UC Davis Spring Opener

The Western Region opened its Spring 2014 season with a tournament at Bell Acqua in Rio Linda, CA hosted by the Bell Acqua Homeowner’s Association.   UC Davis managed to pull out the overall team victory, followed by Cal State Chico and UCLA.  

Men’s Individual were swept by Robert Morris of San Diego State University with a score of 3 at 38 off, 3360 in Tricks, and a jump score of 120 feet.  On the women’s side, Western Washington’s Jayne Morris swept women’s events with a s core of 2 at 32 off, 1690 in tricks, and a jump of 105 feet.

Congratulations to all skiers for a great tournament.  A special thanks to our tournament officials, parents, alumni, UC Davis Water Ski Team and the Bell Acqua Homeowner’s Association whom made this tournament possible.  For a full score book, please click Read More…

 

14U046C UC DAVIS SPRING OPENER

14U046C UC DAVIS SPRING OPENER
Master Scorebook Results as of April 6, 2014 18:04
Scored with WSTIMS For Windows Version 2.0.1.2 3/15/2014
Index of Scoring Results
Division Team Slalom Tricks Jump Overall
Combined Team        
Men A Team Slalom Tricks Jump Overall
Women A Team Slalom Tricks Jump Overall
Men B Team Slalom Tricks Jump Overall
Women B Team Slalom Tricks Jump Overall
Non Team Skiers   Slalom Tricks Jump Overall


Combined Team Results
Plcmt Team Name Slalom Plcmt Trick Plcmt Jump Plcmt Total
1 UCD UC Davis 935.0 2 1,000.0 1 640.0 1 2,575.0
2 CSC Cal State Univ Chico 1,120.0 1 710.0 2 225.0 6 2,055.0
3 CLA UCLA 605.0 4 675.0 3 525.0 2 1,805.0
4 ASU Arizona State University 620.0 3 470.0 5 300.0 5 1,390.0
5 SDS San Diego State Univ 410.0 5 545.0 4 390.0 3 1,345.0
6 WWU Western Washington Univ 350.0 6 360.0 6 310.0 4 1,020.0

Return to Index


Men A Team Results
Plcmt Team Name Slalom Plcmt Trick Plcmt Jump Plcmt Total
1 UCD UC Davis 455.0 2 415.0 1 390.0 2 1,260.0
2 CLA UCLA 385.0 4 410.0 2 415.0 1 1,210.0
3 CSC Cal State Univ Chico 470.0 1 360.0 3 225.0 4 1,055.0
4 SDS San Diego State Univ 280.0 5 340.0 4 290.0 3 910.0
5 ASU Arizona State University 410.0 3 280.0 5 160.0 5 850.0

Return to Index

 

Men A Team Skier Details
Slalom Trick Jump
Skier Buoys Rope Rope MPH KPH Score Points Plcmt Skier Score Points Plcmt Skier Meters Feet Points Plcmt
UCD UC Davis
Shandra, Tyler 5.00 Long 23.00 36 58 71.00 135.00 7T Shandra, Tyler 660 130.00 7 Hunter, Tyler 20.6 68 130.00 5
Macfarlane, Robert 4.50 Long 23.00 36 58 70.50 120.00 9 Hunter, Tyler 580 115.00 8T Shandra, Tyler 19.5 64 110.00 7
Miclette, Gabriel 2.00 Long 23.00 36 58 68.00 110.00 10 Miclette, Gabriel 540 90.00 11 Maxwell, James 18.1 60 90.00 9
Hunter, Tyler 2.00 Long 23.00 32 52 56.00 90.00 12 Maxwell, James 520 80.00 12 Loventhal, Riley 14.5 48 60.00 12
CLA UCLA
Larson, Erik 1.50 28 Off 14.25 36 58 85.50 150.00 6 Lee, Kirk 1,000 170.00 3 Larson, Erik 27.6 91 150.00 3
Lee, Kirk 5.00 Long 23.00 36 58 71.00 135.00 7T Larson, Erik 810 140.00 6 Lee, Kirk 26.5 87 140.00 4
Johnston, Nathan 3.50 Long 23.00 28 46 3.50 60.00 15 Marakas, Ryan 480 65.00 13T Marakas, Ryan 18.2 60 100.00 8
Marakas, Ryan 2.00 Long 23.00 28 46 2.00 40.00 17 Wilson, Corey 200 35.00 16T Wilson, Corey 12.2 40 25.00 15T
CSC Cal State Univ Chico
Johnsen, Carl 3.00 32 Off 13.00 36 58 93.00 180.00 3 Pingatore, Mike 970 160.00 4 Sukosky, Jake 16.2 53 80.00 10
Pingatore, Mike 3.50 28 Off 14.25 36 58 87.50 160.00 5 Crossland, Sean 580 115.00 8T Ward, Joseph 14.7 48 70.00 11
Crossland, Sean 0.50 Long 23.00 36 58 66.50 100.00 11 Johnsen, Carl 280 50.00 15 Pingatore, Mike 14.3 47 50.00 13
Myer, Robert 1.00 Long 23.00 30 49 1.00 30.00 18 Sukosky, Jake 200 35.00 16T Howell, Nick 12.2 40 25.00 15T
SDS San Diego State Univ
Morris, Robert 3.00 38 Off 11.25 36 58 105.00 200.00 1 Morris, Robert 3,360 190.00 1 Morris, Robert 36.5 120 170.00 1
Cutcliffe, Newt 2.00 Long 23.00 30 49 50.00 80.00 13 Cutcliffe, Newt 820 150.00 5 Cutcliffe, Newt 19.9 65 120.00 6
ASU Arizona State University
Brooks, Steven 4.00 32 Off 13.00 36 58 94.00 190.00 2 Mechler, Mason 1,630 180.00 2 Mechler, Mason 31.6 104 160.00 2
Mechler, Mason 1.50 32 Off 13.00 36 58 91.50 170.00 4 Brooks, Steven 550 100.00 10          
Richardson, Alec 3.00 22 Off 16.00 36 58 3.00 50.00 16                  


Men A Team Slalom Results
Plcmt Team Name Score
1 CSC Cal State Univ Chico 470.0
2 UCD UC Davis 455.0
3 ASU Arizona State University 410.0
4 CLA UCLA 385.0
5 SDS San Diego State Univ 280.0

Return to Index

Skier Team Buoys Rope Rope MPH KPH Score Points Plcmt
Morris, Robert SDS 3.00 38 Off 11.25 36 58 105.00 200.00 1
Brooks, Steven ASU 4.00 32 Off 13.00 36 58 94.00 190.00 2
Johnsen, Carl CSC 3.00 32 Off 13.00 36 58 93.00 180.00 3
Mechler, Mason ASU 1.50 32 Off 13.00 36 58 91.50 170.00 4
Pingatore, Mike CSC 3.50 28 Off 14.25 36 58 87.50 160.00 5
Larson, Erik CLA 1.50 28 Off 14.25 36 58 85.50 150.00 6
Lee, Kirk CLA 5.00 Long 23.00 36 58 71.00 135.00 7T
Shandra, Tyler UCD 5.00 Long 23.00 36 58 71.00 135.00 7T
Macfarlane, Robert UCD 4.50 Long 23.00 36 58 70.50 120.00 9
Miclette, Gabriel UCD 2.00 Long 23.00 36 58 68.00 110.00 10
Crossland, Sean CSC 0.50 Long 23.00 36 58 66.50 100.00 11
Hunter, Tyler UCD 2.00 Long 23.00 32 52 56.00 90.00 12
Cutcliffe, Newt SDS 2.00 Long 23.00 30 49 50.00 80.00 13
Maxwell, James UCD 0.50 Long 23.00 28 46 42.50 70.00 14
Johnston, Nathan CLA 3.50 Long 23.00 28 46 3.50 60.00 15
Richardson, Alec ASU 3.00 22 Off 16.00 36 58 3.00 50.00 16
Marakas, Ryan CLA 2.00 Long 23.00 28 46 2.00 40.00 17
Myer, Robert CSC 1.00 Long 23.00 30 49 1.00 30.00 18
Wilson, Corey CLA 0.50 Long 23.00 26 43 0.50 20.00 19
Sukosky, Jake CSC 0.00 Long 23.00 28 46 0.00 0.00 20


Men A Team Trick Results
Plcmt Team Name Score
1 UCD UC Davis 415.0
2 CLA UCLA 410.0
3 CSC Cal State Univ Chico 360.0
4 SDS San Diego State Univ 340.0
5 ASU Arizona State University 280.0

Return to Index

Skier Team Score Points Plcmt
Morris, Robert SDS 3360.00 190.00 1
Mechler, Mason ASU 1630.00 180.00 2
Lee, Kirk CLA 1000.00 170.00 3
Pingatore, Mike CSC 970.00 160.00 4
Cutcliffe, Newt SDS 820.00 150.00 5
Larson, Erik CLA 810.00 140.00 6
Shandra, Tyler UCD 660.00 130.00 7
Crossland, Sean CSC 580.00 115.00 8T
Hunter, Tyler UCD 580.00 115.00 8T
Brooks, Steven ASU 550.00 100.00 10
Miclette, Gabriel UCD 540.00 90.00 11
Maxwell, James UCD 520.00 80.00 12
Ciciarelli, Cody UCD 480.00 65.00 13T
Marakas, Ryan CLA 480.00 65.00 13T
Johnsen, Carl CSC 280.00 50.00 15
Sukosky, Jake CSC 200.00 35.00 16T
Wilson, Corey CLA 200.00 35.00 16T
Johnston, Nathan CLA 100.00 20.00 18
Ward, Joseph CSC 20.00 10.00 19


Men A Team Jump Results
Plcmt Team Name Score
1 CLA UCLA 415.0
2 UCD UC Davis 390.0
3 SDS San Diego State Univ 290.0
4 CSC Cal State Univ Chico 225.0
5 ASU Arizona State University 160.0

Return to Index

Skier Team ScoreFeet ScoreMeters Points Plcmt
Morris, Robert SDS 120.00 36.50 170.00 1
Mechler, Mason ASU 104.00 31.60 160.00 2
Larson, Erik CLA 91.00 27.60 150.00 3
Lee, Kirk CLA 87.00 26.50 140.00 4
Hunter, Tyler UCD 68.00 20.60 130.00 5
Cutcliffe, Newt SDS 65.00 19.90 120.00 6
Shandra, Tyler UCD 64.00 19.50 110.00 7
Marakas, Ryan CLA 60.00 18.20 100.00 8
Maxwell, James UCD 60.00 18.10 90.00 9
Sukosky, Jake CSC 53.00 16.20 80.00 10
Ward, Joseph CSC 48.00 14.70 70.00 11
Loventhal, Riley UCD 48.00 14.50 60.00 12
Pingatore, Mike CSC 47.00 14.30 50.00 13
Miclette, Gabriel UCD 44.00 13.50 40.00 14
Howell, Nick CSC 40.00 12.20 25.00 15T
Wilson, Corey CLA 40.00 12.20 25.00 15T
Myer, Robert CSC 0.00 0.00 0.00 17


Men A Skier Overall
Plcmt Skier Team Slalom Plcmt Trick Plcmt Jump Plcmt Overall Qualified
1 Morris, Robert SDS 200 1 190 1 170 1 560 Yes
2 Mechler, Mason ASU 170 4 180 2 160 2 510 Yes
3 Lee, Kirk CLA 135 7T 170 3 140 4 445 Yes
4 Larson, Erik CLA 150 6 140 6 150 3 440 Yes
5 Shandra, Tyler UCD 135 7T 130 7 110 7 375 Yes
6 Pingatore, Mike CSC 160 5 160 4 50 13 370 Yes
7 Cutcliffe, Newt SDS 80 13 150 5 120 6 350 Yes
8 Hunter, Tyler UCD 90 12 115 8T 130 5 335 Yes
9T Maxwell, James UCD 70 14 80 12 90 9 240 Yes
9T Miclette, Gabriel UCD 110 10 90 11 40 14 240 Yes
11 Marakas, Ryan CLA 40 17 65 13T 100 8 205 Yes
12 Sukosky, Jake CSC 0 20 35 16T 80 10 115 Yes
13 Wilson, Corey CLA 20 19 35 16T 25 15T 80 Yes

Return to Index


Women A Team Results
Plcmt Team Name Slalom Plcmt Trick Plcmt Jump Plcmt Total
1 UCD UC Davis 480.0 2 585.0 1 250.0 2 1,315.0
2 WWU Western Washington Univ 350.0 3 360.0 2 310.0 1 1,020.0
3 CSC Cal State Univ Chico 650.0 1 350.0 3 0.0 6 1,000.0
4 CLA UCLA 220.0 4 265.0 4 110.0 4 595.0
5 ASU Arizona State University 210.0 5 190.0 6 140.0 3 540.0
6 SDS San Diego State Univ 130.0 6 205.0 5 100.0 5 435.0

Return to Index

 

Women A Team Skier Details
Slalom Trick Jump
Skier Buoys Rope Rope MPH KPH Score Points Plcmt Skier Score Points Plcmt Skier Meters Feet Points Plcmt
UCD UC Davis
Cowen, Jenna 3.25 Long 23.00 26 43 3.25 180.00 5 Puccioni, Tara 820 180.00 3 Cowen, Jenna 15.4 51 130.00 4
Berry, Noelle 2.50 Long 23.00 26 43 2.50 170.00 6 Cowen, Jenna 450 170.00 4 Berry, Noelle 13.0 43 120.00 5
Pattison, Tara 1.00 Long 23.00 19 31 1.00 130.00 7T Berry, Noelle 200 125.00 8T Heffley, Caitlin 0.0 0 0.00 8T
Heffley, Caitlin 0.00 Long 23.00 26 43 0.00 0.00 15T Mallen, Emily 160 110.00 10 Pattison, Tara 0.0 0 0.00 8T
WWU Western Washington Univ
Morris, Jaye 2.00 32 Off 13.00 34 55 86.00 220.00 1 Morris, Jaye 1,690 200.00 1 Morris, Jaye 32.0 105 160.00 1
Bachmeier, Alex 1.00 15 Off 18.25 34 55 1.00 130.00 7T Bachmeier, Alex 320 160.00 5 Bachmeier, Alex 27.4 90 150.00 2
CSC Cal State Univ Chico
Hinkle, Kristine 3.00 Long 23.00 34 55 63.00 200.00 3 Hinkle, Kristine 290 150.00 6          
Phillips, Lexington 5.00 Long 23.00 23 37 5.00 190.00 4 Desin, Geneva 60 85.00 12T          
Desin, Geneva 1.00 Long 23.00 21 34 1.00 130.00 7T Wallrich, Hannah 50 70.00 14          
Walker, Kathleen 1.00 Long 23.00 21 34 1.00 130.00 7T Asivido, Jennifer 20 45.00 16T          
CLA UCLA
Rudberg, Krista 1.00 Long 23.00 28 46 1.00 130.00 7T Rudberg, Krista 260 140.00 7 Rugh, Megyn 10.5 35 110.00 6
Carder, Bria 0.25 Long 23.00 19 31 0.25 90.00 14 Worthington, Madison 200 125.00 8T Carder, Bria 0.0 0 0.00 8T
Rugh, Megyn 0.00 Long 23.00 26 43 0.00 0.00 15T Carder, Bria 0 0.00 18T Rudberg, Krista 0.0 0 0.00 8T
Worthington, Madison 0.00 Long 23.00 26 43 0.00 0.00 15T         Worthington, Madison 0.0 0 0.00 8T
ASU Arizona State University
Abel, Lindsay 5.00 22 Off 16.00 34 55 77.00 210.00 2 Abel, Lindsay 940 190.00 2 Abel, Lindsay 26.6 87 140.00 3
SDS San Diego State Univ
Pfeifer, Shelby 1.00 Long 23.00 19 31 1.00 130.00 7T Martin, Shaylenne 80 100.00 11 Ballard, Jamie 10.1 33 100.00 7
Adams, Jessica 0.00 Long 23.00 19 31 0.00 0.00 15T Pahati, Patricia 30 60.00 15 Adams, Jessica 0.0 0 0.00 8T
Ballard, Jamie 0.00 Long 23.00 19 31 0.00 0.00 15T Pfeifer, Shelby 20 45.00 16T Martin, Shaylenne 0.0 0 0.00 8T
Martin, Shaylenne 0.00 Long 23.00 19 31 0.00 0.00 15T Adams, Jessica 0 0.00 18T Pahati, Patricia 0.0 0 0.00 8T


Women A Team Slalom Results
Plcmt Team Name Score
1 CSC Cal State Univ Chico 650.0
2 UCD UC Davis 480.0
3 WWU Western Washington Univ 350.0
4 CLA UCLA 220.0
5 ASU Arizona State University 210.0
6 SDS San Diego State Univ 130.0

Return to Index

Skier Team Buoys Rope Rope MPH KPH Score Points Plcmt
Morris, Jaye WWU 2.00 32 Off 13.00 34 55 86.00 220.00 1
Abel, Lindsay ASU 5.00 22 Off 16.00 34 55 77.00 210.00 2
Hinkle, Kristine CSC 3.00 Long 23.00 34 55 63.00 200.00 3
Phillips, Lexington CSC 5.00 Long 23.00 23 37 5.00 190.00 4
Cowen, Jenna UCD 3.25 Long 23.00 26 43 3.25 180.00 5
Berry, Noelle UCD 2.50 Long 23.00 26 43 2.50 170.00 6
Bachmeier, Alex WWU 1.00 15 Off 18.25 34 55 1.00 130.00 7T
Desin, Geneva CSC 1.00 Long 23.00 21 34 1.00 130.00 7T
Pattison, Tara UCD 1.00 Long 23.00 19 31 1.00 130.00 7T
Pfeifer, Shelby SDS 1.00 Long 23.00 19 31 1.00 130.00 7T
Rudberg, Krista CLA 1.00 Long 23.00 28 46 1.00 130.00 7T
Walker, Kathleen CSC 1.00 Long 23.00 21 34 1.00 130.00 7T
Wallrich, Hannah CSC 1.00 Long 23.00 21 34 1.00 130.00 7T
Carder, Bria CLA 0.25 Long 23.00 19 31 0.25 90.00 14
Adams, Jessica SDS 0.00 Long 23.00 19 31 0.00 0.00 15T
Ballard, Jamie SDS 0.00 Long 23.00 19 31 0.00 0.00 15T
Heffley, Caitlin UCD 0.00 Long 23.00 26 43 0.00 0.00 15T
Martin, Shaylenne SDS 0.00 Long 23.00 19 31 0.00 0.00 15T
Newman, Jessica UCD 0.00 Long 23.00 26 43 0.00 0.00 15T
Pahati, Patricia SDS 0.00 Long 23.00 26 43 0.00 0.00 15T
Rugh, Megyn CLA 0.00 Long 23.00 26 43 0.00 0.00 15T
Worthington, Madison CLA 0.00 Long 23.00 26 43 0.00 0.00 15T


Women A Team Trick Results
Plcmt Team Name Score
1 UCD UC Davis 585.0
2 WWU Western Washington Univ 360.0
3 CSC Cal State Univ Chico 350.0
4 CLA UCLA 265.0
5 SDS San Diego State Univ 205.0
6 ASU Arizona State University 190.0

Return to Index

Skier Team Score Points Plcmt
Morris, Jaye WWU 1690.00 200.00 1
Abel, Lindsay ASU 940.00 190.00 2
Puccioni, Tara UCD 820.00 180.00 3
Cowen, Jenna UCD 450.00 170.00 4
Bachmeier, Alex WWU 320.00 160.00 5
Hinkle, Kristine CSC 290.00 150.00 6
Rudberg, Krista CLA 260.00 140.00 7
Berry, Noelle UCD 200.00 125.00 8T
Worthington, Madison CLA 200.00 125.00 8T
Mallen, Emily UCD 160.00 110.00 10
Martin, Shaylenne SDS 80.00 100.00 11
Desin, Geneva CSC 60.00 85.00 12T
Newman, Jessica UCD 60.00 85.00 12T
Wallrich, Hannah CSC 50.00 70.00 14
Pahati, Patricia SDS 30.00 60.00 15
Asivido, Jennifer CSC 20.00 45.00 16T
Pfeifer, Shelby SDS 20.00 45.00 16T
Adams, Jessica SDS 0.00 0.00 18T
Ballard, Jamie SDS 0.00 0.00 18T
Carder, Bria CLA 0.00 0.00 18T


Women A Team Jump Results
Plcmt Team Name Score
1 WWU Western Washington Univ 310.0
2 UCD UC Davis 250.0
3 ASU Arizona State University 140.0
4 CLA UCLA 110.0
5 SDS San Diego State Univ 100.0
6 CSC Cal State Univ Chico 0.0

Return to Index

Skier Team ScoreFeet ScoreMeters Points Plcmt
Morris, Jaye WWU 105.00 32.00 160.00 1
Bachmeier, Alex WWU 90.00 27.40 150.00 2
Abel, Lindsay ASU 87.00 26.60 140.00 3
Cowen, Jenna UCD 51.00 15.40 130.00 4
Berry, Noelle UCD 43.00 13.00 120.00 5
Rugh, Megyn CLA 35.00 10.50 110.00 6
Ballard, Jamie SDS 33.00 10.10 100.00 7
Adams, Jessica SDS 0.00 0.00 0.00 8T
Carder, Bria CLA 0.00 0.00 0.00 8T
Heffley, Caitlin UCD 0.00 0.00 0.00 8T
Martin, Shaylenne SDS 0.00 0.00 0.00 8T
Pahati, Patricia SDS 0.00 0.00 0.00 8T
Pattison, Tara UCD 0.00 0.00 0.00 8T
Pfeifer, Shelby SDS 0.00 0.00 0.00 8T
Rudberg, Krista CLA 0.00 0.00 0.00 8T
Worthington, Madison CLA 0.00td> 0.00 0.00 8T


Women A Skier Overall
Plcmt Skier Team Slalom Plcmt Trick Plcmt Jump Plcmt Overall Qualified
1 Morris, Jaye WWU 220 1 200 1 160 1 580 Yes
2 Abel, Lindsay ASU 210 2 190 2 140 3 540 Yes
3 Cowen, Jenna UCD 180 5 170 4 130 4 480 Yes
4 Bachmeier, Alex WWU 130 7T 160 5 150 2 440 Yes
5 Berry, Noelle UCD 170 6 125 8T 120 5 415 Yes
6 Rudberg, Krista CLA 130 7T 140 7 0 8T 270 Yes
7 Pfeifer, Shelby SDS 130 7T 45 16T 0 8T 175 Yes
8 Worthington, Madison CLA 0 15T 125 8T 0 8T 125 Yes
9T Ballard, Jamie SDS 0 15T 0 18T 100 7 100 Yes
9T Martin, Shaylenne SDS 0 15T 100 11 0 8T 100 Yes
11 Carder, Bria CLA 90 14 0 18T 0 8T 90 Yes
12 Pahati, Patricia SDS 0 15T 60 15 0 8T 60 Yes
13 Adams, Jessica SDS 0 15T 0 18T 0 8T 0 Yes

Return to Index


Men B Team Results
Plcmt Team Name Slalom Plcmt Trick Plcmt Jump Plcmt Total
1 UCD UC Davis 30.0 1 30.0 1 0.0 1 60.0

Return to Index

 

Men B Team Skier Details
Slalom Trick Jump
Skier Buoys Rope Rope MPH KPH Score Points Plcmt Skier Score Points Plcmt Skier Meters Feet Points Plcmt
UCD UC Davis
Mandeville, Joshua 1.00 Long 23.00 26 43 1.00 30.00 1 Mandeville, Joshua 480 20.00 1          
Ciciarelli, Cody 0.00 Long 23.00 26 43 0.00 0.00 2T Gibson, Kyle 60 10.00 2          
Nguyen, Johnny 0.00 Long 23.00 26 43 0.00 0.00 2T                  


Men B Team Slalom Results
Plcmt Team Name Score
1 UCD UC Davis 30.0

Return to Index

Skier Team Buoys Rope Rope MPH KPH Score Points Plcmt
Mandeville, Joshua UCD 1.00 Long 23.00 26 43 1.00 30.00 1
Ciciarelli, Cody UCD 0.00 Long 23.00 26 43 0.00 0.00 2T
Nguyen, Johnny UCD 0.00 Long 23.00 26 43 0.00 0.00 2T


Men B Team Trick Results
Plcmt Team Name Score
1 UCD UC Davis 30.0

Return to Index

Skier Team Score Points Plcmt
Mandeville, Joshua UCD 480.00 20.00 1
Gibson, Kyle UCD 60.00 10.00 2


Men B Team Jump Results
Plcmt Team Name Score
1 UCD UC Davis 0.0

Return to Index

Skier Team ScoreFeet ScoreMeters Points Plcmt


Men B Skier Overall
Plcmt Skier Team Slalom Plcmt Trick Plcmt Jump Plcmt Overall Qualified

Return to Index


Women B Team Results
Plcmt Team Name Slalom Plcmt Trick Plcmt Jump Plcmt Total

Return to Index

 

Women B Team Skier Details
Slalom Trick Jump
Skier Buoys Rope Rope MPH KPH Score Points Plcmt Skier Score Points Plcmt Skier Meters Feet Points Plcmt


Women B Team Slalom Results
Plcmt Team Name Score

Return to Index

Skier Team Buoys Rope Rope MPH KPH Score Points Plcmt


Women B Team Trick Results
Plcmt Team Name Score

Return to Index

Skier Team Score Points Plcmt


Women B Team Jump Results
Plcmt Team Name Score

Return to Index

Skier Team ScoreFeet ScoreMeters Points Plcmt


Women B Skier Overall
Plcmt Skier Team Slalom Plcmt Trick Plcmt Jump Plcmt Overall Qualified

Return to Index


Non Team Skier Slalom Results
Skier Div Buoys Rope Rope MPH KPH Score Points

Return to Index


Non Team Skier Trick Results
Skier Div Score Points

Return to Index


Non Team Skier Jump Results
Skier Team ScoreFeet ScoreMeters Points
Brooks, Steven M1 151.00 46.00 1032.10

Return to Index


Non Team Skier Overall Results
Skier Div Slalom Trick Jump Total
Brooks, Steven M1 0.0 0.0 1,032.1 1,032.1

Return to Index

Latest posts by Joey McNamara (see all)