nationals photo

2013 NCWSA Nationals – Division II

NCWSA Division II Nationals – 2013

nationals photo

The NCWSA Division II Nationals were held in October at Imperial Lakes, CA.  

The Division II National Championships were won by University of California Davis followed closely by Western Washingtong University.  Click more for detailed results.  Thanks to San Diego State Water Ski Team and Imperial Lakes Water Ski Club for a great event.  Stay tuned for next year’s event in Zachary, LA!

 

 
14U032C NCWSA DIV 2 NATIONALS
Master Scorebook Results as of October 27, 2013 13:10

Scored with WSTIMS For Windows Version 1.0.1.80 10/14/2013
Index of Scoring Results
Division Team Slalom Tricks Jump Overall
Combined Team        
Men A Team Slalom Tricks Jump Overall
Women A Team Slalom Tricks Jump Overall
Men B Team Slalom Tricks Jump Overall
Women B Team Slalom Tricks Jump Overall
Non Team Skiers   Slalom Tricks Jump Overall


Combined Team Results
Plcmt Team Name Slalom Plcmt Trick Plcmt Jump Plcmt Total
1 UCD UC Davis 2,395.0 2 2,745.0 1 1,790.0 4 6,930.0
2 WWU Western Washington Univ 2,350.0 3 2,055.0 5 1,910.0 3 6,315.0
3 TSU Texas State Univ 2,135.0 6 2,290.0 2 1,660.0 6 6,085.0
4 SDS San Diego State Univ 1,955.0 7 2,160.0 4 1,955.0 1 6,070.0
5 CLE Clemson University 2,135.0 5 2,160.0 3 1,760.0 5 6,055.0
6 IWS Iowa State University 1,900.0 8 1,835.0 7 1,930.0 2 5,665.0
7 CSC Cal State Univ Chico 2,875.0 1 1,790.0 8 935.0 8 5,600.0
8 NCH Univ of NC Chapel Hill 2,195.0 4 1,695.0 9 570.0 10 4,460.0
9 CLA UCLA 1,285.0 9 1,870.0 6 1,005.0 7 4,160.0
10 AUB Auburn University 415.0 10 725.0 10 630.0 9 1,770.0
11 LSU Louisiana State Univ 340.0 11 410.0 11 260.0 11 1,010.0

Return to Index


Men A Team Results
Plcmt Team Name Slalom Plcmt Trick Plcmt Jump Plcmt Total
1 CLE Clemson University 1,620.0 1 1,220.0 3 1,160.0 2 4,000.0
2 IWS Iowa State University 1,190.0 4 990.0 7 1,280.0 1 3,460.0
3 UCD UC Davis 1,210.0 3 1,315.0 1 900.0 5 3,425.0
4 SDS San Diego State Univ 995.0 6 1,240.0 2 1,030.0 3 3,265.0
5 CSC Cal State Univ Chico 1,535.0 2 1,060.0 6 560.0 8 3,155.0
6 WWU Western Washington Univ 1,160.0 5 985.0 8 870.0 6 3,015.0
7 TSU Texas State Univ 880.0 7 1,155.0 4 950.0 4 2,985.0
8 CLA UCLA 620.0 8 1,145.0 5 840.0 7 2,605.0
9 AUB Auburn University 280.0 10 510.0 9 410.0 9 1,200.0
10 NCH Univ of NC Chapel Hill 485.0 9 275.0 10 195.0 10 955.0

Return to Index

 

Men A Team Skier Details
Slalom Trick Jump
Skier Buoys Rope Rope MPH KPH Score Points Plcmt Skier Score Points Plcmt Skier Meters Feet Points Plcmt
CLE Clemson University
Haines, Wyatt 3.50 38 Off 11.25 36 58 105.50 450.00 2 Kulig, Paul 1,730 420.00 4 Kulig, Paul 44.2 145 400.00 2
Kulig, Paul 2.50 38 Off 11.25 36 58 104.50 440.00 3 Bates, Michael 660 330.00 11T Bates, Michael 30.8 101 370.00 5
Warner, Hunter 4.00 32 Off 13.00 36 58 94.00 370.00 10 Warner, Hunter 660 330.00 11T Haines, Wyatt 24.4 80 330.00 9
Bates, Michael 2.50 32 Off 13.00 36 58 92.50 360.00 11 Haines, Wyatt 260 140.00 32 Hendrickson, Mark 11.9 39 60.00 36
IWS Iowa State University
Paggen, Cody 1.00 35 Off 12.00 36 58 97.00 410.00 6 Bierschenk, Blaine 810 360.00 10 Bierschenk, Blaine 41.7 137 390.00 3
Bierschenk, Blaine 2.00 Long 23.00 36 58 68.00 290.00 18 Kathe, Jordan 510 270.00 19 Kownick, Matthew 29.7 98 350.00 7
Lieser, John 1.50 Long 23.00 34 55 61.50 260.00 21 Lieser, John 475 240.00 22 Rettig, Jason 20.9 69 280.00 14
Kownick, Matthew 2.50 Long 23.00 32 52 56.50 230.00 24 Rettig, Jason 225 120.00 34 Paggen, Cody 19.7 65 260.00 16
UCD UC Davis
Nason, Ryan 1.00 39.5 Off 10.75 36 58 109.00 460.00 1 Nason, Ryan 2,330 430.00 3 Hunter, Tyler 24.1 79 320.00 10
Shandra, Tyler 0.50 22 Off 16.00 36 58 78.50 300.00 17 Hunter, Tyler 660 330.00 11T Shandra, Tyler 19.3 63 250.00 17
Hunter, Tyler 3.50 Long 23.00 32 52 57.50 240.00 23 Shandra, Tyler 660 330.00 11T Maxwell, James 17.9 59 210.00 21
Miclette, Gabriel 1.50 Long 23.00 32 52 55.50 210.00 26 Miclette, Gabriel 450 225.00 23T Miclette, Gabriel 14.5 48 120.00 30
SDS San Diego State Univ
Morris, Robert 2.00 38 Off 11.25 36 58 104.00 430.00 4 Morris, Robert 3,210 450.00 1 Morris, Robert 44.8 147 410.00 1
Cutcliffe, Newt 4.00 Long 23.00 32 52 58.00 250.00 22 Drost, Josh 630 300.00 16 Cutcliffe, Newt 19.0 62 230.00 19
Williams, Michael 3.50 Long 23.00 30 49 51.50 175.00 29T Cutcliffe, Newt 620 290.00 17 Meyer, Chip 17.7 58 200.00 22
Meyer, Chip 4.00 Long 23.00 28 46 46.00 140.00 33 Meyer, Chip 395 200.00 26 Lowder, Travis 17.5 57 190.00 23
CSC Cal State Univ Chico
Badal, Joshua 2.50 35 Off 12.00 36 58 98.50 420.00 5 Pingatore, Mike 970 390.00 7 Myer, Robert 19.1 62 240.00 18
Pingatore, Mike 5.25 32 Off 13.00 36 58 95.25 400.00 7 Crossland, Sean 480 255.00 20T Sukosky, Jake 14.9 49 150.00 27
Johnsen, Carl 5.00 32 Off 13.00 36 58 95.00 390.00 8 Johnsen, Carl 450 225.00 23T Ward, Joseph 13.3 44 100.00 32
Crossland, Sean 0.50 32 Off 13.00 36 58 90.50 325.00 14T Sukosky, Jake 360 190.00 27 Pingatore, Mike 12.0 39 70.00 35
WWU Western Washington Univ
Adams, Isaiah 2.00 32 Off 13.00 36 58 92.00 350.00 12 Adams, Isaiah 820 370.00 9 Kienbaum, Charlie 23.9 78 310.00 11
Kienbaum, Charlie 0.50 32 Off 13.00 36 58 90.50 325.00 14T Kienbaum, Charlie 540 280.00 18 Adams, Isaiah 20.0 66 270.00 15
Rivera, Michael 6.00 28 Off 14.25 36 58 90.00 310.00 16 Rivera, Michael 285 180.00 28 Dahl, Conrad 17.2 57 180.00 24
Dahl, Conrad 3.50 Long 23.00 30 49 51.50 175.00 29T Dahl, Conrad 270 155.00 30T Rivera, Michael 14.4 47 110.00 31
TSU Texas State Univ
Daniel, Jackson 4.50 32 Off 13.00 36 58 94.50 380.00 9 Daniel, Jackson 1,180 400.00 6 Daniel, Jackson 31.5 103 380.00 4
Barry, Brendan 2.00 Long 23.00 32 52 56.00 220.00 25 Mcnamara, Justin 660 330.00 11T Barry, Brendan 23.7 78 300.00 12
Ruby, Benjamin 0.50 Long 23.00 30 49 48.50 155.00 31T Sowle, Travis 480 255.00 20T Mcnamara, Justin 18.4 60 220.00 20
Mcnamara, Justin 3.00 Long 23.00 28 46 45.00 125.00 34T Barry, Brendan 280 170.00 29 Ruby, Benjamin 11.8 39 50.00 37
CLA UCLA
Larson, Erik 1.50 32 Off 13.00 36 58 91.50 340.00 13 Lee, Kirk 2,420 440.00 2 Lee, Kirk 30.7 101 360.00 6
Johnston, Nathan 4.50 Long 23.00 30 49 52.50 200.00 27 Larson, Erik 1,280 410.00 5 Larson, Erik 29.9 97 340.00 8
Lee, Kirk 2.50 22 Off 16.00 36 58 2.50 50.00 42 Marakas, Ryan 400 210.00 25 Marakas, Ryan 14.8 49 140.00 28
Marakas, Ryan 1.50 Long 23.00 28 46 1.50 30.00 43T Wilson, Corey 200 85.00 36T          
AUB Auburn University
Beckner, Jacob 2.00 Long 23.00 24 40 32.00 100.00 37 Beckner, Jacob 900 380.00 8 Beckner, Jacob 22.0 72 290.00 13
Bower, Jason 4.50 Long 23.00 32 52 4.50 80.00 39 Bower, Jason 100 60.00 40 Blinkhorn, Jon 12.4 41 80.00 34
Callaway, Carter 4.00 Long 23.00 32 52 4.00 70.00 40 Blinkhorn, Jon 80 35.00 41T Callaway, Carter 11.4 37 40.00 38
Blinkhorn, Jon 1.50 Long 23.00 34 55 1.50 30.00 43T Callaway, Carter 80 35.00 41T Bower, Jason 0.0 0 0.00 41
NCH Univ of NC Chapel Hill
Mcbride, Keegan 2.00 Long 23.00 34 55 62.00 270.00 20 Brady, Charles 270 155.00 30T West, Jacob 16.0 53 170.00 25
West, Jacob 0.50 Long 23.00 30 49 48.50 155.00 31T Mcbride, Keegan 200 85.00 36T Mcbride, Keegan 11.2 37 25.00 39T
Brady, Charles 3.00 Long 23.00 24 40 3.00 60.00 41 West, Jacob 80 35.00 41T          


Men A Team Slalom Results
Plcmt Team Name Score
1 CLE Clemson University 1,620.0
2 CSC Cal State Univ Chico 1,535.0
3 UCD UC Davis 1,210.0
4 IWS Iowa State University 1,190.0
5 WWU Western Washington Univ 1,160.0
6 SDS San Diego State Univ 995.0
7 TSU Texas State Univ 880.0
8 CLA UCLA 620.0
9 NCH Univ of NC Chapel Hill 485.0
10 AUB Auburn University 280.0

Return to Index

Skier Team Buoys Rope Rope MPH KPH Score Points Plcmt
Nason, Ryan UCD 1.00 39.5 Off 10.75 36 58 109.00 460.00 1
Haines, Wyatt CLE 3.50 38 Off 11.25 36 58 105.50 450.00 2
Kulig, Paul CLE 2.50 38 Off 11.25 36 58 104.50 440.00 3
Morris, Robert SDS 2.00 38 Off 11.25 36 58 104.00 430.00 4
Badal, Joshua CSC 2.50 35 Off 12.00 36 58 98.50 420.00 5
Paggen, Cody IWS 1.00 35 Off 12.00 36 58 97.00 410.00 6
Pingatore, Mike CSC 5.25 32 Off 13.00 36 58 95.25 400.00 7
Johnsen, Carl CSC 5.00 32 Off 13.00 36 58 95.00 390.00 8
Daniel, Jackson TSU 4.50 32 Off 13.00 36 58 94.50 380.00 9
Warner, Hunter CLE 4.00 32 Off 13.00 36 58 94.00 370.00 10
Bates, Michael CLE 2.50 32 Off 13.00 36 58 92.50 360.00 11
Adams, Isaiah WWU 2.00 32 Off 13.00 36 58 92.00 350.00 12
Larson, Erik CLA 1.50 32 Off 13.00 36 58 91.50 340.00 13
Crossland, Sean CSC 0.50 32 Off 13.00 36 58 90.50 325.00 14T
Kienbaum, Charlie WWU 0.50 32 Off 13.00 36 58 90.50 325.00 14T
Rivera, Michael WWU 6.00 28 Off 14.25 36 58 90.00 310.00 16
Shandra, Tyler UCD 0.50 22 Off 16.00 36 58 78.50 300.00 17
Bierschenk, Blaine IWS 2.00 Long 23.00 36 58 68.00 290.00 18
Myer, Robert CSC 4.50 Long 23.00 34 55 64.50 280.00 19
Mcbride, Keegan NCH 2.00 Long 23.00 34 55 62.00 270.00 20
Lieser, John IWS 1.50 Long 23.00 34 55 61.50 260.00 21
Cutcliffe, Newt SDS 4.00 Long 23.00 32 52 58.00 250.00 22
Hunter, Tyler UCD 3.50 Long 23.00 32 52 57.50 240.00 23
Kownick, Matthew IWS 2.50 Long 23.00 32 52 56.50 230.00 24
Barry, Brendan TSU 2.00 Long 23.00 32 52 56.00 220.00 25
Miclette, Gabriel UCD 1.50 Long 23.00 32 52 55.50 210.00 26
Johnston, Nathan CLA 4.50 Long 23.00 30 49 52.50 200.00 27
Kathe, Jordan IWS 4.00 Long 23.00 30 49 52.00 190.00 28
Dahl, Conrad WWU 3.50 Long 23.00 30 49 51.50 175.00 29T
Williams, Michael SDS 3.50 Long 23.00 30 49 51.50 175.00 29T
Ruby, Benjamin TSU 0.50 Long 23.00 30 49 48.50 155.00 31T
West, Jacob NCH 0.50 Long 23.00 30 49 48.50 155.00 31T
Meyer, Chip SDS 4.00 Long 23.00 28 46 46.00 140.00 33
Maxwell, James UCD 3.00 Long 23.00 28 46 45.00 125.00 34T
Mcnamara, Justin TSU 3.00 Long 23.00 28 46 45.00 125.00 34T
Arsenault, Patrick SDS 0.50 Long 23.00 26 43 36.50 110.00 36
Beckner, Jacob AUB 2.00 Long 23.00 24 40 32.00 100.00 37
Hendrickson, Mark CLE 5.50 Long 23.00 28 46 5.50 90.00 38
Bower, Jason AUB 4.50 Long 23.00 32 52 4.50 80.00 39
Callaway, Carter AUB 4.00 Long 23.00 32 52 4.00 70.00 40
Brady, Charles NCH 3.00 Long 23.00 24 40 3.00 60.00 41
Lee, Kirk CLA 2.50 22 Off 16.00 36 58 2.50 50.00 42
Blinkhorn, Jon AUB 1.50 Long 23.00 34 55 1.50 30.00 43T
Marakas, Ryan CLA 1.50 Long 23.00 28 46 1.50 30.00 43T
Sowle, Travis TSU 1.50 Long 23.00 26 43 1.50 30.00 43T
Wilson, Corey CLA 0.00 Long 23.00 24 40 0.00 0.00 46


Men A Team Trick Results
Plcmt Team Name Score
1 UCD UC Davis 1,315.0
2 SDS San Diego State Univ 1,240.0
3 CLE Clemson University 1,220.0
4 TSU Texas State Univ 1,155.0
5 CLA UCLA 1,145.0
6 CSC Cal State Univ Chico 1,060.0
7 IWS Iowa State University 990.0
8 WWU Western Washington Univ 985.0
9 AUB Auburn University 510.0
10 NCH Univ of NC Chapel Hill 275.0

Return to Index

Skier Team Score Points Plcmt
Morris, Robert SDS 3210.00 450.00 1
Lee, Kirk CLA 2420.00 440.00 2
Nason, Ryan UCD 2330.00 430.00 3
Kulig, Paul CLE 1730.00 420.00 4
Larson, Erik CLA 1280.00 410.00 5
Daniel, Jackson TSU 1180.00 400.00 6
Pingatore, Mike CSC 970.00 390.00 7
Beckner, Jacob AUB 900.00 380.00 8
Adams, Isaiah WWU 820.00 370.00 9
Bierschenk, Blaine IWS 810.00 360.00 10
Bates, Michael CLE 660.00 330.00 11T
Hunter, Tyler UCD 660.00 330.00 11T
Mcnamara, Justin TSU 660.00 330.00 11T
Shandra, Tyler UCD 660.00 330.00 11T
Warner, Hunter CLE 660.00 330.00 11T
Drost, Josh SDS 630.00 300.00 16
Cutcliffe, Newt SDS 620.00 290.00 17
Kienbaum, Charlie WWU 540.00 280.00 18
Kathe, Jordan IWS 510.00 270.00 19
Crossland, Sean CSC 480.00 255.00 20T
Sowle, Travis TSU 480.00 255.00 20T
Lieser, John IWS 475.00 240.00 22
Johnsen, Carl CSC 450.00 225.00 23T
Miclette, Gabriel UCD 450.00 225.00 23T
Marakas, Ryan CLA 400.00 210.00 25
Meyer, Chip SDS 395.00 200.00 26
Sukosky, Jake CSC 360.00 190.00 27
Rivera, Michael WWU 285.00 180.00 28
Barry, Brendan TSU 280.00 170.00 29
Brady, Charles NCH 270.00 155.00 30T
Dahl, Conrad WWU 270.00 155.00 30T
Haines, Wyatt CLE 260.00 140.00 32
Ruby, Benjamin TSU 240.00 130.00 33
Rettig, Jason IWS 225.00 120.00 34
Buchanan, Robert SDS 205.00 110.00 35
Ciciarelli, Cody UCD 200.00 85.00 36T
Hendrickson, Mark CLE 200.00 85.00 36T
Mcbride, Keegan NCH 200.00 85.00 36T
Wilson, Corey CLA 200.00 85.00 36T
Bower, Jason AUB 100.00 60.00 40
Blinkhorn, Jon AUB 80.00 35.00 41T
Callaway, Carter AUB 80.00 35.00 41T
Paggen, Cody IWS 80.00 35.00 41T
West, Jacob NCH 80.00 35.00 41T
Howell, Nick CSC 70.00 10.00 45


Men A Team Jump Results
Plcmt Team Name Score
1 IWS Iowa State University 1,280.0
2 CLE Clemson University 1,160.0
3 SDS San Diego State Univ 1,030.0
4 TSU Texas State Univ 950.0
5 UCD UC Davis 900.0
6 WWU Western Washington Univ 870.0
7 CLA UCLA 840.0
8 CSC Cal State Univ Chico 560.0
9 AUB Auburn University 410.0
10 NCH Univ of NC Chapel Hill 195.0

Return to Index

Skier Team ScoreFeet ScoreMeters Points Plcmt
Morris, Robert SDS 147.00 44.80 410.00 1
Kulig, Paul CLE 145.00 44.20 400.00 2
Bierschenk, Blaine IWS 137.00 41.70 390.00 3
Daniel, Jackson TSU 103.00 31.50 380.00 4
Bates, Michael CLE 101.00 30.80 370.00 5
Lee, Kirk CLA 101.00 30.70 360.00 6
Kownick, Matthew IWS 98.00 29.70 350.00 7
Larson, Erik CLA 97.00 29.90 340.00 8
Haines, Wyatt CLE 80.00 24.40 330.00 9
Hunter, Tyler UCD 79.00 24.10 320.00 10
Kienbaum, Charlie WWU 78.00 23.90 310.00 11
Barry, Brendan TSU 78.00 23.70 300.00 12
Beckner, Jacob AUB 72.00 22.00 290.00 13
Rettig, Jason IWS 69.00 20.90 280.00 14
Adams, Isaiah WWU 66.00 20.00 270.00 15
Paggen, Cody IWS 65.00 19.70 260.00 16
Shandra, Tyler UCD 63.00 19.30 250.00 17
Myer, Robert CSC 62.00 19.10 240.00 18
Cutcliffe, Newt SDS 62.00 19.00 230.00 19
Mcnamara, Justin TSU 60.00 18.40 220.00 20
Maxwell, James UCD 59.00 17.90 210.00 21
Meyer, Chip SDS 58.00 17.70 200.00 22
Lowder, Travis SDS 57.00 17.50 190.00 23
Dahl, Conrad WWU 57.00 17.20 180.00 24
West, Jacob NCH 53.00 16.00 170.00 25
Drost, Josh SDS 51.00 15.60 160.00 26
Sukosky, Jake CSC 49.00 14.90 150.00 27
Marakas, Ryan CLA 49.00 14.80 140.00 28
Kathe, Jordan IWS 48.00 14.70 130.00 29
Miclette, Gabriel UCD 48.00 14.50 120.00 30
Rivera, Michael WWU 47.00 14.40 110.00 31
Ward, Joseph CSC 44.00 13.30 100.00 32
Loventhal, Riley UCD 42.00 12.80 90.00 33
Blinkhorn, Jon AUB 41.00 12.40 80.00 34
Pingatore, Mike CSC 39.00 12.00 70.00 35
Hendrickson, Mark CLE 39.00 11.90 60.00 36
Ruby, Benjamin TSU 39.00 11.80 50.00 37
Callaway, Carter AUB 37.00 11.40 40.00 38
Mcbride, Keegan NCH 37.00 11.20 25.00 39T
Sowle, Travis TSU 37.00 11.20 25.00 39T
Bower, Jason AUB 0.00 0.00 0.00 41


Men A Skier Overall
Plcmt Skier Team Slalom Plcmt Trick Plcmt Jump Plcmt Overall Qualified
1 Morris, Robert SDS 430 4 450 1 410 1 1290 Yes
2 Kulig, Paul CLE 440 3 420 4 400 2 1260 Yes
3 Daniel, Jackson TSU 380 9 400 6 380 4 1160 Yes
4 Larson, Erik CLA 340 13 410 5 340 8 1090 Yes
5 Bates, Michael CLE 360 11 330 11T 370 5 1060 Yes
6 Bierschenk, Blaine IWS 290 18 360 10 390 3 1040 Yes
7 Adams, Isaiah WWU 350 12 370 9 270 15 990 Yes
8 Haines, Wyatt CLE 450 2 140 32 330 9 920 Yes
9 Kienbaum, Charlie WWU 325 14T 280 18 310 11 915 Yes
10 Hunter, Tyler UCD 240 23 330 11T 320 10 890 Yes
11 Shandra, Tyler UCD 300 17 330 11T 250 17 880 Yes
12 Pingatore, Mike CSC 400 7 390 7 70 35 860 Yes
13 Lee, Kirk CLA 50 42 440 2 360 6 850 Yes
14T Beckner, Jacob AUB 100 37 380 8 290 13 770 Yes
14T Cutcliffe, Newt SDS 250 22 290 17 230 19 770 Yes
16 Paggen, Cody IWS 410 6 35 41T 260 16 705 Yes
17 Barry, Brendan TSU 220 25 170 29 300 12 690 Yes
18 Mcnamara, Justin TSU 125 34T 330 11T 220 20 675 Yes
19 Rivera, Michael WWU 310 16 180 28 110 31 600 Yes
20 Kathe, Jordan IWS 190 28 270 19 130 29 590 Yes
21 Miclette, Gabriel UCD 210 26 225 23T 120 30 555 Yes
22 Meyer, Chip SDS 140 33 200 26 200 22 540 Yes
23 Dahl, Conrad WWU 175 29T 155 30T 180 24 510 Yes
24T Marakas, Ryan CLA 30 43T 210 25 140 28 380 Yes
24T Mcbride, Keegan NCH 270 20 85 36T 25 39T 380 Yes
26 West, Jacob NCH 155 31T 35 41T 170 25 360 Yes
27 Ruby, Benjamin TSU 155 31T 130 33 50 37 335 Yes
28 Sowle, Travis TSU 30 43T 255 20T 25 39T 310 Yes
29 Hendrickson, Mark CLE 90 38 85 36T 60 36 235 Yes
30T Blinkhorn, Jon AUB 30 43T 35 41T 80 34 145 Yes
30T Callaway, Carter AUB 70 40 35 41T 40 38 145 Yes
32 Bower, Jason AUB 80 39 60 40 0 41 140 Yes

Return to Index


Women A Team Results
Plcmt Team Name Slalom Plcmt Trick Plcmt Jump Plcmt Total
1T UCD UC Davis 1,185.0 5 1,430.0 1 890.0 3 3,505.0
1T NCH Univ of NC Chapel Hill 1,710.0 1 1,420.0 2 375.0 7T 3,505.0
3 WWU Western Washington Univ 1,190.0 4 1,070.0 4 1,040.0 1 3,300.0
4 TSU Texas State Univ 1,255.0 3 1,135.0 3 710.0 4 3,100.0
5 SDS San Diego State Univ 960.0 6 920.0 6 925.0 2 2,805.0
6 CSC Cal State Univ Chico 1,340.0 2 730.0 8 375.0 7T 2,445.0
7 IWS Iowa State University 710.0 7 845.0 7 650.0 5 2,205.0
8 CLE Clemson University 515.0 9 940.0 5 600.0 6 2,055.0
9 CLA UCLA 665.0 8 725.0 9 165.0 11 1,555.0
10 LSU Louisiana State Univ 340.0 10 410.0 10 260.0 9 1,010.0
11 AUB Auburn University 135.0 11 215.0 11 220.0 10 570.0

Return to Index

 

Women A Team Skier Details
Slalom Trick Jump
Skier Buoys Rope Rope MPH KPH Score Points Plcmt Skier Score Points Plcmt Skier Meters Feet Points Plcmt
UCD UC Davis
Puccioni, Tara 0.50 Long 23.00 34 55 60.50 410.00 7 Puccioni, Tara 820 420.00 4 Cowen, Jenna 15.5 51 330.00 6
Cowen, Jenna 4.50 Long 23.00 26 43 4.50 290.00 19 Cowen, Jenna 540 400.00 6 Berry, Noelle 12.6 41 300.00 9
Berry, Noelle 2.00 Long 23.00 26 43 2.00 260.00 20T Berry, Noelle 200 305.00 12T Earl, Allyson 11.4 37 260.00 12T
Earl, Allyson 1.50 Long 23.00 26 43 1.50 225.00 25T Mallen, Emily 200 305.00 12T Heffley, Caitlin 0.0 0 0.00 24T
NCH Univ of NC Chapel Hill
Mitchell, Kelsie 2.00 28 Off 14.25 34 55 80.00 445.00 3T Mitchell, Kelsie 1,560 450.00 1 Mitchell, Kelsie 10.4 34 210.00 18
Werk, Emily 2.00 28 Off 14.25 34 55 80.00 445.00 3T Whitfield, Emily 350 360.00 10 Whitfield, Elizabeth 9.5 31 165.00 22T
Whitfield, Emily 4.00 Long 23.00 34 55 64.00 420.00 6 Werk, Caroline 200 305.00 12T          
Whitfield, Elizabeth 4.00 Long 23.00 32 52 58.00 400.00 8 Whitfield, Elizabeth 200 305.00 12T          
WWU Western Washington Univ
Morris, Jaye 3.00 32 Off 13.00 34 55 87.00 470.00 1 Morris, Jaye 1,340 440.00 2 Morris, Jaye 36.9 121 380.00 1
Bachmeier, Alex 2.50 32 Off 13.00 34 55 86.50 460.00 2 Bachmeier, Alex 1,230 430.00 3 Bachmeier, Alex 29.3 96 370.00 2
Trulson, Michaela 2.00 Long 23.00 19 31 2.00 260.00 20T Trulson, Michaela 120 200.00 26 Trulson, Michaela 11.9 39 290.00 10
TSU Texas State Univ
Kelm, Grace 2.50 Long 23.00 32 52 56.50 380.00 10 Kelm, Grace 460 380.00 8 Gerken, Lisa 23.6 78 360.00 3
Wheeler, Stacey 2.50 Long 23.00 28 46 44.50 350.00 13 Wheeler, Stacey 280 350.00 11 Wheeler, Stacey 22.9 75 350.00 4
Gerken, Lisa 5.00 Long 23.00 24 40 5.00 300.00 18 Gerken, Lisa 200 305.00 12T Belcher, Mackenzie 0.0 0 0.00 24T
Belcher, Mackenzie 1.50 Long 23.00 19 31 1.50 225.00 25T Belcher, Mackenzie 40 100.00 35T Raglin, Vienna 0.0 0 0.00 24T
SDS San Diego State Univ
Makowski, Kristin 3.00 Long 23.00 30 49 51.00 360.00 12 Terzo, Danielle 180 255.00 20T Vlahos, Alexandra 11.4 37 260.00 12T
Campbell, Cari 2.00 Long 23.00 23 37 2.00 260.00 20T Harris, Katherine 160 235.00 22T Terzo, Danielle 11.1 36 240.00 15
Harris, Katherine 1.25 Long 23.00 19 31 1.25 205.00 27T Makowski, Kristin 145 220.00 24 Campbell, Cari 10.7 35 230.00 16
Terzo, Danielle 1.00 Long 23.00 19 31 1.00 135.00 29T Vlahos, Alexandra 125 210.00 25 Ballard, Jamie 10.1 33 195.00 19T
CSC Cal State Univ Chico
Hinkle, Kristine 5.00 Long 23.00 34 55 65.00 430.00 5 Hinkle, Kristine 410 370.00 9 Phillips, Lexington 10.1 33 195.00 19T
Phillips, Lexington 5.00 Long 23.00 24 40 35.00 330.00 15 Desin, Geneva 80 145.00 29T Sack, Taylor 9.6 31 180.00 21
Doench, Chelsea 3.50 Long 23.00 24 40 33.50 320.00 16 Sack, Taylor 80 145.00 29T Doench, Chelsea 0.0 0 0.00 24T
Desin, Geneva 2.00 Long 23.00 21 34 2.00 260.00 20T Asivido, Jennifer 20 70.00 38T Wallrich, Hannah 0.0 0 0.00 24T
IWS Iowa State University
Brooks, Kendra 3.25 Long 23.00 30 49 51.25 370.00 11 Brooks, Kendra 200 305.00 12T Brooks, Kendra 16.4 54 340.00 5
Clark, Mallory 1.25 Long 23.00 23 37 1.25 205.00 27T Kennedy, Ann 180 255.00 20T Clark, Mallory 13.2 43 310.00 8
Kennedy, Ann 1.00 Long 23.00 19 31 1.00 135.00 29T Gray, Abigail 100 185.00 27T Gray, Abigail 0.0 0 0.00 24T
Gray, Abigail 0.00 Long 23.00 24 40 0.00 0.00 42T Clark, Mallory 40 100.00 35T Kennedy, Ann 0.0 0 0.00 24T
CLE Clemson University
Szatrowski, Kali 4.00 Long 23.00 23 37 28.00 310.00 17 Szatrowski, Kali 480 390.00 7 Szatrowski, Kali 15.4 51 320.00 7
Schatz, Jacquelyn 1.00 Long 23.00 19 31 1.00 135.00 29T Creswell, Kelly 200 305.00 12T Creswell, Kelly 11.5 38 280.00 11
Creswell, Kelly 0.50 Long 23.00 26 43 0.50 70.00 41 Setzer, Kathryn 80 145.00 29T Schatz, Jacquelyn 0.0 0 0.00 24T
Fulp, Laura 0.00 Long 23.00 26 43 0.00 0.00 42T Fulp, Laura 40 100.00 35T Setzer, Kathryn 0.0 0 0.00 24T
CLA UCLA
Klein, Kelsey 2.00 Long 23.00 26 43 2.00 260.00 20T Rudberg, Krista 200 305.00 12T Henao Garcia, Laura 9.5 31 165.00 22T
Henao Garcia, Laura 1.00 Long 23.00 24 40 1.00 135.00 29T Phillipi, Gina 160 235.00 22T Rudberg, Krista 0.0 0 0.00 24T
Phillipi, Gina 1.00 Long 23.00 19 31 1.00 135.00 29T Henao Garcia, Laura 100 185.00 27T          
Rudberg, Krista 1.00 Long 23.00 26 43 1.00 135.00 29T Klein, Kelsey 0 0.00 41T          
LSU Louisiana State Univ
Wallace, Jaime 1.50 Long 23.00 28 46 43.50 340.00 14 Wallace, Jaime 590 410.00 5 Wallace, Jaime 11.4 37 260.00 12T
AUB Auburn University
Manhard, Robyn 1.00 Long 23.00 26 43 1.00 135.00 29T Bagwell, Heather 80 145.00 29T Maddox, Karolyne 10.6 35 220.00 17
Bagwell, Heather 0.00 Long 23.00 19 31 0.00 0.00 42T Maddox, Karolyne 20 70.00 38T Bagwell, Heather 0.0 0 0.00 24T
Bucher, Diane 0.00 Long 23.00 19 31 0.00 0.00 42T Manhard, Robyn 0 0.00 41T Bucher, Diane 0.0 0 0.00 24T
Maddox, Karolyne 0.00 Long 23.00 23 37 0.00 0.00 42T         Manhard, Robyn 0.0 0 0.00 24T


Women A Team Slalom Results
Plcmt Team Name Score
