D2 After Day 1
10U035C      NCWSA CHAMPIONSHIPS DIVII      COMBINED TEAM       

DETAILS OF TEAM SCORES AND PLACES AS OF 18:53 10-22-2009

TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC

WESTERN WASHINGTON UNI WWU 1T 1T 2675.0 1 2675.0 1
UNIV OF WISC MADISON MAD 1T 1T 2275.0 2 2275.0 2
TEXAS STATE UNIV TSU 1T 1T 2225.0 3 2225.0 3
KANSAS UNIVERSITY KAN 1T 1T 1830.0 4 1830.0 4
CAL POLY SAN LUIS OBIS SLO 1T 1T 1810.0 5 1810.0 5
UNIVERSITY OF CINCINNA CIN 1T 1T 1745.0 6 1745.0 6
TEXAS A&M UNIVERSITY TAM 1T 1T 1675.0 7 1675.0 7
CLEMSON UNIVERSITY CLE 1T 1T 1500.0 8 1500.0 8
UNIVERSITY OF MICHIGAN MCH 1T 1T 1430.0 9 1430.0 9
UNIVERSITY OF GEORGIA UGA 1T 1T 1155.0 10 1155.0 10
****************************************************************************



10U035C NCWSA CHAMPIONSHIPS DIVII DIV II MEN OVERALL


DETAILS OF TEAM SCORES AND PLACES AS OF 18:53 10-22-2009

TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC

UNIV OF WISC MADISON MAD 1535.0 1 1535.0 1
UNIVERSITY OF CINCINNA CIN 1415.0 2 1415.0 2
KANSAS UNIVERSITY KAN 1340.0 3 1340.0 3
WESTERN WASHINGTON UNI WWU 1320.0 4 1320.0 4
TEXAS A&M UNIVERSITY TAM 1215.0 5 1215.0 5
UNIVERSITY OF GEORGIA UGA 1155.0 6 1155.0 6
TEXAS STATE UNIV TSU 1090.0 7 1090.0 7
UNIVERSITY OF MICHIGAN MCH 880.0 8 880.0 8
CLEMSON UNIVERSITY CLE 845.0 9 845.0 9
CAL POLY SAN LUIS OBIS SLO 570.0 10 570.0 10
****************************************************************************



10U035C NCWSA CHAMPIONSHIPS DIVII DIV II WOMEN OVERALL


DETAILS OF TEAM SCORES AND PLACES AS OF 13:59 10-22-2009

TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC

WESTERN WASHINGTON UNI WWU 1355.0 1 1355.0 1
CAL POLY SAN LUIS OBIS SLO 1240.0 2 1240.0 2
TEXAS STATE UNIV TSU 1135.0 3 1135.0 3
UNIV OF WISC MADISON MAD 740.0 4 740.0 4
CLEMSON UNIVERSITY CLE 655.0 5 655.0 5
UNIVERSITY OF MICHIGAN MCH 550.0 6 550.0 6
KANSAS UNIVERSITY KAN 490.0 7 490.0 7
TEXAS A&M UNIVERSITY TAM 460.0 8 460.0 8
UNIVERSITY OF CINCINNA CIN 330.0 9 330.0 9
UNIVERSITY OF GEORGIA UGA 0.0 10T 0.0 10T
OFF 0.0 10T 0.0 10T

****************************************************************************