11U025C 2ND ANNUAL REGIONAL WARM- COMBINED TEAM
DETAILS OF TEAM SCORES AND PLACES AS OF 17:33 09-25-2010
TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC
CAL POLY SAN LUIS OBIS SLO 2000.0 1 1585.0 1 1T 3585.0 1
CAL STATE UNIV CHICO CSC 1585.0 2 1480.0 2 1T 3065.0 2
UC DAVIS UCD 1495.0 3 1120.0 5 1T 2615.0 3
UC SANTA BARBARA CSB 1145.0 4 1145.0 4 1T 2290.0 4
UC SAN DIEGO CSD 980.0 6 1300.0 3 1T 2280.0 5
SACRAMENTO STATE UNIV SAC 1130.0 5 970.0 6 1T 2100.0 6
SAINT MARYS COLLEGE SMC 500.0 7 790.0 7 1T 1290.0 7
WASHINGTON STATE UNIV WSU 295.0 9 715.0 8 1T 1010.0 8
UNIV OF NEVADA RENO UNR 360.0 8 135.0 10 1T 495.0 9
SAN DIEGO STATE UNIV SDS 130.0 11 270.0 9 1T 400.0 10
UNIV OF THE PACIFIC PAC 230.0 10 0.0 11T 1T 230.0 11
OFFICIALS & AWSA SKIER OFF 0.0 12 0.0 11T 1T 0.0 12
****************************************************************************
11U025C 2ND ANNUAL REGIONAL WARM- MEN C SLALOM
DETAILS OF TEAM SCORES AND PLACES AS OF 10:47 09-25-2010
PLC TEAM NAME ID SCORE
1 UC DAVIS UCD 1085.0
2 CAL POLY SAN LUIS OBIS SLO 935.0
3 UC SAN DIEGO CSD 825.0
4 CAL STATE UNIV CHICO CSC 650.0
5 UC SANTA BARBARA CSB 515.0
6 SACRAMENTO STATE UNIV SAC 460.0
7 UNIV OF THE PACIFIC PAC 230.0
8 SAN DIEGO STATE UNIV SDS 130.0
9 UNIV OF NEVADA RENO UNR 115.0
10T SAINT MARYS COLLEGE SMC 0.0
10T OFFICIALS & AWSA SKIER OFF 0.0
10T WASHINGTON STATE UNIV WSU 0.0
*****************************************
11U025C 2ND ANNUAL REGIONAL WARM- MEN C SLALOM
DETAILS OF RESULTS AND PLACEMENTS AS OF 10:47 09-25-2010
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SPLINE TOTAL R OA/TM
1 NASON, RYAN UCD 18 DAVIS, CA 2.00 581125 104.00 320.0
2T DE GROOT, JASON SLO 21 HANFORD, CA 3.00 581300 93.00 305.0
2T NORMANDIN, SCOTT UCD 20 SAN JOSE, CA 3.00 581300 93.00 305.0
4 JESMONT, BRETT SAC 21 FOLSOM, CA 4.00 581425 88.00 290.0
5 BARRETT, DANIEL CSC 20 SANTA BARBAR, CA 5.00 582300 71.00 280.0
6 KENT, TREVOR SLO 5.00 552300 65.00 270.0
7T MOSBY, JACOB CSD 22 CATHEDRAL CI, CA 2.50 552300 62.50 255.0
7T PATTON, OLIVER UCD 22 DAVIS, CA 2.50 552300 62.50 255.0
9 SWORDS, WESLEY CSD 19 LANCASTER, CA 2.00 552300 62.00 240.0
10 MULLER, MATTHEW PAC 18 CAMPBELL, CA 1.50 552300 61.50 230.0
11 SMISKO, BLAKE CSB 22 REDONDO BEAC, CA 5.50 522300 59.50 220.0
12T REYES, PAUL CSB 21 GOLETA, CA 3.00 522300 57.00 205.0
12T SCHORER, NATHANAEL UCD 19 GRANITE BAY, CA 3.00 522300 57.00 205.0
14 REHS, GARRETT SLO 21 SAN LUIS OBI, CA 2.00 522300 56.00 190.0
15 MITCHELL, JB CSD 23 RIO LINDA, CA .50 522300 54.50 180.0
16 BAYS, RYAN SLO 19 SAN LUIS OBI, CA 3.50 492300 51.50 170.0
17 SMALLWOOD, JAMES CSC 32 CHICO, CA 3.00 492300 51.00 160.0
18 HALPERN, BENJAMIN CSD 23 MARTINEZ, CA 2.50 492300 50.50 150.0
19 PEREZ, ALBERTO CSC 23 LAFAYETTE, CA 4.50 252300 4.50 140.0
20 KANI, PHILIP SDS 22 SAN DIEGO, CA 4.00 252300 4.00 130.0
21T LEWIS, ALEXANDER UNR 22 RENO, NV 3.00 252300 3.00 115.0
21T HANTEN, NICHOLAS UCD 22 DAVIS, CA 3.00 252300 3.00 115.0
23 KIASKI, KEVIN SAC 21 SACRAMENTO, CA 2.25 252300 2.25 100.0
24 WINTTER, LUKE CSB 21 WALNUT CREEK, CA 1.50 252300 1.50 90.0
25T TAXMAN, DYLLAN CSD 19 MILWAUKEE, WI 1.00 252300 1.00 70.0
25T MANCINI, BRIAN CSC CHICO, CA 1.00 252300 1.00 70.0
25T VERDI, DREW SAC 1.00 252300 1.00 70.0
28T CARROUGHER, ALEX WSU 19 FEDERAL WAY, WA 0.00 252300 0.00 0.0
28T TOBIN, CORY WSU 21 STANWOOD, WA 0.00 252300 0.00 0.0
28T BOGAARD, RYAN CSB 20 GOLETA, CA 0.00 252300 0.00 0.0
28T WILKERSON, LEE WSU 22 STANWOOD, WA 0.00 252300 0.00 0.0
28T BLOMGREN, DYLAN SMC 0.00 252300 0.00 0.0
11U025C 2ND ANNUAL REGIONAL WARM- MEN C TRICKS
DETAILS OF TEAM SCORES AND PLACES AS OF 16:44 09-25-2010
PLC TEAM NAME ID SCORE
1 UC DAVIS UCD 945.0
2 UC SAN DIEGO CSD 895.0
3 CAL STATE UNIV CHICO CSC 570.0
4 CAL POLY SAN LUIS OBIS SLO 535.0
5 UC SANTA BARBARA CSB 520.0
6 SAN DIEGO STATE UNIV SDS 270.0
7 SACRAMENTO STATE UNIV SAC 255.0
8 WASHINGTON STATE UNIV WSU 195.0
9 UNIV OF NEVADA RENO UNR 85.0
10 SAINT MARYS COLLEGE SMC 35.0
11T UNIV OF THE PACIFIC PAC 0.0
11T OFFICIALS & AWSA SKIER OFF 0.0
*****************************************
11U025C 2ND ANNUAL REGIONAL WARM- MEN C TRICKS
DETAILS OF RESULTS AND PLACEMENTS AS OF 16:44 09-25-2010
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 NASON, RYAN UCD 18 DAVIS, CA 2600 0 2600 300.0
2 WINTTER, LUKE CSB 21 WALNUT CREEK, CA 1730 0 1730 290.0
3 BARRETT, DANIEL CSC 20 SANTA BARBAR, CA 1120 0 1120 280.0
4 KANI, PHILIP SDS 22 SAN DIEGO, CA 740 0 740 270.0
5T MOSBY, JACOB CSD 22 CATHEDRAL CI, CA 660 0 660 250.0
5T PATTON, OLIVER UCD 22 DAVIS, CA 660 0 660 250.0
5T HALPERN, BENJAMIN CSD 23 MARTINEZ, CA 660 0 660 250.0
8 SWORDS, WESLEY CSD 19 LANCASTER, CA 500 0 500 230.0
9 BAYS, RYAN SLO 19 SAN LUIS OBI, CA 490 0 490 220.0
10T JESMONT, BRETT SAC 21 FOLSOM, CA 450 0 450 205.0
10T NORMANDIN, SCOTT UCD 20 SAN JOSE, CA 450 0 450 205.0
12 CURTIS, CORBIN UCD 22 WOODLAND, CA 380 0 380 190.0
13 ROLAND, MAX UCD 21 DAVIS, CA 370 0 370 180.0
14T MITCHELL, JB CSD 23 RIO LINDA, CA 360 0 360 165.0
14T DE GROOT, JASON SLO 21 HANFORD, CA 360 0 360 165.0
16 REHS, GARRETT SLO 21 SAN LUIS OBI, CA 280 0 280 150.0
17T TAXMAN, DYLLAN CSD 19 MILWAUKEE, WI 200 0 200 130.0
17T PEREZ, ALBERTO CSC 23 LAFAYETTE, CA 200 0 200 130.0
17T SMISKO, BLAKE CSB 22 REDONDO BEAC, CA 200 0 200 130.0
20 WILKERSON, LEE WSU 22 STANWOOD, WA 190 0 190 110.0
21 MANCINI, BRIAN CSC CHICO, CA 185 0 185 100.0
22T REYES, PAUL CSB 21 GOLETA, CA 160 0 160 85.0
22T LEWIS, ALEXANDER UNR 22 RENO, NV 160 0 160 85.0
24 TOBIN, CORY WSU 21 STANWOOD, WA 140 0 140 70.0
25 WOODWORTH, CHRISTOPHE CSC 24 CHICO, CA 130 0 130 60.0
26 KIASKI, KEVIN SAC 21 SACRAMENTO, CA 110 0 110 50.0
27T BLOMGREN, DYLAN SMC 100 0 100 35.0
27T ABBOTT, TYLER CSC 100 0 100 35.0
29T BOGAARD, RYAN CSB 20 GOLETA, CA 80 0 80 15.0
29T CARROUGHER, ALEX WSU 19 FEDERAL WAY, WA 80 0 80 15.0
11U025C 2ND ANNUAL REGIONAL WARM- MEN C OVERALL
DETAILS OF TEAM SCORES AND PLACES AS OF 16:44 09-25-2010
TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC
UC DAVIS UCD 1085.0 1 945.0 1 2030.0 1
UC SAN DIEGO CSD 825.0 3 895.0 2 1720.0 2
CAL POLY SAN LUIS OBIS SLO 935.0 2 535.0 4 1470.0 3
CAL STATE UNIV CHICO CSC 650.0 4 570.0 3 1220.0 4
UC SANTA BARBARA CSB 515.0 5 520.0 5 1035.0 5
SACRAMENTO STATE UNIV SAC 460.0 6 255.0 7 715.0 6
SAN DIEGO STATE UNIV SDS 130.0 8 270.0 6 400.0 7
UNIV OF THE PACIFIC PAC 230.0 7 0.0 11T 230.0 8
UNIV OF NEVADA RENO UNR 115.0 9 85.0 9 200.0 9
WASHINGTON STATE UNIV WSU 0.0 10T 195.0 8 195.0 10
SAINT MARYS COLLEGE SMC 0.0 10T 35.0 10 35.0 11
OFFICIALS & AWSA SKIER OFF 0.0 10T 0.0 11T 0.0 12
****************************************************************************
11U025C 2ND ANNUAL REGIONAL WARM- MEN C SCOREBOOK
DETAILS OF TEAM SCORES AND PLACES AS OF 16:44 09-25-2010
TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC
UC SANTA BARBARA CSB 515.0 5 520.0 5 1035.0 5
CAL STATE UNIV CHICO CSC 650.0 4 570.0 3 1220.0 4
UC SAN DIEGO CSD 825.0 3 895.0 2 1720.0 2
OFFICIALS & AWSA SKIER OFF 0.0 10T 0.0 11T 0.0 12
UNIV OF THE PACIFIC PAC 230.0 7 0.0 11T 230.0 8
SACRAMENTO STATE UNIV SAC 460.0 6 255.0 7 715.0 6
SAN DIEGO STATE UNIV SDS 130.0 8 270.0 6 400.0 7
CAL POLY SAN LUIS OBIS SLO 935.0 2 535.0 4 1470.0 3
SAINT MARYS COLLEGE SMC 0.0 10T 35.0 10 35.0 11
UC DAVIS UCD 1085.0 1 945.0 1 2030.0 1
UNIV OF NEVADA RENO UNR 115.0 9 85.0 9 200.0 9
WASHINGTON STATE UNIV WSU 0.0 10T 195.0 8 195.0 10
****************************************************************************
11U025C 2ND ANNUAL REGIONAL WARM- MEN C SCOREBOOK
SUMMARY OF RESULTS AND PLACEMENTS AS OF 16:44 09-25-2010
SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---
BOGAARD, RYAN CSB 0.00/25-K C 28T 80 C 29T -------- --
REYES, PAUL CSB 3.00/52-K C 12T 160 C 22T -------- --
SMISKO, BLAKE CSB 5.50/52-K C 11 200 C 17T -------- --
WINTTER, LUKE CSB 1.50/25-K C 24 1730 C 2 -------- --
ABBOTT, TYLER CSC ----/---- -- 100 C 27T -------- --
BARRETT, DANIEL CSC 5.00/2300 C 5 1120 C 3 -------- --
MANCINI, BRIAN CSC 1.00/25-K C 25T 185 C 21 -------- --
PEREZ, ALBERTO CSC 4.50/25-K C 19 200 C 17T -------- --
SMALLWOOD, JAMES CSC 3.00/49-K C 17 --- -- -------- --
WOODWORTH, CHRISTOPCSC ----/---- -- 130 C 25 -------- --
HALPERN, BENJAMIN CSD 2.50/49-K C 18 660 C 5T -------- --
MITCHELL, JB CSD .50/52-K C 15 360 C 14T -------- --
MOSBY, JACOB CSD 2.50/55-K C 7T 660 C 5T -------- --
SWORDS, WESLEY CSD 2.00/55-K C 9 500 C 8 -------- --
TAXMAN, DYLLAN CSD 1.00/25-K C 25T 200 C 17T -------- --
MULLER, MATTHEW PAC 1.50/55-K C 10 --- -- -------- --
JESMONT, BRETT SAC 4.00/1425 C 4 450 C 10T -------- --
KIASKI, KEVIN SAC 2.25/25-K C 23 110 C 26 -------- --
VERDI, DREW SAC 1.00/25-K C 25T --- -- -------- --
KANI, PHILIP SDS 4.00/25-K C 20 740 C 4 -------- --
BAYS, RYAN SLO 3.50/49-K C 16 490 C 9 -------- --
DE GROOT, JASON SLO 3.00/1300 C 2T 360 C 14T -------- --
KENT, TREVOR SLO 5.00/55-K C 6 --- -- -------- --
REHS, GARRETT SLO 2.00/52-K C 14 280 C 16 -------- --
BLOMGREN, DYLAN SMC 0.00/25-K C 28T 100 C 27T -------- --
CURTIS, CORBIN UCD ----/---- -- 380 C 12 -------- --
HANTEN, NICHOLAS UCD 3.00/25-K C 21T --- -- -------- --
NASON, RYAN UCD 2.00/1125 C 1 2600 C 1 -------- --
NORMANDIN, SCOTT UCD 3.00/1300 C 2T 450 C 10T -------- --
PATTON, OLIVER UCD 2.50/55-K C 7T 660 C 5T -------- --
ROLAND, MAX UCD ----/---- -- 370 C 13 -------- --
SCHORER, NATHANAEL UCD 3.00/52-K C 12T --- -- -------- --
LEWIS, ALEXANDER UNR 3.00/25-K C 21T 160 C 22T -------- --
CARROUGHER, ALEX WSU 0.00/25-K C 28T 80 C 29T -------- --
TOBIN, CORY WSU 0.00/25-K C 28T 140 C 24 -------- --
WILKERSON, LEE WSU 0.00/25-K C 28T 190 C 20 -------- --
11U025C 2ND ANNUAL REGIONAL WARM- WOMEN C SLALOM
DETAILS OF TEAM SCORES AND PLACES AS OF 13:16 09-25-2010
PLC TEAM NAME ID SCORE
1 CAL POLY SAN LUIS OBIS SLO 1065.0
2 CAL STATE UNIV CHICO CSC 935.0
3 SACRAMENTO STATE UNIV SAC 670.0
4 UC SANTA BARBARA CSB 630.0
5 SAINT MARYS COLLEGE SMC 500.0
6 UC DAVIS UCD 410.0
7 WASHINGTON STATE UNIV WSU 295.0
8 UNIV OF NEVADA RENO UNR 245.0
9 UC SAN DIEGO CSD 155.0
10T UNIV OF THE PACIFIC PAC 0.0
10T SAN DIEGO STATE UNIV SDS 0.0
*****************************************
11U025C 2ND ANNUAL REGIONAL WARM- WOMEN C SLALOM
DETAILS OF RESULTS AND PLACEMENTS AS OF 13:16 09-25-2010
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SPLINE TOTAL R OA/TM
1 NEELY, ANDREA CSC 23 BRENTWOOD, CA 1.00 551125 97.00 330.0
2 BROOKS, COURTNEY CSB 5.00 551425 83.00 320.0
3 WILSON, AMANDA SAC 18 RIO LINDA, CA 3.00 551425 81.00 310.0
4T WAITS, JENNIFER SLO 20 CLARKSBURG, CA 2.00 551425 80.00 295.0
4T HOMINDA, RANDI WSU 20 SPANAWAY, WA 2.00 551425 80.00 295.0
6 HAGEN, ARIEL SLO 19 SAN LUIS OBI, CA 4.00 552300 64.00 280.0
7 BURNS, LAUREN CSC 22 SAN DIEGO, CA 5.00 522300 59.00 270.0
8 PUCCIONI, RACHELLE SLO 20 HEALDSBURG, CA 1.50 522300 55.50 260.0
9T VELEZ, NIKKI UNR 20 RENO, NV 5.00 492300 53.00 245.0
9T SANDHAGEN, KENYA SAC 23 SACRAMENTO, CA 5.00 492300 53.00 245.0
11 HUHN, KRISTINA SLO 20 PLEASANT HIL, CA 3.00 492300 51.00 230.0
12 HUHN, STEPHANIE CSC 22 PLEASANT HIL, CA 5.00 252300 5.00 220.0
13T PATTON, ARIELLE UCD 19 CORNING, CA 3.00 252300 3.00 205.0
13T MACKIE, MADELINE UCD 21 DAVIS, CA 3.00 252300 3.00 205.0
15 HAYES, THERESA SMC 21 LONG BEACH, CA 2.00 252300 2.00 190.0
16T DAVIS, CLAIRE CSB 20 GOLETA, CA 1.00 252300 1.00 155.0
16T ROESLER, LINDSAY CSB 21 GOLETA, CA 1.00 252300 1.00 155.0
16T HANSEN, LAURA SMC 20 TAHOE CITY, CA 1.00 252300 1.00 155.0
16T GIBBS, KELLY SLO 21 SANTA ROSA, CA 1.00 252300 1.00 155.0
16T MCCAY, JENNA SMC 21 MONTEREY, CA 1.00 252300 1.00 155.0
16T SHAFFER, EMILY CSD 19 SAN JOSE, CA 1.00 252300 1.00 155.0
22T BRUCE, JAMIE SAC 22 FOLSOM, CA .50 252300 .50 115.0
22T SNYDER, ASHLEY CSC 21 PLEASANTON, CA .50 252300 .50 115.0
24T ATKINSON, SYDNEY WSU 21 KIRKLAND, WA 0.00 252300 0.00 0.0
24T MCKEOWN, KELLI WSU 20 GRAHAM, WA 0.00 252300 0.00 0.0
24T SILVA, JUSTINA CSB 18 GOLETA, CA 0.00 252300 0.00 0.0
24T MORGAN, MACEY SMC 19 SARATOGA, CA 0.00 252300 0.00 0.0
24T GALLOWAY, HEATHER SMC 18 RENO, NV 0.00 252300 0.00 0.0
24T GLANTZ, STEPHANIE UNR 19 RENO, NV 0.00 252300 0.00 0.0
24T WARD-KOENEN, KATELYNN WSU 18 PORT ORCHARD, WA 0.00 252300 0.00 0.0
24T HINTON, DANIELLE WSU 18 PULLMAN, WA 0.00 252300 0.00 0.0
24T HALL, DANAE CSC 19 WALNUT CREEK, CA 0.00 252300 0.00 0.0
24T LYNG, BRITTANY CSD 21 BREA, CA 0.00 252300 0.00 0.0
11U025C 2ND ANNUAL REGIONAL WARM- WOMEN C TRICKS
DETAILS OF TEAM SCORES AND PLACES AS OF 17:33 09-25-2010
PLC TEAM NAME ID SCORE
1 CAL POLY SAN LUIS OBIS SLO 1050.0
2 CAL STATE UNIV CHICO CSC 910.0
3 SAINT MARYS COLLEGE SMC 755.0
4 SACRAMENTO STATE UNIV SAC 715.0
5 UC SANTA BARBARA CSB 625.0
6 WASHINGTON STATE UNIV WSU 520.0
7 UC SAN DIEGO CSD 405.0
8 UC DAVIS UCD 175.0
9 UNIV OF NEVADA RENO UNR 50.0
10T SAN DIEGO STATE UNIV SDS 0.0
10T UNIV OF THE PACIFIC PAC 0.0
*****************************************
11U025C 2ND ANNUAL REGIONAL WARM- WOMEN C TRICKS
DETAILS OF RESULTS AND PLACEMENTS AS OF 17:33 09-25-2010
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 WAITS, JENNIFER SLO 20 CLARKSBURG, CA 1440 0 1440 330.0
2 WILSON, AMANDA SAC 18 RIO LINDA, CA 1180 0 1180 320.0
3 NEELY, ANDREA CSC 23 BRENTWOOD, CA 1090 0 1090 310.0
4 BROOKS, COURTNEY CSB 960 0 960 300.0
5 PUCCIONI, RACHELLE SLO 20 HEALDSBURG, CA 810 0 810 290.0
6 HOMINDA, RANDI WSU 20 SPANAWAY, WA 660 0 660 280.0
7 SANDHAGEN, KENYA SAC 23 SACRAMENTO, CA 540 0 540 270.0
8 HAGEN, ARIEL SLO 19 SAN LUIS OBI, CA 400 0 400 260.0
9T HUHN, STEPHANIE CSC 22 PLEASANT HIL, CA 200 0 200 245.0
9T DAVIS, CLAIRE CSB 20 GOLETA, CA 200 0 200 245.0
11 COLLISHAW, MEGAN CSC CHICO, CA 185 0 185 230.0
12T HAYES, THERESA SMC 21 LONG BEACH, CA 170 0 170 215.0
12T LYNG, BRITTANY CSD 21 BREA, CA 170 0 170 215.0
14T MCCAY, JENNA SMC 21 MONTEREY, CA 145 0 145 190.0
14T SHAFFER, EMILY CSD 19 SAN JOSE, CA 145 0 145 190.0
14T SARPA, ANNIE SMC 19 MORAGA, CA 145 0 145 190.0
17 HUHN, KRISTINA SLO 20 PLEASANT HIL, CA 140 0 140 170.0
18 KRPAN, LINDELL SMC 18 MURPHYS, CA 125 0 125 160.0
19T BRUCE, JAMIE SAC 22 FOLSOM, CA 80 0 80 125.0
19T HALL, DANAE CSC 19 WALNUT CREEK, CA 80 0 80 125.0
19T PAPAPIETRO, AMANDA CSC CHICO, CA 80 0 80 125.0
19T GIBBS, KELLY SLO 21 SANTA ROSA, CA 80 0 80 125.0
19T HANSEN, LAURA SMC 20 TAHOE CITY, CA 80 0 80 125.0
19T MACKIE, MADELINE UCD 21 DAVIS, CA 80 0 80 125.0
25T DETTRICH, COURTNEY WSU 21 PULLMAN, WA 60 0 60 80.0
25T WARD-KOENEN, KATELYNN WSU 18 PORT ORCHARD, WA 60 0 60 80.0
25T ATKINSON, SYDNEY WSU 21 KIRKLAND, WA 60 0 60 80.0
28T PATTON, ARIELLE UCD 19 CORNING, CA 40 0 40 50.0
28T VELEZ, NIKKI UNR 20 RENO, NV 40 0 40 50.0
28T ROESLER, LINDSAY CSB 21 GOLETA, CA 40 0 40 50.0
31 SILVA, JUSTINA CSB 18 GOLETA, CA 30 0 30 30.0
32 MCKEOWN, KELLI WSU 20 GRAHAM, WA 20 0 20 20.0
33 GLANTZ, STEPHANIE UNR 19 RENO, NV 0 0 0 0.0
11U025C 2ND ANNUAL REGIONAL WARM- WOMEN C OVERALL
DETAILS OF TEAM SCORES AND PLACES AS OF 17:33 09-25-2010
TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC
CAL POLY SAN LUIS OBIS SLO 1065.0 1 1050.0 1 2115.0 1
CAL STATE UNIV CHICO CSC 935.0 2 910.0 2 1845.0 2
SACRAMENTO STATE UNIV SAC 670.0 3 715.0 4 1385.0 3
SAINT MARYS COLLEGE SMC 500.0 5 755.0 3 1255.0 4T
UC SANTA BARBARA CSB 630.0 4 625.0 5 1255.0 4T
WASHINGTON STATE UNIV WSU 295.0 7 520.0 6 815.0 6
UC DAVIS UCD 410.0 6 175.0 8 585.0 7
UC SAN DIEGO CSD 155.0 9 405.0 7 560.0 8
UNIV OF NEVADA RENO UNR 245.0 8 50.0 9 295.0 9
SAN DIEGO STATE UNIV SDS 0.0 10T 0.0 10T 0.0 10T
UNIV OF THE PACIFIC PAC 0.0 10T 0.0 10T 0.0 10T
OFFICIALS & AWSA SKIER OFF 12
****************************************************************************
11U025C 2ND ANNUAL REGIONAL WARM- WOMEN C SCOREBOOK
DETAILS OF TEAM SCORES AND PLACES AS OF 17:33 09-25-2010
TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC
UC SANTA BARBARA CSB 630.0 4 625.0 5 1255.0 4T
CAL STATE UNIV CHICO CSC 935.0 2 910.0 2 1845.0 2
UC SAN DIEGO CSD 155.0 9 405.0 7 560.0 8
OFFICIALS & AWSA SKIER OFF 12
UNIV OF THE PACIFIC PAC 0.0 10T 0.0 10T 0.0 10T
SACRAMENTO STATE UNIV SAC 670.0 3 715.0 4 1385.0 3
SAN DIEGO STATE UNIV SDS 0.0 10T 0.0 10T 0.0 10T
CAL POLY SAN LUIS OBIS SLO 1065.0 1 1050.0 1 2115.0 1
SAINT MARYS COLLEGE SMC 500.0 5 755.0 3 1255.0 4T
UC DAVIS UCD 410.0 6 175.0 8 585.0 7
UNIV OF NEVADA RENO UNR 245.0 8 50.0 9 295.0 9
WASHINGTON STATE UNIV WSU 295.0 7 520.0 6 815.0 6
****************************************************************************
11U025C 2ND ANNUAL REGIONAL WARM- WOMEN C SCOREBOOK
SUMMARY OF RESULTS AND PLACEMENTS AS OF 17:33 09-25-2010
SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---
BROOKS, COURTNEY CSB 5.00/1425 C 2 960 C 4 -------- --
DAVIS, CLAIRE CSB 1.00/25-K C 16T 200 C 9T -------- --
ROESLER, LINDSAY CSB 1.00/25-K C 16T 40 C 28T -------- --
SILVA, JUSTINA CSB 0.00/25-K C 24T 30 C 31 -------- --
BURNS, LAUREN CSC 5.00/52-K C 7 --- -- -------- --
COLLISHAW, MEGAN CSC ----/---- -- 185 C 11 -------- --
HALL, DANAE CSC 0.00/25-K C 24T 80 C 19T -------- --
HUHN, STEPHANIE CSC 5.00/25-K C 12 200 C 9T -------- --
NEELY, ANDREA CSC 1.00/1125 C 1 1090 C 3 -------- --
PAPAPIETRO, AMANDA CSC ----/---- -- 80 C 19T -------- --
SNYDER, ASHLEY CSC .50/25-K C 22T --- -- -------- --
LYNG, BRITTANY CSD 0.00/25-K C 24T 170 C 12T -------- --
SHAFFER, EMILY CSD 1.00/25-K C 16T 145 C 14T -------- --
BRUCE, JAMIE SAC .50/25-K C 22T 80 C 19T -------- --
SANDHAGEN, KENYA SAC 5.00/49-K C 9T 540 C 7 -------- --
WILSON, AMANDA SAC 3.00/1425 C 3 1180 C 2 -------- --
GIBBS, KELLY SLO 1.00/25-K C 16T 80 C 19T -------- --
HAGEN, ARIEL SLO 4.00/2300 C 6 400 C 8 -------- --
HUHN, KRISTINA SLO 3.00/49-K C 11 140 C 17 -------- --
PUCCIONI, RACHELLE SLO 1.50/52-K C 8 810 C 5 -------- --
WAITS, JENNIFER SLO 2.00/1425 C 4T 1440 C 1 -------- --
GALLOWAY, HEATHER SMC 0.00/25-K C 24T --- -- -------- --
HANSEN, LAURA SMC 1.00/25-K C 16T 80 C 19T -------- --
HAYES, THERESA SMC 2.00/25-K C 15 170 C 12T -------- --
KRPAN, LINDELL SMC ----/---- -- 125 C 18 -------- --
MCCAY, JENNA SMC 1.00/25-K C 16T 145 C 14T -------- --
MORGAN, MACEY SMC 0.00/25-K C 24T --- -- -------- --
SARPA, ANNIE SMC ----/---- -- 145 C 14T -------- --
MACKIE, MADELINE UCD 3.00/25-K C 13T 80 C 19T -------- --
PATTON, ARIELLE UCD 3.00/25-K C 13T 40 C 28T -------- --
GLANTZ, STEPHANIE UNR 0.00/25-K C 24T 0 C 33 -------- --
VELEZ, NIKKI UNR 5.00/49-K C 9T 40 C 28T -------- --
ATKINSON, SYDNEY WSU 0.00/25-K C 24T 60 C 25T -------- --
DETTRICH, COURTNEY WSU ----/---- -- 60 C 25T -------- --
HINTON, DANIELLE WSU 0.00/25-K C 24T --- -- -------- --
HOMINDA, RANDI WSU 2.00/1425 C 4T 660 C 6 -------- --
MCKEOWN, KELLI WSU 0.00/25-K C 24T 20 C 32 -------- --
WARD-KOENEN, KATELYWSU 0.00/25-K C 24T 60 C 25T -------- --
|