Teskila Sunrise Results
10U051C          TESKILA SUNRISE          COMBINED TEAM         

DETAILS OF TEAM SCORES AND PLACES AS OF 11:36 04-20-2010

TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC

ARIZONA STATE UNIVERSI ASU 2440.0 1 2360.0 1 1575.0 1 6375.0 1
SAN DIEGO STATE UNIV SDS 1265.0 2 1085.0 5 1050.0 2 3400.0 2
CAL STATE UNIV CHICO CSC 1115.0 3 1225.0 3 675.0 4 3015.0 3
UC SAN DIEGO CSD 1020.0 4 1805.0 2 170.0 8 2995.0 4
SACRAMENTO STATE UNIV SAC 845.0 6 575.0 8 895.0 3 2315.0 5
UC SANTA BARBARA CSB 815.0 7 960.0 6 475.0 6 2250.0 6
UCLA CLA 515.0 8 1170.0 4 540.0 5 2225.0 7
UNIV OF SAN DIEGO USD 905.0 5 720.0 7 320.0 7 1945.0 8
UC DAVIS UCD 465.0 9 550.0 9 150.0 9 1165.0 9
OFFICIALS & AWSA SKIER OFF 10 10 10 10

****************************************************************************


10U051C TESKILA SUNRISE COLLEGE MEN SLALOM

DETAILS OF TEAM SCORES AND PLACES AS OF 11:32 04-17-2010

PLC TEAM NAME ID SCORE

1 ARIZONA STATE UNIVERSI ASU 1380.0
2 SAN DIEGO STATE UNIV SDS 900.0
3 CAL STATE UNIV CHICO CSC 760.0
4 UC SAN DIEGO CSD 710.0
5 UC SANTA BARBARA CSB 700.0
6 UC DAVIS UCD 465.0
7 SACRAMENTO STATE UNIV SAC 355.0
8 UNIV OF SAN DIEGO USD 310.0
9 UCLA CLA 160.0

*****************************************



10U051C TESKILA SUNRISE COLLEGE MEN SLALOM

DETAILS OF RESULTS AND PLACEMENTS AS OF 11:32 04-17-2010

PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SPLINE TOTAL R OA/TM

1 WALKER, COLLIN ASU 21 PHOENIX, AZ 2.50 581125 104.50 360.0
2 SELSOR, STORM ASU 20 TEMPE, AZ 5.00 581200 101.00 350.0
3T WINTTER, SKIP ASU 22 WALNUT CREEK, CA 3.50 581300 93.50 335.0
3T FISH, BRET ASU 21 OLYMPIA, WA 3.50 581300 93.50 335.0
5 BARRETT, DANIEL CSC 19 SANTA BARBAR, CA 3.00 582300 69.00 320.0

6 SMITH, RAMON USD 21 PORTERVILLE, CA 2.00 582300 68.00 310.0
7 KANI, PHILIP SDS 21 SAN DIEGO, CA 4.00 552300 64.00 300.0
8 SWORDS, WESLEY CSD 18 LANCASTER, CA 3.00 552300 63.00 290.0
9 HOFFMAN, JEFFREY CSC 23 HUGHSON, CA 2.50 552300 62.50 280.0
10 BAYS, DEREK UCD 21 MARTINEZ, CA 2.00 552300 62.00 270.0

11 PORTER, ERIC ASU , CA 1.50 552300 61.50 260.0
12 FEHRS, ERIC SDS 23 POMONA, CA .25 552300 60.25 250.0
13 MOSBY, JACOB CSD 21 CATHEDRAL CI, CA 4.50 522300 58.50 240.0
14 REYES, PAUL CSB 20 GOLETA, CA 6.00 492300 54.00 230.0
15 HOSKINS, MICHAEL SDS 21 SAN DIEGO, CA 4.00 492300 52.00 220.0

16 SMISKO, JOHN CSB 21 REDONDO BEAC, CA 1.50 492300 49.50 210.0
17T WILLIAMS, ADAM UCD 22 DAVIS, CA 4.00 252300 4.00 195.0
17T SZULMAN-JONE, JONATHANSAC 27 CAMERON PARK, CA 4.00 252300 4.00 195.0
19 HALPERN, BENJAMIN CSD 22 SAN DIEGO, CA 3.00 252300 3.00 180.0
20T MCPERRY, GARRETT CLA 20 OCEANSIDE, CA 2.00 252300 2.00 160.0

20T CRAWFORD, TAYLOR CSC 18 SAN JOSE, CA 2.00 252300 2.00 160.0
20T DELL' ACQUA, RENO SAC 20 LIVERMORE, CA 2.00 252300 2.00 160.0
23 KEOGH, JAMES CSB 20 GOLETA, CA 1.25 252300 1.25 140.0
24 VAUGHAN, ERIC SDS 24 SAN DIEGO, CA 1.00 252300 1.00 130.0
25 JONES, RYAN CSB .25 252300 .25 120.0

26T CRIVELLO, TROY CSD 20 SCOTTS VALLE, CA 0.00 252300 0.00 0.0
26T FLAHERTY, SEAN USD 24 SAN DIEGO, CA 0.00 252300 0.00 0.0
26T SNOW, ROBERT CLA 21 LOS ALTOS, CA 0.00 252300 0.00 0.0
26T BLAY, CHRISTOPHE USD 21 SAN DIEGO, CA 0.00 252300 0.00 0.0
26T MCDONALD, MATTHEW CLA 0.00 252300 0.00 0.0

26T NORMANDIN, SCOTT UCD 19 SAN JOSE, CA 0.00 252300 0.00 0.0
26T RHOADS, GAVIN CSC 23 OROVILLE, CA 0.00 252300 0.00 0.0
26T WINTTER, LUKE CSB 20 WALNUT CREEK, CA 0.00 252300 0.00 0.0
26T NANTZE, MATTHEW SAC 21 CARMICHAEL, CA 0.00 252300 0.00 0.0
26T HONLES, TERENCE CLA 22 VALLEY VILLA, CA 0.00 252300 0.00 0.0

26T WOODWORTH, CHRISTOPHERCSC , CA 0.00 252300 0.00 0.0




10U051C TESKILA SUNRISE COLLEGE MEN TRICKS

DETAILS OF TEAM SCORES AND PLACES AS OF 17:38 04-17-2010

PLC TEAM NAME ID SCORE

1 ARIZONA STATE UNIVERSI ASU 1230.0
2 UC SAN DIEGO CSD 1045.0
3 CAL STATE UNIV CHICO CSC 850.0
4 UC SANTA BARBARA CSB 525.0
5 SAN DIEGO STATE UNIV SDS 510.0
6 UCLA CLA 475.0
7 UC DAVIS UCD 435.0
8 SACRAMENTO STATE UNIV SAC 395.0
9 UNIV OF SAN DIEGO USD 210.0

*****************************************



10U051C TESKILA SUNRISE COLLEGE MEN TRICKS

DETAILS OF RESULTS AND PLACEMENTS AS OF 17:38 04-17-2010

PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM

1 SELSOR, STORM ASU 20 TEMPE, AZ 4970 0 4970 340.0
2 WINTTER, SKIP ASU 22 WALNUT CREEK, CA 3050 0 3050 330.0
3 CRIVELLO, TROY CSD 20 SCOTTS VALLE, CA 1160 0 1160 320.0
4 BARRETT, DANIEL CSC 19 SANTA BARBAR, CA 1120 0 1120 310.0
5 FISH, BRET ASU 21 OLYMPIA, WA 1100 0 1100 300.0

6 WINTTER, LUKE CSB 20 WALNUT CREEK, CA 870 0 870 290.0
7T KANI, PHILIP SDS 21 SAN DIEGO, CA 660 0 660 275.0
7T HALPERN, BENJAMIN CSD 22 SAN DIEGO, CA 660 0 660 275.0
9 PORTER, ERIC ASU , CA 630 0 630 260.0
10 MOSBY, JACOB CSD 21 CATHEDRAL CI, CA 580 0 580 250.0

11T RHOADS, GAVIN CSC 23 OROVILLE, CA 480 0 480 235.0
11T FEHRS, ERIC SDS 23 POMONA, CA 480 0 480 235.0
13 NORMANDIN, SCOTT UCD 19 SAN JOSE, CA 450 0 450 220.0
14 BLAY, CHRISTOPHE USD 21 SAN DIEGO, CA 440 0 440 210.0
15 SWORDS, WESLEY CSD 18 LANCASTER, CA 320 0 320 200.0

16 HOFFMAN, JEFFREY CSC 23 HUGHSON, CA 280 0 280 190.0
17 DELL' ACQUA, RENO SAC 20 LIVERMORE, CA 260 0 260 180.0
18 CROFTS, ISAAC CLA 21 POWAY, CA 230 0 230 170.0
19T SZULMAN-JONE, JONATHANSAC 27 CAMERON PARK, CA 200 0 200 150.0
19T WALKER, COLLIN ASU 21 PHOENIX, AZ 200 0 200 150.0

19T WILLIAMS, ADAM UCD 22 DAVIS, CA 200 0 200 150.0
22 REYES, PAUL CSB 20 GOLETA, CA 180 0 180 130.0
23T MCPERRY, GARRETT CLA 20 OCEANSIDE, CA 140 0 140 115.0
23T CRAWFORD, TAYLOR CSC 18 SAN JOSE, CA 140 0 140 115.0
25 SNOW, ROBERT CLA 21 LOS ALTOS, CA 130 0 130 100.0

26 HONLES, TERENCE CLA 22 VALLEY VILLA, CA 100 0 100 90.0
27T NANTZE, MATTHEW SAC 21 CARMICHAEL, CA 80 0 80 65.0
27T WOODWORTH, CHRISTOPHERCSC , CA 80 0 80 65.0
27T JONES, RYAN CSB 80 0 80 65.0
27T BAYS, DEREK UCD 21 MARTINEZ, CA 80 0 80 65.0

31 SMISKO, JOHN CSB 21 REDONDO BEAC, CA 40 0 40 40.0
32 MCDONALD, MATTHEW CLA 20 0 20 30.0
33T VAUGHAN, ERIC SDS 24 SAN DIEGO, CA 0 0 0 0.0
33T SMITH, RAMON USD 21 PORTERVILLE, CA 0 0 0 0.0




10U051C TESKILA SUNRISE COLLEGE MEN JUMPING

DETAILS OF TEAM SCORES AND PLACES AS OF 02:19 04-18-2010

PLC TEAM NAME ID SCORE

1 ARIZONA STATE UNIVERSI ASU 1105.0
2 SAN DIEGO STATE UNIV SDS 680.0
3 SACRAMENTO STATE UNIV SAC 675.0
4 CAL STATE UNIV CHICO CSC 480.0
5 UCLA CLA 370.0
6 UC SANTA BARBARA CSB 280.0
7 UC SAN DIEGO CSD 170.0
8 UC DAVIS UCD 150.0
9 UNIV OF SAN DIEGO USD 140.0

*****************************************



10U051C TESKILA SUNRISE COLLEGE MEN JUMPING

DETAILS OF RESULTS AND PLACEMENTS AS OF 02:19 04-18-2010

PLC COMPETITOR NAME DV/TM AGE HOMETOWN H SP B/U MTR FT R OA/TM

1 SELSOR, STORM ASU 20 TEMPE, AZ 5 51 .P 52.1 171 310.0
2 WINTTER, SKIP ASU 22 WALNUT CREEK, CA 5 51 .P 43.2 142 300.0
3 WALKER, COLLIN ASU 21 PHOENIX, AZ 5 51 30.6 34.1 112 290.0
4 WINTTER, LUKE CSB 20 WALNUT CREEK, CA 5 51 21.1 26.2 86 280.0
5 KANI, PHILIP SDS 21 SAN DIEGO, CA 5 51 25.4 25.7 84 270.0

6 HOFFMAN, JEFFREY CSC 23 HUGHSON, CA 5 51 21.3 23.8 78 260.0
7 FEHRS, ERIC SDS 23 POMONA, CA 5 51 22.9 23.4 77 250.0
8 DELL' ACQUA, RENO SAC 20 LIVERMORE, CA 5 51 21.1 21.6 71 240.0
9 SZULMAN-JONE, JONATHANSAC 27 CAMERON PARK, CA 5 51 .F 21.1 69 230.0
10 RHOADS, GAVIN CSC 23 OROVILLE, CA 5 51 16.9 18.5 61 220.0

11T NANTZE, MATTHEW SAC 21 CARMICHAEL, CA 5 51 17.5 18.1 60 205.0
11T LAWSON, LOGAN ASU 5 48 17.9 18.1 60 205.0
13 SNOW, ROBERT CLA 21 LOS ALTOS, CA 5 51 16.5 16.9 56 190.0
14 CROFTS, ISAAC CLA 21 POWAY, CA 5 51 .P 14.0 46 180.0
15 MOSBY, JACOB CSD 21 CATHEDRAL CI, CA 5 51 11.6 13.3 44 170.0

16 HOSKINS, MICHAEL SDS 21 SAN DIEGO, CA 5 48 11.4 12.9 42 160.0
17 BAYS, DEREK UCD 21 MARTINEZ, CA 5 51 .F 12.7 42 150.0
18 BLAY, CHRISTOPHE USD 21 SAN DIEGO, CA 5 51 .F 11.6 38 140.0
19T VAUGHAN, ERIC SDS 24 SAN DIEGO, CA 5 45 .P .P P 0.0
19T MCDONALD, MATTHEW CLA 5 48 .F .P P 0.0

19T MCPERRY, GARRETT CLA 20 OCEANSIDE, CA 5 51 .F .P P 0.0
19T NORMANDIN, SCOTT UCD 19 SAN JOSE, CA 5 45 .F .P P 0.0
19T BARRETT, DANIEL CSC 19 SANTA BARBAR, CA 5 45 .F .P P 0.0
19T WILLIAMS, ADAM UCD 22 DAVIS, CA 5 48 .F .P P 0.0
19T CRAWFORD, TAYLOR CSC 18 SAN JOSE, CA 5 45 .F .P P 0.0

19T SMISKO, JOHN CSB 21 REDONDO BEAC, CA 5 45 .F .P P 0.0
19T REYES, PAUL CSB 20 GOLETA, CA 5 45 .F .P P 0.0
19T WOODWORTH, CHRISTOPHERCSC , CA 5 45 .F .P P 0.0
19T BOGAARD, RYAN CSB 20 SANTA BARBAR, CA 5 45 .F .P P 0.0
19T HONLES, TERENCE CLA 22 VALLEY VILLA, CA 5 45 .F .P P 0.0

19T SPEDDING, ROBERT CSB 20 ALTURAS, CA 5 45 .P .P P 0.0




10U051C TESKILA SUNRISE COLLEGE MEN OVERALL

DETAILS OF TEAM SCORES AND PLACES AS OF 02:19 04-18-2010

TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC

ARIZONA STATE UNIVERSI ASU 1380.0 1 1230.0 1 1105.0 1 3715.0 1
CAL STATE UNIV CHICO CSC 760.0 3 850.0 3 480.0 4 2090.0 2T
SAN DIEGO STATE UNIV SDS 900.0 2 510.0 5 680.0 2 2090.0 2T
UC SAN DIEGO CSD 710.0 4 1045.0 2 170.0 7 1925.0 4
UC SANTA BARBARA CSB 700.0 5 525.0 4 280.0 6 1505.0 5
SACRAMENTO STATE UNIV SAC 355.0 7 395.0 8 675.0 3 1425.0 6
UC DAVIS UCD 465.0 6 435.0 7 150.0 8 1050.0 7
UCLA CLA 160.0 9 475.0 6 370.0 5 1005.0 8
UNIV OF SAN DIEGO USD 310.0 8 210.0 9 140.0 9 660.0 9

****************************************************************************



10U051C TESKILA SUNRISE COLLEGE MEN OVERALL

DETAILS OF RESULTS AND PLACEMENTS AS OF 02:19 04-18-2010

PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TOVRL R

1 SELSOR, STORM ASU 20 TEMPE, AZ 350 340 310 1000.0
2 WINTTER, SKIP ASU 22 WALNUT CREEK, CA 335 330 300 965.0
3 KANI, PHILIP SDS 21 SAN DIEGO, CA 300 275 270 845.0
4 WALKER, COLLIN ASU 21 PHOENIX, AZ 360 150 290 800.0
5 FEHRS, ERIC SDS 23 POMONA, CA 250 235 250 735.0

6 HOFFMAN, JEFFREY CSC 23 HUGHSON, CA 280 190 260 730.0
7 MOSBY, JACOB CSD 21 CATHEDRAL CI, CA 240 250 170 660.0
8 BARRETT, DANIEL CSC 19 SANTA BARBAR, CA 320 310 0 630.0
9 DELL' ACQUA, RENO SAC 20 LIVERMORE, CA 160 180 240 580.0
10 SZULMAN-JONE, JONATHANSAC 27 CAMERON PARK, CA 195 150 230 575.0

11 WINTTER, LUKE CSB 20 WALNUT CREEK, CA 0 290 280 570.0
12 BAYS, DEREK UCD 21 MARTINEZ, CA 270 65 150 485.0
13 RHOADS, GAVIN CSC 23 OROVILLE, CA 0 235 220 455.0
14 REYES, PAUL CSB 20 GOLETA, CA 230 130 0 360.0
15 BLAY, CHRISTOPHE USD 21 SAN DIEGO, CA 0 210 140 350.0

16 WILLIAMS, ADAM UCD 22 DAVIS, CA 195 150 0 345.0
17 SNOW, ROBERT CLA 21 LOS ALTOS, CA 0 100 190 290.0
18T MCPERRY, GARRETT CLA 20 OCEANSIDE, CA 160 115 0 275.0
18T CRAWFORD, TAYLOR CSC 18 SAN JOSE, CA 160 115 0 275.0
20 NANTZE, MATTHEW SAC 21 CARMICHAEL, CA 0 65 205 270.0

21 SMISKO, JOHN CSB 21 REDONDO BEAC, CA 210 40 0 250.0
22 NORMANDIN, SCOTT UCD 19 SAN JOSE, CA 0 220 0 220.0
23 VAUGHAN, ERIC SDS 24 SAN DIEGO, CA 130 0 0 130.0
24 HONLES, TERENCE CLA 22 VALLEY VILLA, CA 0 90 0 90.0
25 WOODWORTH, CHRISTOPHERCSC , CA 0 65 0 65.0

26 MCDONALD, MATTHEW CLA 0 30 0 30.0




10U051C TESKILA SUNRISE COLLEGE MEN SCOREBOOK

DETAILS OF TEAM SCORES AND PLACES AS OF 02:19 04-18-2010

TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC

ARIZONA STATE UNIVERSI ASU 1380.0 1 1230.0 1 1105.0 1 3715.0 1
UCLA CLA 160.0 9 475.0 6 370.0 5 1005.0 8
UC SANTA BARBARA CSB 700.0 5 525.0 4 280.0 6 1505.0 5
CAL STATE UNIV CHICO CSC 760.0 3 850.0 3 480.0 4 2090.0 2T
UC SAN DIEGO CSD 710.0 4 1045.0 2 170.0 7 1925.0 4
SACRAMENTO STATE UNIV SAC 355.0 7 395.0 8 675.0 3 1425.0 6
SAN DIEGO STATE UNIV SDS 900.0 2 510.0 5 680.0 2 2090.0 2T
UC DAVIS UCD 465.0 6 435.0 7 150.0 8 1050.0 7
UNIV OF SAN DIEGO USD 310.0 8 210.0 9 140.0 9 660.0 9

****************************************************************************



10U051C TESKILA SUNRISE COLLEGE MEN SCOREBOOK

SUMMARY OF RESULTS AND PLACEMENTS AS OF 02:19 04-18-2010

SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---

FISH, BRET ASU 3.50/1300 F 3T 1100 C 5 -------- --
LAWSON, LOGAN ASU ----/---- -- --- -- 60(18.1) C 11T
PORTER, ERIC ASU 1.50/55-K F 11 630 C 9 -------- --
SELSOR, STORM ASU 5.00/1200 F 2 4970 C 1 171(52.1) C 1 1000.0 1
WALKER, COLLIN ASU 2.50/1125 F 1 200 C 19T 112(34.1) C 3 800.0 4
WINTTER, SKIP ASU 3.50/1300 F 3T 3050 C 2 142(43.2) C 2 965.0 2

CROFTS, ISAAC CLA ----/---- -- 230 C 18 46(14.0) C 14
HONLES, TERENCE CLA 0.00/25-K F 26T 100 C 26 P( .P) C 19T 90.0 24
MCDONALD, MATTHEW CLA 0.00/25-K F 26T 20 C 32 P( .P) C 19T 30.0 26
MCPERRY, GARRETT CLA 2.00/25-K F 20T 140 C 23T P( .P) C 19T 275.0 18T
SNOW, ROBERT CLA 0.00/25-K F 26T 130 C 25 56(16.9) C 13 290.0 17

BOGAARD, RYAN CSB ----/---- -- --- -- P( .P) C 19T
JONES, RYAN CSB .25/25-K F 25 80 C 27T -------- --
KEOGH, JAMES CSB 1.25/25-K F 23 --- -- -------- --
REYES, PAUL CSB 6.00/49-K F 14 180 C 22 P( .P) C 19T 360.0 14
SMISKO, JOHN CSB 1.50/49-K F 16 40 C 31 P( .P) C 19T 250.0 21
SPEDDING, ROBERT CSB ----/---- -- --- -- P( .P) C 19T
WINTTER, LUKE CSB 0.00/25-K F 26T 870 C 6 86(26.2) C 4 570.0 11

BARRETT, DANIEL CSC 3.00/2300 F 5 1120 C 4 P( .P) C 19T 630.0 8
CRAWFORD, TAYLOR CSC 2.00/25-K F 20T 140 C 23T P( .P) C 19T 275.0 18T
HOFFMAN, JEFFREY CSC 2.50/55-K F 9 280 C 16 78(23.8) C 6 730.0 6
RHOADS, GAVIN CSC 0.00/25-K F 26T 480 C 11T 61(18.5) C 10 455.0 13
WOODWORTH, CHRISTOPCSC 0.00/25-K F 26T 80 C 27T P( .P) C 19T 65.0 25

CRIVELLO, TROY CSD 0.00/25-K F 26T 1160 C 3 -------- --
HALPERN, BENJAMIN CSD 3.00/25-K F 19 660 C 7T -------- --
MOSBY, JACOB CSD 4.50/52-K F 13 580 C 10 44(13.3) C 15 660.0 7
SWORDS, WESLEY CSD 3.00/55-K F 8 320 C 15 -------- --

DELL' ACQUA, RENO SAC 2.00/25-K F 20T 260 C 17 71(21.6) C 8 580.0 9
NANTZE, MATTHEW SAC 0.00/25-K F 26T 80 C 27T 60(18.1) C 11T 270.0 20
SZULMAN-JONE, JONATSAC 4.00/25-K F 17T 200 C 19T 69(21.1) C 9 575.0 10

FEHRS, ERIC SDS .25/55-K F 12 480 C 11T 77(23.4) C 7 735.0 5
HOSKINS, MICHAEL SDS 4.00/49-K F 15 --- -- 42(12.9) C 16
KANI, PHILIP SDS 4.00/55-K F 7 660 C 7T 84(25.7) C 5 845.0 3
VAUGHAN, ERIC SDS 1.00/25-K F 24 0 C 33T P( .P) C 19T 130.0 23

BAYS, DEREK UCD 2.00/55-K F 10 80 C 27T 42(12.7) C 17 485.0 12
NORMANDIN, SCOTT UCD 0.00/25-K F 26T 450 C 13 P( .P) C 19T 220.0 22
WILLIAMS, ADAM UCD 4.00/25-K F 17T 200 C 19T P( .P) C 19T 345.0 16

BLAY, CHRISTOPHE USD 0.00/25-K F 26T 440 C 14 38(11.6) C 18 350.0 15
FLAHERTY, SEAN USD 0.00/25-K F 26T --- -- -------- --
SMITH, RAMON USD 2.00/2300 F 6 0 C 33T -------- --






10U051C TESKILA SUNRISE COLLEGE WOMEN SLALOM

DETAILS OF TEAM SCORES AND PLACES AS OF 15:38 04-17-2010

PLC TEAM NAME ID SCORE

1 ARIZONA STATE UNIVERSI ASU 1060.0
2 UNIV OF SAN DIEGO USD 595.0
3 SACRAMENTO STATE UNIV SAC 490.0
4 SAN DIEGO STATE UNIV SDS 365.0
5T CAL STATE UNIV CHICO CSC 355.0
5T UCLA CLA 355.0
7 UC SAN DIEGO CSD 310.0
8 UC SANTA BARBARA CSB 115.0
9 UC DAVIS UCD 0.0

*****************************************



10U051C TESKILA SUNRISE COLLEGE WOMEN SLALOM

DETAILS OF RESULTS AND PLACEMENTS AS OF 15:38 04-17-2010

PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SPLINE TOTAL R OA/TM

1 AMOS, AMANDA ASU 19 TEMPE, AZ 2.50 551300 86.50 290.0
2 DALEY, NINA ASU 21 RIO LINDA, CA 2.00 551300 86.00 280.0
3 BRUCE, JAMIE SAC 21 FOLSOM, CA 4.00 552300 64.00 270.0
4 BARRETT, JODI ASU 21 SANTA BARBAR, CA 2.50 552300 62.50 260.0
5 SMITH, KATIE USD 21 SAN DIEGO, CA 5.25 522300 59.25 250.0

6 WEINER, ELISHA CLA 26 LOS ANGELES, CA 3.00 522300 57.00 240.0
7 SLEIMAN, PAULA ASU 24 GLENDALE, AZ 2.00 522300 56.00 230.0
8 SANDHAGEN, KENYA SAC 22 SACRAMENTO, CA 4.00 492300 52.00 220.0
9 MILEY, LAUREN SDS 18 SAN DIEGO, CA 5.00 252300 5.00 210.0
10 PAULE, ERICA CSC 21 CANYON LAKE, CA 4.00 252300 4.00 200.0

11 SCHNEIDER, NANCY USD 19 SAN DIEGO, CA 2.00 252300 2.00 190.0
12T SHAFFER, EMILY CSD 18 SAN JOSE, CA 1.00 252300 1.00 155.0
12T EWALD, LINDSEY ASU 1.00 252300 1.00 155.0
12T NELSON, KATRINA CSC 22 MODESTO, CA 1.00 252300 1.00 155.0
12T LORENZ, AUSTYN CSD 19 THOUSAND OAK, CA 1.00 252300 1.00 155.0

12T SZATROWSKI, KALI SDS 19 WESTFIELD, MA 1.00 252300 1.00 155.0
12T HIRSH, HEIDI USD SAN DIEGO, CA 1.00 252300 1.00 155.0
18T CLIFTON, KIMBERLY CLA 20 ROSEVILLE, CA .50 252300 .50 115.0
18T DAVIS, CLAIRE CSB 19 GOLETA, CA .50 252300 .50 115.0
20T PLUMLEY, JULIA USD 21 SAN DIEGO, CA 0.00 252300 0.00 0.0

20T EGGLI, DANIELLE CLA 0.00 252300 0.00 0.0
20T SCOTT, KELLI UCD 20 DAVIS, CA 0.00 252300 0.00 0.0
20T MYERS, ANNA CLA 19 CAMPBELL, CA 0.00 252300 0.00 0.0
20T GIANARAS, KATHRYN CSB 21 GOLETA, CA 0.00 252300 0.00 0.0
20T GREINER, JESSICA CSD , CA 0.00 252300 0.00 0.0

20T KRUBERG, LAURA USD SAN DIEGO, CA 0.00 252300 0.00 0.0
20T LANE, SAMANTHA CLA 0.00 252300 0.00 0.0
20T RAMOS, JACLYN SDS 19 , CA 0.00 252300 0.00 0.0
20T ROESLER, LINDSAY CSB 20 GOLETA, CA 0.00 252300 0.00 0.0




10U051C TESKILA SUNRISE COLLEGE WOMEN TRICKS

DETAILS OF TEAM SCORES AND PLACES AS OF 18:29 04-17-2010

PLC TEAM NAME ID SCORE

1 ARIZONA STATE UNIVERSI ASU 1130.0
2 UC SAN DIEGO CSD 760.0
3 UCLA CLA 695.0
4 SAN DIEGO STATE UNIV SDS 575.0
5 UNIV OF SAN DIEGO USD 510.0
6 UC SANTA BARBARA CSB 435.0
7 CAL STATE UNIV CHICO CSC 375.0
8 SACRAMENTO STATE UNIV SAC 180.0
9 UC DAVIS UCD 115.0

*****************************************



10U051C TESKILA SUNRISE COLLEGE WOMEN TRICKS

DETAILS OF RESULTS AND PLACEMENTS AS OF 18:29 04-17-2010

PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM

1 AMOS, AMANDA ASU 19 TEMPE, AZ 1890 0 1890 310.0
2 DALEY, NINA ASU 21 RIO LINDA, CA 1570 0 1570 300.0
3 BARRETT, JODI ASU 21 SANTA BARBAR, CA 1210 0 1210 290.0
4 WEINER, ELISHA CLA 26 LOS ANGELES, CA 770 0 770 280.0
5 SMITH, KATIE USD 21 SAN DIEGO, CA 480 0 480 270.0

6 NELSON, KATRINA CSC 22 MODESTO, CA 370 0 370 260.0
7 MILEY, LAUREN SDS 18 SAN DIEGO, CA 285 0 285 250.0
8 LORENZ, AUSTYN CSD 19 THOUSAND OAK, CA 225 0 225 240.0
9 SLEIMAN, PAULA ASU 24 GLENDALE, AZ 200 0 200 230.0
10 LYNG, BRITTANY CSD 20 BREA, CA 185 0 185 220.0

11 RAMOS, JACLYN SDS 19 , CA 160 0 160 210.0
12T CLIFTON, KIMBERLY CLA 20 ROSEVILLE, CA 140 0 140 185.0
12T DAVIS, CLAIRE CSB 19 GOLETA, CA 140 0 140 185.0
12T GREINER, JESSICA CSD , CA 140 0 140 185.0
12T GIANARAS, KATHRYN CSB 21 GOLETA, CA 140 0 140 185.0

16 HIRSH, HEIDI USD SAN DIEGO, CA 125 0 125 160.0
17T SHAFFER, EMILY CSD 18 SAN JOSE, CA 80 0 80 115.0
17T MYERS, ANNA CLA 19 CAMPBELL, CA 80 0 80 115.0
17T SCOTT, KELLI UCD 20 DAVIS, CA 80 0 80 115.0
17T EWALD, LINDSEY ASU 80 0 80 115.0

17T SANDHAGEN, KENYA SAC 22 SACRAMENTO, CA 80 0 80 115.0
17T EGGLI, DANIELLE CLA 80 0 80 115.0
17T PAULE, ERICA CSC 21 CANYON LAKE, CA 80 0 80 115.0
17T SZATROWSKI, KALI SDS 19 WESTFIELD, MA 80 0 80 115.0
25T ROESLER, LINDSAY CSB 20 GOLETA, CA 40 0 40 65.0

25T BRUCE, JAMIE SAC 21 FOLSOM, CA 40 0 40 65.0
27T KRUBERG, LAURA USD SAN DIEGO, CA 20 0 20 40.0
27T BROCK, HANNAH CSD 22 NEW CASTLE, CO 20 0 20 40.0
27T PLUMLEY, JULIA USD 21 SAN DIEGO, CA 20 0 20 40.0
30T CONNOLY, DANA CLA 0 0 0 0.0

30T SCHNEIDER, NANCY USD 19 SAN DIEGO, CA 0 0 0 0.0




10U051C TESKILA SUNRISE COLLEGE WOMEN JUMPING

DETAILS OF TEAM SCORES AND PLACES AS OF 22:29 04-18-2010

PLC TEAM NAME ID SCORE

1 ARIZONA STATE UNIVERSI ASU 470.0
2 SAN DIEGO STATE UNIV SDS 370.0
3 SACRAMENTO STATE UNIV SAC 220.0
4T UC SANTA BARBARA CSB 195.0
4T CAL STATE UNIV CHICO CSC 195.0
6 UNIV OF SAN DIEGO USD 180.0
7 UCLA CLA 170.0
8T UC DAVIS UCD 0.0
8T UC SAN DIEGO CSD 0.0

*****************************************



10U051C TESKILA SUNRISE COLLEGE WOMEN JUMPING

