Spring Opener Results
10U044C          SPRING OPENER          COMBINED TEAM            

DETAILS OF TEAM SCORES AND PLACES AS OF 13:52 04-11-2010

TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC

CAL POLY SAN LUIS OBIS SLO 2240.0 1 1385.0 2 210.0 5 3835.0 1
UC DAVIS UCD 2015.0 2 995.0 7 310.0 4 3320.0 2
CAL STATE UNIV CHICO CSC 1660.0 3 1200.0 3 420.0 3 3280.0 3
UC SAN DIEGO CSD 1080.0 5 2085.0 1 15.0 9 3180.0 4
SACRAMENTO STATE UNIV SAC 1050.0 6 1035.0 5 530.0 1 2615.0 5
WESTERN WASHINGTON UNI WWU 1025.0 8 1010.0 6 515.0 2 2550.0 6
UCLA CLA 880.0 10 1080.0 4 150.0 6 2110.0 7
SAN DIEGO STATE UNIV SDS 1045.0 7 840.0 8 100.0 8 1985.0 8
UC SANTA BARBARA CSB 1230.0 4 590.0 9 120.0 7 1940.0 9
SAINT MARYS COLLEGE SMC 945.0 9 415.0 10 0.0 10T 1360.0 10
UNIV OF NEVADA RENO UNR 235.0 11 125.0 11 0.0 10T 360.0 11
OFFICIALS & AWSA SKIER OFF 0.0 12 0.0 12 0.0 10T 0.0 12

****************************************************************************


10U044C SPRING OPENER MEN SLALOM

DETAILS OF TEAM SCORES AND PLACES AS OF 10:39 04-10-2010

PLC TEAM NAME ID SCORE

1 UC DAVIS UCD 1115.0
2 CAL STATE UNIV CHICO CSC 1105.0
3 CAL POLY SAN LUIS OBIS SLO 1030.0
4 UC SANTA BARBARA CSB 950.0
5 SAN DIEGO STATE UNIV SDS 810.0
6 UC SAN DIEGO CSD 750.0
7 WESTERN WASHINGTON UNI WWU 545.0
8 SACRAMENTO STATE UNIV SAC 470.0
9 SAINT MARYS COLLEGE SMC 390.0
10 UCLA CLA 240.0
11 OFFICIALS & AWSA SKIER OFF 0.0

*****************************************



10U044C SPRING OPENER MEN SLALOM

DETAILS OF RESULTS AND PLACEMENTS AS OF 10:39 04-10-2010

PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SPLINE TOTAL R OA/TM

1 DETRICK, BRIAN SMC 2.00 581125 104.00 390.0
2 NANTZE, MATTHEW SAC 21 CARMICHAEL, CA 5.00 581300 95.00 380.0
3 PEREZ, ALBERTO CSC 22 LAFAYETTE, CA 2.00 581300 92.00 370.0
4 CRIVELLO, TROY CSD 20 SCOTTS VALLE, CA 1.00 581300 91.00 360.0
5 PREISLER, FLORIAN CSB 24 GOLETA, CA 1.00 581425 85.00 350.0

6 NORMANDIN, SCOTT UCD 19 SAN JOSE, CA 3.50 582300 69.50 340.0
7 IRA, JOSEPH SLO 19 REDWOOD CITY, CA 3.50 552300 63.50 330.0
8 BARRETT, DANIEL CSC 19 SANTA BARBAR, CA 3.00 552300 63.00 320.0
9 PATTON, OLIVER UCD 3.50 522300 57.50 310.0
10 KANI, PHILIP SDS 21 SAN DIEGO, CA 3.00 522300 57.00 300.0

11 DESAUTELS, KYLE SLO 22 SAN LUIS OBI, CA 2.50 522300 56.50 290.0
12 FEHRS, ERIC SDS 23 POMONA, CA 2.00 522300 56.00 280.0
13 HOFFMAN, JEFFREY CSC 23 HUGHSON, CA 1.50 522300 55.50 270.0
14 HANTEN, NICHOLAS UCD 21 DAVIS, CA 3.00 492300 51.00 260.0
15 MINASIAN, JACKSON SLO 20 SAN LUIS OBIS PO 5.00 462300 47.00 250.0

16 HALPERN, BENJAMIN CSD 22 SAN DIEGO, CA 2.50 462300 44.50 240.0
17 HOSKINS, MICHAEL SDS 21 SAN DIEGO, CA 2.00 462300 44.00 230.0
18 SUDDABY, MATTHEW CSB 22 CAMARILLO, CA 3.00 342300 21.00 220.0
19T REYES, PAUL CSB 20 GOLETA, CA 5.00 252300 5.00 205.0
19T BAYS, DEREK UCD 5.00 252300 5.00 205.0

21 SKERLONG, CARL WWU 21 MUKILTEO, WA 4.50 252300 4.50 190.0
22T EISELE, MICHAEL WWU 22 SELAH, WA 4.00 252300 4.00 175.0
22T SMISKO, JOHN CSB 21 REDONDO BEAC, CA 4.00 252300 4.00 175.0
24 SECK, TREVOR SLO 19 AGOURA HILLS, CA 3.50 252300 3.50 160.0
25T RHOADS, GAVIN CSC 23 OROVILLE, CA 3.00 252300 3.00 145.0

25T SCHWAB, JAMESON CSC 23 NOVATO, CA 3.00 252300 3.00 145.0
27T DEBBOLD, ERIC CLA 20 LOS ANGELES, CA 2.50 252300 2.50 125.0
27T MOSBY, JACOB CSD 21 CATHEDRAL CI, CA 2.50 252300 2.50 125.0
29T MCPERRY, GARRETT CLA 20 OCEANSIDE, CA 2.00 252300 2.00 90.0
29T REHS, GARRETT SLO 20 SAN LUIS OBIS CA 2.00 252300 2.00 90.0

29T ZULEGER, BRIAN WWU 25 BELLINGHAM, WA 2.00 252300 2.00 90.0
29T WILLIAMS, JEFF WWU 23 MUKILTEO, WA 2.00 252300 2.00 90.0
29T DELL' ACQUA, RENO SAC 20 LIVERMORE, CA 2.00 252300 2.00 90.0
34T ANDREWS, SEAN CSB 22 NAPA, CA 1.50 252300 1.50 50.0
34T SPRING, MICHAEL WWU 20 MERCER ISLAN, WA 1.50 252300 1.50 50.0

34T WILLIAMS, ADAM UCD 1.50 252300 1.50 50.0
37T SNOW, ROBERT CLA 21 LOS ALTOS, CA 1.00 252300 1.00 25.0
37T MITCHELL, JB CSD 22 RIO LINDA, CA 1.00 252300 1.00 25.0
39 SWORDS, WESLEY CSD 18 LANCASTER, CA .50 252300 .50 10.0




10U044C SPRING OPENER MEN TRICKS

DETAILS OF TEAM SCORES AND PLACES AS OF 09:38 04-10-2010

PLC TEAM NAME ID SCORE

1 UC SAN DIEGO CSD 1200.0
2 UC DAVIS UCD 835.0
3 SACRAMENTO STATE UNIV SAC 830.0
4 CAL STATE UNIV CHICO CSC 785.0
5 CAL POLY SAN LUIS OBIS SLO 715.0
6 SAN DIEGO STATE UNIV SDS 610.0
7 WESTERN WASHINGTON UNI WWU 495.0
8 UCLA CLA 480.0
9 UC SANTA BARBARA CSB 380.0
10 SAINT MARYS COLLEGE SMC 290.0
11 OFFICIALS & AWSA SKIER OFF 0.0

*****************************************



10U044C SPRING OPENER MEN TRICKS

DETAILS OF RESULTS AND PLACEMENTS AS OF 09:38 04-10-2010

PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM

1 WINTTER, LUKE SLO 20 WALNUT CREEK 1370 0 1370 370.0
2 BARRETT, DANIEL CSC 19 SANTA BARBAR, CA 1120 0 1120 360.0
3 CRIVELLO, TROY CSD 20 SCOTTS VALLE, CA 980 0 980 350.0
4 HALPERN, BENJAMIN CSD 22 SAN DIEGO, CA 540 0 540 340.0
5 FEHRS, ERIC SDS 23 POMONA, CA 490 0 490 330.0

6 DELL' ACQUA, RENO SAC 20 LIVERMORE, CA 480 0 480 320.0
7T PATTON, OLIVER UCD 450 0 450 305.0
7T ZULEGER, BRIAN WWU 25 BELLINGHAM, WA 450 0 450 305.0
9 DETRICK, BRIAN SMC 440 0 440 290.0
10 KANI, PHILIP SDS 21 SAN DIEGO, CA 370 0 370 280.0

11 SECK, TREVOR SLO 19 AGOURA HILLS, CA 360 0 360 270.0
12 MITCHELL, JB CSD 22 RIO LINDA, CA 340 0 340 260.0
13 MOSBY, JACOB CSD 21 CATHEDRAL CI, CA 290 0 290 250.0
14 NANTZE, MATTHEW SAC 21 CARMICHAEL, CA 250 0 250 240.0
15 HOFFMAN, JEFFREY CSC 23 HUGHSON, CA 240 0 240 230.0

16 SCHORER, NATHANAEL UCD 230 0 230 220.0
17T SWORDS, WESLEY CSD 18 LANCASTER, CA 200 0 200 195.0
17T PEREZ, ALBERTO CSC 22 LAFAYETTE, CA 200 0 200 195.0
17T SZULMAN-JONE, JONATHANSAC 27 CAMERON PARK, CA 200 0 200 195.0
17T WILLIAMS, ADAM UCD 200 0 200 195.0

21 REYES, PAUL CSB 20 GOLETA, CA 180 0 180 170.0
22 ANDREWS, SEAN CSB 22 NAPA, CA 145 0 145 160.0
23 DEBBOLD, ERIC CLA 20 LOS ANGELES, CA 100 0 100 150.0
24 SNOW, ROBERT CLA 21 LOS ALTOS, CA 90 0 90 140.0
25T MCEWAN, JAMESON WWU 24 BELLINGHAM, WA 80 0 80 115.0

25T SHIPLEY, KYLE UCD 80 0 80 115.0
25T NORMANDIN, SCOTT UCD 19 SAN JOSE, CA 80 0 80 115.0
25T MCPERRY, GARRETT CLA 20 OCEANSIDE, CA 80 0 80 115.0
29T EISELE, MICHAEL WWU 22 SELAH, WA 40 0 40 75.0
29T BAYS, RYAN SLO 18 MARTINEZ, CA 40 0 40 75.0

29T BROWN, NEALE SAC 20 PORTERVILLE, CA 40 0 40 75.0
29T GEERS, KYLE CLA , CA 40 0 40 75.0
33 SPINA, MICHAEL CSB 21 GOLETA, CA 20 0 20 50.0
34T SCHWARTZ, CHAD CSB 19 GOLETA, CA 0 0 0 0.0
34T SPRING, MICHAEL WWU 20 MERCER ISLAN, WA 0 0 0 0.0

34T DESAUTELS, KYLE SLO 22 SAN LUIS OBI, CA 0 0 0 0.0
34T RHOADS, GAVIN CSC 23 OROVILLE, CA 0 0 0 0.0




10U044C SPRING OPENER MEN JUMPING

DETAILS OF TEAM SCORES AND PLACES AS OF 13:52 04-11-2010

PLC TEAM NAME ID SCORE

1 WESTERN WASHINGTON UNI WWU 335.0
2 SACRAMENTO STATE UNIV SAC 320.0
3 CAL STATE UNIV CHICO CSC 240.0
4 UC DAVIS UCD 190.0
5 UCLA CLA 100.0
6 UC SAN DIEGO CSD 15.0
7T UC SANTA BARBARA CSB 0.0
7T SAINT MARYS COLLEGE SMC 0.0
7T OFFICIALS & AWSA SKIER OFF 0.0
7T SAN DIEGO STATE UNIV SDS 0.0
7T CAL POLY SAN LUIS OBIS SLO 0.0

*****************************************



10U044C SPRING OPENER MEN JUMPING

DETAILS OF RESULTS AND PLACEMENTS AS OF 13:52 04-11-2010

PLC COMPETITOR NAME DV/TM AGE HOMETOWN H SP B/U MTR FT R OA/TM

1 SKERLONG, CARL WWU 21 MUKILTEO, WA 5 51 27.6 34.3 113 150.0
2 SZULMAN-JONE, JONATHANSAC 27 CAMERON PARK, CA 5 51 23.5 24.7 81 140.0
3 PEREZ, ALBERTO CSC 22 LAFAYETTE, CA 5 51 23.6 24.0 79 130.0
4 DELL' ACQUA, RENO SAC 20 LIVERMORE, CA 5 51 19.8 21.4 70 120.0
5 RHOADS, GAVIN CSC 23 OROVILLE, CA 5 51 19.7 20.5 67 110.0

6 DEBBOLD, ERIC CLA 20 LOS ANGELES, CA 5 51 19.1 19.3 63 100.0
7T EISELE, MICHAEL WWU 22 SELAH, WA 5 51 16.1 18.5 61 85.0
7T MCEWAN, JAMESON WWU 24 BELLINGHAM, WA 5 51 14.3 18.5 61 85.0
9 PATTON, OLIVER UCD 5 51 13.9 18.2 60 70.0
10 BROWN, NEALE SAC 20 PORTERVILLE, CA 5 51 . 16.9 56 60.0

11 WILLIAMS, ADAM UCD 5 51 15.1 15.8 52 50.0
12 QUAGLIA, NICK UCD 5 51 13.8 14.4 47 40.0
13 BAYS, DEREK UCD 5 51 13.1 13.7 45 30.0
14T SPRING, MICHAEL WWU 20 MERCER ISLAN, WA 5 51 13.3 13.6 45 15.0
14T MOSBY, JACOB CSD 21 CATHEDRAL CI, CA 5 51 12.8 13.6 45 15.0




10U044C SPRING OPENER MEN OVERALL

DETAILS OF TEAM SCORES AND PLACES AS OF 13:52 04-11-2010

TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC

UC DAVIS UCD 1115.0 1 835.0 2 190.0 4 2140.0 1
CAL STATE UNIV CHICO CSC 1105.0 2 785.0 4 240.0 3 2130.0 2
UC SAN DIEGO CSD 750.0 6 1200.0 1 15.0 6 1965.0 3
CAL POLY SAN LUIS OBIS SLO 1030.0 3 715.0 5 0.0 7T 1745.0 4
SACRAMENTO STATE UNIV SAC 470.0 8 830.0 3 320.0 2 1620.0 5
SAN DIEGO STATE UNIV SDS 810.0 5 610.0 6 0.0 7T 1420.0 6
WESTERN WASHINGTON UNI WWU 545.0 7 495.0 7 335.0 1 1375.0 7
UC SANTA BARBARA CSB 950.0 4 380.0 9 0.0 7T 1330.0 8
UCLA CLA 240.0 10 480.0 8 100.0 5 820.0 9
SAINT MARYS COLLEGE SMC 390.0 9 290.0 10 0.0 7T 680.0 10
OFFICIALS & AWSA SKIER OFF 0.0 11 0.0 11 0.0 7T 0.0 11

****************************************************************************



10U044C SPRING OPENER MEN OVERALL

DETAILS OF RESULTS AND PLACEMENTS AS OF 13:52 04-11-2010

PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TOVRL R

1 PEREZ, ALBERTO CSC 22 LAFAYETTE, CA 370 195 130 695.0
2 PATTON, OLIVER UCD 310 305 70 685.0
3 DELL' ACQUA, RENO SAC 20 LIVERMORE, CA 90 320 120 530.0
4 MOSBY, JACOB CSD 21 CATHEDRAL CI, CA 125 250 15 390.0
5 DEBBOLD, ERIC CLA 20 LOS ANGELES, CA 125 150 100 375.0

6 EISELE, MICHAEL WWU 22 SELAH, WA 175 75 85 335.0
7 WILLIAMS, ADAM UCD 50 195 50 295.0
8 RHOADS, GAVIN CSC 23 OROVILLE, CA 145 0 110 255.0
9 SPRING, MICHAEL WWU 20 MERCER ISLAN, WA 50 0 15 65.0




10U044C SPRING OPENER MEN AWARDS

SUMMARY OF AWARDS AND PLACEMENTS AS OF 13:52 04-11-2010


SLALOM WINNERS ---------------------------- SCORING DETAILS:

PLC COMPETITOR NAME TM AGE HOMETOWN LST SPLINE TOTAL R OVRL

1 DETRICK, BRIAN SMC 2.00 581125 104.00 390
2 NANTZE, MATTHEW SAC 21 CARMICHAEL, CA 5.00 581300 95.00 380
3 PEREZ, ALBERTO CSC 22 LAFAYETTE, CA 2.00 581300 92.00 370
4 CRIVELLO, TROY CSD 20 SCOTTS VALLE, CA 1.00 581300 91.00 360
5 PREISLER, FLORIAN CSB 24 GOLETA, CA 1.00 581425 85.00 350


TRICKS WINNERS ---------------------------- SCORING DETAILS:

PLC COMPETITOR NAME TM AGE HOMETOWN P#1 P#2 TOTAL R OVRL

1 WINTTER, LUKE SLO 20 WALNUT CREEK 1370 0 1370 370
2 BARRETT, DANIEL CSC 19 SANTA BARBAR, CA 1120 0 1120 360
3 CRIVELLO, TROY CSD 20 SCOTTS VALLE, CA 980 0 980 350
4 HALPERN, BENJAMIN CSD 22 SAN DIEGO, CA 540 0 540 340
5 FEHRS, ERIC SDS 23 POMONA, CA 490 0 490 330


JUMPING WINNERS ---------------------------- SCORING DETAILS:

PLC COMPETITOR NAME TM AGE HOMETOWN H SP B/U MTR FT R OVRL

1 SKERLONG, CARL WWU 21 MUKILTEO, WA 5 51 27.6 34.3 113 150
2 SZULMAN-JONE, JONATHAN SAC 27 CAMERON PARK, CA 5 51 23.5 24.7 81 140
3 PEREZ, ALBERTO CSC 22 LAFAYETTE, CA 5 51 23.6 24.0 79 130
4 DELL' ACQUA, RENO SAC 20 LIVERMORE, CA 5 51 19.8 21.4 70 120
5 RHOADS, GAVIN CSC 23 OROVILLE, CA 5 51 19.7 20.5 67 110


OVERALL WINNERS ---------------------------- SCORING DETAILS:

PLC COMPETITOR NAME TM AGE HOMETOWN SLM TRK JMP TOVRL R

1 PEREZ, ALBERTO CSC 22 LAFAYETTE, CA 370 195 130 695.0
2 PATTON, OLIVER UCD 310 305 70 685.0
3 DELL' ACQUA, RENO SAC 20 LIVERMORE, CA 90 320 120 530.0
4 MOSBY, JACOB CSD 21 CATHEDRAL CI, CA 125 250 15 390.0
5 DEBBOLD, ERIC CLA 20 LOS ANGELES, CA 125 150 100 375.0




10U044C SPRING OPENER MEN SCOREBOOK

DETAILS OF TEAM SCORES AND PLACES AS OF 13:52 04-11-2010

TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC

UCLA CLA 240.0 10 480.0 8 100.0 5 820.0 9
UC SANTA BARBARA CSB 950.0 4 380.0 9 0.0 7T 1330.0 8
CAL STATE UNIV CHICO CSC 1105.0 2 785.0 4 240.0 3 2130.0 2
UC SAN DIEGO CSD 750.0 6 1200.0 1 15.0 6 1965.0 3
OFFICIALS & AWSA SKIER OFF 0.0 11 0.0 11 0.0 7T 0.0 11
SACRAMENTO STATE UNIV SAC 470.0 8 830.0 3 320.0 2 1620.0 5
SAN DIEGO STATE UNIV SDS 810.0 5 610.0 6 0.0 7T 1420.0 6
CAL POLY SAN LUIS OBIS SLO 1030.0 3 715.0 5 0.0 7T 1745.0 4
SAINT MARYS COLLEGE SMC 390.0 9 290.0 10 0.0 7T 680.0 10
UC DAVIS UCD 1115.0 1 835.0 2 190.0 4 2140.0 1
WESTERN WASHINGTON UNI WWU 545.0 7 495.0 7 335.0 1 1375.0 7

****************************************************************************



10U044C SPRING OPENER MEN SCOREBOOK

SUMMARY OF RESULTS AND PLACEMENTS AS OF 13:52 04-11-2010

SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---

DEBBOLD, ERIC CLA 2.50/25-K C 27T 100 C 23 63(19.3) C 6 375.0 5
GEERS, KYLE CLA ----/---- -- 40 C 29T -------- --
MCPERRY, GARRETT CLA 2.00/25-K C 29T 80 C 25T -------- --
SNOW, ROBERT CLA 1.00/25-K C 37T 90 C 24 -------- --

ANDREWS, SEAN CSB 1.50/25-K C 34T 145 C 22 -------- --
PREISLER, FLORIAN CSB 1.00/1425 C 5 --- -- -------- --
REYES, PAUL CSB 5.00/25-K C 19T 180 C 21 -------- --
SCHWARTZ, CHAD CSB ----/---- -- 0 C 34T -------- --
SMISKO, JOHN CSB 4.00/25-K C 22T --- -- -------- --
SPINA, MICHAEL CSB ----/---- -- 20 C 33 -------- --
SUDDABY, MATTHEW CSB 3.00/34-K C 18 --- -- -------- --

BARRETT, DANIEL CSC 3.00/55-K C 8 1120 C 2 -------- --
HOFFMAN, JEFFREY CSC 1.50/52-K C 13 240 C 15 -------- --
PEREZ, ALBERTO CSC 2.00/1300 C 3 200 C 17T 79(24.0) C 3 695.0 1
RHOADS, GAVIN CSC 3.00/25-K C 25T 0 C 34T 67(20.5) C 5 255.0 8
SCHWAB, JAMESON CSC 3.00/25-K C 25T --- -- -------- --

CRIVELLO, TROY CSD 1.00/1300 C 4 980 C 3 -------- --
HALPERN, BENJAMIN CSD 2.50/46-K C 16 540 C 4 -------- --
MITCHELL, JB CSD 1.00/25-K C 37T 340 C 12 -------- --
MOSBY, JACOB CSD 2.50/25-K C 27T 290 C 13 45(13.6) C 14T 390.0 4
SWORDS, WESLEY CSD .50/25-K C 39 200 C 17T -------- --

BROWN, NEALE SAC ----/---- -- 40 C 29T 56(16.9) C 10
DELL' ACQUA, RENO SAC 2.00/25-K C 29T 480 C 6 70(21.4) C 4 530.0 3
NANTZE, MATTHEW SAC 5.00/1300 C 2 250 C 14 -------- --
SZULMAN-JONE, JONATSAC ----/---- -- 200 C 17T 81(24.7) C 2

FEHRS, ERIC SDS 2.00/52-K C 12 490 C 5 -------- --
HOSKINS, MICHAEL SDS 2.00/46-K C 17 --- -- -------- --
KANI, PHILIP SDS 3.00/52-K C 10 370 C 10 -------- --

BAYS, RYAN SLO ----/---- -- 40 C 29T -------- --
DESAUTELS, KYLE SLO 2.50/52-K C 11 0 C 34T -------- --
IRA, JOSEPH SLO 3.50/55-K C 7 --- -- -------- --
MINASIAN, JACKSON SLO 5.00/46-K C 15 --- -- -------- --
REHS, GARRETT SLO 2.00/25-K C 29T --- -- -------- --
SECK, TREVOR SLO 3.50/25-K C 24 360 C 11 -------- --
WINTTER, LUKE SLO ----/---- -- 1370 C 1 -------- --

DETRICK, BRIAN SMC 2.00/1125 C 1 440 C 9 -------- --

BAYS, DEREK UCD 5.00/25-K C 19T --- -- 45(13.7) C 13
HANTEN, NICHOLAS UCD 3.00/49-K C 14 --- -- -------- --
NORMANDIN, SCOTT UCD 3.50/2300 C 6 80 C 25T -------- --
PATTON, OLIVER UCD 3.50/52-K C 9 450 C 7T 60(18.2) C 9 685.0 2
QUAGLIA, NICK UCD ----/---- -- --- -- 47(14.4) C 12
SCHORER, NATHANAEL UCD ----/---- -- 230 C 16 -------- --
SHIPLEY, KYLE UCD ----/---- -- 80 C 25T -------- --
WILLIAMS, ADAM UCD 1.50/25-K C 34T 200 C 17T 52(15.8) C 11 295.0 7

EISELE, MICHAEL WWU 4.00/25-K C 22T 40 C 29T 61(18.5) C 7T 335.0 6
MCEWAN, JAMESON WWU ----/---- -- 80 C 25T 61(18.5) C 7T
SKERLONG, CARL WWU 4.50/25-K C 21 --- -- 113(34.3) C 1
SPRING, MICHAEL WWU 1.50/25-K C 34T 0 C 34T 45(13.6) C 14T 65.0 9
WILLIAMS, JEFF WWU 2.00/25-K C 29T --- -- -------- --
ZULEGER, BRIAN WWU 2.00/25-K C 29T 450 C 7T -------- --






10U044C SPRING OPENER WOMEN SLALOM

DETAILS OF TEAM SCORES AND PLACES AS OF 12:57 04-10-2010

PLC TEAM NAME ID SCORE

1 CAL POLY SAN LUIS OBIS SLO 1210.0
2 UC DAVIS UCD 900.0
3 UCLA CLA 640.0
4 SACRAMENTO STATE UNIV SAC 580.0
5T CAL STATE UNIV CHICO CSC 555.0
5T SAINT MARYS COLLEGE SMC 555.0
7 WESTERN WASHINGTON UNI WWU 480.0
8 UC SAN DIEGO CSD 330.0
9 UC SANTA BARBARA CSB 280.0
10T UNIV OF NEVADA RENO UNR 235.0
10T SAN DIEGO STATE UNIV SDS 235.0

*****************************************



10U044C SPRING OPENER WOMEN SLALOM

DETAILS OF RESULTS AND PLACEMENTS AS OF 12:57 04-10-2010

PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SPLINE TOTAL R OA/TM

1 WAITS, JENNIFER SLO 19 CLARKSBURG, CA 3.00 552300 63.00 360.0
2T HAGEN, ARIEL SLO 19 PRESTON, WA 3.00 522300 57.00 345.0
2T BRUCE, JAMIE SAC 21 FOLSOM, CA 3.00 522300 57.00 345.0
4 BROOKS, KELSIE CSD 20 SAN DIEGO, CA 5.25 492300 53.25 330.0
5 WEINER, ELISHA CLA 26 LOS ANGELES, CA 5.00 492300 53.00 320.0

6 PATTON, ARIELLE UCD 18 CORNING, CA 4.00 342300 22.00 310.0
7 MACKIE, MADELINE UCD 1.00 342300 19.00 300.0
8 SIMMONS, LASHLEY UCD 4.00 312300 4.00 290.0
9 DIMMITT, HEIDI WWU 22 BELLINGHAM, WA 3.00 312300 3.00 280.0
10 PUCCIONI, RACHELLE SLO 19 HEALDSBURG, CA 2.50 312300 2.50 270.0

11T VELEZ, NIKKI UNR 19 RENO, NV 2.00 312300 2.00 235.0
11T SZATROWSKI, KALI SDS 19 WESTFIELD, MA 2.00 312300 2.00 235.0
11T HUHN, KRISTINA SLO 19 SAN LUIS OBIS CA 2.00 312300 2.00 235.0
11T NEELY, ANDREA CSC 22 BRENTWOOD, CA 2.00 312300 2.00 235.0
11T SANDHAGEN, KENYA SAC 22 SACRAMENTO, CA 2.00 312300 2.00 235.0

11T CAYARD, ALEXANDRA SMC 19 KENTFIELD, CA 2.00 312300 2.00 235.0
17 THEES, KELLY WWU 22 CAMANO ISLAND WA 1.50 312300 1.50 200.0
18T DESCALSO, MOLLY SMC 20 SAN RAFAEL, CA 1.00 312300 1.00 160.0
18T COOPER, ERIN CSC 1.00 312300 1.00 160.0
18T CLIFTON, KIMBERLY CLA 20 ROSEVILLE, CA 1.00 312300 1.00 160.0

18T NELSON, KATRINA CSC 22 MODESTO, CA 1.00 312300 1.00 160.0
18T HAYES, THERESA SMC 20 LONG BEACH, CA 1.00 312300 1.00 160.0
18T MYERS, ANNA CLA 19 CAMPBELL, CA 1.00 312300 1.00 160.0
18T DAVIS, CLAIRE CSB 1.00 312300 1.00 160.0
25 ROESLER, LINDSAY CSB .50 312300 .50 120.0

26T GIANARAS, KATHRYN CSB 21 GOLETA, CA 0.00 312300 0.00 0.0
26T VETTER, ASHLEY WWU 19 RIDGEFIELD, WA 0.00 312300 0.00 0.0
26T SMALLWOOD, RACHEL CSD 19 SAN DIEGO, CA 0.00 312300 0.00 0.0
26T BLAZEK, LAUREN CSC 0.00 312300 0.00 0.0
26T COLLINS, SCOTIA WWU 19 SEATTLE, WA 0.00 312300 0.00 0.0

26T LANE, SAMANTHA CLA 0.00 312300 0.00 0.0
26T LORENZ, AUSTYN CSD 19 THOUSAND OAK, CA 0.00 312300 0.00 0.0
26T MOHAMEDALY, SARAH UCD 0.00 312300 0.00 0.0
26T ALEXANDER, MOLLY CSC 0.00 312300 0.00 0.0
26T TRAN, FRANKLYN UCD 0.00 312300 0.00 0.0

26T SHAFFER, EMILY CSD 18 SAN JOSE, CA 0.00 312300 0.00 0.0




10U044C SPRING OPENER WOMEN TRICKS

DETAILS OF TEAM SCORES AND PLACES AS OF 15:52 04-10-2010

PLC TEAM NAME ID SCORE

1 UC SAN DIEGO CSD 885.0
2 CAL POLY SAN LUIS OBIS SLO 670.0
3 UCLA CLA 600.0
4 WESTERN WASHINGTON UNI WWU 515.0
5 CAL STATE UNIV CHICO CSC 415.0
6 SAN DIEGO STATE UNIV SDS 230.0
7 UC SANTA BARBARA CSB 210.0
8 SACRAMENTO STATE UNIV SAC 205.0
9 UC DAVIS UCD 160.0
10T UNIV OF NEVADA RENO UNR 125.0
10T SAINT MARYS COLLEGE SMC 125.0

*****************************************



10U044C SPRING OPENER WOMEN TRICKS

DETAILS OF RESULTS AND PLACEMENTS AS OF 15:52 04-10-2010

PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM

1 NEELY, ANDREA CSC 22 BRENTWOOD, CA 1120 0 1120 290.0
2 WAITS, JENNIFER SLO 19 CLARKSBURG, CA 980 0 980 280.0
3T PUCCIONI, RACHELLE SLO 19 HEALDSBURG, CA 730 0 730 265.0
3T BROOKS, KELSIE CSD 20 SAN DIEGO, CA 730 0 730 265.0
5 WEINER, ELISHA CLA 26 LOS ANGELES, CA 410 0 410 250.0

6 LORENZ, AUSTYN CSD 19 THOUSAND OAK, CA 390 0 390 240.0
7 SZATROWSKI, KALI SDS 19 WESTFIELD, MA 220 0 220 230.0
8T GIANARAS, KATHRYN CSB 21 GOLETA, CA 200 0 200 210.0
8T SMALLWOOD, RACHEL CSD 19 SAN DIEGO, CA 200 0 200 210.0
8T THEES, KELLY WWU 22 CAMANO ISLAND WA 200 0 200 210.0

11 CONNOLLY, DANA CLA 160 0 160 190.0
12 COLLINS, SCOTIA WWU 19 SEATTLE, WA 140 0 140 180.0
13 SHAFFER, EMILY CSD 18 SAN JOSE, CA 125 0 125 170.0
14 MYERS, ANNA CLA 19 CAMPBELL, CA 100 0 100 160.0
15T HAYES, THERESA SMC 20 LONG BEACH, CA 80 0 80 125.0

15T DIMMITT, HEIDI WWU 22 BELLINGHAM, WA 80 0 80 125.0
15T NELSON, KATRINA CSC 22 MODESTO, CA 80 0 80 125.0
