Week 2: Chico State Fall Open 2009
http://www.usawaterski.org/rankings/ScoreBks/10U025CS.HTM

10U025C CHICO STATE FALL OPEN COMBINED TEAM BACK TO INDEX

DETAILS OF TEAM SCORES AND PLACES AS OF 15:43 09-20-2009

TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC

CAL STATE UNIV CHICO CSC 2880.0 1 1785.0 5 2355.0 1 7020.0 1
CAL POLY SAN LUIS OBIS SLO 2140.0 3 2200.0 1 950.0 5 5290.0 2
SAN DIEGO STATE UNIV SDS 1475.0 5 1860.0 3 1780.0 2 5115.0 3
SACRAMENTO STATE UNIV SAC 2585.0 2 1670.0 6 820.0 6 5075.0 4
WESTERN WASHINGTON UNI WWU 1345.0 8 1210.0 7 1515.0 3 4070.0 5
SAINT MARYS COLLEGE SMC 1405.0 6 1800.0 4 810.0 7 4015.0 6
UC SAN DIEGO CSD 1575.0 4 1935.0 2 0.0 11T 3510.0 7
UC DAVIS UCD 1395.0 7 1015.0 8 655.0 8 3065.0 8
UNIV OF NEVADA RENO UNR 720.0 9 730.0 9 1085.0 4 2535.0 9
UCLA CLA 610.0 10 510.0 10 170.0 10 1290.0 10
UC SANTA BARBARA CSB 395.0 11 370.0 11 340.0 9 1105.0 11
ARIZONA STATE UNIVERSI ASU 0.0 12T 0.0 12T 0.0 11T 0.0 12T
CLEMSON UNIVERSITY CLE 0.0 12T 0.0 12T 0.0 11T 0.0 12T
UNIVERSITY OF COLORADO COL 0.0 12T 0.0 12T 0.0 11T 0.0 12T

****************************************************************************






10U025C CHICO STATE FALL OPEN MEN SLALOM

DETAILS OF TEAM SCORES AND PLACES AS OF 12:58 09-19-2009

PLC TEAM NAME ID SCORE

1 CAL STATE UNIV CHICO CSC 1480.0
2 SACRAMENTO STATE UNIV SAC 1205.0
3 CAL POLY SAN LUIS OBIS SLO 1030.0
4 SAN DIEGO STATE UNIV SDS 1005.0
5 UC SAN DIEGO CSD 940.0
6 UC DAVIS UCD 925.0
7 SAINT MARYS COLLEGE SMC 810.0
8 WESTERN WASHINGTON UNI WWU 630.0
9 UNIV OF NEVADA RENO UNR 390.0
10 UCLA CLA 80.0
11T CLEMSON UNIVERSITY CLE 0.0
11T UNIVERSITY OF COLORADO COL 0.0
11T UC SANTA BARBARA CSB 0.0

*****************************************



10U025C CHICO STATE FALL OPEN MEN SLALOM

DETAILS OF RESULTS AND PLACEMENTS AS OF 12:58 09-19-2009

PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SPLINE TOTAL R OA/TM

1 GARRETT, KARL CSC 23 DURHAM, CA 2.50 581125 104.50 420.0
2 DETRICK, BRIAN SMC 20 ELK GROVE, CA 2.00 581125 104.00 410.0
3 BROWN, NEALE SAC 20 PORTERVILLE, CA 4.50 581200 100.50 400.0
4 BARRETT, BRANDON SDS 21 CANYON LAKE, CA 3.50 581200 99.50 390.0
5T NANTZE, MATTHEW SAC 21 CARMICHAEL, CA 3.00 581200 99.00 375.0

5T PINGATORE, JUSTIN CSC 22 CHICO, CA 3.00 581200 99.00 375.0
7T RHOADS, GAVIN CSC 23 OROVILLE, CA 2.00 581200 98.00 355.0
7T OLSEN, GREG SLO 21 REDWOOD CITY, CA 2.00 581200 98.00 355.0
9 CRIVELLO, TROY CSD 20 SCOTTS VALLE, CA 1.50 581200 97.50 340.0
10 PEREZ, ALBERTO CSC 22 LAFAYETTE, CA 1.00 581200 97.00 330.0

11 DE GROOT, JASON SLO 20 HANFORD, CA 3.50 581425 87.50 320.0
12 NORMANDIN, SCOTT UCD 19 SAN JOSE, CA 3.00 581425 87.00 310.0
13 IRA, JOSEPH SLO 19 REDWOOD CITY, CA 2.50 581600 80.50 300.0
14 MCMILLEN, MYLES SAC 21 DISCOVERY BA, CA 1.00 581600 79.00 290.0
15T SKERLONG, CARL WWU 21 BELLINGHAM, WA 5.00 582300 71.00 275.0

15T PATTON, OLIVER UCD 21 DAVIS, CA 5.00 582300 71.00 275.0
17 VELEZ, JACOB UNR 22 RENO, NV 4.50 582300 70.50 260.0
18 SCHWAB, JAMESON CSC 23 NOVATO, CA 3.00 582300 69.00 250.0
19 SWORDS, WESLEY CSD 18 LANCASTER, CA 5.50 552300 65.50 240.0
20 MITCHELL, JB CSD 22 RIO LINDA, CA 4.50 552300 64.50 230.0

21 KANI, PHILIP SDS 21 SAN DIEGO, CA 4.00 552300 64.00 220.0
22T FOLEY, KYLE WWU 24 TACOMA, WA 2.50 552300 62.50 205.0
22T DETRICK, NICHOLAS SDS 18 ELK GROVE, CA 2.50 552300 62.50 205.0
24 FEHRS, ERIC SDS 23 POMONA, CA 4.50 522300 58.50 190.0
25 BAYS, DEREK UCD 21 MARTINEZ, CA 5.00 492300 53.00 180.0

26 MANCINI, GARY SMC 21 PLEASANTON, CA 4.50 492300 52.50 170.0
27 RITTHALER, CHRISTOPHE UCD 25 DAVIS, CA 3.00 492300 51.00 160.0
28 EISELE, MICHAEL WWU 22 SELAH, WA 1.50 492300 49.50 150.0
29 TARR, DAVID SAC 20 COLUSA, CA 5.50 462300 47.50 140.0
30 HALPERN, BENJAMIN CSD 22 SAN DIEGO, CA 2.00 462300 44.00 130.0

31 WESTERHOF, MICHAEL SMC 20 DISCOVERY BA, CA 2.50 432300 38.50 120.0
32 BETTI, PATRICK SMC 18 INCLINE VILL, NV 4.00 282300 10.00 110.0
33 WILLIAMS, ADAM UCD 22 DAVIS, CA 3.00 252300 3.00 100.0
34 STOREY, HUNTER UNR 23 KETCHUM, ID 2.50 252300 2.50 90.0
35 MCPERRY, GARRETT CLA 20 OCEANSIDE, CA 2.00 252300 2.00 80.0

36 BELL, PARKER SMC 19 SANTA BARBAR, CA 1.25 252300 1.25 70.0
37T BAYS, RYAN SLO 18 MARTINEZ, CA 1.00 252300 1.00 55.0
37T SZULMAN-JONE, JONATHANSAC 27 CAMERON PARK, CA 1.00 252300 1.00 55.0
39 OAKLAND, STERLING UNR 22 RENO, NV .50 252300 .50 40.0
40T VANNETTI, JOSHUA SDS 22 LA MESA, CA 0.00 252300 0.00 0.0

40T CREASER, ANDREW UNR 19 WOODLAND HIL, CA 0.00 252300 0.00 0.0
40T MOTA, NICK UNR 20 RENO, NV 0.00 252300 0.00 0.0




10U025C CHICO STATE FALL OPEN MEN TRICKS

DETAILS OF TEAM SCORES AND PLACES AS OF 19:36 09-19-2009

PLC TEAM NAME ID SCORE

1 CAL STATE UNIV CHICO CSC 1235.0
2 SAN DIEGO STATE UNIV SDS 1055.0
3 UC SAN DIEGO CSD 925.0
4 SAINT MARYS COLLEGE SMC 920.0
5 CAL POLY SAN LUIS OBIS SLO 875.0
6 UC DAVIS UCD 690.0
7 UNIV OF NEVADA RENO UNR 560.0
8 WESTERN WASHINGTON UNI WWU 410.0
9 SACRAMENTO STATE UNIV SAC 380.0
10 UCLA CLA 80.0
11T CLEMSON UNIVERSITY CLE 0.0
11T UC SANTA BARBARA CSB 0.0
11T UNIVERSITY OF COLORADO COL 0.0

*****************************************



10U025C CHICO STATE FALL OPEN MEN TRICKS

DETAILS OF RESULTS AND PLACEMENTS AS OF 19:36 09-19-2009

PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM

1 PINGATORE, JUSTIN CSC 22 CHICO, CA 1750 0 1750 380.0
2 DETRICK, BRIAN SMC 20 ELK GROVE, CA 1450 0 1450 370.0
3 CRIVELLO, TROY CSD 20 SCOTTS VALLE, CA 1300 0 1300 360.0
4 BARRETT, DANIEL CSC 19 SANTA BARBAR, CA 970 0 970 350.0
5T OLSEN, GREG SLO 21 REDWOOD CITY, CA 660 0 660 335.0

5T FEHRS, ERIC SDS 23 POMONA, CA 660 0 660 335.0
7 KANI, PHILIP SDS 21 SAN DIEGO, CA 570 0 570 320.0
8 IRA, JOSEPH SLO 19 REDWOOD CITY, CA 380 0 380 310.0
9 DETRICK, NICHOLAS SDS 18 ELK GROVE, CA 370 0 370 300.0
10 MANCINI, GARY SMC 21 PLEASANTON, CA 330 0 330 290.0

11T HALPERN, BENJAMIN CSD 22 SAN DIEGO, CA 320 0 320 275.0
11T RHOADS, GAVIN CSC 23 OROVILLE, CA 320 0 320 275.0
13T EISELE, MICHAEL WWU 22 SELAH, WA 290 0 290 250.0
13T MITCHELL, JB CSD 22 RIO LINDA, CA 290 0 290 250.0
13T MOTA, NICK UNR 20 RENO, NV 290 0 290 250.0

16 RABER, PATRICK CSC 23 CHICO, CA 280 0 280 230.0
17T BAYS, DEREK UCD 21 MARTINEZ, CA 200 0 200 190.0
17T PATTON, OLIVER UCD 21 DAVIS, CA 200 0 200 190.0
17T NORMANDIN, SCOTT UCD 19 SAN JOSE, CA 200 0 200 190.0
17T DE GROOT, JASON SLO 20 HANFORD, CA 200 0 200 190.0

17T NANTZE, MATTHEW SAC 21 CARMICHAEL, CA 200 0 200 190.0
17T SZULMAN-JONE, JONATHANSAC 27 CAMERON PARK, CA 200 0 200 190.0
17T PEREZ, ALBERTO CSC 22 LAFAYETTE, CA 200 0 200 190.0
24 CURRY, TREVOR UNR 21 EL DORADO HI, CA 180 0 180 150.0
25 WESTERHOF, SCOTT SMC 20 DISCOVERY BA, CA 145 0 145 140.0

26T WILLIAMS, ADAM UCD 22 DAVIS, CA 140 0 140 120.0
26T VELEZ, JACOB UNR 22 RENO, NV 140 0 140 120.0
26T WESTERHOF, MICHAEL SMC 20 DISCOVERY BA, CA 140 0 140 120.0
29 HOSKINS, MICHAEL SDS 120 0 120 100.0
30T MCPERRY, GARRETT CLA 20 OCEANSIDE, CA 80 0 80 80.0

30T SKERLONG, CARL WWU 21 BELLINGHAM, WA 80 0 80 80.0
30T FOLEY, KYLE WWU 24 TACOMA, WA 80 0 80 80.0
33 VANNETTI, JOSHUA SDS 22 LA MESA, CA 50 0 50 60.0
34T CREASER, ANDREW UNR 19 WOODLAND HIL, CA 40 0 40 40.0
34T BAYS, RYAN SLO 18 MARTINEZ, CA 40 0 40 40.0

34T SWORDS, WESLEY CSD 18 LANCASTER, CA 40 0 40 40.0
37 OAKLAND, STERLING UNR 22 RENO, NV 20 0 20 20.0
38 RITTHALER, CHRISTOPHE UCD 25 DAVIS, CA 0 0 0 0.0




10U025C CHICO STATE FALL OPEN MEN JUMPING

DETAILS OF TEAM SCORES AND PLACES AS OF 15:43 09-20-2009

PLC TEAM NAME ID SCORE

1 CAL STATE UNIV CHICO CSC 1315.0
2 SAN DIEGO STATE UNIV SDS 1015.0
3 WESTERN WASHINGTON UNI WWU 915.0
4 UNIV OF NEVADA RENO UNR 890.0
5 UC DAVIS UCD 655.0
6 SAINT MARYS COLLEGE SMC 540.0
7 CAL POLY SAN LUIS OBIS SLO 330.0
8 SACRAMENTO STATE UNIV SAC 230.0
9T CLEMSON UNIVERSITY CLE 0.0
9T UNIVERSITY OF COLORADO COL 0.0
9T UC SANTA BARBARA CSB 0.0
9T UCLA CLA 0.0
9T UC SAN DIEGO CSD 0.0

*****************************************



10U025C CHICO STATE FALL OPEN MEN JUMPING

DETAILS OF RESULTS AND PLACEMENTS AS OF 15:43 09-20-2009

PLC COMPETITOR NAME DV/TM AGE HOMETOWN H SP B/U MTR FT R OA/TM

1 PINGATORE, JUSTIN CSC 22 CHICO, CA R/R PEND 39.9 131 360.0
2T SKERLONG, CARL WWU 21 BELLINGHAM, WA 5 51 29.7 32.7 107 345.0
2T ANDERSON, TYLER CSC 24 CHICO, CA 5 51 32.0 32.7 107 345.0
4 BARRETT, BRANDON SDS 21 CANYON LAKE, CA 5 51 29.1 29.4 97 330.0
5 GARRETT, KARL CSC 23 DURHAM, CA 5 51 25.7 28.5 93 320.0

6 FOLEY, KYLE WWU 24 TACOMA, WA 5 51 .F 27.9 92 310.0
7 STOREY, HUNTER UNR 23 KETCHUM, ID 5 51 23.8 25.6 84 300.0
8 HOFFMAN, JEFFREY CSC 23 HUGHSON, CA 5 51 22.8 23.4 77 290.0
9 FEHRS, ERIC SDS 23 POMONA, CA 5 51 16.9 20.5 67 280.0
10 KANI, PHILIP SDS 21 SAN DIEGO, CA 5 51 20.4 20.4 67 270.0

11 EISELE, MICHAEL WWU 22 SELAH, WA 5 51 .F 18.8 62 260.0
12 PATTON, OLIVER UCD 21 DAVIS, CA 5 51 13.2 18.6 61 250.0
13 MANCINI, GARY SMC 21 PLEASANTON, CA 5 51 14.6 17.3 57 240.0
14 SZULMAN-JONE, JONATHANSAC 27 CAMERON PARK, CA 5 51 .P 15.9 52 230.0
15 PEREZ, ALBERTO CSC 22 LAFAYETTE, CA 5 48 .F 15.7 51 220.0

16 MOTA, NICK UNR 20 RENO, NV 5 45 11.6 14.9 49 210.0
17 VELEZ, JACOB UNR 22 RENO, NV 5 48 11.6 14.1 46 200.0
18 WESTERHOF, MICHAEL SMC 20 DISCOVERY BA, CA 5 48 12.8 13.0 43 190.0
19 CURRY, TREVOR UNR 21 EL DORADO HI, CA 5 42 .F 12.9 42 180.0
20 DE GROOT, JASON SLO 20 HANFORD, CA 5 45 12.2 12.3 40 170.0

21 OLSEN, GREG SLO 21 REDWOOD CITY, CA 5 51 .F 11.9 39 160.0
22 HANTEN, NICHOLAS UCD 21 DAVIS, CA 5 51 .F 11.5 38 150.0
23T DETRICK, NICHOLAS SDS 18 ELK GROVE, CA 5 48 .F 11.3 37 135.0
23T RITTHALER, CHRISTOPHE UCD 25 DAVIS, CA 5 45 .P 11.3 37 135.0
25 BAYS, DEREK UCD 21 MARTINEZ, CA 5 48 .F 10.6 35 120.0

26 HAWLEY, WILL SMC 18 SACRAMENTO, CA 5 42 .F 9.7 32 110.0
27T WESTERHOF, SCOTT SMC 20 DISCOVERY BA, CA 5 42 .F .P P 0.0
27T BAYS, RYAN SLO 18 MARTINEZ, CA 5 45 .F .P P 0.0
27T IRA, JOSEPH SLO 19 REDWOOD CITY, CA 5 48 .F .P P 0.0
27T VANNETTI, JOSHUA SDS 22 LA MESA, CA 5 51 .F .P P 0.0

27T HALPERN, BENJAMIN CSD 22 SAN DIEGO, CA 5 42 .F .P P 0.0
27T ELKINGTON, CONNOR SMC 21 EAGLE, ID 5 42 .F .P P 0.0
27T ROLAND, MAX UCD 20 MARYSVILLE, CA 5 48 .P .P P 0.0
27T CREASER, ANDREW UNR 19 WOODLAND HIL, CA 5 42 .F .P P 0.0
27T NANTZE, MATTHEW SAC 21 CARMICHAEL, CA 5 48 .F .P P 0.0

27T SWORDS, WESLEY CSD 18 LANCASTER, CA 5 39 .F .P P 0.0




10U025C CHICO STATE FALL OPEN MEN OVERALL

DETAILS OF TEAM SCORES AND PLACES AS OF 15:43 09-20-2009

TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC

CAL STATE UNIV CHICO CSC 1480.0 1 1235.0 1 1315.0 1 4030.0 1
SAN DIEGO STATE UNIV SDS 1005.0 4 1055.0 2 1015.0 2 3075.0 2
SAINT MARYS COLLEGE SMC 810.0 7 920.0 4 540.0 6 2270.0 3T
UC DAVIS UCD 925.0 6 690.0 6 655.0 5 2270.0 3T
CAL POLY SAN LUIS OBIS SLO 1030.0 3 875.0 5 330.0 7 2235.0 5
WESTERN WASHINGTON UNI WWU 630.0 8 410.0 8 915.0 3 1955.0 6
UC SAN DIEGO CSD 940.0 5 925.0 3 0.0 9T 1865.0 7
UNIV OF NEVADA RENO UNR 390.0 9 560.0 7 890.0 4 1840.0 8
SACRAMENTO STATE UNIV SAC 1205.0 2 380.0 9 230.0 8 1815.0 9
UCLA CLA 80.0 10 80.0 10 0.0 9T 160.0 10
UC SANTA BARBARA CSB 0.0 11T 0.0 11T 0.0 9T 0.0 11T
UNIVERSITY OF COLORADO COL 0.0 11T 0.0 11T 0.0 9T 0.0 11T
CLEMSON UNIVERSITY CLE 0.0 11T 0.0 11T 0.0 9T 0.0 11T

****************************************************************************



10U025C CHICO STATE FALL OPEN MEN OVERALL

DETAILS OF RESULTS AND PLACEMENTS AS OF 15:43 09-20-2009

PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TOVRL R

1 PINGATORE, JUSTIN CSC 22 CHICO, CA 375 380 360 1115.0
2 OLSEN, GREG SLO 21 REDWOOD CITY, CA 355 335 160 850.0
3 KANI, PHILIP SDS 21 SAN DIEGO, CA 220 320 270 810.0
4 FEHRS, ERIC SDS 23 POMONA, CA 190 335 280 805.0
5 PEREZ, ALBERTO CSC 22 LAFAYETTE, CA 330 190 220 740.0

6 PATTON, OLIVER UCD 21 DAVIS, CA 275 190 250 715.0
7T MANCINI, GARY SMC 21 PLEASANTON, CA 170 290 240 700.0
7T SKERLONG, CARL WWU 21 BELLINGHAM, WA 275 80 345 700.0
9 DE GROOT, JASON SLO 20 HANFORD, CA 320 190 170 680.0
10 EISELE, MICHAEL WWU 22 SELAH, WA 150 250 260 660.0

11 DETRICK, NICHOLAS SDS 18 ELK GROVE, CA 205 300 135 640.0
12 IRA, JOSEPH SLO 19 REDWOOD CITY, CA 300 310 0 610.0
13 FOLEY, KYLE WWU 24 TACOMA, WA 205 80 310 595.0
14 VELEZ, JACOB UNR 22 RENO, NV 260 120 200 580.0
15 NANTZE, MATTHEW SAC 21 CARMICHAEL, CA 375 190 0 565.0

16 BAYS, DEREK UCD 21 MARTINEZ, CA 180 190 120 490.0
17 SZULMAN-JONE, JONATHANSAC 27 CAMERON PARK, CA 55 190 230 475.0
18 MOTA, NICK UNR 20 RENO, NV 0 250 210 460.0
19 WESTERHOF, MICHAEL SMC 20 DISCOVERY BA, CA 120 120 190 430.0
20 HALPERN, BENJAMIN CSD 22 SAN DIEGO, CA 130 275 0 405.0

21 RITTHALER, CHRISTOPHE UCD 25 DAVIS, CA 160 0 135 295.0
22 SWORDS, WESLEY CSD 18 LANCASTER, CA 240 40 0 280.0
23 BAYS, RYAN SLO 18 MARTINEZ, CA 55 40 0 95.0
24 VANNETTI, JOSHUA SDS 22 LA MESA, CA 0 60 0 60.0
25 CREASER, ANDREW UNR 19 WOODLAND HIL, CA 0 40 0 40.0




10U025C CHICO STATE FALL OPEN MEN SCOREBOOK

DETAILS OF TEAM SCORES AND PLACES AS OF 15:43 09-20-2009

TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC

UCLA CLA 80.0 10 80.0 10 0.0 9T 160.0 10
CLEMSON UNIVERSITY CLE 0.0 11T 0.0 11T 0.0 9T 0.0 11T
UNIVERSITY OF COLORADO COL 0.0 11T 0.0 11T 0.0 9T 0.0 11T
UC SANTA BARBARA CSB 0.0 11T 0.0 11T 0.0 9T 0.0 11T
CAL STATE UNIV CHICO CSC 1480.0 1 1235.0 1 1315.0 1 4030.0 1
UC SAN DIEGO CSD 940.0 5 925.0 3 0.0 9T 1865.0 7
SACRAMENTO STATE UNIV SAC 1205.0 2 380.0 9 230.0 8 1815.0 9
SAN DIEGO STATE UNIV SDS 1005.0 4 1055.0 2 1015.0 2 3075.0 2
CAL POLY SAN LUIS OBIS SLO 1030.0 3 875.0 5 330.0 7 2235.0 5
SAINT MARYS COLLEGE SMC 810.0 7 920.0 4 540.0 6 2270.0 3T
UC DAVIS UCD 925.0 6 690.0 6 655.0 5 2270.0 3T
UNIV OF NEVADA RENO UNR 390.0 9 560.0 7 890.0 4 1840.0 8
WESTERN WASHINGTON UNI WWU 630.0 8 410.0 8 915.0 3 1955.0 6

****************************************************************************



10U025C CHICO STATE FALL OPEN MEN SCOREBOOK

SUMMARY OF RESULTS AND PLACEMENTS AS OF 15:43 09-20-2009

SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---

MCPERRY, GARRETT CLA 2.00/25-K C 35 80 C 30T -------- --

ANDERSON, TYLER CSC ----/---- -- --- -- 107(32.7) C 2T
BARRETT, DANIEL CSC ----/---- -- 970 C 4 -------- --
GARRETT, KARL CSC 2.50/1125 C 1 --- -- 93(28.5) C 5
HOFFMAN, JEFFREY CSC ----/---- -- --- -- 77(23.4) C 8
PEREZ, ALBERTO CSC 1.00/1200 C 10 200 C 17T 51(15.7) C 15 740.0 5
PINGATORE, JUSTIN CSC 3.00/1200 C 5T 1750 C 1 131(39.9) C 1 1115.0 1
RABER, PATRICK CSC ----/---- -- 280 C 16 -------- --
RHOADS, GAVIN CSC 2.00/1200 C 7T 320 C 11T -------- --
SCHWAB, JAMESON CSC 3.00/2300 C 18 --- -- -------- --

CRIVELLO, TROY CSD 1.50/1200 C 9 1300 C 3 -------- --
HALPERN, BENJAMIN CSD 2.00/46-K C 30 320 C 11T P( .P) C 27T 405.0 20
MITCHELL, JB CSD 4.50/55-K C 20 290 C 13T -------- --
SWORDS, WESLEY CSD 5.50/55-K C 19 40 C 34T P( .P) C 27T 280.0 22

BROWN, NEALE SAC 4.50/1200 C 3 --- -- -------- --
MCMILLEN, MYLES SAC 1.00/1600 C 14 --- -- -------- --
NANTZE, MATTHEW SAC 3.00/1200 C 5T 200 C 17T P( .P) C 27T 565.0 15
SZULMAN-JONE, JONATSAC 1.00/25-K C 37T 200 C 17T 52(15.9) C 14 475.0 17
TARR, DAVID SAC 5.50/46-K C 29 --- -- -------- --

BARRETT, BRANDON SDS 3.50/1200 C 4 --- -- 97(29.4) C 4
DETRICK, NICHOLAS SDS 2.50/55-K C 22T 370 C 9 37(11.3) C 23T 640.0 11
FEHRS, ERIC SDS 4.50/52-K C 24 660 C 5T 67(20.5) C 9 805.0 4
HOSKINS, MICHAEL SDS ----/---- -- 120 C 29 -------- --
KANI, PHILIP SDS 4.00/55-K C 21 570 C 7 67(20.4) C 10 810.0 3
VANNETTI, JOSHUA SDS 0.00/25-K C 40T 50 C 33 P( .P) C 27T 60.0 24

BAYS, RYAN SLO 1.00/25-K C 37T 40 C 34T P( .P) C 27T 95.0 23
DE GROOT, JASON SLO 3.50/1425 C 11 200 C 17T 40(12.3) C 20 680.0 9
IRA, JOSEPH SLO 2.50/1600 C 13 380 C 8 P( .P) C 27T 610.0 12
OLSEN, GREG SLO 2.00/1200 C 7T 660 C 5T 39(11.9) C 21 850.0 2

BELL, PARKER SMC 1.25/25-K C 36 --- -- -------- --
BETTI, PATRICK SMC 4.00/28-K C 32 --- -- -------- --
DETRICK, BRIAN SMC 2.00/1125 C 2 1450 C 2 -------- --
ELKINGTON, CONNOR SMC ----/---- -- --- -- P( .P) C 27T
HAWLEY, WILL SMC ----/---- -- --- -- 32( 9.7) C 26
MANCINI, GARY SMC 4.50/49-K C 26 330 C 10 57(17.3) C 13 700.0 7T
WESTERHOF, MICHAEL SMC 2.50/43-K C 31 140 C 26T 43(13.0) C 18 430.0 19
WESTERHOF, SCOTT SMC ----/---- -- 145 C 25 P( .P) C 27T

BAYS, DEREK UCD 5.00/49-K C 25 200 C 17T 35(10.6) C 25 490.0 16
HANTEN, NICHOLAS UCD ----/---- -- --- -- 38(11.5) C 22
NORMANDIN, SCOTT UCD 3.00/1425 C 12 200 C 17T -------- --
PATTON, OLIVER UCD 5.00/2300 C 15T 200 C 17T 61(18.6) C 12 715.0 6
RITTHALER, CHRISTOPUCD 3.00/49-K C 27 0 C 38 37(11.3) C 23T 295.0 21
ROLAND, MAX UCD ----/---- -- --- -- P( .P) C 27T
WILLIAMS, ADAM UCD 3.00/25-K C 33 140 C 26T -------- --

CREASER, ANDREW UNR 0.00/25-K C 40T 40 C 34T P( .P) C 27T 40.0 25
CURRY, TREVOR UNR ----/---- -- 180 C 24 42(12.9) C 19
MOTA, NICK UNR 0.00/25-K C 40T 290 C 13T 49(14.9) C 16 460.0 18
OAKLAND, STERLING UNR .50/25-K C 39 20 C 37 -------- --
STOREY, HUNTER UNR 2.50/25-K C 34 --- -- 84(25.6) C 7
VELEZ, JACOB UNR 4.50/2300 C 17 140 C 26T 46(14.1) C 17 580.0 14

EISELE, MICHAEL WWU 1.50/49-K C 28 290 C 13T 62(18.8) C 11 660.0 10
FOLEY, KYLE WWU 2.50/55-K C 22T 80 C 30T 92(27.9) C 6 595.0 13
SKERLONG, CARL WWU 5.00/2300 C 15T 80 C 30T 107(32.7) C 2T 700.0 7T






10U025C CHICO STATE FALL OPEN WOMEN SLALOM

DETAILS OF TEAM SCORES AND PLACES AS OF 16:13 09-19-2009

PLC TEAM NAME ID SCORE

1 CAL STATE UNIV CHICO CSC 1400.0
2 SACRAMENTO STATE UNIV SAC 1380.0
3 CAL POLY SAN LUIS OBIS SLO 1110.0
4 WESTERN WASHINGTON UNI WWU 715.0
5 UC SAN DIEGO CSD 635.0
6 SAINT MARYS COLLEGE SMC 595.0
7 UCLA CLA 530.0
8T UC DAVIS UCD 470.0
8T SAN DIEGO STATE UNIV SDS 470.0
10 UC SANTA BARBARA CSB 395.0
11 UNR 330.0
12 ARIZONA STATE UNIVERSI ASU 0.0

*****************************************



10U025C CHICO STATE FALL OPEN WOMEN SLALOM

DETAILS OF RESULTS AND PLACEMENTS AS OF 16:13 09-19-2009

PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SPLINE TOTAL R OA/TM

1 NEELY, ANDREA CSC 22 BRENTWOOD, CA 1.50 551200 91.50 420.0
2 CAULK, MEGAN SAC 18 ELK GROVE, CA .50 551300 84.50 410.0
3T HOWISEY, ALYSON WWU 22 KIRKLAND, WA 4.00 551425 82.00 395.0
3T ADNEY, SHELBY CSB 18 TURLOCK, CA 4.00 551425 82.00 395.0
5 WAITS, JENNIFER SLO 19 SACRAMENTO, CA 2.50 551600 74.50 380.0

6 MCCALL, NICOLE SAC 22 FOLSOM, CA 4.00 552300 64.00 370.0
7 MOYER, AMANDA CSC 18 PHILO, CA 2.50 552300 62.50 360.0
8 BROOKS, KELSIE CSD 20 SAN DIEGO, CA 5.00 492300 53.00 350.0
9 CARNEY, KARINA CSC 22 CHICO, CA 4.50 492300 52.50 340.0
10 VELEZ, NIKKI UNR 19 RENO, NV 4.00 492300 52.00 330.0

11 THEES, KELLY WWU 22 BELLINGHAM, WA 3.50 492300 51.50 320.0
12T BRUCE, JAMIE SAC 21 FOLSOM, CA 3.00 492300 51.00 300.0
12T SANDHAGEN, KENYA SAC 22 SACAMENTO, CA 3.00 492300 51.00 300.0
12T WEINER, ELISHA CLA 26 LOS ANGELES, CA 3.00 492300 51.00 300.0
15 HUHN, STEPHANIE CSC 21 PLEASANT HIL, CA 1.00 492300 49.00 280.0

16 BURGER, TEAL CSC 23 CHICO, CA 4.00 462300 46.00 270.0
17 PUCCIONI, RACHELLE SLO 19 HEALDSBURG, CA 4.00 432300 40.00 260.0
18 HUHN, KRISTINA SLO 19 PLEASANT HIL, CA 5.25 402300 35.25 250.0
19 BAY, KELLY SMC 25 DANVILLE, CA 2.25 402300 32.25 240.0
20 CLARK, SHANNON CLA 22 PALO ALTO, CA 5.00 252300 5.00 230.0

21 HAGEN, ARIEL SLO 19 PRESTON, WA 2.50 252300 2.50 220.0
22T SZATROWSKI, KALI SDS 19 WESTFIELD, MA 2.00 252300 2.00 200.0
22T MACKIE, MADELINE UCD 20 YORBA LINDA, CA 2.00 252300 2.00 200.0
22T BETTENCOURT, ASHLEY SMC 22 FREMONT, CA 2.00 252300 2.00 200.0
25 SEMAN, LIZABETH SLO 23 SAN DIEGO, CA 1.50 252300 1.50 180.0

26T BEAUCHAMP, RENEE SMC 20 PARADISE VAL, AZ 1.00 252300 1.00 155.0
26T AVERY, AMANDA UCD 22 DAVIS, CA 1.00 252300 1.00 155.0
26T MILEY, LAUREN SDS 18 SAN DIEGO, CA 1.00 252300 1.00 155.0
