Davis Spring Opener
TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC



CAL STATE UNIV CHICO CSC 3125.0 1 2350.0 2 1815.0 2 7290.0 1

UC DAVIS UCD 2950.0 2 1415.0 9 1770.0 3 6135.0 2

CAL POLY SAN LUIS OBIS SLO 2270.0 3 2545.0 1 1260.0 4 6075.0 3

WESTERN WASHINGTON UNI WWU 1935.0 4 1755.0 6 2195.0 1 5885.0 4

UC SAN DIEGO CSD 1810.0 8 1920.0 4 960.0 6 4690.0 5

SAINT MARYS COLLEGE SMC 1885.0 5 2140.0 3 590.0 10 4615.0 6

UCLA CLA 1485.0 9 1805.0 5 1250.0 5 4540.0 7

ARIZONA STATE UNIVERSI ASU 1855.0 6 1620.0 8 660.0 9 4135.0 8

SACRAMENTO STATE UNIV SAC 1845.0 7 1190.0 10 530.0 11 3565.0 9

SAN DIEGO STATE UNIV SDS 610.0 13 1655.0 7 775.0 8 3040.0 10

UC SANTA BARBARA CSB 775.0 11 1140.0 11 850.0 7 2765.0 11

OREGON ORE 800.0 10 645.0 12 305.0 13 1750.0 12

UNIV OF NEVADA RENO UNR 735.0 12 410.0 13 340.0 12 1485.0 13



****************************************************************************




09U043C DAVIS SPRING OPENER MEN SLALOM



DETAILS OF TEAM SCORES AND PLACES AS OF 21:50 04-04-2009



PLC TEAM NAME ID SCORE



1 UC DAVIS UCD 1810.0

2 CAL STATE UNIV CHICO CSC 1765.0

3 CAL POLY SAN LUIS OBIS SLO 1665.0

4 UC SAN DIEGO CSD 1410.0

5 SAINT MARYS COLLEGE SMC 1310.0

6T WESTERN WASHINGTON UNI WWU 1200.0

6T ARIZONA STATE UNIVERSI ASU 1200.0

8T UC SANTA BARBARA CSB 775.0

8T UCLA CLA 775.0

10 SACRAMENTO STATE UNIV SAC 665.0

11 OREGON ORE 420.0

12 UNIV OF NEVADA RENO UNR 400.0

13 SAN DIEGO STATE UNIV SDS 330.0



*****************************************







09U043C DAVIS SPRING OPENER MEN SLALOM



DETAILS OF RESULTS AND PLACEMENTS AS OF 21:50 04-04-2009



PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SPLINE TOTAL R OA/TM



1T GARRETT, KARL CSC 22 DURHAM, CA 3.00 581300 93.00 535.0

1T JAQUES, EVAN UCD 21 SAN JOSE, CA 3.00 581300 93.00 535.0

3 DETRICK, BRIAN SMC 19 ELK GROVE, CA 2.50 581300 92.50 520.0

4 PEREZ, ALBERTO CSC 21 LAFAYETTE, CA 1.00 581300 91.00 510.0

5 WALKER, COLLIN ASU 20 PHOENIX, AZ 4.50 581425 88.50 500.0



6 OLSEN, GREG SLO 20 REDWOOD CITY, CA 4.00 581425 88.00 490.0

7 HEINRICH, CHRIS CSD 21 LOS ANGELES, CA 3.50 581600 81.50 480.0

8 NORMANDIN, SCOTT UCD 18 SAN JOSE, CA 2.50 581600 80.50 470.0

9 DE GROOT, JASON SLO 19 HANFORD, CA 4.00 582300 70.00 460.0

10 NELSON, THEODORE ASU 22 TEMPE, AZ 3.50 582300 69.50 450.0



11 DE ALBA, JAMES CSC 19 OREGON HOUSE, CA .50 582300 66.50 440.0

12 ZULEGER, BRIAN WWU 24 BOW, WA 5.00 552300 65.00 430.0

13 VIDMAR, LOUIS ORE 26 SPRINGFIELD, OR 4.00 552300 64.00 420.0

14 PATTON, OLIVER UCD 20 DAVIS, CA 3.00 552300 63.00 410.0

15T GIBBS, COLIN SLO 22 SANTA ROSA, CA 2.50 552300 62.50 395.0



15T HARRIS, SEAN UCD 21 DAVIS, CA 2.50 552300 62.50 395.0

17 JENSEN, SEAN CSB 24 CAMPBELL, CA 1.50 552300 61.50 380.0

18 MITCHELL, JB CSD 21 RIO LINDA, CA 1.50 522300 55.50 370.0

19 MOSBY, JACOB CSD 20 CATHEDRAL CI, CA 6.00 492300 54.00 360.0

20 HOWARD, EVAN CLA 20 REDLANDS, CA 2.00 462300 44.00 350.0



21 TARANTINO, ANTHONY SMC 20 PETALUMA, CA 5.50 282300 11.50 340.0

22T FOLEY, KYLE WWU 23 TACOMA, WA 5.00 252300 5.00 320.0

22T EISELE, MICHAEL WWU 21 SELAH, WA 5.00 252300 5.00 320.0

22T IRA, JOSEPH SLO 18 REDWOOD CITY, CA 5.00 252300 5.00 320.0

25T CRONIN, COLIN CLA 21 LOS ANGELES, CA 4.00 252300 4.00 295.0



25T WINTTER, LUKE CSB 19 WALNUT CREEK, CA 4.00 252300 4.00 295.0

27 PINGATORE, JUSTIN CSC 21 CHICO, CA 3.50 252300 3.50 280.0

28T PORTER, ERIC ASU 20 TEMPE, AZ 3.00 252300 3.00 250.0

28T MANCINI, GARY SMC 20 PLEASANTON, CA 3.00 252300 3.00 250.0

28T MCMILLEN, MYLES SAC 20 DISCOVERY BA, CA 3.00 252300 3.00 250.0



28T TARR, DAVID SAC 19 COLUSA 3.00 252300 3.00 250.0

28T BARRETT, DANIEL CSC 18 3.00 252300 3.00 250.0

33T KANI, PHILIP SDS 20 SAN DIEGO, CA 2.00 252300 2.00 200.0

33T PERTALTA, KYLE UNR 23 RENO, NV 2.00 252300 2.00 200.0

33T VELEZ, JACOB UNR 21 RENO, NV 2.00 252300 2.00 200.0



33T WESTERHOF, MICHAEL SMC 19 DISCOVERY BA, CA 2.00 252300 2.00 200.0

33T HALPERN, BENJAMIN CSD 21 SAN DIEGO, CA 2.00 252300 2.00 200.0

38T KUIPER, MICAH SLO 21 SAN LUIS OBI, CA 1.50 252300 1.50 165.0

38T REAGH, ROBERT SAC 23 LOOMIS 1.50 252300 1.50 165.0

40T HARTMEYER, PHIL SMC 19 ORINDA, CA 1.00 252300 1.00 130.0



40T FEHRS, ERIC SDS 22 POMONA, CA 1.00 252300 1.00 130.0

40T HENDERSON, REED WWU 23 ISSAQUAH, WA 1.00 252300 1.00 130.0

40T SHIER, ADAM WWU 20 SHORELINE, WA 1.00 252300 1.00 130.0

40T DEBBOLD, ERIC CLA 18 LOS ANGELES, CA 1.00 252300 1.00 130.0

45 JOHNSON, CALEB CSB 19 SANTA BARBAR, CA .50 252300 .50 100.0



46T CREASER, ANDREW UNR 18 WOODLAND HIL, CA 0.00 252300 0.00 0.0

46T WEBSTER, BRETT UNR 18 RENO, NV 0.00 252300 0.00 0.0

46T PETERSON, CHRISTIAN CSB 19 CARLSBAD, CA 0.00 252300 0.00 0.0

46T SCHWARTZ, CHAD CSB 18 SANTA BARBAR 0.00 252300 0.00 0.0

46T CROFTS, ISAAC CLA 20 POWAY, CA 0.00 252300 0.00 0.0



46T BAYS, DEREK UCD 20 MARTINEZ, CA 0.00 252300 0.00 0.0

46T ACQUA, DELL' SAC 19 SACRAMENTO 0.00 252300 0.00 0.0

46T RUSERT, ROBBY SDS 18 SAN DIEGO, CA 0.00 252300 0.00 0.0

46T SMITH, CHARLEY ASU 0.00 252300 0.00 0.0









09U043C DAVIS SPRING OPENER MEN TRICKS



DETAILS OF TEAM SCORES AND PLACES AS OF 11:49 04-04-2009



PLC TEAM NAME ID SCORE



1 CAL STATE UNIV CHICO CSC 1630.0

2 SAINT MARYS COLLEGE SMC 1395.0

3 UC SAN DIEGO CSD 1275.0

4 ARIZONA STATE UNIVERSI ASU 1100.0

5 CAL POLY SAN LUIS OBIS SLO 1040.0

6 UC SANTA BARBARA CSB 1030.0

7 WESTERN WASHINGTON UNI WWU 880.0

8 UCLA CLA 820.0

9 SAN DIEGO STATE UNIV SDS 520.0

10 UC DAVIS UCD 515.0

11 OREGON ORE 415.0

12 UNIV OF NEVADA RENO UNR 410.0

13 SACRAMENTO STATE UNIV SAC 370.0



*****************************************







09U043C DAVIS SPRING OPENER MEN TRICKS



DETAILS OF RESULTS AND PLACEMENTS AS OF 11:49 04-04-2009



PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM



1 DETRICK, BRIAN SMC 19 ELK GROVE, CA 1290 0 1290 490.0

2 WINTTER, LUKE CSB 19 WALNUT CREEK, CA 870 0 870 480.0

3 BARRETT, DANIEL CSC 18 820 0 820 470.0

4 JOHNSON, CALEB CSB 19 SANTA BARBAR, CA 810 0 810 460.0

5 PINGATORE, JUSTIN CSC 21 CHICO, CA 690 0 690 450.0



6 ZULEGER, BRIAN WWU 24 BOW, WA 680 0 680 440.0

7 HEINRICH, CHRIS CSD 21 LOS ANGELES, CA 670 0 670 430.0

8T VIDMAR, LOUIS ORE 26 SPRINGFIELD, OR 660 0 660 415.0

8T MOSBY, JACOB CSD 20 CATHEDRAL CI, CA 660 0 660 415.0

10 PORTER, ERIC ASU 20 TEMPE, AZ 630 0 630 400.0



11 NELSON, THEODORE ASU 22 TEMPE, AZ 530 0 530 390.0

12 OLSEN, GREG SLO 20 REDWOOD CITY, CA 480 0 480 380.0

13 GIBBS, COLIN SLO 22 SANTA ROSA, CA 380 0 380 370.0

14 PEREZ, ALBERTO CSC 21 LAFAYETTE, CA 360 0 360 360.0

15 RABER, PATRICK CSC 22 CHICO, CA 320 0 320 350.0



16T CRONIN, COLIN CLA 21 LOS ANGELES, CA 290 0 290 335.0

18T EISELE, MICHAEL WWU 21 SELAH, WA 280 0 280 310.0

18T WALKER, COLLIN ASU 20 PHOENIX, AZ 280 0 280 310.0

18T HOFFMAN, JEFFREY CSC 22 HUGHSON 280 280 310.0

21T WESTERHOF, MICHAEL SMC 19 DISCOVERY BA, CA 250 0 250 285.0



21T WESTERHOF, SCOTT SMC 19 DISCOVERY BA, CA 250 0 250 285.0

23 MANCINI, GARY SMC 20 PLEASANTON, CA 225 0 225 270.0

24 PERTALTA, KYLE UNR 23 RENO, NV 220 0 220 260.0

25 HARRIS, SEAN UCD 21 DAVIS, CA 200 0 200 250.0

26 RUSERT, ROBBY SDS 18 SAN DIEGO, CA 180 0 180 240.0



27T MITCHELL, JB CSD 21 RIO LINDA, CA 160 0 160 215.0

27T KANI, PHILIP SDS 20 SAN DIEGO, CA 160 0 160 215.0

27T ACQUA, DELL' SAC 19 SACRAMENTO 160 0 160 215.0

27T HALPERN, BENJAMIN CSD 21 SAN DIEGO, CA 160 0 160 215.0

31 HOWARD, EVAN CLA 20 REDLANDS, CA 140 0 140 190.0



32T SECK, TREVOR SLO 18 AGOURA HILLS, CA 110 0 110 175.0

32T HARTMEYER, PHIL SMC 19 ORINDA, CA 110 0 110 175.0

34T CROFTS, ISAAC CLA 20 POWAY, CA 100 0 100 155.0

34T TARR, DAVID SAC 19 COLUSA 100 0 100 155.0

36 DEBBOLD, ERIC CLA 18 LOS ANGELES, CA 85 0 85 140.0



37T PATTON, OLIVER UCD 20 DAVIS, CA 80 0 80 115.0

37T NORMANDIN, SCOTT UCD 18 SAN JOSE, CA 80 0 80 115.0

37T VELEZ, JACOB UNR 21 RENO, NV 80 0 80 115.0

37T IRA, JOSEPH SLO 18 REDWOOD CITY, CA 80 0 80 115.0

41 SCHWARTZ, CHAD CSB 18 SANTA BARBAR 60 0 60 90.0



42T FOLEY, KYLE WWU 23 TACOMA, WA 40 0 40 65.0

42T SHIER, ADAM WWU 20 SHORELINE, WA 40 0 40 65.0

42T FEHRS, ERIC SDS 22 POMONA, CA 40 0 40 65.0

42T DE GROOT, JASON SLO 19 HANFORD, CA 40 0 40 65.0

46T CREASER, ANDREW UNR 18 WOODLAND HIL, CA 20 0 20 35.0



46T JAQUES, EVAN UCD 21 SAN JOSE, CA 20 0 20 35.0

48T RITTHALER, CHRISTOPHE UCD 24 DAVIS, CA 0 0 0 0.0

48T PETERSON, CHRISTIAN CSB 19 CARLSBAD, CA 0 0 0 0.0









09U043C DAVIS SPRING OPENER MEN JUMPING



DETAILS OF TEAM SCORES AND PLACES AS OF 17:17 04-05-2009



PLC TEAM NAME ID SCORE



1 CAL STATE UNIV CHICO CSC 1575.0

2 UC DAVIS UCD 1120.0

3 WESTERN WASHINGTON UNI WWU 1095.0

4 UCLA CLA 1020.0

5 UC SANTA BARBARA CSB 850.0

6 UC SAN DIEGO CSD 680.0

7 ARIZONA STATE UNIVERSI ASU 660.0

8 SAINT MARYS COLLEGE SMC 590.0

9 CAL POLY SAN LUIS OBIS SLO 425.0

10 OREGON ORE 305.0

11 SAN DIEGO STATE UNIV SDS 240.0

12 SACRAMENTO STATE UNIV SAC 200.0

13 UNIV OF NEVADA RENO UNR 140.0



*****************************************







09U043C DAVIS SPRING OPENER MEN JUMPING



DETAILS OF RESULTS AND PLACEMENTS AS OF 17:17 04-05-2009



PLC COMPETITOR NAME DV/TM AGE HOMETOWN H SP B/U MTR FT R OA/TM



1 PINGATORE, JUSTIN CSC 21 CHICO, CA 5 51 36.2 36.4 119 440.0

2 JOHNSON, CALEB CSB 19 SANTA BARBAR, CA 5 51 33.4 33.7 111 430.0

3 WINTTER, LUKE CSB 19 WALNUT CREEK, CA 5 51 30.1 31.0 102 420.0

4 ANDERSON, TYLER CSC 23 CHICO, CA 5 51 29.5 30.0 98 410.0

5 CRONIN, COLIN CLA 21 LOS ANGELES, CA 5 51 24.7 25.8 85 400.0



6 WALKER, COLLIN ASU 20 PHOENIX, AZ 5 51 18.3 23.4 77 390.0

7 HOFFMAN, JEFFREY CSC 22 HUGHSON 5 51 20.7 23.0 76 380.0

8 DETRICK, BRIAN SMC 19 ELK GROVE, CA 5 51 22.2 22.2 73 370.0

9 JAQUES, EVAN UCD 21 SAN JOSE, CA 5 51 21.0 21.9 72 360.0

10T ZULEGER, BRIAN WWU 24 BOW, WA 5 51 20.7 21.1 69 345.0



10T GARRETT, KARL CSC 22 DURHAM, CA 5 51 20.9 21.1 69 345.0

12 FOLEY, KYLE WWU 23 TACOMA, WA 5 51 .F 20.6 68 330.0

13 HARRIS, SEAN UCD 21 DAVIS, CA 5 51 19.2 19.7 65 320.0

14T VIDMAR, LOUIS ORE 26 SPRINGFIELD, OR 5 51 17.6 19.1 63 305.0

14T EISELE, MICHAEL WWU 21 SELAH, WA 5 51 17.6 19.1 63 305.0



16 HEINRICH, CHRIS CSD 21 LOS ANGELES, CA 5 51 17.8 19.0 62 290.0

17 PEREZ, ALBERTO CSC 21 LAFAYETTE, CA 5 51 15.3 18.0 59 280.0

18 PORTER, ERIC ASU 20 TEMPE, AZ 5 51 15.5 17.9 59 270.0

19 CROFTS, ISAAC CLA 20 POWAY, CA 5 51 .P 17.8 59 260.0

20 PATTON, OLIVER UCD 20 DAVIS, CA 5 51 .F 15.9 52 250.0



21 RUSERT, ROBBY SDS 18 SAN DIEGO, CA 5 42 11.1 14.3 47 240.0

22 MOSBY, JACOB CSD 20 CATHEDRAL CI, CA 5 51 .F 13.7 45 230.0

23 MANCINI, GARY SMC 20 PLEASANTON, CA 5 45 11.2 13.0 43 220.0

24 DEBBOLD, ERIC CLA 18 LOS ANGELES, CA 5 48 11.9 12.8 42 210.0

25 ACQUA, DELL' SAC 19 SACRAMENTO 5 48 .F 12.6 42 200.0



26 BAYS, DEREK UCD 20 MARTINEZ, CA 5 48 11.5 12.6 41 190.0

27 WOOD, ANDREW SLO 22 SAN LUIS OBI, CA 5 45 11.3 12.3 40 180.0

28 HANTEN, NICHOLAS UCD 20 DAVIS, CA 5 51 12.1 12.2 40 170.0

29 MITCHELL, JB CSD 21 RIO LINDA, CA 5 48 .F 12.1 40 160.0

30 HOWARD, EVAN CLA 20 REDLANDS, CA 5 48 10.9 11.7 38 150.0



31 PERTALTA, KYLE UNR 23 RENO, NV 5 45 11.1 11.5 38 140.0

32 SECK, TREVOR SLO 18 AGOURA HILLS, CA 5 42 10.3 10.8 36 130.0

33T FLATAU, CALEB WWU 20 BELLINGHAM, WA 5 48 .P 10.7 35 115.0

33T OLSEN, GREG SLO 20 REDWOOD CITY, CA 5 48 10.6 10.7 35 115.0

35T HALPERN, BENJAMIN CSD 21 SAN DIEGO, CA 5 45 .F .P P 0.0



35T WESTERHOF, SCOTT SMC 19 DISCOVERY BA, CA 5 42 .F .P P 0.0

35T FEHRS, ERIC SDS 22 POMONA, CA 5 51 .F .P P 0.0

35T WEBSTER, BRETT UNR 18 RENO, NV 5 42 .F .P P 0.0

35T IRA, JOSEPH SLO 18 REDWOOD CITY, CA 5 45 .F .P P 0.0

35T SCHWARTZ, CHAD CSB 18 SANTA BARBAR 5 45 .F .P P 0.0



35T VELEZ, JACOB UNR 21 RENO, NV 5 45 .F .P P 0.0

35T TARANTINO, ANTHONY SMC 20 PETALUMA, CA 5 42 .F .P P 0.0

35T HARTMEYER, PHIL SMC 19 ORINDA, CA 5 42 .F .P P 0.0

35T CREASER, ANDREW UNR 18 WOODLAND HIL, CA 5 42 .F .P P 0.0









09U043C DAVIS SPRING OPENER MEN OVERALL



DETAILS OF TEAM SCORES AND PLACES AS OF 17:17 04-05-2009



TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC



CAL STATE UNIV CHICO CSC 1765.0 2 1630.0 1 1575.0 1 4970.0 1

UC DAVIS UCD 1810.0 1 515.0 10 1120.0 2 3445.0 2

UC SAN DIEGO CSD 1410.0 4 1275.0 3 680.0 6 3365.0 3

SAINT MARYS COLLEGE SMC 1310.0 5 1395.0 2 590.0 8 3295.0 4

WESTERN WASHINGTON UNI WWU 1200.0 6T 880.0 7 1095.0 3 3175.0 5

CAL POLY SAN LUIS OBIS SLO 1665.0 3 1040.0 5 425.0 9 3130.0 6

ARIZONA STATE UNIVERSI ASU 1200.0 6T 1100.0 4 660.0 7 2960.0 7

UC SANTA BARBARA CSB 775.0 8T 1030.0 6 850.0 5 2655.0 8

UCLA CLA 775.0 8T 820.0 8 1020.0 4 2615.0 9

SACRAMENTO STATE UNIV SAC 665.0 10 370.0 13 200.0 12 1235.0 10

OREGON ORE 420.0 11 415.0 11 305.0 10 1140.0 11

SAN DIEGO STATE UNIV SDS 330.0 13 520.0 9 240.0 11 1090.0 12

UNIV OF NEVADA RENO UNR 400.0 12 410.0 12 140.0 13 950.0 13



****************************************************************************







09U043C DAVIS SPRING OPENER MEN OVERALL



DETAILS OF RESULTS AND PLACEMENTS AS OF 17:17 04-05-2009



PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TOVRL R



1 DETRICK, BRIAN SMC 19 ELK GROVE, CA 520 490 370 1380.0

2 ZULEGER, BRIAN WWU 24 BOW, WA 430 440 345 1215.0

3T HEINRICH, CHRIS CSD 21 LOS ANGELES, CA 480 430 290 1200.0

3T WALKER, COLLIN ASU 20 PHOENIX, AZ 500 310 390 1200.0

5 WINTTER, LUKE CSB 19 WALNUT CREEK, CA 295 480 420 1195.0



6 PINGATORE, JUSTIN CSC 21 CHICO, CA 280 450 440 1170.0

7 PEREZ, ALBERTO CSC 21 LAFAYETTE, CA 510 360 280 1150.0

8 VIDMAR, LOUIS ORE 26 SPRINGFIELD, OR 420 415 305 1140.0

9 CRONIN, COLIN CLA 21 LOS ANGELES, CA 295 335 400 1030.0

10 MOSBY, JACOB CSD 20 CATHEDRAL CI, CA 360 415 230 1005.0



11 JOHNSON, CALEB CSB 19 SANTA BARBAR, CA 100 460 430 990.0

12 OLSEN, GREG SLO 20 REDWOOD CITY, CA 490 380 115 985.0

13 HARRIS, SEAN UCD 21 DAVIS, CA 395 250 320 965.0

14 EISELE, MICHAEL WWU 21 SELAH, WA 320 310 305 935.0

15 JAQUES, EVAN UCD 21 SAN JOSE, CA 535 35 360 930.0



16 PORTER, ERIC ASU 20 TEMPE, AZ 250 400 270 920.0

17 PATTON, OLIVER UCD 20 DAVIS, CA 410 115 250 775.0

18 MITCHELL, JB CSD 21 RIO LINDA, CA 370 215 160 745.0

19 MANCINI, GARY SMC 20 PLEASANTON, CA 250 270 220 740.0

20 FOLEY, KYLE WWU 23 TACOMA, WA 320 65 330 715.0



21 HOWARD, EVAN CLA 20 REDLANDS, CA 350 190 150 690.0

22 HARTMEYER, PHIL SMC 19 ORINDA, CA 130 175 0 640.0

23 PERTALTA, KYLE UNR 23 RENO, NV 200 260 140 600.0

24T DEBBOLD, ERIC CLA 18 LOS ANGELES, CA 130 140 210 480.0

24T RUSERT, ROBBY SDS 18 SAN DIEGO, CA 0 240 240 480.0



26 IRA, JOSEPH SLO 18 REDWOOD CITY, CA 320 115 0 435.0

27T HALPERN, BENJAMIN CSD 21 SAN DIEGO, CA 200 215 0 415.0

27T CROFTS, ISAAC CLA 20 POWAY, CA 0 155 260 415.0

27T ACQUA, DELL' SAC 19 SACRAMENTO 0 215 200 415.0

30 VELEZ, JACOB UNR 21 RENO, NV 200 115 0 315.0



31 FEHRS, ERIC SDS 22 POMONA, CA 130 65 0 195.0

32 SCHWARTZ, CHAD CSB 18 SANTA BARBAR 0 90 0 90.0

33 CREASER, ANDREW UNR 18 WOODLAND HIL, CA 0 35 0 35.0









09U043C DAVIS SPRING OPENER MEN SCOREBOOK



DETAILS OF TEAM SCORES AND PLACES AS OF 17:17 04-05-2009



TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC



ARIZONA STATE UNIVERSI ASU 1200.0 6T 1100.0 4 660.0 7 2960.0 7

UCLA CLA 775.0 8T 820.0 8 1020.0 4 2615.0 9

UC SANTA BARBARA CSB 775.0 8T 1030.0 6 850.0 5 2655.0 8

CAL STATE UNIV CHICO CSC 1765.0 2 1630.0 1 1575.0 1 4970.0 1

UC SAN DIEGO CSD 1410.0 4 1275.0 3 680.0 6 3365.0 3

OREGON ORE 420.0 11 415.0 11 305.0 10 1140.0 11

SACRAMENTO STATE UNIV SAC 665.0 10 370.0 13 200.0 12 1235.0 10

SAN DIEGO STATE UNIV SDS 330.0 13 520.0 9 240.0 11 1090.0 12

CAL POLY SAN LUIS OBIS SLO 1665.0 3 1040.0 5 425.0 9 3130.0 6

SAINT MARYS COLLEGE SMC 1310.0 5 1395.0 2 590.0 8 3295.0 4

UC DAVIS UCD 1810.0 1 515.0 10 1120.0 2 3445.0 2

UNIV OF NEVADA RENO UNR 400.0 12 410.0 12 140.0 13 950.0 13

WESTERN WASHINGTON UNI WWU 1200.0 6T 880.0 7 1095.0 3 3175.0 5



****************************************************************************







09U043C DAVIS SPRING OPENER MEN SCOREBOOK



SUMMARY OF RESULTS AND PLACEMENTS AS OF 17:17 04-05-2009



SLALOM TRICKS JUMPING OVERALL

COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC

---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---



NELSON, THEODORE ASU 3.50/2300 C 10 530 C 11 -------- --

PORTER, ERIC ASU 3.00/25-K C 28T 630 C 10 59(17.9) C 18 920.0 16

SMITH, CHARLEY ASU 0.00/25-K C 46T --- -- -------- --

WALKER, COLLIN ASU 4.50/1425 C 5 280 C 18T 77(23.4) C 6 1200.0 3T



CROFTS, ISAAC CLA 0.00/25-K C 46T 100 C 34T 59(17.8) C 19 415.0 27T

CRONIN, COLIN CLA 4.00/25-K C 25T 290 C 16T 85(25.8) C 5 1030.0 9

DEBBOLD, ERIC CLA 1.00/25-K C 40T 85 C 36 42(12.8) C 24 480.0 24T

HOWARD, EVAN CLA 2.00/46-K C 20 140 C 31 38(11.7) C 30 690.0 21



JENSEN, SEAN CSB 1.50/55-K C 17 --- -- -------- --

JOHNSON, CALEB CSB .50/25-K C 45 810 C 4 111(33.7) C 2 990.0 11

PETERSON, CHRISTIANCSB 0.00/25-K C 46T 0 C 48T -------- --

SCHWARTZ, CHAD CSB 0.00/25-K C 46T 60 C 41 P( .P) C 35T 90.0 32

WINTTER, LUKE CSB 4.00/25-K C 25T 870 C 2 102(31.0) C 3 1195.0 5



ANDERSON, TYLER CSC ----/---- -- --- -- 98(30.0) C 4

BARRETT, DANIEL CSC 3.00/25-K C 28T 820 C 3 -------- --

DE ALBA, JAMES CSC .50/2300 C 11 --- -- -------- --

GARRETT, KARL CSC 3.00/1300 C 1T --- -- 69(21.1) C 10T

HOFFMAN, JEFFREY CSC ----/---- -- 280 C 18T 76(23.0) C 7

PEREZ, ALBERTO CSC 1.00/1300 C 4 360 C 14 59(18.0) C 17 1150.0 7

PINGATORE, JUSTIN CSC 3.50/25-K C 27 690 C 5 119(36.4) C 1 1170.0 6

RABER, PATRICK CSC ----/---- -- 320 C 15 -------- --



HALPERN, BENJAMIN CSD 2.00/25-K C 33T 160 C 27T P( .P) C 35T 415.0 27T

HEINRICH, CHRIS CSD 3.50/1600 C 7 670 C 7 62(19.0) C 16 1200.0 3T

MITCHELL, JB CSD 1.50/52-K C 18 160 C 27T 40(12.1) C 29 745.0 18

MOSBY, JACOB CSD 6.00/49-K C 19 660 C 8T 45(13.7) C 22 1005.0 10



VIDMAR, LOUIS ORE 4.00/55-K C 13 660 C 8T 63(19.1) C 14T 1140.0 8



ACQUA, DELL' SAC 0.00/25-K C 46T 160 C 27T 42(12.6) C 25 415.0 27T

MCMILLEN, MYLES SAC 3.00/25-K C 28T --- -- -------- --

REAGH, ROBERT SAC 1.50/25-K C 38T --- -- -------- --

TARR, DAVID SAC 3.00/25-K C 28T 100 C 34T -------- --



FEHRS, ERIC SDS 1.00/25-K C 40T 40 C 42T P( .P) C 35T 195.0 31

KANI, PHILIP SDS 2.00/25-K C 33T 160 C 27T -------- --

RUSERT, ROBBY SDS 0.00/25-K C 46T 180 C 26 47(14.3) C 21 480.0 24T



DE GROOT, JASON SLO 4.00/2300 C 9 40 C 42T -------- --

GIBBS, COLIN SLO 2.50/55-K C 15T 380 C 13 -------- --

IRA, JOSEPH SLO 5.00/25-K C 22T 80 C 37T P( .P) C 35T 435.0 26

KUIPER, MICAH SLO 1.50/25-K C 38T --- -- -------- --

OLSEN, GREG SLO 4.00/1425 C 6 480 C 12 35(10.7) C 33T 985.0 12

SECK, TREVOR SLO ----/---- -- 110 C 32T 36(10.8) C 32

WOOD, ANDREW SLO ----/---- -- --- -- 40(12.3) C 27



DETRICK, BRIAN SMC 2.50/1300 C 3 1290 C 1 73(22.2) C 8 1380.0 1

HARTMEYER, PHIL SMC 1.00/25-K C 40T 110 C 32T P( .P) C 35T 640.0 22

MANCINI, GARY SMC 3.00/25-K C 28T 225 C 23 43(13.0) C 23 740.0 19

TARANTINO, ANTHONY SMC 5.50/28-K C 21 --- -- P( .P) C 35T

WESTERHOF, MICHAEL SMC 2.00/25-K C 33T 250 C 21T -------- --

WESTERHOF, SCOTT SMC ----/---- -- 250 C 21T P( .P) C 35T



BAYS, DEREK UCD 0.00/25-K C 46T --- -- 41(12.6) C 26

HANTEN, NICHOLAS UCD ----/---- -- --- -- 40(12.2) C 28

HARRIS, SEAN UCD 2.50/55-K C 15T 200 C 25 65(19.7) C 13 965.0 13

JAQUES, EVAN UCD 3.00/1300 C 1T 20 C 46T 72(21.9) C 9 930.0 15

NORMANDIN, SCOTT UCD 2.50/1600 C 8 80 C 37T -------- --

PATTON, OLIVER UCD 3.00/55-K C 14 80 C 37T 52(15.9) C 20 775.0 17

RITTHALER, CHRISTOPUCD ----/---- -- 0 C 48T -------- --



CREASER, ANDREW UNR 0.00/25-K C 46T 20 C 46T P( .P) C 35T 35.0 33

PERTALTA, KYLE UNR 2.00/25-K C 33T 220 C 24 38(11.5) C 31 600.0 23

VELEZ, JACOB UNR 2.00/25-K C 33T 80 C 37T P( .P) C 35T 315.0 30

WEBSTER, BRETT UNR 0.00/25-K C 46T --- -- P( .P) C 35T



EISELE, MICHAEL WWU 5.00/25-K C 22T 280 C 18T 63(19.1) C 14T 935.0 14

FLATAU, CALEB WWU ----/---- -- --- -- 35(10.7) C 33T

FOLEY, KYLE WWU 5.00/25-K C 22T 40 C 42T 68(20.6) C 12 715.0 20

HENDERSON, REED WWU 1.00/25-K C 40T --- -- -------- --

