Western Regional Results
09U019C         ABSOLUT ESPIONAGE         COMBINED TEAM          

DETAILS OF TEAM SCORES AND PLACES AS OF 21:02 10-05-2008

TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC

ARIZONA STATE UNIVERSI ASU 3140.0 1 3010.0 1 2855.0 1 9005.0 1
CAL POLY SAN LUIS OBIS SLO 2245.0 3 2575.0 2 2305.0 2 7125.0 2
CAL STATE UNIV CHICO CSC 3020.0 2 2070.0 3 1780.0 3 6870.0 3
SAN DIEGO STATE UNIV SDS 1915.0 4 1965.0 4 1695.0 4 5575.0 4
UC DAVIS UCD 1745.0 6 1505.0 7 1570.0 5 4820.0 5
UC SAN DIEGO CSD 1260.0 7 1555.0 6 1130.0 6 3945.0 6
UCLA CLA 1210.0 8 1655.0 5 1015.0 7 3880.0 7
SACRAMENTO STATE UNIV SAC 1850.0 5 1170.0 8 490.0 9 3510.0 8
UNIV OF SAN DIEGO USD 770.0 9 190.0 12 530.0 8 1490.0 9
UC SANTA BARBARA CSB 385.0 12 380.0 9 460.0 10 1225.0 10
SAINT MARYS COLLEGE SMC 445.0 11 350.0 10 360.0 11 1155.0 11
UNIV OF NEVADA RENO UNR 590.0 10 335.0 11 150.0 12 1075.0 12
 09U019C          ABSOLUT ESPIONAGE          MEN SLALOM           

DETAILS OF TEAM SCORES AND PLACES AS OF 14:17 10-04-2008

PLC TEAM NAME ID SCORE

1 CAL STATE UNIV CHICO CSC 1780.0
2 ARIZONA STATE UNIVERSI ASU 1560.0
3 UC DAVIS UCD 1275.0
4 CAL POLY SAN LUIS OBIS SLO 1265.0
5 SACRAMENTO STATE UNIV SAC 1200.0
6 SAN DIEGO STATE UNIV SDS 940.0
7 UC SAN DIEGO CSD 890.0
8 UNIV OF SAN DIEGO USD 610.0
9 UCLA CLA 450.0
10 SAINT MARYS COLLEGE SMC 445.0
11T UNIV OF NEVADA RENO UNR 385.0
11T UC SANTA BARBARA CSB 385.0

*****************************************



09U019C ABSOLUT ESPIONAGE MEN SLALOM

DETAILS OF RESULTS AND PLACEMENTS AS OF 14:17 10-04-2008

PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SPLINE TOTAL R OA/TM

1 KRULICKI, RICK CSC 23 WATSONVILLE, CA 2.00 581125 104.00 490.0
2T GARRETT, KARL CSC 22 DURHAM, CA 2.00 581200 98.00 475.0
2T WALKER, COLLIN ASU 20 PHOENIX, AZ 2.00 581200 98.00 475.0
4 BARRETT, BRANDON SDS 20 CANYON LAKE, CA 1.50 581200 97.50 460.0
5T DETRICK, BRIAN SMC 19 ELK GROVE, CA 1.00 581200 97.00 445.0

5T NANTZE, MATTHEW SAC 20 CARMICHAEL, CA 1.00 581200 97.00 445.0
7 SMITH, JARRED ASU 18 DISCOVERY BA, CA 4.50 581300 94.50 430.0
8T RHOADS, GAVIN CSC 22 OROVILLE, CA 3.00 581300 93.00 415.0
8T BROWN, NEALE SAC 19 PORTERVILLE, CA 3.00 581300 93.00 415.0
10 PEREZ, ALBERTO CSC 21 LAFAYETTE, CA 2.00 581300 92.00 400.0

11T JAQUES, EVAN UCD 21 SAN JOSE, CA 1.50 581300 91.50 385.0
11T WINTTER, LUKE CSB 19 WALNUT CREEK, CA 1.50 581300 91.50 385.0
13T WINTTER, SKIP ASU 21 WALNUT CREEK, CA .50 581300 90.50 365.0
13T OLSEN, GREG SLO 20 REDWOOD CITY, CA .50 581300 90.50 365.0
15 HEINRICH, CHRIS CSD 21 LOS ANGELES, CA 2.00 581425 86.00 350.0

16 LOOMIS, ERIC UCD 23 DAVIS, CA 1.00 581425 85.00 340.0
17 IRA, JOSEPH SLO 18 REDWOOD CITY, CA 1.50 581600 79.50 330.0
18 NORMANDIN, SCOTT UCD 18 SAN JOSE, CA 4.00 582300 70.00 320.0
19T VELEZ, JACOB UNR 21 RENO, NV 3.00 582300 69.00 305.0
19T DE GROOT, JASON SLO 19 HANFORD, CA 3.00 582300 69.00 305.0

21 NELSON, THEODORE ASU 22 TEMPE, AZ 2.50 582300 68.50 290.0
22 JONES, ADAM USD 20 SAN DIEGO, CA 1.50 582300 67.50 280.0
23T BARRETT, DANIEL CSC 18 SANTA BARBAR, CA .50 582300 66.50 265.0
23T GIBBS, COLIN SLO 22 SANTA ROSA, CA .50 582300 66.50 265.0
25 CRONIN, COLIN CLA 21 LOS ANGELES, CA 4.50 552300 64.50 250.0

26 HOLMSTEDT, ERIC SDS 22 SAN DIEGO, CA 4.00 552300 64.00 240.0
27 HARRIS, SEAN UCD 21 DAVIS, CA 1.50 552300 61.50 230.0
28 MITCHELL, JB CSD 21 RIO LINDA, CA 3.00 522300 57.00 220.0
29 WILLSON, JEFF SLO 22 SAN LEANDRO, CA 2.00 522300 56.00 210.0
30 TINGEN, SEAN CSD 0 SAN DIEGO, CA 3.00 492300 51.00 200.0

31 TARR, DAVID SAC 19 COLUSA, CA 6.00 432300 42.00 190.0
32 PORTER, ERIC ASU 20 TEMPE, AZ 5.00 252300 5.00 180.0
33 BLAY, CHRISTOPHE USD 20 LONG BEACH, CA 3.50 252300 3.50 170.0
34 SMITH, RAMON USD 20 SAN DIEGO, CA 2.50 252300 2.50 160.0
35 REAGH, ROBERT SAC 23 LOOMIS, CA 2.25 252300 2.25 150.0

36T HOWARD, EVAN CLA 20 REDLANDS, CA 2.00 252300 2.00 120.0
36T MOSBY, JACOB CSD 20 CATHEDRAL CI, CA 2.00 252300 2.00 120.0
36T KANI, PHILIP SDS 20 SAN DIEGO, CA 2.00 252300 2.00 120.0
36T ROONEY, KEVIN SAC 20 SACRAMENTO, CA 2.00 252300 2.00 120.0
36T FALONK, CHASE SDS 19 SANTEE, CA 2.00 252300 2.00 120.0

41T FEHRS, ERIC SDS 22 POMONA, CA 1.00 252300 1.00 80.0
41T LEWIS, ALEXANDER UNR 20 SEBASTOPOL, CA 1.00 252300 1.00 80.0
41T MCPERRY, GARRETT CLA 19 OCEANSIDE, CA 1.00 252300 1.00 80.0
44T JOHNSON, SCOTT UCD 21 MEADOW VISTA, CA 0.00 252300 0.00 0.0
44T CROFTS, ISAAC CLA 20 POWAY, CA 0.00 252300 0.00 0.0

44T HOOTON, SEAN CLA 19 LOS ANGELES, CA 0.00 252300 0.00 0.0
44T CREASER, ANDREW UNR 18 WOODLAND HIL, CA 0.00 252300 0.00 0.0
44T LEWIS, BRYCE USD 25 SAN DIEGO, CA 0.00 252300 0.00 0.0
44T SPARKS, MAC USD 19 SAN DIEGO, CA 0.00 252300 0.00 0.0




09U019C ABSOLUT ESPIONAGE MEN TRICKS

DETAILS OF TEAM SCORES AND PLACES AS OF 11:02 10-05-2008

PLC TEAM NAME ID SCORE

1 ARIZONA STATE UNIVERSI ASU 1470.0
2 CAL STATE UNIV CHICO CSC 1380.0
3 CAL POLY SAN LUIS OBIS SLO 1315.0
4 UC DAVIS UCD 1070.0
5 SAN DIEGO STATE UNIV SDS 925.0
6 UC SAN DIEGO CSD 825.0
7 UCLA CLA 670.0
8 SACRAMENTO STATE UNIV SAC 625.0
9 UC SANTA BARBARA CSB 380.0
10 SAINT MARYS COLLEGE SMC 350.0
11 UNIV OF NEVADA RENO UNR 175.0
12 UNIV OF SAN DIEGO USD 70.0

*****************************************



09U019C ABSOLUT ESPIONAGE MEN TRICKS

DETAILS OF RESULTS AND PLACEMENTS AS OF 11:02 10-05-2008

PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM

1 WINTTER, SKIP ASU 21 WALNUT CREEK, CA 2980 0 2980 440.0
2 HEINRICH, CHRIS CSD 21 LOS ANGELES, CA 1450 0 1450 430.0
3 KRULICKI, RICK CSC 23 WATSONVILLE, CA 1270 0 1270 420.0
4 NELSON, THEODORE ASU 22 TEMPE, AZ 1130 0 1130 410.0
5 BARRETT, DANIEL CSC 18 SANTA BARBAR, CA 1120 0 1120 400.0

6 GIBBS, COLIN SLO 22 SANTA ROSA, CA 1040 0 1040 390.0
7 WINTTER, LUKE CSB 19 WALNUT CREEK, CA 1030 0 1030 380.0
8 HOLMSTEDT, ERIC SDS 22 SAN DIEGO, CA 960 0 960 370.0
9 WILLSON, JEFF SLO 22 SAN LEANDRO, CA 810 0 810 360.0
10 DETRICK, BRIAN SMC 19 ELK GROVE, CA 750 0 750 350.0

11 LOOMIS, ERIC UCD 23 DAVIS, CA 660 0 660 340.0
12 PORTER, ERIC ASU 20 TEMPE, AZ 580 0 580 330.0
13 SHIPLEY, KYLE UCD 21 TEMPLETON, CA 500 0 500 320.0
14 OLSEN, GREG SLO 20 REDWOOD CITY, CA 490 0 490 310.0
15T RHOADS, GAVIN CSC 22 OROVILLE, CA 360 0 360 290.0

15T WALKER, COLLIN ASU 20 PHOENIX, AZ 360 0 360 290.0
15T JOHNSON, SCOTT UCD 21 MEADOW VISTA, CA 360 0 360 290.0
18 RABER, PATRICK CSC 22 CHICO, CA 320 0 320 270.0
19T GARRETT, KARL CSC 22 DURHAM, CA 280 0 280 255.0
19T WOOD, ANDREW SLO 22 SAN LUIS OBI, CA 280 0 280 255.0

21T NANTZE, MATTHEW SAC 20 CARMICHAEL, CA 260 0 260 235.0
21T BARRETT, BRANDON SDS 20 CANYON LAKE, CA 260 0 260 235.0
23 HOWARD, EVAN CLA 20 REDLANDS, CA 225 0 225 220.0
24T CRONIN, COLIN CLA 21 LOS ANGELES, CA 200 0 200 205.0
24T MOSBY, JACOB CSD 20 CATHEDRAL CI, CA 200 0 200 205.0

26T SECK, TREVOR SLO 18 AGOURA HILLS, CA 160 0 160 175.0
26T FEHRS, ERIC SDS 22 POMONA, CA 160 0 160 175.0
26T CROFTS, ISAAC CLA 20 POWAY, CA 160 0 160 175.0
26T DELL' ACQUA, RENO SAC 19 SACRAMENTO, CA 160 0 160 175.0
30T FAGENT, CONNOR SDS 19 SAN DIEGO, CA 145 0 145 145.0

30T TARR, DAVID SAC 19 COLUSA, CA 145 0 145 145.0
32T LEWIS, ALEXANDER UNR 20 SEBASTOPOL, CA 140 0 140 120.0
32T FALONK, CHASE SDS 19 SANTEE, CA 140 0 140 120.0
32T PATTON, OLIVER UCD 20 DAVIS, CA 140 0 140 120.0
35T MITCHELL, JB CSD 21 RIO LINDA, CA 100 0 100 95.0

35T TINGEN, SEAN CSD 0 SAN DIEGO, CA 100 0 100 95.0
37T BLAY, CHRISTOPHE USD 20 LONG BEACH, CA 80 0 80 70.0
37T BROWN, NEALE SAC 19 PORTERVILLE, CA 80 0 80 70.0
37T MCPERRY, GARRETT CLA 19 OCEANSIDE, CA 80 0 80 70.0
40 HOOTON, SEAN CLA 19 LOS ANGELES, CA 50 0 50 50.0

41T VELEZ, JACOB UNR 21 RENO, NV 40 0 40 35.0
41T NORMANDIN, SCOTT UCD 18 SAN JOSE, CA 40 0 40 35.0
43 CREASER, ANDREW UNR 18 WOODLAND HIL, CA 20 0 20 20.0
44 ROONEY, KEVIN SAC 20 SACRAMENTO, CA 0 0 0 0.0




09U019C ABSOLUT ESPIONAGE MEN JUMPING

DETAILS OF TEAM SCORES AND PLACES AS OF 21:02 10-05-2008

PLC TEAM NAME ID SCORE

1 CAL STATE UNIV CHICO CSC 1550.0
2 ARIZONA STATE UNIVERSI ASU 1515.0
3 UC DAVIS UCD 1310.0
4 CAL POLY SAN LUIS OBIS SLO 1270.0
5 SAN DIEGO STATE UNIV SDS 970.0
6 UC SAN DIEGO CSD 940.0
7 UCLA CLA 725.0
8 UNIV OF SAN DIEGO USD 530.0
9 UC SANTA BARBARA CSB 460.0
10 SAINT MARYS COLLEGE SMC 360.0
11 SACRAMENTO STATE UNIV SAC 270.0
12 UNIV OF NEVADA RENO UNR 150.0

*****************************************



09U019C ABSOLUT ESPIONAGE MEN JUMPING

DETAILS OF RESULTS AND PLACEMENTS AS OF 21:02 10-05-2008

PLC COMPETITOR NAME DV/TM AGE HOMETOWN H SP B/U MTR FT R OA/TM

1 WINTTER, SKIP ASU 21 WALNUT CREEK, CA 5 51 40.6 41.8 137 470.0
2 WINTTER, LUKE CSB 19 WALNUT CREEK, CA 5 51 32.7 33.8 111 460.0
3 KRULICKI, RICK CSC 23 WATSONVILLE, CA 5 51 29.8 31.6 104 450.0
4 BARRETT, BRANDON SDS 20 CANYON LAKE, CA 5 51 29.7 31.3 103 440.0
5 ANDERSON, TYLER CSC 23 CHICO, CA 5 51 30.5 30.7 101 430.0

6 CRONIN, COLIN CLA 21 LOS ANGELES, CA 5 51 27.4 28.5 94 420.0
7 CRAWFORD, SPENCER ASU 5 51 22.2 26.3 86 410.0
8 WALKER, COLLIN ASU 20 PHOENIX, AZ 5 51 21.7 24.4 80 400.0
9T SHIPLEY, KYLE UCD 21 TEMPLETON, CA 5 51 21.8 22.9 75 385.0
9T GIBBS, COLIN SLO 22 SANTA ROSA, CA 5 51 21.1 22.9 75 385.0

11 JAQUES, EVAN UCD 21 SAN JOSE, CA 5 51 22.6 22.6 74 370.0
12 DETRICK, BRIAN SMC 19 ELK GROVE, CA 5 48 20.1 21.6 71 360.0
13 HEINRICH, CHRIS CSD 21 LOS ANGELES, CA 5 51 20.1 20.8 68 350.0
14 PEREZ, ALBERTO CSC 21 LAFAYETTE, CA 5 51 19.3 20.3 67 340.0
15 HOFFMAN, JEFFREY CSC 22 CHICO, CA 5 48 .F 20.0 65 330.0

16 WILLSON, JEFF SLO 22 SAN LEANDRO, CA 5 51 .F 19.5 64 320.0
17 GARRETT, KARL CSC 22 DURHAM, CA 5 51 18.9 19.2 63 310.0
18 DESAUTELS, KYLE SLO 21 SAN LUIS OBI, CA 5 51 16.6 17.0 56 300.0
19 HARRIS, SEAN UCD 21 DAVIS, CA 5 51 15.7 16.8 55 290.0
20 FEHRS, ERIC SDS 22 POMONA, CA 5 51 15.5 16.3 54 280.0

21T PATTON, OLIVER UCD 20 DAVIS, CA 5 51 15.4 15.9 52 265.0
21T MORRIS, WADE SLO 20 FOLSOM, CA 5 51 14.6 15.9 52 265.0
23 KANI, PHILIP SDS 20 SAN DIEGO, CA 5 51 .F 15.4 50 250.0
24T PORTER, ERIC ASU 20 TEMPE, AZ 5 45 12.4 13.9 46 235.0
24T SMITH, RAMON USD 20 SAN DIEGO, CA 5 45 12.4 13.9 46 235.0

26 MOSBY, JACOB CSD 20 CATHEDRAL CI, CA 5 48 11.9 13.9 45 220.0
27 OLSEN, GREG SLO 20 REDWOOD CITY, CA 5 51 13.1 13.8 45 210.0
28 MITCHELL, JB CSD 21 RIO LINDA, CA 5 45 .F 13.4 44 200.0
29T BLAY, CHRISTOPHE USD 20 LONG BEACH, CA 5 48 12.4 13.2 43 185.0
29T CROFTS, ISAAC CLA 20 POWAY, CA 5 51 .F 13.2 43 185.0

31 TINGEN, SEAN CSD 0 SAN DIEGO, CA 5 48 .F 12.7 42 170.0
32 NELSON, THEODORE ASU 22 TEMPE, AZ 5 45 11.4 11.8 39 160.0
33 VELEZ, JACOB UNR 21 RENO, NV 5 45 10.8 11.4 38 150.0
34 DELL' ACQUA, RENO SAC 19 SACRAMENTO, CA 5 45 .F 11.3 37 140.0
35 ROONEY, KEVIN SAC 20 SACRAMENTO, CA 5 45 .F 11.1 36 130.0

36 HOWARD, EVAN CLA 20 REDLANDS, CA 5 45 .F 10.6 35 120.0
37 SPARKS, MAC USD 19 SAN DIEGO, CA 5 39 .F 9.2 30 110.0
38T LEWIS, BRYCE USD 25 SAN DIEGO, CA 5 45 .F .P P 0.0
38T NORMANDIN, SCOTT UCD 18 SAN JOSE, CA 5 45 .F .F F 0.0
38T HOLMSTEDT, ERIC SDS 22 SAN DIEGO, CA 5 51 .F .F F 0.0

38T LEWIS, ALEXANDER UNR 20 SEBASTOPOL, CA 5 48 .F .F F 0.0
38T TARR, DAVID SAC 19 COLUSA, CA 5 42 .F .F F 0.0
38T MCPERRY, GARRETT CLA 19 OCEANSIDE, CA 5 45 .F .F F 0.0
38T HOOTON, SEAN CLA 19 LOS ANGELES, CA 5 45 .F .F F 0.0
38T NANTZE, MATTHEW SAC 20 CARMICHAEL, CA 5 42 .F .F F 0.0

38T BROWN, NEALE SAC 19 PORTERVILLE, CA 5 45 .F .F F 0.0
38T CREASER, ANDREW UNR 18 WOODLAND HIL, CA 5 45 .F .F F 0.0




09U019C ABSOLUT ESPIONAGE MEN OVERALL

DETAILS OF TEAM SCORES AND PLACES AS OF 21:02 10-05-2008

TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC

CAL STATE UNIV CHICO CSC 1780.0 1 1380.0 2 1550.0 1 4710.0 1
ARIZONA STATE UNIVERSI ASU 1560.0 2 1470.0 1 1515.0 2 4545.0 2
CAL POLY SAN LUIS OBIS SLO 1265.0 4 1315.0 3 1270.0 4 3850.0 3
UC DAVIS UCD 1275.0 3 1070.0 4 1310.0 3 3655.0 4
SAN DIEGO STATE UNIV SDS 940.0 6 925.0 5 970.0 5 2835.0 5
UC SAN DIEGO CSD 890.0 7 825.0 6 940.0 6 2655.0 6
SACRAMENTO STATE UNIV SAC 1200.0 5 625.0 8 270.0 11 2095.0 7
UCLA CLA 450.0 9 670.0 7 725.0 7 1845.0 8
UC SANTA BARBARA CSB 385.0 11T 380.0 9 460.0 9 1225.0 9
UNIV OF SAN DIEGO USD 610.0 8 70.0 12 530.0 8 1210.0 10
SAINT MARYS COLLEGE SMC 445.0 10 350.0 10 360.0 10 1155.0 11
UNIV OF NEVADA RENO UNR 385.0 11T 175.0 11 150.0 12 710.0 12

****************************************************************************



09U019C ABSOLUT ESPIONAGE MEN OVERALL

DETAILS OF RESULTS AND PLACEMENTS AS OF 21:02 10-05-2008

PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TOVRL R

1 KRULICKI, RICK CSC 23 WATSONVILLE, CA 490 420 450 1360.0
2 WINTTER, SKIP ASU 21 WALNUT CREEK, CA 365 440 470 1275.0
3 WINTTER, LUKE CSB 19 WALNUT CREEK, CA 385 380 460 1225.0
4 WALKER, COLLIN ASU 20 PHOENIX, AZ 475 290 400 1165.0
5 DETRICK, BRIAN SMC 19 ELK GROVE, CA 445 350 360 1155.0

6 BARRETT, BRANDON SDS 20 CANYON LAKE, CA 460 235 440 1135.0
7 HEINRICH, CHRIS CSD 21 LOS ANGELES, CA 350 430 350 1130.0
8T GARRETT, KARL CSC 22 DURHAM, CA 475 255 310 1040.0
8T GIBBS, COLIN SLO 22 SANTA ROSA, CA 265 390 385 1040.0
10 WILLSON, JEFF SLO 22 SAN LEANDRO, CA 210 360 320 890.0

11 OLSEN, GREG SLO 20 REDWOOD CITY, CA 365 310 210 885.0
12 CRONIN, COLIN CLA 21 LOS ANGELES, CA 250 205 420 875.0
13 NELSON, THEODORE ASU 22 TEMPE, AZ 290 410 160 860.0
14 PORTER, ERIC ASU 20 TEMPE, AZ 180 330 235 745.0
15 NANTZE, MATTHEW SAC 20 CARMICHAEL, CA 445 235 0 680.0

16 HOLMSTEDT, ERIC SDS 22 SAN DIEGO, CA 240 370 0 610.0
17 MOSBY, JACOB CSD 20 CATHEDRAL CI, CA 120 205 220 545.0
18 FEHRS, ERIC SDS 22 POMONA, CA 80 175 280 535.0
19 MITCHELL, JB CSD 21 RIO LINDA, CA 220 95 200 515.0
20 VELEZ, JACOB UNR 21 RENO, NV 305 35 150 490.0

21 BROWN, NEALE SAC 19 PORTERVILLE, CA 415 70 0 485.0
22 TINGEN, SEAN CSD 0 SAN DIEGO, CA 200 95 170 465.0
23 HOWARD, EVAN CLA 20 REDLANDS, CA 120 220 120 460.0
24 BLAY, CHRISTOPHE USD 20 LONG BEACH, CA 170 70 185 425.0
25 CROFTS, ISAAC CLA 20 POWAY, CA 0 175 185 360.0

26 NORMANDIN, SCOTT UCD 18 SAN JOSE, CA 320 35 0 355.0
27 TARR, DAVID SAC 19 COLUSA, CA 190 145 0 335.0
28 ROONEY, KEVIN SAC 20 SACRAMENTO, CA 120 0 130 250.0
29 LEWIS, ALEXANDER UNR 20 SEBASTOPOL, CA 80 120 0 200.0
30 MCPERRY, GARRETT CLA 19 OCEANSIDE, CA 80 70 0 150.0

31 HOOTON, SEAN CLA 19 LOS ANGELES, CA 0 50 0 50.0
32 CREASER, ANDREW UNR 18 WOODLAND HIL, CA 0 20 0 20.0




09U019C ABSOLUT ESPIONAGE MEN SCOREBOOK

DETAILS OF TEAM SCORES AND PLACES AS OF 21:02 10-05-2008

TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC

ARIZONA STATE UNIVERSI ASU 1560.0 2 1470.0 1 1515.0 2 4545.0 2
UCLA CLA 450.0 9 670.0 7 725.0 7 1845.0 8
UC SANTA BARBARA CSB 385.0 11T 380.0 9 460.0 9 1225.0 9
CAL STATE UNIV CHICO CSC 1780.0 1 1380.0 2 1550.0 1 4710.0 1
UC SAN DIEGO CSD 890.0 7 825.0 6 940.0 6 2655.0 6
SACRAMENTO STATE UNIV SAC 1200.0 5 625.0 8 270.0 11 2095.0 7
SAN DIEGO STATE UNIV SDS 940.0 6 925.0 5 970.0 5 2835.0 5
CAL POLY SAN LUIS OBIS SLO 1265.0 4 1315.0 3 1270.0 4 3850.0 3
SAINT MARYS COLLEGE SMC 445.0 10 350.0 10 360.0 10 1155.0 11
UC DAVIS UCD 1275.0 3 1070.0 4 1310.0 3 3655.0 4
UNIV OF NEVADA RENO UNR 385.0 11T 175.0 11 150.0 12 710.0 12
UNIV OF SAN DIEGO USD 610.0 8 70.0 12 530.0 8 1210.0 10

****************************************************************************



09U019C ABSOLUT ESPIONAGE MEN SCOREBOOK

SUMMARY OF RESULTS AND PLACEMENTS AS OF 21:02 10-05-2008

SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---

CRAWFORD, SPENCER ASU ----/---- -- --- -- 86(26.3) C 7
NELSON, THEODORE ASU 2.50/2300 C 21 1130 C 4 39(11.8) C 32 860.0 13
PORTER, ERIC ASU 5.00/25-K C 32 580 C 12 46(13.9) C 24T 745.0 14
SMITH, JARRED ASU 4.50/1300 C 7 --- -- -------- --
WALKER, COLLIN ASU 2.00/1200 C 2T 360 C 15T 80(24.4) C 8 1165.0 4
WINTTER, SKIP ASU .50/1300 C 13T 2980 C 1 137(41.8) C 1 1275.0 2

CROFTS, ISAAC CLA 0.00/25-K C 44T 160 C 26T 43(13.2) C 29T 360.0 25
CRONIN, COLIN CLA 4.50/55-K C 25 200 C 24T 94(28.5) C 6 875.0 12
HOOTON, SEAN CLA 0.00/25-K C 44T 50 C 40 F( .F) C 38T 50.0 31
HOWARD, EVAN CLA 2.00/25-K C 36T 225 C 23 35(10.6) C 36 460.0 23
MCPERRY, GARRETT CLA 1.00/25-K C 41T 80 C 37T F( .F) C 38T 150.0 30

WINTTER, LUKE CSB 1.50/1300 C 11T 1030 C 7 111(33.8) C 2 1225.0 3

ANDERSON, TYLER CSC ----/---- -- --- -- 101(30.7) C 5
BARRETT, DANIEL CSC .50/2300 C 23T 1120 C 5 -------- --
GARRETT, KARL CSC 2.00/1200 C 2T 280 C 19T 63(19.2) C 17 1040.0 8T
HOFFMAN, JEFFREY CSC ----/---- -- --- -- 65(20.0) C 15
KRULICKI, RICK CSC 2.00/1125 C 1 1270 C 3 104(31.6) C 3 1360.0 1
PEREZ, ALBERTO CSC 2.00/1300 C 10 --- -- 67(20.3) C 14
RABER, PATRICK CSC ----/---- -- 320 C 18 -------- --
RHOADS, GAVIN CSC 3.00/1300 C 8T 360 C 15T -------- --

HEINRICH, CHRIS CSD 2.00/1425 C 15 1450 C 2 68(20.8) C 13 1130.0 7
MITCHELL, JB CSD 3.00/52-K C 28 100 C 35T 44(13.4) C 28 515.0 19
MOSBY, JACOB CSD 2.00/25-K C 36T 200 C 24T 45(13.9) C 26 545.0 17
TINGEN, SEAN CSD 3.00/49-K C 30 100 C 35T 42(12.7) C 31 465.0 22

BROWN, NEALE SAC 3.00/1300 C 8T 80 C 37T F( .F) C 38T 485.0 21
DELL' ACQUA, RENO SAC ----/---- -- 160 C 26T 37(11.3) C 34
NANTZE, MATTHEW SAC 1.00/1200 C 5T 260 C 21T F( .F) C 38T 680.0 15
REAGH, ROBERT SAC 2.25/25-K C 35 --- -- -------- --
ROONEY, KEVIN SAC 2.00/25-K C 36T 0 C 44 36(11.1) C 35 250.0 28
TARR, DAVID SAC 6.00/43-K C 31 145 C 30T F( .F) C 38T 335.0 27

BARRETT, BRANDON SDS 1.50/1200 C 4 260 C 21T 103(31.3) C 4 1135.0 6
FAGENT, CONNOR SDS ----/---- -- 145 C 30T -------- --
FALONK, CHASE SDS 2.00/25-K C 36T 140 C 32T -------- --
FEHRS, ERIC SDS 1.00/25-K C 41T 160 C 26T 54(16.3) C 20 535.0 18
HOLMSTEDT, ERIC SDS 4.00/55-K C 26 960 C 8 F( .F) C 38T 610.0 16
KANI, PHILIP SDS 2.00/25-K C 36T --- -- 50(15.4) C 23

DE GROOT, JASON SLO 3.00/2300 C 19T --- -- -------- --
DESAUTELS, KYLE SLO ----/---- -- --- -- 56(17.0) C 18
GIBBS, COLIN SLO .50/2300 C 23T 1040 C 6 75(22.9) C 9T 1040.0 8T
IRA, JOSEPH SLO 1.50/1600 C 17 --- -- -------- --
MORRIS, WADE SLO ----/---- -- --- -- 52(15.9) C 21T
OLSEN, GREG SLO .50/1300 C 13T 490 C 14 45(13.8) C 27 885.0 11
SECK, TREVOR SLO ----/---- -- 160 C 26T -------- --
WILLSON, JEFF SLO 2.00/52-K C 29 810 C 9 64(19.5) C 16 890.0 10
WOOD, ANDREW SLO ----/---- -- 280 C 19T -------- --

DETRICK, BRIAN SMC 1.00/1200 C 5T 750 C 10 71(21.6) C 12 1155.0 5

HARRIS, SEAN UCD 1.50/55-K C 27 --- -- 55(16.8) C 19
JAQUES, EVAN UCD 1.50/1300 C 11T --- -- 74(22.6) C 11
JOHNSON, SCOTT UCD 0.00/25-K C 44T 360 C 15T -------- --
LOOMIS, ERIC UCD 1.00/1425 C 16 660 C 11 -------- --
NORMANDIN, SCOTT UCD 4.00/2300 C 18 40 C 41T F( .F) C 38T 355.0 26
PATTON, OLIVER UCD ----/---- -- 140 C 32T 52(15.9) C 21T
SHIPLEY, KYLE UCD ----/---- -- 500 C 13 75(22.9) C 9T

CREASER, ANDREW UNR 0.00/25-K C 44T 20 C 43 F( .F) C 38T 20.0 32
LEWIS, ALEXANDER UNR 1.00/25-K C 41T 140 C 32T F( .F) C 38T 200.0 29
VELEZ, JACOB UNR 3.00/2300 C 19T 40 C 41T 38(11.4) C 33 490.0 20

BLAY, CHRISTOPHE USD 3.50/25-K C 33 80 C 37T 43(13.2) C 29T 425.0 24
JONES, ADAM USD 1.50/2300 C 22 --- -- -------- --
LEWIS, BRYCE USD 0.00/25-K C 44T --- -- P( .P) C 38T
SMITH, RAMON USD 2.50/25-K C 34 --- -- 46(13.9) C 24T
SPARKS, MAC USD 0.00/25-K C 44T --- -- 30( 9.2) C 37






09U019C ABSOLUT ESPIONAGE WOMEN SLALOM

DETAILS OF TEAM SCORES AND PLACES AS OF 10:28 10-04-2008

PLC TEAM NAME ID SCORE

1 ARIZONA STATE UNIVERSI ASU 1580.0
2 CAL STATE UNIV CHICO CSC 1240.0
3 CAL POLY SAN LUIS OBIS SLO 980.0
4 SAN DIEGO STATE UNIV SDS 975.0
5 UCLA CLA 760.0
6 SACRAMENTO STATE UNIV SAC 650.0
7 UC DAVIS UCD 470.0
8 UC SAN DIEGO CSD 370.0
9 UNIV OF NEVADA RENO UNR 205.0
10 UNIV OF SAN DIEGO USD 160.0
