Chico State Opener Results
09U029C         CHICO STATE OPENER         COMBINED TEAM         BACK TO INDEX

DETAILS OF TEAM SCORES AND PLACES AS OF 16:40 09-28-2008

TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC

ARIZONA STATE UNIVERSI ASU 2995.0 1 3355.0 1 1350.0 2 7700.0 1
CAL STATE UNIV CHICO CSC 2760.0 2 2425.0 3 1710.0 1 6895.0 2
SAN DIEGO STATE UNIV SDS 1910.0 4 2470.0 2 1250.0 4 5630.0 3
CAL POLY SAN LUIS OBIS SLO 2035.0 3 1960.0 4 1280.0 3 5275.0 4
UC DAVIS UCD 1740.0 6 1760.0 5 730.0 6 4230.0 5
UC SAN DIEGO CSD 1470.0 7 1630.0 6 660.0 7 3760.0 6
SACRAMENTO STATE UNIV SAC 1890.0 5 1485.0 7 160.0 11 3535.0 7
WESTERN WASHINGTON UNI WWU 935.0 8 1195.0 8 570.0 8 2700.0 8
UCLA CLA 860.0 9 775.0 10 770.0 5 2405.0 9
UNIV OF NEVADA RENO UNR 625.0 10 705.0 11 540.0 9 1870.0 10
SAINT MARYS COLLEGE SMC 475.0 11 660.0 12 260.0 10 1395.0 11
CAL STATE NORTHRIDGE CSN 100.0 13 925.0 9 0.0 12T 1025.0 12
UNIVERSITY OF OREGON ORE 345.0 12 455.0 13 0.0 12T 800.0 13
09U029C       CHICO STATE OPENER       COLLEGE MEN SLALOM        BACK TO INDEX

DETAILS OF TEAM SCORES AND PLACES AS OF 17:35 09-27-2008

PLC TEAM NAME ID SCORE

1 CAL STATE UNIV CHICO CSC 1680.0
2 ARIZONA STATE UNIVERSI ASU 1535.0
3 SACRAMENTO STATE UNIV SAC 1365.0
4 UC DAVIS UCD 1340.0
5 SAN DIEGO STATE UNIV SDS 1140.0
6 UC SAN DIEGO CSD 1130.0
7 CAL POLY SAN LUIS OBIS SLO 1025.0
8 WESTERN WASHINGTON UNI WWU 700.0
9 SAINT MARYS COLLEGE SMC 475.0
10 UCLA CLA 410.0
11 UNIV OF NEVADA RENO UNR 395.0
12 UNIVERSITY OF OREGON ORE 345.0
13 CAL STATE NORTHRIDGE CSN 100.0

*****************************************



09U029C CHICO STATE OPENER COLLEGE MEN SLALOM

DETAILS OF RESULTS AND PLACEMENTS AS OF 17:35 09-27-2008

PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SPLINE TOTAL R OA/TM

1 GARRETT, KARL CSC 22 DURHAM, CA 1.50 581200 97.50 500.0
2 NANTZE, MATTHEW SAC 20 CARMICHAEL, CA 1.00 581200 97.00 490.0
3T DETRICK, BRIAN SMC 19 ELK GROVE, CA 5.00 581300 95.00 475.0
3T BROWN, NEALE SAC 19 PORTERVILLE, CA 5.00 581300 95.00 475.0
5 RHOADS, GAVIN CSC 22 OROVILLE, CA 3.50 581300 93.50 460.0

6 BARRETT, BRANDON SDS 20 CANYON LAKE, CA 3.00 581300 93.00 450.0
7T OLSEN, GREG SLO 20 REDWOOD CITY, CA 2.00 581300 92.00 435.0
7T HEINRICH, CHRIS CSD 21 LOS ANGELES, CA 2.00 581300 92.00 435.0
9 WALKER, COLLIN ASU 20 PHOENIX, AZ 1.50 581300 91.50 420.0
10 JAQUES, EVAN UCD 21 SAN JOSE, CA 5.00 581425 89.00 410.0

11 PEREZ, ALBERTO CSC 21 LAFAYETTE, CA 4.00 581425 88.00 400.0
12 FISH, BRET ASU 20 OLYMPIA, WA 3.50 581425 87.50 390.0
13 WINTTER, SKIP ASU 21 WALNUT CREEK, CA 2.50 581425 86.50 380.0
14 ZULEGER, BRIAN WWU 24 BOW, WA 1.50 581600 79.50 370.0
15 LOOMIS, ERIC UCD 23 DAVIS, CA 4.00 582300 70.00 360.0

16T VIDMAR, LOUIS ORE 26 SPRINGFIELD, OR 3.00 582300 69.00 345.0
16T NELSON, THEODORE ASU 22 TEMPE, AZ 3.00 582300 69.00 345.0
18 GIBBS, COLIN SLO 22 SANTA ROSA, CA .50 582300 66.50 330.0
19 RABER, PATRICK CSC 22 CHICO, CA 3.00 552300 63.00 320.0
20 CRONIN, COLIN CLA 21 LOS ANGELES, CA 1.50 552300 61.50 310.0

21 HOLMSTEDT, ERIC SDS 22 SAN DIEGO, CA .50 552300 60.50 300.0
22 PATTON, OLIVER UCD 20 DAVIS, CA 4.50 522300 58.50 290.0
23 HARRIS, SEAN UCD 21 DAVIS, CA .50 522300 54.50 280.0
24 MITCHELL, JB CSD 21 RIO LINDA, CA 4.00 492300 52.00 270.0
25 KOLSTAD, DEAN SDS 20 SAN DIEGO, CA 5.50 252300 5.50 260.0

26T TINGEN, SEAN CSD 0 SAN DIEGO, CA 5.00 252300 5.00 245.0
26T VELEZ, JACOB UNR 21 RENO, NV 5.00 252300 5.00 245.0
28T REAGH, ROBERT SAC 23 LOOMIS, CA 4.00 252300 4.00 220.0
28T PORTER, ERIC ASU 20 , AZ 4.00 372300 4.00 220.0
28T BAYS, DEREK UCD 20 MARTINEZ, CA 4.00 372300 4.00 220.0

31 EISELE, MICHAEL WWU 21 SELAH, WA 3.00 252300 3.00 200.0
32T BARRETT, DANIEL CSC 18 SANTA BARBAR, CA 2.00 372300 2.00 180.0
32T TARR, DAVID SAC 19 COLUSA, CA 2.00 372300 2.00 180.0
32T MOSBY, JACOB CSD 20 CATHEDRAL CI, CA 2.00 252300 2.00 180.0
35 DE GROOT, JASON SLO 19 HANFORD, CA 1.50 252300 1.50 160.0

36 LEWIS, ALEXANDER UNR 20 SEBASTOPOL, CA 1.25 372300 1.25 150.0
37T SHIER, ADAM WWU 20 SHORELINE, WA 1.00 252300 1.00 130.0
37T FOLEY, EVAN SDS 19 LAKE FOREST, CA 1.00 372300 1.00 130.0
37T ROONEY, KEVIN SAC SACRAMENTO, CA 1.00 372300 1.00 130.0
40T MCPERRY, GARRETT CLA 19 OCEANSIDE, CA .50 252300 .50 100.0

40T MICK, KEVIN CSN 22 SAUGUS, CA .50 372300 .50 100.0
40T MORRIS, WADE SLO 20 FOLSOM, CA .50 372300 .50 100.0
43T DAVIS, RAYMOND UNR 24 FALLON, NV 0.00 252300 0.00 0.0
43T BERGGREN, KRISTOFER UNR 18 VACAVILLE, CA 0.00 252300 0.00 0.0
43T LAYTON, JOSEPH CSN 20 RIVERSIDE, CA 0.00 372300 0.00 0.0

43T YERXA, MITCHELL SLO 20 COLUSA, CA 0.00 372300 0.00 0.0
43T KANI, PHILIP SDS 20 SAN DIEGO, CA 0.00 372300 0.00 0.0
43T CROFTS, ISAAC CLA 20 POWAY, CA 0.00 372300 0.00 0.0
43T HAMES, KYLE CSN 23 NORTHRIDGE, CA 0.00 252300 0.00 0.0
43T LUNSFORD, ZACHRY UNR 18 JANESVILLE, CA 0.00 372300 0.00 0.0




09U029C CHICO STATE OPENER COLLEGE MEN TRICKS BACK TO INDEX

DETAILS OF TEAM SCORES AND PLACES AS OF 16:24 09-27-2008

PLC TEAM NAME ID SCORE

1 ARIZONA STATE UNIVERSI ASU 1860.0
2 CAL STATE UNIV CHICO CSC 1585.0
3 SAN DIEGO STATE UNIV SDS 1505.0
4 UC DAVIS UCD 1170.0
5 CAL POLY SAN LUIS OBIS SLO 1015.0
6 CAL STATE NORTHRIDGE CSN 925.0
7 SACRAMENTO STATE UNIV SAC 860.0
8 WESTERN WASHINGTON UNI WWU 810.0
9 UC SAN DIEGO CSD 780.0
10 SAINT MARYS COLLEGE SMC 660.0
11 UNIV OF NEVADA RENO UNR 645.0
12 UCLA CLA 480.0
13 UNIVERSITY OF OREGON ORE 455.0

*****************************************



09U029C CHICO STATE OPENER COLLEGE MEN TRICKS

DETAILS OF RESULTS AND PLACEMENTS AS OF 16:24 09-27-2008

PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM

1 WINTTER, SKIP ASU 21 WALNUT CREEK, CA 3780 0 3780 520.0
2 DETRICK, BRIAN SMC 19 ELK GROVE, CA 1440 0 1440 510.0
3 NELSON, THEODORE ASU 22 TEMPE, AZ 1060 0 1060 500.0
4 GIBBS, COLIN SLO 22 SANTA ROSA, CA 1040 0 1040 490.0
5 BARRETT, DANIEL CSC 18 SANTA BARBAR, CA 970 0 970 480.0

6 HEINRICH, CHRIS CSD 21 LOS ANGELES, CA 850 0 850 470.0
7T HOLMSTEDT, ERIC SDS 22 SAN DIEGO, CA 810 0 810 455.0
7T VIDMAR, LOUIS ORE 26 SPRINGFIELD, OR 810 0 810 455.0
9 ZULEGER, BRIAN WWU 24 BOW, WA 730 0 730 440.0
10 PORTER, ERIC ASU 20 , AZ 520 0 520 430.0

11 KOLSTAD, DEAN SDS 20 SAN DIEGO, CA 490 0 490 420.0
12 FISH, BRET ASU 20 OLYMPIA, WA 480 0 480 410.0
13 OLSEN, GREG SLO 20 REDWOOD CITY, CA 410 0 410 400.0
14 BARRETT, BRANDON SDS 20 CANYON LAKE, CA 370 0 370 390.0
15 RHOADS, GAVIN CSC 22 OROVILLE, CA 360 0 360 380.0

16 RABER, PATRICK CSC 22 CHICO, CA 320 0 320 370.0
17T PEREZ, ALBERTO CSC 21 LAFAYETTE, CA 280 0 280 355.0
17T PATTON, OLIVER UCD 20 DAVIS, CA 280 0 280 355.0
19 HAMES, KYLE CSN 23 NORTHRIDGE, CA 270 0 270 340.0
20 WALKER, COLLIN ASU 20 PHOENIX, AZ 240 0 240 330.0

21T LOOMIS, ERIC UCD 23 DAVIS, CA 200 0 200 315.0
21T HARRIS, SEAN UCD 21 DAVIS, CA 200 0 200 315.0
23 NANTZE, MATTHEW SAC 20 CARMICHAEL, CA 170 0 170 300.0
24 TARR, DAVID SAC 19 COLUSA, CA 145 0 145 290.0
25 GARRETT, KARL CSC 22 DURHAM, CA 140 0 140 280.0

26 CROFTS, ISAAC CLA 20 POWAY, CA 130 0 130 270.0
27 DOHERTY, BRIAN CSN 20 NORTH HOLLYW, CA 125 0 125 260.0
28T LAYTON, JOSEPH CSN 20 RIVERSIDE, CA 100 0 100 240.0
28T LEWIS, ALEXANDER UNR 20 SEBASTOPOL, CA 100 0 100 240.0
28T FALONK, CHASE SDS 19 SANTEE, CA 100 0 100 240.0

31 DAVIS, RAYMOND UNR 24 FALLON, NV 90 0 90 220.0
32T JAQUES, EVAN UCD 21 SAN JOSE, CA 80 0 80 185.0
32T VELEZ, JACOB UNR 21 RENO, NV 80 0 80 185.0
32T MOSBY, JACOB CSD 20 CATHEDRAL CI, CA 80 0 80 185.0
32T EISELE, MICHAEL WWU 21 SELAH, WA 80 0 80 185.0

32T SHIER, ADAM WWU 20 SHORELINE, WA 80 0 80 185.0
32T DELL' ACQUA, RENO SAC 19 SACRAMENTO, CA 80 0 80 185.0
38 GARCIA, MATT SMC 19 MORAGA, CA 65 0 65 150.0
39T MITCHELL, JB CSD 21 RIO LINDA, CA 40 0 40 125.0
39T CRONIN, COLIN CLA 21 LOS ANGELES, CA 40 0 40 125.0

39T MORRIS, WADE SLO 20 FOLSOM, CA 40 0 40 125.0
39T FAGENT, CONNOR SDS 19 SAN DIEGO, CA 40 0 40 125.0
43T ROONEY, KEVIN SAC SACRAMENTO, CA 20 0 20 85.0
43T MCPERRY, GARRETT CLA 19 OCEANSIDE, CA 20 0 20 85.0
43T MICK, KEVIN CSN 22 SAUGUS, CA 20 0 20 85.0

43T WHITNEY, ERIC CSN 21 NORTHRIDGE, CA 20 0 20 85.0
47T DE GROOT, JASON SLO 19 HANFORD, CA 0 0 0 0.0
47T YERXA, MITCHELL SLO 20 COLUSA, CA 0 0 0 0.0
47T WILLIAMS, ADAM UCD 21 DAVIS, CA 0 0 0 0.0
47T TINGEN, SEAN CSD 0 SAN DIEGO, CA 0 0 0 0.0

47T BERGGREN, KRISTOFER UNR 18 VACAVILLE, CA 0 0 0 0.0
47T SWARTZ, JACOB UNR 0 0 0 0.0




09U029C CHICO STATE OPENER COLLEGE MEN JUMPING BACK TO INDEX

DETAILS OF TEAM SCORES AND PLACES AS OF 16:40 09-28-2008

PLC TEAM NAME ID SCORE

1 SAN DIEGO STATE UNIV SDS 1250.0
2 CAL STATE UNIV CHICO CSC 1190.0
3 UCLA CLA 770.0
4 WESTERN WASHINGTON UNI WWU 570.0
5 UNIV OF NEVADA RENO UNR 540.0
6 CAL POLY SAN LUIS OBIS SLO 520.0
7 UC DAVIS UCD 510.0
8 ARIZONA STATE UNIVERSI ASU 300.0
9 UC SAN DIEGO CSD 290.0
10 SAINT MARYS COLLEGE SMC 260.0
11 SACRAMENTO STATE UNIV SAC 160.0
12T CAL STATE NORTHRIDGE CSN 0.0
12T UNIVERSITY OF OREGON ORE 0.0

*****************************************



09U029C CHICO STATE OPENER COLLEGE MEN JUMPING

DETAILS OF RESULTS AND PLACEMENTS AS OF 16:40 09-28-2008

PLC COMPETITOR NAME DV/TM AGE HOMETOWN H SP B/U MTR FT R OA/TM

1 BARRETT, BRANDON SDS 20 CANYON LAKE, CA 5 51 25.6 34.8 114 380.0
2 HOLMSTEDT, ERIC SDS 22 SAN DIEGO, CA 5 51 31.8 32.5 107 370.0
3 CRONIN, COLIN CLA 21 LOS ANGELES, CA 5 51 29.3 29.5 97 360.0
4 ANDERSON, TYLER CSC 23 CHICO, CA 5 51 28.9 28.9 95 350.0
5 ZULEGER, BRIAN WWU 24 BOW, WA 5 51 22.9 23.1 76 340.0

6 GIBBS, COLIN SLO 22 SANTA ROSA, CA 5 51 21.6 21.7 71 330.0
7 HOFFMAN, JEFFREY CSC 22 CHICO, CA 5 51 20.3 21.0 69 320.0
8 JAQUES, EVAN UCD 21 SAN JOSE, CA 5 51 18.7 20.2 66 310.0
9 WALKER, COLLIN ASU 20 PHOENIX, AZ 5 51 16.8 19.7 65 300.0
10 HEINRICH, CHRIS CSD 21 LOS ANGELES, CA 5 51 17.2 17.4 57 290.0

11 KANI, PHILIP SDS 20 SAN DIEGO, CA 5 48 .F 17.2 56 280.0
12 PEREZ, ALBERTO CSC 21 LAFAYETTE, CA 5 48 16.9 17.1 56 270.0
13 DETRICK, BRIAN SMC 19 ELK GROVE, CA 5 48 12.8 16.0 52 260.0
14 GARRETT, KARL CSC 22 DURHAM, CA 5 48 13.8 15.5 51 250.0
15 MCPERRY, GARRETT CLA 19 OCEANSIDE, CA 5 48 .F 14.6 48 240.0

16 EISELE, MICHAEL WWU 21 SELAH, WA 5 51 12.2 14.3 47 230.0
17 FEHRS, ERIC SDS 22 POMONA, CA 5 48 12.8 13.4 44 220.0
18 SWARTZ, JACOB UNR 5 45 11.5 12.8 42 210.0
19 PATTON, OLIVER UCD 20 DAVIS, CA 5 45 11.5 12.6 41 200.0
20 OLSEN, GREG SLO 20 REDWOOD CITY, CA 5 48 10.7 12.4 41 190.0

21 DAVIS, RAYMOND UNR 24 FALLON, NV 5 45 10.9 12.2 40 180.0
22 CROFTS, ISAAC CLA 20 POWAY, CA 5 45 11.4 11.8 39 170.0
23 DELL' ACQUA, RENO SAC 19 SACRAMENTO, CA 5 48 .F 11.1 36 160.0
24 VELEZ, JACOB UNR 21 RENO, NV 5 42 .F 10.5 35 150.0
25T HAYES, BRYCE CSC 21 CHICO, CA 5 45 .F 7.4 24 0.0

25T MITCHELL, JB CSD 21 RIO LINDA, CA 5 39 .F 7.4 24 0.0
27T YERXA, MITCHELL SLO 20 COLUSA, CA 5 45 .F .P P 0.0
27T SHIER, ADAM WWU 20 SHORELINE, WA 5 48 .P .P P 0.0
27T KOLSTAD, DEAN SDS 20 SAN DIEGO, CA 5 51 .P .P P 0.0
27T GARCIA, MATT SMC 19 MORAGA, CA 5 42 .F .P P 0.0

27T MOSBY, JACOB CSD 20 CATHEDRAL CI, CA 5 51 .F .P P 0.0
27T DE GROOT, JASON SLO 19 HANFORD, CA 5 45 .F .P P 0.0
27T VIDMAR, LOUIS ORE 26 SPRINGFIELD, OR 5 51 .F .P P 0.0
27T ROONEY, KEVIN SAC SACRAMENTO, CA 5 45 .F .P P 0.0
27T MORRIS, WADE SLO 20 FOLSOM, CA 5 48 .F .P P 0.0

27T LEWIS, ALEXANDER UNR 20 SEBASTOPOL, CA 5 45 .F .P P 0.0
27T BAYS, DEREK UCD 20 MARTINEZ, CA 5 45 .F .P P 0.0
27T TINGEN, SEAN CSD 0 SAN DIEGO, CA 5 42 .F .P P 0.0




09U029C CHICO STATE OPENER COLLEGE MEN OVERALL BACK TO INDEX

DETAILS OF TEAM SCORES AND PLACES AS OF 16:40 09-28-2008

TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC

CAL STATE UNIV CHICO CSC 1680.0 1 1585.0 2 1190.0 2 4455.0 1
SAN DIEGO STATE UNIV SDS 1140.0 5 1505.0 3 1250.0 1 3895.0 2
ARIZONA STATE UNIVERSI ASU 1535.0 2 1860.0 1 300.0 8 3695.0 3
UC DAVIS UCD 1340.0 4 1170.0 4 510.0 7 3020.0 4
CAL POLY SAN LUIS OBIS SLO 1025.0 7 1015.0 5 520.0 6 2560.0 5
SACRAMENTO STATE UNIV SAC 1365.0 3 860.0 7 160.0 11 2385.0 6
UC SAN DIEGO CSD 1130.0 6 780.0 9 290.0 9 2200.0 7
WESTERN WASHINGTON UNI WWU 700.0 8 810.0 8 570.0 4 2080.0 8
UCLA CLA 410.0 10 480.0 12 770.0 3 1660.0 9
UNIV OF NEVADA RENO UNR 395.0 11 645.0 11 540.0 5 1580.0 10
SAINT MARYS COLLEGE SMC 475.0 9 660.0 10 260.0 10 1395.0 11
CAL STATE NORTHRIDGE CSN 100.0 13 925.0 6 0.0 12T 1025.0 12
UNIVERSITY OF OREGON ORE 345.0 12 455.0 13 0.0 12T 800.0 13

****************************************************************************



09U029C CHICO STATE OPENER COLLEGE MEN OVERALL

DETAILS OF RESULTS AND PLACEMENTS AS OF 16:40 09-28-2008

PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TOVRL R

1 DETRICK, BRIAN SMC 19 ELK GROVE, CA 475 510 260 1245.0
2 BARRETT, BRANDON SDS 20 CANYON LAKE, CA 450 390 380 1220.0
3 HEINRICH, CHRIS CSD 21 LOS ANGELES, CA 435 470 290 1195.0
4T GIBBS, COLIN SLO 22 SANTA ROSA, CA 330 490 330 1150.0
4T ZULEGER, BRIAN WWU 24 BOW, WA 370 440 340 1150.0

6 HOLMSTEDT, ERIC SDS 22 SAN DIEGO, CA 300 455 370 1125.0
7 WALKER, COLLIN ASU 20 PHOENIX, AZ 420 330 300 1050.0
8 GARRETT, KARL CSC 22 DURHAM, CA 500 280 250 1030.0
9T PEREZ, ALBERTO CSC 21 LAFAYETTE, CA 400 355 270 1025.0
9T OLSEN, GREG SLO 20 REDWOOD CITY, CA 435 400 190 1025.0

11 JAQUES, EVAN UCD 21 SAN JOSE, CA 410 185 310 905.0
12 PATTON, OLIVER UCD 20 DAVIS, CA 290 355 200 845.0
13 VIDMAR, LOUIS ORE 26 SPRINGFIELD, OR 345 455 0 800.0
14 CRONIN, COLIN CLA 21 LOS ANGELES, CA 310 125 360 795.0
15 KOLSTAD, DEAN SDS 20 SAN DIEGO, CA 260 420 0 680.0

16 EISELE, MICHAEL WWU 21 SELAH, WA 200 185 230 615.0
17 VELEZ, JACOB UNR 21 RENO, NV 245 185 150 580.0
18 CROFTS, ISAAC CLA 20 POWAY, CA 0 270 170 440.0
19 MCPERRY, GARRETT CLA 19 OCEANSIDE, CA 100 85 240 425.0
20 DAVIS, RAYMOND UNR 24 FALLON, NV 0 220 180 400.0

21 MITCHELL, JB CSD 21 RIO LINDA, CA 270 125 0 395.0
22 LEWIS, ALEXANDER UNR 20 SEBASTOPOL, CA 150 240 0 390.0
23 MOSBY, JACOB CSD 20 CATHEDRAL CI, CA 180 185 0 365.0
24 SHIER, ADAM WWU 20 SHORELINE, WA 130 185 0 315.0
25 TINGEN, SEAN CSD 0 SAN DIEGO, CA 245 0 0 245.0

26 MORRIS, WADE SLO 20 FOLSOM, CA 100 125 0 225.0
27 ROONEY, KEVIN SAC SACRAMENTO, CA 130 85 0 215.0
28 DE GROOT, JASON SLO 19 HANFORD, CA 160 0 0 160.0
29 YERXA, MITCHELL SLO 20 COLUSA, CA 0 0 0 0.0




09U029C CHICO STATE OPENER COLLEGE MEN AWARDS BACK TO INDEX

SUMMARY OF AWARDS AND PLACEMENTS AS OF 16:40 09-28-2008


SLALOM WINNERS ---------------------------- SCORING DETAILS:

PLC COMPETITOR NAME TM AGE HOMETOWN LST SPLINE TOTAL R OVRL

1 GARRETT, KARL CSC 22 DURHAM, CA 1.50 581200 97.50 500
2 NANTZE, MATTHEW SAC 20 CARMICHAEL, CA 1.00 581200 97.00 490
3T BROWN, NEALE SAC 19 PORTERVILLE, CA 5.00 581300 95.00 475
3T DETRICK, BRIAN SMC 19 ELK GROVE, CA 5.00 581300 95.00 475
5 RHOADS, GAVIN CSC 22 OROVILLE, CA 3.50 581300 93.50 460


TRICKS WINNERS ---------------------------- SCORING DETAILS:

PLC COMPETITOR NAME TM AGE HOMETOWN P#1 P#2 TOTAL R OVRL

1 WINTTER, SKIP ASU 21 WALNUT CREEK, CA 3780 0 3780 520
2 DETRICK, BRIAN SMC 19 ELK GROVE, CA 1440 0 1440 510
3 NELSON, THEODORE ASU 22 TEMPE, AZ 1060 0 1060 500
4 GIBBS, COLIN SLO 22 SANTA ROSA, CA 1040 0 1040 490
5 BARRETT, DANIEL CSC 18 SANTA BARBAR, CA 970 0 970 480


JUMPING WINNERS ---------------------------- SCORING DETAILS:

PLC COMPETITOR NAME TM AGE HOMETOWN H SP B/U MTR FT R OVRL

1 BARRETT, BRANDON SDS 20 CANYON LAKE, CA 5 51 25.6 34.8 114 380
2 HOLMSTEDT, ERIC SDS 22 SAN DIEGO, CA 5 51 31.8 32.5 107 370
3 CRONIN, COLIN CLA 21 LOS ANGELES, CA 5 51 29.3 29.5 97 360
4 ANDERSON, TYLER CSC 23 CHICO, CA 5 51 28.9 28.9 95 350
5 ZULEGER, BRIAN WWU 24 BOW, WA 5 51 22.9 23.1 76 340


OVERALL WINNERS ---------------------------- SCORING DETAILS:

PLC COMPETITOR NAME TM AGE HOMETOWN SLM TRK JMP TOVRL R

1 DETRICK, BRIAN SMC 19 ELK GROVE, CA 475 510 260 1245.0
2 BARRETT, BRANDON SDS 20 CANYON LAKE, CA 450 390 380 1220.0
3 HEINRICH, CHRIS CSD 21 LOS ANGELES, CA 435 470 290 1195.0
4T GIBBS, COLIN SLO 22 SANTA ROSA, CA 330 490 330 1150.0
4T ZULEGER, BRIAN WWU 24 BOW, WA 370 440 340 1150.0




09U029C CHICO STATE OPENER COLLEGE MEN SCOREBOOK BACK TO INDEX

DETAILS OF TEAM SCORES AND PLACES AS OF 16:40 09-28-2008

TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC

ARIZONA STATE UNIVERSI ASU 1535.0 2 1860.0 1 300.0 8 3695.0 3
UCLA CLA 410.0 10 480.0 12 770.0 3 1660.0 9
CAL STATE UNIV CHICO CSC 1680.0 1 1585.0 2 1190.0 2 4455.0 1
UC SAN DIEGO CSD 1130.0 6 780.0 9 290.0 9 2200.0 7
CAL STATE NORTHRIDGE CSN 100.0 13 925.0 6 0.0 12T 1025.0 12
UNIVERSITY OF OREGON ORE 345.0 12 455.0 13 0.0 12T 800.0 13
SACRAMENTO STATE UNIV SAC 1365.0 3 860.0 7 160.0 11 2385.0 6
SAN DIEGO STATE UNIV SDS 1140.0 5 1505.0 3 1250.0 1 3895.0 2
CAL POLY SAN LUIS OBIS SLO 1025.0 7 1015.0 5 520.0 6 2560.0 5
SAINT MARYS COLLEGE SMC 475.0 9 660.0 10 260.0 10 1395.0 11
UC DAVIS UCD 1340.0 4 1170.0 4 510.0 7 3020.0 4
UNIV OF NEVADA RENO UNR 395.0 11 645.0 11 540.0 5 1580.0 10
WESTERN WASHINGTON UNI WWU 700.0 8 810.0 8 570.0 4 2080.0 8

****************************************************************************



09U029C CHICO STATE OPENER COLLEGE MEN SCOREBOOK

SUMMARY OF RESULTS AND PLACEMENTS AS OF 16:40 09-28-2008

SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---

FISH, BRET ASU 3.50/1425 C 12 480 C 12 -------- --
NELSON, THEODORE ASU 3.00/2300 C 16T 1060 C 3 -------- --
PORTER, ERIC ASU 4.00/37-K C 28T 520 C 10 -------- --
WALKER, COLLIN ASU 1.50/1300 C 9 240 C 20 65(19.7) C 9 1050.0 7
WINTTER, SKIP ASU 2.50/1425 C 13 3780 C 1 -------- --

CROFTS, ISAAC CLA 0.00/37-K C 43T 130 C 26 39(11.8) C 22 440.0 18
CRONIN, COLIN CLA 1.50/55-K C 20 40 C 39T 97(29.5) C 3 795.0 14
MCPERRY, GARRETT CLA .50/25-K C 40T 20 C 43T 48(14.6) C 15 425.0 19

ANDERSON, TYLER CSC ----/---- -- --- -- 95(28.9) C 4
BARRETT, DANIEL CSC 2.00/37-K C 32T 970 C 5 -------- --
GARRETT, KARL CSC 1.50/1200 C 1 140 C 25 51(15.5) C 14 1030.0 8
HAYES, BRYCE CSC ----/---- -- --- -- 24( 7.4) C 25T
HOFFMAN, JEFFREY CSC ----/---- -- --- -- 69(21.0) C 7
PEREZ, ALBERTO CSC 4.00/1425 C 11 280 C 17T 56(17.1) C 12 1025.0 9T
RABER, PATRICK CSC 3.00/55-K C 19 320 C 16 -------- --
RHOADS, GAVIN CSC 3.50/1300 C 5 360 C 15 -------- --

HEINRICH, CHRIS CSD 2.00/1300 C 7T 850 C 6 57(17.4) C 10 1195.0 3
MITCHELL, JB CSD 4.00/49-K C 24 40 C 39T 24( 7.4) C 25T 395.0 21
MOSBY, JACOB CSD 2.00/25-K C 32T 80 C 32T P( .P) C 27T 365.0 23
TINGEN, SEAN CSD 5.00/25-K C 26T 0 C 47T P( .P) C 27T 245.0 25

DOHERTY, BRIAN CSN ----/---- -- 125 C 27 -------- --
HAMES, KYLE CSN 0.00/25-K C 43T 270 C 19 -------- --
LAYTON, JOSEPH CSN 0.00/37-K C 43T 100 C 28T -------- --
MICK, KEVIN CSN .50/37-K C 40T 20 C 43T -------- --
WHITNEY, ERIC CSN ----/---- -- 20 C 43T -------- --

VIDMAR, LOUIS ORE 3.00/2300 C 16T 810 C 7T P( .P) C 27T 800.0 13

BROWN, NEALE SAC 5.00/1300 C 3T --- -- -------- --
DELL' ACQUA, RENO SAC ----/---- -- 80 C 32T 36(11.1) C 23
NANTZE, MATTHEW SAC 1.00/1200 C 2 170 C 23 -------- --
REAGH, ROBERT SAC 4.00/25-K C 28T --- -- -------- --
ROONEY, KEVIN SAC 1.00/37-K C 37T 20 C 43T P( .P) C 27T 215.0 27
TARR, DAVID SAC 2.00/37-K C 32T 145 C 24 -------- --

BARRETT, BRANDON SDS 3.00/1300 C 6 370 C 14 114(34.8) C 1 1220.0 2
FAGENT, CONNOR SDS ----/---- -- 40 C 39T -------- --
FALONK, CHASE SDS ----/---- -- 100 C 28T -------- --
FEHRS, ERIC SDS ----/---- -- --- -- 44(13.4) C 17
FOLEY, EVAN SDS 1.00/37-K C 37T --- -- -------- --
HOLMSTEDT, ERIC SDS .50/55-K C 21 810 C 7T 107(32.5) C 2 1125.0 6
KANI, PHILIP SDS 0.00/37-K C 43T --- -- 56(17.2) C 11
KOLSTAD, DEAN SDS 5.50/25-K C 25 490 C 11 P( .P) C 27T 680.0 15

DE GROOT, JASON SLO 1.50/25-K C 35 0 C 47T P( .P) C 27T 160.0 28
