ULM Wins D1 Title
TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

UNIV OF LOUISIANA MONR  ULM    4120.0  1   3930.0  1   3815.0  2  11865.0  1 
UNIV OF LA LAFAYETTE    ULL    3630.0  3   3455.0  3   3820.0  1  10905.0  2 
FLORIDA SOUTHERN COLLE  FSC    3705.0  2   3415.0  4   3555.0  3  10675.0  3 
UNIVERSITY OF ALABAMA   ALA    3170.0  5   3670.0  2   3270.0  4  10110.0  4 
ARIZONA STATE UNIVERSI  ASU    3100.0  6   3200.0  5   2905.0  5   9205.0  5 
ROLLINS COLLEGE         ROL    3385.0  4   2855.0  6   2765.0  6   9005.0  6 
OHIO STATE UNIVERSITY   OHS    1825.0  7   2190.0  8   1695.0  8   5710.0  7 
UNIVERSITY OF CINCINNA  CIN    1340.0 10   2330.0  7   1650.0  9   5320.0  8 
UNIV OF WISC LA CROSSE  LAX    1600.0  8   1875.0  9   1735.0  7   5210.0  9 
CAL POLY SAN LUIS OBIS  SLO    1425.0  9   1105.0 12   1315.0 10   3845.0 10 
TEXAS A&M UNIVERSITY    TAM     935.0 11   1270.0 10   1055.0 12   3260.0 11 
UC DAVIS                UCD     685.0 12   1195.0 11   1270.0 11   3150.0 12

 12U033C     NCWSA COLL NATIONALS DIV1     MEN DIV 1 SLALOM       BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  17:14  10-13-2011

                  PLC  TEAM NAME               ID     SCORE

                   1   UNIV OF LOUISIANA MONR  ULM   2160.0
                   2   UNIV OF LA LAFAYETTE    ULL   1870.0
                   3   FLORIDA SOUTHERN COLLE  FSC   1655.0
                   4   ARIZONA STATE UNIVERSI  ASU   1535.0
                   5   UNIVERSITY OF ALABAMA   ALA   1515.0
                   6   ROLLINS COLLEGE         ROL   1470.0
                   7   OHIO STATE UNIVERSITY   OHS   1250.0
                   8   UNIVERSITY OF CINCINNA  CIN    595.0
                   9   UNIV OF WISC LA CROSSE  LAX    590.0
                  10   TEXAS A&M UNIVERSITY    TAM    460.0
                  11   UC DAVIS                UCD    400.0
                  12   CAL POLY SAN LUIS OBIS  SLO    290.0

                  *****************************************



        12U033C        NCWSA COLL NATIONALS DIV1        MEN DIV 1 SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  17:14  10-13-2011

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  SCOTT, TYLER          ULM 19 COVINGTON, LA     1.00 581075 109.00    560.0
  2  WORDEN, ZACK          ULM 20 DELTONA, FL        .50 581075 108.50    550.0
  3  SARANTIS, GRIGORIS    ROL 21 WINTER GARDE, FL  5.00 581125 107.00    540.0
  4T PICKOS, ADAM          ULM 20 SANTA ROSA B, FL  3.00 581125 105.00    525.0
  4T EARL, JAMES           ULM 19 LITTLETON, CO     3.00 581125 105.00    525.0

  6T KARBER, GARRETT       ULL 20 CYPRESS, TX       2.00 581125 104.00    505.0
  6T LINDSEY, ANDREW       ULL 20 SAN MARCOS, TX    2.00 581125 104.00    505.0
  8  DAMMEYER, KYLE        OHS 19 SAINT MARYS, OH   1.50 581125 103.50    490.0
  9  KOESTENBERGE, CLAUDIO ULM 23 MONROE, LA        1.00 581125 103.00    480.0
 10  O'HARA, PAUL          ALA 18 HAMPTON, VA        .50 581125 102.50    470.0

 11T LINARES, ROBERTO      ULL 22 LAFAYETTE, LA     5.00 581200 101.00    455.0
 11T BROOKS, STEVEN        ASU 18 CANYON LAKE, CA   5.00 581200 101.00    455.0
 13  ZIMMERMAN, KYLE       FSC 20 BARRINGTON, IL    4.25 581200 100.25    440.0
 14  MECHLER, MASON        ASU 18 LOVELAND, OH      4.00 581200 100.00    430.0
 15  PARADIS, ALEX         FSC 21 STE-FOY, QC       3.00 581200  99.00    420.0

 16T D'ALBERTO, LORENZO    ULL 22 LAFAYETTE, LA     2.50 581200  98.50    405.0
 16T LANG, DANIEL          FSC 21 SAINT CLOUD, MN   2.50 581200  98.50    405.0
 18  HORNYAK, KEADEN       FSC 20 TRAVERSE CIT, MI  1.50 581200  97.50    390.0
 19T WHARTON, CHRISTOPHE   ULL 18 SANDY, BEOFO      1.00 581200  97.00    375.0
 19T KENERLY, JOHN LEX     ALA 20 JESUP, GA         1.00 581200  97.00    375.0

 21  CARTER, DANIEL        ROL 21 VERO BEACH, FL    6.00 581300  96.00    360.0
 22  RICHARDSON, ALEC      ASU 18 RIVERSIDE, CA     5.50 581300  95.50    350.0
 23T SCHAFFER, DYLAN       ALA 19 OWENS CROSS, AL   4.00 581300  94.00    335.0
 23T PETERSON, JUSTIN      ALA 20 STRAFFORD, NH     4.00 581300  94.00    335.0
 25  DRIGGERS, CHRISTOPHE  FSC 22 MILFORD, VA       3.50 581300  93.50    320.0

 26  MEJIA, ALBERTO        ROL 19 DORAL, FL         2.50 581300  92.50    310.0
 27  MALAK, KEVIN          ASU 18 JUSTIN, TX        1.25 581300  91.25    300.0
 28  MCDONALD, HAYWOOD     ALA 18 FAYETTEVILLE, NC  1.00 581300  91.00    290.0
 29  STALEY, TREVOR        ASU 21 TEMPE, AZ         4.50 581425  88.50    280.0
 30  MCLACHLAN, DEREK      OHS 22 DAYTON, OH        3.50 581425  87.50    270.0

 31  PHILLIPS, DREW        ROL 19 WINTER PARK, FL   3.00 581425  87.00    260.0
 32T VAN TREESE, BENJAMIN  OHS 22 SIDNEY, OH        2.50 581425  86.50    245.0
 32T BROWN, JASON          OHS 18 WORTHINGTON, OH   2.50 581425  86.50    245.0
 34  MCCORMICK, SCOTT      TAM 20 BRYAN, TX          .50 581425  84.50    230.0
 35  SCHNEIDER, ZACHARY    CIN 18 POWELL, OH        5.00 582300  71.00    220.0

 36  BAUTSCH, KYLE         TAM 20 CROSBY, TX        2.50 582300  68.50    210.0
 37  KING, COLTON          LAX 18 DOUSMAN, WI       2.00 582300  68.00    200.0
 38T MAREK, JOE            LAX 20 LA CROSSE, WI     6.00 552300  66.00    180.0
 38T NORMANDIN, SCOTT      UCD 21 SAN JOSE, CA      6.00 552300  66.00    180.0
 38T DOTY, DREW            ROL 20 WINTER PARK, FL   6.00 552300  66.00    180.0

 41  ROUSE, LE             CIN 20 WEST CHESTER, OH  4.00 552300  64.00    160.0
 42  REHS, GARRETT         SLO 22 SAN LUIS OBI, CA  3.00 552300  63.00    150.0
 43  IRA, JOSEPH           SLO 21 REDWOOD CITY, CA  1.00 552300  61.00    140.0
 44  DORFF, KELLEN         LAX 20 WAUKESHA, WI       .50 552300  60.50    130.0
 45  VAN TREESE, CHRISTOPHECIN 23 SIDNEY, OH        6.00 522300  60.00    120.0

 46  SCHORER, NATHANAEL    UCD 20 DAVIS, CA         5.50 522300  59.50    110.0
 47T KOETT, KARL           CIN 22 LOVELAND, OH      3.50 522300  57.50     95.0
 47T MARTIN, JACK          OHS 21 COLUMBUS, OH      3.50 522300  57.50     95.0
 49  KRUMHOLZ, COBI        LAX 20 STOUGHTON, WI     3.00 522300  57.00     80.0
 50  MITCHELL, BRADLEY     UCD 20 LAFAYETTE, CA     6.00 492300  54.00     70.0

 51  BUSCHE, ROBERT        CIN 20 CLEVES, OH        4.00 462300  46.00     60.0
 52  ARMINGTON, ANDREW     LAX 20 LA CROSSE, WI     5.50 312300   5.50     50.0
 53  CURTIS, CORBIN        UCD 23 WOODLAND, CA      3.50 312300   3.50     40.0
 54  QUAGLIA, NICHOLAS     UCD 21 LOS ALTOS, CA     2.00 312300   2.00     30.0
 55  NORTON, JIM           TAM 20 COLLEGE STAT, TX  1.00 312300   1.00     20.0

 56  STEVENSON, WILLIAM    TAM 20 BRYAN, TX         0.00 312300   0.00      0.0




 12U033C     NCWSA COLL NATIONALS DIV1     MEN DIV 1 TRICKS       BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  11:52  10-14-2011

                  PLC  TEAM NAME               ID     SCORE

                   1   UNIVERSITY OF ALABAMA   ALA   1940.0
                   2   UNIV OF LOUISIANA MONR  ULM   1890.0
                   3   ARIZONA STATE UNIVERSI  ASU   1640.0
                   4   UNIV OF LA LAFAYETTE    ULL   1615.0
                   5   FLORIDA SOUTHERN COLLE  FSC   1540.0
                   6   ROLLINS COLLEGE         ROL   1180.0
                   7   OHIO STATE UNIVERSITY   OHS   1170.0
                   8   UNIVERSITY OF CINCINNA  CIN   1060.0
                   9   UNIV OF WISC LA CROSSE  LAX    875.0
                  10   TEXAS A&M UNIVERSITY    TAM    730.0
                  11   UC DAVIS                UCD    620.0
                  12   CAL POLY SAN LUIS OBIS  SLO    140.0

                  *****************************************



        12U033C        NCWSA COLL NATIONALS DIV1        MEN DIV 1 TRICKS

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  11:52  10-14-2011

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  D'ALBERTO, LORENZO    ULL 22 LAFAYETTE, LA     5370    0  5370    550.0
  2  WORDEN, ZACK          ULM 20 DELTONA, FL       4800    0  4800    540.0
  3  PICKOS, ADAM          ULM 20 SANTA ROSA B, FL  4610    0  4610    530.0
  4  KENERLY, JOHN LEX     ALA 20 JESUP, GA         3770    0  3770    520.0
  5  REED, ADAM            ALA 22 HILLSDALE, MI     3560    0  3560    510.0

  6  MCDONALD, HAYWOOD     ALA 18 FAYETTEVILLE, NC  3320    0  3320    500.0
  7  BROOKS, STEVEN        ASU 18 CANYON LAKE, CA   3190    0  3190    490.0
  8  MEJIA, ALBERTO        ROL 19 DORAL, FL         3090    0  3090    480.0
  9  MALAK, KEVIN          ASU 18 JUSTIN, TX        2950    0  2950    470.0
 10  KARBER, GARRETT       ULL 20 CYPRESS, TX       2740    0  2740    460.0

 11  MECHLER, MASON        ASU 18 LOVELAND, OH      2580    0  2580    450.0
 12  OLIVER, WILLIAM       ULM 21 MONROE, LA        2280    0  2280    440.0
 13  VAN TREESE, BENJAMIN  OHS 22 SIDNEY, OH        1940    0  1940    430.0
 14  ZIMMERMAN, KYLE       FSC 20 BARRINGTON, IL    1920    0  1920    420.0
 15  SCHAFFER, DYLAN       ALA 19 OWENS CROSS, AL   1690    0  1690    410.0

 16  PARADIS, ALEX         FSC 21 STE-FOY, QC       1680    0  1680    400.0
 17  EVATT, HANK           FSC 18 SABAEL, NY        1410    0  1410    390.0
 18  WENINGER, MATTHEW     ULM 19 SASKATOON, SK     1130    0  1130    380.0
 19  STEVENSON, WILLIAM    TAM 20 BRYAN, TX         1120    0  1120    370.0
 20  KRUMHOLZ, COBI        LAX 20 STOUGHTON, WI     1110    0  1110    360.0

 21T VAN TREESE, CHRISTOPHECIN 23 SIDNEY, OH        1070    0  1070    345.0
 21T WHARTON, CHRISTOPHE   ULL 18 SANDY, BEOFO      1070    0  1070    345.0
 23  LANG, DANIEL          FSC 21 SAINT CLOUD, MN   1050    0  1050    330.0
 24T BROWN, TUCKER         ALA 22 SPRING HILL, TN   1040    0  1040    310.0
 24T SHIPANOCK, ADAM       FSC 22 LAKELAND, FL      1040    0  1040    310.0

 24T SCHNEIDER, ZACHARY    CIN 18 POWELL, OH        1040    0  1040    310.0
 27  CARTER, DANIEL        ROL 21 VERO BEACH, FL     930    0   930    290.0
 28  MCLACHLAN, DEREK      OHS 22 DAYTON, OH         920    0   920    280.0
 29  SARANTIS, GRIGORIS    ROL 21 WINTER GARDE, FL   890    0   890    270.0
 30  LINARES, ROBERTO      ULL 22 LAFAYETTE, LA      880    0   880    260.0

 31T KING, COLTON          LAX 18 DOUSMAN, WI        870    0   870    245.0
 31T DAMMEYER, KYLE        OHS 19 SAINT MARYS, OH    870    0   870    245.0
 33  PROCHASKA II, CHUCK   ASU 22 PALOS HEIGHT, IL   810    0   810    230.0
 34T MARTIN, JACK          OHS 21 COLUMBUS, OH       660    0   660    215.0
 34T KOETT, KARL           CIN 22 LOVELAND, OH       660    0   660    215.0

 36  MCCORMICK, SCOTT      TAM 20 BRYAN, TX          590    0   590    200.0
 37  ROUSE, LE             CIN 20 WEST CHESTER, OH   580    0   580    190.0
 38  NORMANDIN, SCOTT      UCD 21 SAN JOSE, CA       570    0   570    180.0
 39  MITCHELL, BRADLEY     UCD 20 LAFAYETTE, CA      550    0   550    170.0
 40  SCHORER, NATHANAEL    UCD 20 DAVIS, CA          540    0   540    160.0

 41  MAREK, JOE            LAX 20 LA CROSSE, WI      500    0   500    150.0
 42  SHUGART, THOMAS       ROL 19 TAMPA, FL          410    0   410    140.0
 43  BROWN, JASON          OHS 18 WORTHINGTON, OH    390    0   390    130.0
 44  ARMINGTON, ANDREW     LAX 20 LA CROSSE, WI      350    0   350    120.0
 45  CURTIS, CORBIN        UCD 23 WOODLAND, CA       320    0   320    110.0

 46T BAUTSCH, KYLE         TAM 20 CROSBY, TX         280    0   280     90.0
 46T DORFF, KELLEN         LAX 20 WAUKESHA, WI       280    0   280     90.0
 46T REHS, GARRETT         SLO 22 SAN LUIS OBI, CA   280    0   280     90.0
 49  NORTON, JIM           TAM 20 COLLEGE STAT, TX   200    0   200     70.0
 50T QUAGLIA, NICHOLAS     UCD 21 LOS ALTOS, CA       80    0    80     50.0

 50T IRA, JOSEPH           SLO 21 REDWOOD CITY, CA    80    0    80     50.0
 50T STALEY, TREVOR        ASU 21 TEMPE, AZ           80    0    80     50.0
 53T RUSSO, STEPHEN        CIN 22 CINCINNATI, OH       0    0     0      0.0
 53T PHILLIPS, DREW        ROL 19 WINTER PARK, FL      0    0     0      0.0
 53T EARL, JAMES           ULM 19 LITTLETON, CO        0    0     0      0.0




 12U033C     NCWSA COLL NATIONALS DIV1     MEN DIV 1 JUMPING      BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  17:25  10-15-2011

                  PLC  TEAM NAME               ID     SCORE

                   1   UNIV OF LOUISIANA MONR  ULM   2055.0
                   2   UNIV OF LA LAFAYETTE    ULL   1900.0
                   3   FLORIDA SOUTHERN COLLE  FSC   1625.0
                   4   UNIVERSITY OF ALABAMA   ALA   1560.0
                   5   ARIZONA STATE UNIVERSI  ASU   1485.0
                   6   ROLLINS COLLEGE         ROL   1410.0
                   7   OHIO STATE UNIVERSITY   OHS   1070.0
                   8   UNIVERSITY OF CINCINNA  CIN    820.0
                   9   UNIV OF WISC LA CROSSE  LAX    730.0
                  10   UC DAVIS                UCD    580.0
                  11   TEXAS A&M UNIVERSITY    TAM    470.0
                  12   CAL POLY SAN LUIS OBIS  SLO    110.0

                  *****************************************



        12U033C       NCWSA COLL NATIONALS DIV1        MEN DIV 1 JUMPING

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  17:25  10-15-2011

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  WORDEN, ZACK          ULM 20 DELTONA, FL       5 51 57.9 59.2 194    550.0
  2  KOESTENBERGE, CLAUDIO ULM 23 MONROE, LA        5 51 55.1 56.2 185    540.0
  3  WHARTON, CHRISTOPHE   ULL 18 SANDY, BEOFO      5 51 51.6 53.0 174    530.0
  4  D'ALBERTO, LORENZO    ULL 22 LAFAYETTE, LA     5 51 52.1 52.3 172    520.0
  5  PARADIS, ALEX         FSC 21 STE-FOY, QC       5 51 50.9 51.7 170    510.0

  6T EARL, JAMES           ULM 19 LITTLETON, CO     5 51   .F 50.2 165    495.0
  6T MEJIA, ALBERTO        ROL 19 DORAL, FL         5 51 48.5 50.2 165    495.0
  8  LINARES, ROBERTO      ULL 22 LAFAYETTE, LA     5 51 49.0 49.7 163    480.0
  9  OLIVER, WILLIAM       ULM 21 MONROE, LA        5 51 49.1 49.5 162    470.0
 10T BROOKS, STEVEN        ASU 18 CANYON LAKE, CA   5 51 45.9 46.9 154    455.0

 10T BRIDGES, JAKE         ULM 21 MONROE, LA        5 51   .P 46.9 154    455.0
 12  MALAK, KEVIN          ASU 18 JUSTIN, TX        5 51 44.6 46.4 152    440.0
 13  KENERLY, JOHN LEX     ALA 20 JESUP, GA         5 51 44.1 45.9 151    430.0
 14T PHILLIPS, DREW        ROL 19 WINTER PARK, FL   5 51 43.8 45.7 150    415.0
 14T MUSTAFA, MARIO        FSC 21 LAKELAND, FL      5 51   .F 45.7 150    415.0

 16  SCHAFFER, DYLAN       ALA 19 OWENS CROSS, AL   5 51 41.5 45.1 148    400.0
 17  DRIGGERS, CHRISTOPHE  FSC 22 MILFORD, VA       5 51 44.0 44.9 147    390.0
 18  MCDONALD, HAYWOOD     ALA 18 FAYETTEVILLE, NC  5 51 39.5 43.9 144    380.0
 19  KARBER, GARRETT       ULL 20 CYPRESS, TX       5 51 39.3 42.8 140    370.0
 20  VAN TREESE, BENJAMIN  OHS 22 SIDNEY, OH        5 51 40.5 42.5 139    360.0

 21  BROWN, TUCKER         ALA 22 SPRING HILL, TN   5 51 39.8 40.0 131    350.0
 22  MECHLER, MASON        ASU 18 LOVELAND, OH      5 51 34.9 39.2 129    340.0
 23  MCCORMICK, SCOTT      TAM 20 BRYAN, TX         5 51 34.2 38.0 125    330.0
 24  CALDWELL, ALLEN       ALA 24 COLUMBUS, MS      5 51 35.8 37.5 123    320.0
 25  ZIMMERMAN, KYLE       FSC 20 BARRINGTON, IL    5 51 36.7 36.8 121    310.0

 26  MCLACHLAN, DEREK      OHS 22 DAYTON, OH        5 51 36.3 36.6 120    300.0
 27  SARANTIS, GRIGORIS    ROL 21 WINTER GARDE, FL  5 51 35.2 36.5 120    290.0
 28  SHIPANOCK, ADAM       FSC 22 LAKELAND, FL      5 51 36.3 36.3 119    280.0
 29  SCHNEIDER, ZACHARY    CIN 18 POWELL, OH        5 51 35.7 36.2 119    270.0
 30  VAN TREESE, CHRISTOPHECIN 23 SIDNEY, OH        5 51 34.0 35.0 115    260.0

 31  PROCHASKA II, CHUCK   ASU 22 PALOS HEIGHT, IL  5 51 33.1 34.4 113    250.0
 32  MITCHELL, BRADLEY     UCD 20 LAFAYETTE, CA     5 51 32.4 34.3 112    240.0
 33  MARTIN, JACK          OHS 21 COLUMBUS, OH      5 51   .F 31.1 102    230.0
 34  KING, COLTON          LAX 18 DOUSMAN, WI       5 51 29.1 30.7 101    220.0
 35  CARTER, DANIEL        ROL 21 VERO BEACH, FL    5 51 29.8 30.4 100    210.0

 36  DORFF, KELLEN         LAX 20 WAUKESHA, WI      5 51 28.2 30.2  99    200.0
 37  KRUMHOLZ, COBI        LAX 20 STOUGHTON, WI     5 51 26.5 27.6  91    190.0
 38  DAMMEYER, KYLE        OHS 19 SAINT MARYS, OH   5 51   .P 26.2  86    180.0
 39  CRAWFORD, SPENCER     ASU 22 GILBERT, AZ       5 51   .F 25.7  84    170.0
 40  SCHORER, NATHANAEL    UCD 20 DAVIS, CA         5 51   .F 25.4  83    160.0

 41  LINDSAY, JAYSON       CIN 20 ARCHBOLD, OH      5 51 22.2 23.5  77    150.0
 42  RUSSO, STEPHEN        CIN 22 CINCINNATI, OH    5 51 22.0 23.0  75    140.0
 43  KOETT, KARL           CIN 22 LOVELAND, OH      5 51 20.9 22.6  74    130.0
 44  BAILEY, BRETT         LAX 21 WEST BEND, WI     5 51 20.4 22.4  73    120.0
 45  BAUTSCH, KYLE         TAM 20 CROSBY, TX        5 51 21.6 21.7  71    110.0

 46  QUAGLIA, NICHOLAS     UCD 21 LOS ALTOS, CA     5 51 21.0 21.3  70    100.0
 47  ARMINGTON, ANDREW     LAX 20 LA CROSSE, WI     5 51   .F 20.7  68     90.0
 48  NORMANDIN, SCOTT      UCD 21 SAN JOSE, CA      5 51   .F 20.2  66     80.0
 49  VEZINA, ROBERT        ROL 20 WINTER PARK, FL   5 51 17.9 18.2  60     70.0
 50T IRA, JOSEPH           SLO 21 REDWOOD CITY, CA  5 48   .F 18.0  59     55.0

 50T REHS, GARRETT         SLO 22 SAN LUIS OBI, CA  5 51 15.7 18.0  59     55.0
 52  BROWN, JASON          OHS 18 WORTHINGTON, OH   5 51 14.8 14.9  49     40.0
 53  NORTON, JIM           TAM 20 COLLEGE STAT, TX  5 51 12.3 13.5  44     30.0
 54T CURTIS, CORBIN        UCD 23 WOODLAND, CA      5 45   .F   .F   F      0.0
 54T STEVENSON, WILLIAM    TAM 20 BRYAN, TX         5 51   .F   .F   F      0.0




12U033C     NCWSA COLL NATIONALS DIV1     MEN DIV 1 OVERALL       BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  17:25  10-15-2011

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

UNIV OF LOUISIANA MONR  ULM    2160.0  1   1890.0  2   2055.0  1   6105.0  1 
UNIV OF LA LAFAYETTE    ULL    1870.0  2   1615.0  4   1900.0  2   5385.0  2 
UNIVERSITY OF ALABAMA   ALA    1515.0  5   1940.0  1   1560.0  4   5015.0  3 
FLORIDA SOUTHERN COLLE  FSC    1655.0  3   1540.0  5   1625.0  3   4820.0  4 
ARIZONA STATE UNIVERSI  ASU    1535.0  4   1640.0  3   1485.0  5   4660.0  5 
ROLLINS COLLEGE         ROL    1470.0  6   1180.0  6   1410.0  6   4060.0  6 
OHIO STATE UNIVERSITY   OHS    1250.0  7   1170.0  7   1070.0  7   3490.0  7 
UNIVERSITY OF CINCINNA  CIN     595.0  8   1060.0  8    820.0  8   2475.0  8 
UNIV OF WISC LA CROSSE  LAX     590.0  9    875.0  9    730.0  9   2195.0  9 
TEXAS A&M UNIVERSITY    TAM     460.0 10    730.0 10    470.0 11   1660.0 10 
UC DAVIS                UCD     400.0 11    620.0 11    580.0 10   1600.0 11 
CAL POLY SAN LUIS OBIS  SLO     290.0 12    140.0 12    110.0 12    540.0 12 

****************************************************************************



        12U033C       NCWSA COLL NATIONALS DIV1        MEN DIV 1 OVERALL

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  17:25  10-15-2011

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TOVRL R

  1  WORDEN, ZACK          ULM 20 DELTONA, FL        550  540  550 1640.0  
  2  D'ALBERTO, LORENZO    ULL 22 LAFAYETTE, LA      405  550  520 1475.0  
  3  BROOKS, STEVEN        ASU 18 CANYON LAKE, CA    455  490  455 1400.0  
  4  KARBER, GARRETT       ULL 20 CYPRESS, TX        505  460  370 1335.0  
  5  PARADIS, ALEX         FSC 21 STE-FOY, QC        420  400  510 1330.0  

  6  KENERLY, JOHN LEX     ALA 20 JESUP, GA          375  520  430 1325.0  
  7  MEJIA, ALBERTO        ROL 19 DORAL, FL          310  480  495 1285.0  
  8  WHARTON, CHRISTOPHE   ULL 18 SANDY, BEOFO       375  345  530 1250.0  
  9  MECHLER, MASON        ASU 18 LOVELAND, OH       430  450  340 1220.0  
 10  MALAK, KEVIN          ASU 18 JUSTIN, TX         300  470  440 1210.0  

 11  LINARES, ROBERTO      ULL 22 LAFAYETTE, LA      455  260  480 1195.0  
 12T ZIMMERMAN, KYLE       FSC 20 BARRINGTON, IL     440  420  310 1170.0  
 12T MCDONALD, HAYWOOD     ALA 18 FAYETTEVILLE, NC   290  500  380 1170.0  
 14  SCHAFFER, DYLAN       ALA 19 OWENS CROSS, AL    335  410  400 1145.0  
 15  SARANTIS, GRIGORIS    ROL 21 WINTER GARDE, FL   540  270  290 1100.0  

 16  VAN TREESE, BENJAMIN  OHS 22 SIDNEY, OH         245  430  360 1035.0  
 17  EARL, JAMES           ULM 19 LITTLETON, CO      525    0  495 1020.0  
 18  DAMMEYER, KYLE        OHS 19 SAINT MARYS, OH    490  245  180  915.0  
 19  CARTER, DANIEL        ROL 21 VERO BEACH, FL     360  290  210  860.0  
 20  MCLACHLAN, DEREK      OHS 22 DAYTON, OH         270  280  300  850.0  

 21  SCHNEIDER, ZACHARY    CIN 18 POWELL, OH         220  310  270  800.0  
 22  MCCORMICK, SCOTT      TAM 20 BRYAN, TX          230  200  330  760.0  
 23  VAN TREESE, CHRISTOPHECIN 23 SIDNEY, OH         120  345  260  725.0  
 24  PHILLIPS, DREW        ROL 19 WINTER PARK, FL    260    0  415  675.0  
 25  KING, COLTON          LAX 18 DOUSMAN, WI        200  245  220  665.0  

 26  KRUMHOLZ, COBI        LAX 20 STOUGHTON, WI       80  360  190  630.0  
 27  MARTIN, JACK          OHS 21 COLUMBUS, OH        95  215  230  540.0  
 28  MITCHELL, BRADLEY     UCD 20 LAFAYETTE, CA       70  170  240  480.0  
 29T NORMANDIN, SCOTT      UCD 21 SAN JOSE, CA       180  180   80  440.0  
 29T KOETT, KARL           CIN 22 LOVELAND, OH        95  215  130  440.0  

 31  SCHORER, NATHANAEL    UCD 20 DAVIS, CA          110  160  160  430.0  
 32  DORFF, KELLEN         LAX 20 WAUKESHA, WI       130   90  200  420.0  
 33  BROWN, JASON          OHS 18 WORTHINGTON, OH    245  130   40  415.0  
 34  BAUTSCH, KYLE         TAM 20 CROSBY, TX         210   90  110  410.0  
 35  STEVENSON, WILLIAM    TAM 20 BRYAN, TX            0  370    0  370.0  

 36  REHS, GARRETT         SLO 22 SAN LUIS OBI, CA   150   90   55  295.0  
 37  ARMINGTON, ANDREW     LAX 20 LA CROSSE, WI       50  120   90  260.0  
 38  IRA, JOSEPH           SLO 21 REDWOOD CITY, CA   140   50   55  245.0  
 39  QUAGLIA, NICHOLAS     UCD 21 LOS ALTOS, CA       30   50  100  180.0  
 40  CURTIS, CORBIN        UCD 23 WOODLAND, CA        40  110    0  150.0  

 41  NORTON, JIM           TAM 20 COLLEGE STAT, TX    20   70   30  120.0  




12U033C      NCWSA COLL NATIONALS DIV1      MEN DIV 1 AWARDS      BACK TO INDEX

        SUMMARY OF AWARDS AND PLACEMENTS        AS OF  17:25  10-15-2011


SLALOM WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             LST SPLINE  TOTAL R OVRL

 1  SCOTT, TYLER           ULM 19 COVINGTON, LA       1.00 581075 109.00    560
 2  WORDEN, ZACK           ULM 20 DELTONA, FL          .50 581075 108.50    550
 3  SARANTIS, GRIGORIS     ROL 21 WINTER GARDE, FL    5.00 581125 107.00    540
 4T EARL, JAMES            ULM 19 LITTLETON, CO       3.00 581125 105.00    525
 4T PICKOS, ADAM           ULM 20 SANTA ROSA B, FL    3.00 581125 105.00    525


TRICKS WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             P#1  P#2 TOTAL R OVRL

 1  D'ALBERTO, LORENZO     ULL 22 LAFAYETTE, LA       5370    0  5370    550
 2  WORDEN, ZACK           ULM 20 DELTONA, FL         4800    0  4800    540
 3  PICKOS, ADAM           ULM 20 SANTA ROSA B, FL    4610    0  4610    530
 4  KENERLY, JOHN LEX      ALA 20 JESUP, GA           3770    0  3770    520
 5  REED, ADAM             ALA 22 HILLSDALE, MI       3560    0  3560    510


JUMPING WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN            H SP  B/U  MTR  FT R OVRL

 1  WORDEN, ZACK           ULM 20 DELTONA, FL         5 51 57.9 59.2 194    550
 2  KOESTENBERGE, CLAUDIO  ULM 23 MONROE, LA          5 51 55.1 56.2 185    540
 3  WHARTON, CHRISTOPHE    ULL 18 SANDY, BEOFO        5 51 51.6 53.0 174    530
 4  D'ALBERTO, LORENZO     ULL 22 LAFAYETTE, LA       5 51 52.1 52.3 172    520
