D2 Final Results
11U038C      COLLEGIATE NATIONALS DIV2      COMBINED TEAM        BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  14:49  10-16-2010

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

OHIO STATE UNIVERSITY   OHS    2520.0  2   2450.0  2T  2275.0  1T  7245.0  1 
UNIVERSITY OF TEXAS     TEX    2675.0  1   2485.0  1   1915.0  4   7075.0  2 
IOWA STATE UNIVERSITY   IWS    1915.0  5   2295.0  4   2180.0  3   6390.0  3 
TEXAS STATE UNIV        TSU    1770.0  7   2190.0  5   2275.0  1T  6235.0  4 
UNIVERSITY OF CINCINNA  CIN    2260.0  3   2450.0  2T  1430.0  7   6140.0  5 
CLEMSON UNIVERSITY      CLE    1855.0  6   1770.0  6   1760.0  5   5385.0  6 
CAL STATE UNIV CHICO    CSC    2130.0  4   1505.0  8   1110.0  8   4745.0  7 
UNIV OF NC CHAPEL HILL  NCH    1290.0  8   1395.0  9    715.0  9   3400.0  8 
WESTERN WASHINGTON UNI  WWU    1140.0  9    600.0 10   1600.0  6   3340.0  9 
UC SAN DIEGO            CSD    1130.0 10   1530.0  7    635.0 10   3295.0 10 
****************************************************************************




11U038C      COLLEGIATE NATIONALS DIV2      DIV2MEN SLALOM       BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  10:44  10-15-2010

                  PLC  TEAM NAME               ID     SCORE

                   1   CLEMSON UNIVERSITY      CLE   1710.0
                   2   OHIO STATE UNIVERSITY   OHS   1595.0
                   3T  IOWA STATE UNIVERSITY   IWS   1395.0
                   3T  UNIVERSITY OF TEXAS     TEX   1395.0
                   5   UNIVERSITY OF CINCINNA  CIN   1320.0
                   6   CAL STATE UNIV CHICO    CSC   1110.0
                   7   UC SAN DIEGO            CSD   1005.0
                   8   TEXAS STATE UNIV        TSU    865.0
                   9   WESTERN WASHINGTON UNI  WWU    545.0
                  10   UNIV OF NC CHAPEL HILL  NCH    280.0
                  11   OFFICIALS & AWSA SKIER  OFF      0.0

                  *****************************************



        11U038C         COLLEGIATE NATIONALS DIV2         DIV2MEN SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  10:44  10-15-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  PAULOVICH, JONATHAN   CLE 21 CENTRAL, SC       2.50 581125 104.50    490.0
  2T DAMMEYER, KYLE        OHS 18 SAINT MARYS, OH   2.00 581125 104.00    475.0
  2T DIBELLA, JAMES        CLE 21 PENFIELD, NY      2.00 581125 104.00    475.0
  4  POMBO, ANDRES         TEX 22 AUSTIN, TX        5.00 581200 101.00    460.0
  5T PEREZ, ALBERTO        CSC 23 LAFAYETTE, CA     3.00 581200  99.00    445.0

  5T CRIVELLO, TROY        CSD 21 SCOTTS VALLE, CA  3.00 581200  99.00    445.0
  7  BAKER, ANDREW         CIN 19 MORROW, OH        2.50 581200  98.50    430.0
  8T KNAFLA, MATTHEW       IWS 21 MAPLE GROVE, MN   1.00 581200  97.00    410.0
  8T WILLIAMS, NICK        TEX 21 AUSTIN, TX        1.00 581200  97.00    410.0
  8T VAN TREESE, BENJAMIN  OHS 21 SIDNEY, OH        1.00 581200  97.00    410.0

 11  HELBLING, ADAM        OHS 24 COLUMBUS, OH      2.00 581300  92.00    390.0
 12  SZATROWSKI, KARL      CLE 22 WESTFIELD, MA     4.25 581425  88.25    380.0
 13T OGREN, PAUL           IWS 23 AMES, IA          4.00 581425  88.00    365.0
 13T GEORGE, KEEGAN        CLE 20 LOCUST GROVE, VA  4.00 581425  88.00    365.0
 15  SHUMAN, DANIEL        IWS 22 ONALASKA, WI      3.00 581425  87.00    350.0

 16  VAN TREESE, CHRISTOPHECIN 22 SIDNEY, OH        2.50 581425  86.50    340.0
 17  WIGHT, CHARLES        TEX 23 AUSTIN, TX        2.00 581425  86.00    330.0
 18  MCLACHLAN, DEREK      OHS 21 DAYTON, OH        4.50 581600  82.50    320.0
 19  BARRETT, DANIEL       CSC 20 SANTA BARBAR, CA  4.00 581600  82.00    310.0
 20  ADY, JUSTIN           CIN 22 CAMBRIDGE, OH     2.00 581600  80.00    300.0

 21  REINKEN, TIMOTHY      CLE 18 NORTH BERWIC, ME  4.00 582300  70.00    290.0
 22  NEWTON, TAYLOR        TSU 21 SANTA FE, TX      3.50 582300  69.50    280.0
 23  MUELLER, ADAM         IWS 23 BROOMFIELD, CO    1.00 582300  67.00    270.0
 24  JOHNSEN, CARL         CSC 18 CHICO, CA          .50 582300  66.50    260.0
 25  KUENNING, ROB         CIN 20 NEW BREMEN, OH    5.00 552300  65.00    250.0

 26  SWORDS, WESLEY        CSD 19 LANCASTER, CA     4.50 552300  64.50    240.0
 27  ECHOLS, BRADEN        TSU 23 SAN MARCOS, TX    3.50 552300  63.50    230.0
 28T MUELLER, TYLER        IWS 20 AMES, IA          3.00 552300  63.00    215.0
 28T GENTRY, MATTHEW       TSU 25 NEW BRAUNFEL, TX  3.00 552300  63.00    215.0
 30T SMITH, TRAVIS         WWU 20 RIDGEFIELD, WA    2.50 552300  62.50    195.0

 30T HEINZMANN, ALEXANDER  TEX 24 DENISON, TX       2.50 552300  62.50    195.0
 32  KOETT, KARL           CIN 21 LOVELAND, OH      4.00 522300  58.00    180.0
 33  MOSBY, JACOB          CSD 22 CATHEDRAL CI, CA  3.50 522300  57.50    170.0
 34  EISELE, MICHAEL       WWU 23 SELAH, WA         3.00 522300  57.00    160.0
 35  HALPERN, BENJAMIN     CSD 23 SAN DIEGO, CA     2.50 492300  50.50    150.0

 36  ORSAK, JORDAN         TSU 23 EAST BERNARD, TX  2.00 492300  50.00    140.0
 37  FREEMAN, KENTON       NCH 22 CHAPEL HILL, NC   4.50 462300  46.50    130.0
 38T MANCINI, BRIAN        CSC 24 PLEASANTON, CA    4.00 252300   4.00     95.0
 38T MARTIN, DOUG          OHS 23 TOLEDO, OH        4.00 252300   4.00     95.0
 38T SPRING, MICHAEL       WWU 21 MERCER ISLAN, WA  4.00 252300   4.00     95.0

 38T BARKER, TRUMAN        NCH 21 CHAPEL HILL, NC   4.00 252300   4.00     95.0
 38T WILLIAMS, JEFF        WWU 24 MUKILTEO, WA      4.00 252300   4.00     95.0
 38T WAINHOUSE, MATTHEW    WWU 22 BELLINGHAM, WA    4.00 252300   4.00     95.0
 44  MITCHELL, PAYTON      TSU 20 LEAGUE CITY, TX   3.50 252300   3.50     60.0
 45  CAPPEL, COLE          TEX 20 DALLAS, TX        2.50 252300   2.50     50.0

 46  PHILLIPS, ZACK        NCH 19 WILMINGTON, NC    2.00 252300   2.00     40.0
 47  TAXMAN, DYLLAN        CSD 19 MILWAUKEE, WI     1.50 252300   1.50     30.0
 48T SORG, GREGORY         NCH 18 CHAPEL HILL, NC   1.00 252300   1.00     15.0
 48T SMALLWOOD, JAMES      CSC 32 CHICO, CA         1.00 252300   1.00     15.0




 11U038C      COLLEGIATE NATIONALS DIV2      DIV2MEN TRICKS       BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  14:49  10-16-2010

                  PLC  TEAM NAME               ID     SCORE

                   1   IOWA STATE UNIVERSITY   IWS   1705.0
                   2   OHIO STATE UNIVERSITY   OHS   1605.0
                   3   CLEMSON UNIVERSITY      CLE   1485.0
                   4   UNIVERSITY OF TEXAS     TEX   1380.0
                   5   UC SAN DIEGO            CSD   1230.0
                   6   UNIVERSITY OF CINCINNA  CIN   1180.0
                   7   TEXAS STATE UNIV        TSU    925.0
                   8   CAL STATE UNIV CHICO    CSC    875.0
                   9   WESTERN WASHINGTON UNI  WWU    325.0
                  10   UNIV OF NC CHAPEL HILL  NCH    320.0
                  11   OFFICIALS & AWSA SKIER  OFF      0.0

                  *****************************************



        11U038C         COLLEGIATE NATIONALS DIV2         DIV2MEN TRICKS

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  14:49  10-16-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  POMBO, ANDRES         TEX 22 AUSTIN, TX        3270    0  3270    490.0
  2  KNAFLA, MATTHEW       IWS 21 MAPLE GROVE, MN   2490    0  2490    480.0
  3  VAN TREESE, BENJAMIN  OHS 21 SIDNEY, OH        2040    0  2040    470.0
  4  SZATROWSKI, KARL      CLE 22 WESTFIELD, MA     1800    0  1800    460.0
  5  CRIVELLO, TROY        CSD 21 SCOTTS VALLE, CA  1300    0  1300    450.0

  6  DAMMEYER, KYLE        OHS 18 SAINT MARYS, OH   1270    0  1270    440.0
  7  MCLACHLAN, DEREK      OHS 21 DAYTON, OH        1180    0  1180    430.0
  8  SHUMAN, DANIEL        IWS 22 ONALASKA, WI      1120    0  1120    420.0
  9  KRESCH, KEVIN         IWS 20 LAKE VILLA, IL    1060    0  1060    410.0
 10T BARRETT, DANIEL       CSC 20 SANTA BARBAR, CA   970    0   970    395.0

 10T OGREN, PAUL           IWS 23 AMES, IA           970    0   970    395.0
 12  WILLIAMS, NICK        TEX 21 AUSTIN, TX         960    0   960    380.0
 13T REINKEN, TIMOTHY      CLE 18 NORTH BERWIC, ME   890    0   890    365.0
 13T ECHOLS, BRADEN        TSU 23 SAN MARCOS, TX     890    0   890    365.0
 15  PAULOVICH, JONATHAN   CLE 21 CENTRAL, SC        850    0   850    350.0

 16T BURKE, SHANE          IWS 18 ELGIN, IL          810    0   810    335.0
 16T BAKER, ANDREW         CIN 19 MORROW, OH         810    0   810    335.0
 18T GEORGE, KEEGAN        CLE 20 LOCUST GROVE, VA   740    0   740    310.0
 18T KOETT, KARL           CIN 21 LOVELAND, OH       740    0   740    310.0
 18T MOSBY, JACOB          CSD 22 CATHEDRAL CI, CA   740    0   740    310.0

 21  VAN TREESE, CHRISTOPHECIN 22 SIDNEY, OH         680    0   680    290.0
 22  SWORDS, WESLEY        CSD 19 LANCASTER, CA      580    0   580    280.0
 23T MARTIN, JACK          OHS 20 COLUMBUS, OH       570    0   570    265.0
 23T HESCH, ANDREW         TEX 22 AUSTIN, TX         570    0   570    265.0
 25T CAPPEL, COLE          TEX 20 DALLAS, TX         490    0   490    245.0

 25T ADY, JUSTIN           CIN 22 CAMBRIDGE, OH      490    0   490    245.0
 27  MCNAMARA, JUSTIN      TSU 21 BELTON, TX         480    0   480    230.0
 28  ESTLER, CODY          TEX 22 AUSTIN, TX         465    0   465    220.0
 29  JOHNSEN, CARL         CSC 18 CHICO, CA          430    0   430    210.0
 30  ORSAK, JORDAN         TSU 23 EAST BERNARD, TX   420    0   420    200.0

 31  HALPERN, BENJAMIN     CSD 23 SAN DIEGO, CA      400    0   400    190.0
 32T PEREZ, ALBERTO        CSC 23 LAFAYETTE, CA      360    0   360    175.0
 32T DAVIES, TOM           CLE 21 MARLBOROUGH, MA    360    0   360    175.0
 34T HELBLING, ADAM        OHS 24 COLUMBUS, OH       290    0   290    155.0
 34T PHILLIPS, ZACK        NCH 19 WILMINGTON, NC     290    0   290    155.0

 36  FAUX, BENJMAIN        CIN 24 CINCINNATI, OH     240    0   240    140.0
 37  ST.AMA, DEVIN         TSU 21 SAN MARCOS, TX     225    0   225    130.0
 38T EISELE, MICHAEL       WWU 23 SELAH, WA          200    0   200    115.0
 38T FREEMAN, KENTON       NCH 22 CHAPEL HILL, NC    200    0   200    115.0
 40T ABBOTT, TYLER         CSC 21 MARTINEZ, CA       180    0   180     95.0

 40T GUMMELT, CODY         TSU 20 CLIFTON, TX        180    0   180     95.0
 42  MCEWAN, JAMESON       WWU 25 BELLINGHAM, WA     170    0   170     80.0
 43  SMITH, TRAVIS         WWU 20 RIDGEFIELD, WA     160    0   160     70.0
 44  SPRING, MICHAEL       WWU 21 MERCER ISLAN, WA   140    0   140     60.0
 45  WAINHOUSE, MATTHEW    WWU 22 BELLINGHAM, WA      80    0    80     50.0

 46T TAXMAN, DYLLAN        CSD 19 MILWAUKEE, WI       40    0    40     25.0
 46T BARKER, TRUMAN        NCH 21 CHAPEL HILL, NC     40    0    40     25.0
 46T SORG, GREGORY         NCH 18 CHAPEL HILL, NC     40    0    40     25.0
 46T MANCINI, BRIAN        CSC 24 PLEASANTON, CA      40    0    40     25.0




 11U038C      COLLEGIATE NATIONALS DIV2      DIV2MEN JUMPING      BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  17:23  10-14-2010

                  PLC  TEAM NAME               ID     SCORE

                   1   CLEMSON UNIVERSITY      CLE   1680.0
                   2   IOWA STATE UNIVERSITY   IWS   1650.0
                   3   OHIO STATE UNIVERSITY   OHS   1430.0
                   4   TEXAS STATE UNIV        TSU   1375.0
                   5   UNIVERSITY OF TEXAS     TEX   1080.0
                   6   WESTERN WASHINGTON UNI  WWU    910.0
                   7   UNIVERSITY OF CINCINNA  CIN    800.0
                   8   CAL STATE UNIV CHICO    CSC    790.0
                   9   UC SAN DIEGO            CSD    545.0
                  10   UNIV OF NC CHAPEL HILL  NCH    425.0
                  11   OFFICIALS & AWSA SKIER  OFF      0.0

                  *****************************************



        11U038C        COLLEGIATE NATIONALS DIV2         DIV2MEN JUMPING

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  17:23  10-14-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  PAULOVICH, JONATHAN   CLE 21 CENTRAL, SC       5 51 42.9 44.9 147    480.0
  2  VAN TREESE, BENJAMIN  OHS 21 SIDNEY, OH        5 51 39.9 42.4 139    470.0
  3  OGREN, PAUL           IWS 23 AMES, IA          5 51 36.3 42.3 139    460.0
  4  POMBO, ANDRES         TEX 22 AUSTIN, TX        5 51 36.6 38.0 125    450.0
  5  SHUMAN, DANIEL        IWS 22 ONALASKA, WI      5 51 34.2 35.6 117    440.0

  6  SZATROWSKI, KARL      CLE 22 WESTFIELD, MA     5 51 34.5 35.4 116    430.0
  7  REINKEN, TIMOTHY      CLE 18 NORTH BERWIC, ME  5 51 31.3 33.7 110    420.0
  8  KNAFLA, MATTHEW       IWS 21 MAPLE GROVE, MN   5 51 29.7 32.9 108    410.0
  9  VAN TREESE, CHRISTOPHECIN 22 SIDNEY, OH        5 51   .P 29.8  98    400.0
 10  ROBINSON, BRETT       TSU 23 HIGHLAND VIL, TX  5 51 27.2 28.0  92    390.0

 11  MCLACHLAN, DEREK      OHS 21 DAYTON, OH        5 51   .F 26.4  87    380.0
 12  ORSAK, JORDAN         TSU 23 EAST BERNARD, TX  5 51 24.0 24.1  79    370.0
 13  GUMMELT, CODY         TSU 20 CLIFTON, TX       5 51 22.2 23.7  78    360.0
 14  GEORGE, KEEGAN        CLE 20 LOCUST GROVE, VA  5 51 22.9 23.2  76    350.0
 15  KRESCH, KEVIN         IWS 20 LAKE VILLA, IL    5 51 21.3 22.7  75    340.0

 16T DAMMEYER, KYLE        OHS 18 SAINT MARYS, OH   5 51 19.8 22.0  72    325.0
 16T MOSBY, JACOB          CSD 22 CATHEDRAL CI, CA  5 51 22.0 22.0  72    325.0
 18  EISELE, MICHAEL       WWU 23 SELAH, WA         5 51 20.1 21.7  71    310.0
 19  MCEWAN, JAMESON       WWU 25 BELLINGHAM, WA    5 51 18.2 21.4  70    300.0
 20  DAVIES, TOM           CLE 21 MARLBOROUGH, MA   5 51 20.5 21.2  70    290.0

 21  SMALLWOOD, JAMES      CSC 32 CHICO, CA         5 51 19.7 21.1  69    280.0
 22  RUSSO, STEPHEN        CIN 21 CINCINNATI, OH    5 51   .F 20.8  68    270.0
 23T HELBLING, ADAM        OHS 24 COLUMBUS, OH      5 51 20.4 20.7  68    255.0
 23T MCNAMARA, JUSTIN      TSU 21 BELTON, TX        5 51 20.1 20.7  68    255.0
 25T MARTIN, JACK          OHS 20 COLUMBUS, OH      5 51   .F 20.1  66    235.0

 25T NEWTON, TAYLOR        TSU 21 SANTA FE, TX      5 51 18.7 20.1  66    235.0
 27  WIGHT, CHARLES        TEX 23 AUSTIN, TX        5 51 18.9 19.0  62    220.0
 28  HEINZMANN, ALEXANDER  TEX 24 DENISON, TX       5 51 17.8 18.0  59    210.0
 29  HESCH, ANDREW         TEX 22 AUSTIN, TX        5 48 17.3 17.7  58    200.0
 30  MANCINI, BRIAN        CSC 24 PLEASANTON, CA    5 51 13.8 17.1  56    190.0

 31  SPRING, MICHAEL       WWU 21 MERCER ISLAN, WA  5 51 15.8 16.8  55    180.0
 32  ABBOTT, TYLER         CSC 21 MARTINEZ, CA      5 51 14.3 16.4  54    170.0
 33  FREEMAN, KENTON       NCH 22 CHAPEL HILL, NC   5 51 14.8 16.1  53    160.0
 34  PEREZ, ALBERTO        CSC 23 LAFAYETTE, CA     5 51   .F 15.7  52    150.0
 35  HALPERN, BENJAMIN     CSD 23 SAN DIEGO, CA     5 51 13.9 15.5  51    140.0

 36  FAUX, BENJMAIN        CIN 24 CINCINNATI, OH    5 51 12.8 14.4  47    130.0
 37  SMITH, TRAVIS         WWU 20 RIDGEFIELD, WA    5 48 12.0 14.1  46    120.0
 38T PHILLIPS, ZACK        NCH 19 WILMINGTON, NC    5 48 12.3 13.4  44    105.0
 38T WILLIAMS, JEFF        WWU 24 MUKILTEO, WA      5 51 12.7 13.4  44    105.0
 40  SORG, GREGORY         NCH 18 CHAPEL HILL, NC   5 45 10.7 11.7  38     90.0

 41  CRIVELLO, TROY        CSD 21 SCOTTS VALLE, CA  5 51   .F 10.9  36     80.0
 42  BARKER, TRUMAN        NCH 21 CHAPEL HILL, NC   5 45 10.2 10.6  35     70.0
 43T BARRETT, DANIEL       CSC 20 SANTA BARBAR, CA  5 45   .F   .F   F      0.0
 43T BAKER, ANDREW         CIN 19 MORROW, OH        5 51   .F   .F   F      0.0
 43T TAXMAN, DYLLAN        CSD 19 MILWAUKEE, WI     5 48   .F   .F   F      0.0

 43T RAYBURN, PHILIP       CIN 21 CINCINNATI, OH    5 51   .F   .F   F      0.0
 43T CAPPEL, COLE          TEX 20 DALLAS, TX        5 51   .F   .F   F      0.0
 43T MUELLER, ADAM         IWS 23 BROOMFIELD, CO    5 51   .F   .F   F      0.0




11U038C      COLLEGIATE NATIONALS DIV2      DIV2MEN OVERALL       BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  14:49  10-16-2010

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

CLEMSON UNIVERSITY      CLE    1710.0  1   1485.0  3   1680.0  1   4875.0  1 
IOWA STATE UNIVERSITY   IWS    1395.0  3T  1705.0  1   1650.0  2   4750.0  2 
OHIO STATE UNIVERSITY   OHS    1595.0  2   1605.0  2   1430.0  3   4630.0  3 
UNIVERSITY OF TEXAS     TEX    1395.0  3T  1380.0  4   1080.0  5   3855.0  4 
UNIVERSITY OF CINCINNA  CIN    1320.0  5   1180.0  6    800.0  7   3300.0  5 
TEXAS STATE UNIV        TSU     865.0  8    925.0  7   1375.0  4   3165.0  6 
UC SAN DIEGO            CSD    1005.0  7   1230.0  5    545.0  9   2780.0  7 
CAL STATE UNIV CHICO    CSC    1110.0  6    875.0  8    790.0  8   2775.0  8 
WESTERN WASHINGTON UNI  WWU     545.0  9    325.0  9    910.0  6   1780.0  9 
UNIV OF NC CHAPEL HILL  NCH     280.0 10    320.0 10    425.0 10   1025.0 10 
OFFICIALS & AWSA SKIER  OFF       0.0 11      0.0 11      0.0 11      0.0 11 

****************************************************************************



        11U038C        COLLEGIATE NATIONALS DIV2         DIV2MEN OVERALL

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  14:49  10-16-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TOVRL R

  1  POMBO, ANDRES         TEX 22 AUSTIN, TX         460  490  450 1400.0  
  2  VAN TREESE, BENJAMIN  OHS 21 SIDNEY, OH         410  470  470 1350.0  
  3  PAULOVICH, JONATHAN   CLE 21 CENTRAL, SC        490  350  480 1320.0  
  4  KNAFLA, MATTHEW       IWS 21 MAPLE GROVE, MN    410  480  410 1300.0  
  5  SZATROWSKI, KARL      CLE 22 WESTFIELD, MA      380  460  430 1270.0  

  6  DAMMEYER, KYLE        OHS 18 SAINT MARYS, OH    475  440  325 1240.0  
  7  OGREN, PAUL           IWS 23 AMES, IA           365  395  460 1220.0  
  8  SHUMAN, DANIEL        IWS 22 ONALASKA, WI       350  420  440 1210.0  
  9  MCLACHLAN, DEREK      OHS 21 DAYTON, OH         320  430  380 1130.0  
 10  REINKEN, TIMOTHY      CLE 18 NORTH BERWIC, ME   290  365  420 1075.0  

 11  VAN TREESE, CHRISTOPHECIN 22 SIDNEY, OH         340  290  400 1030.0  
 12  GEORGE, KEEGAN        CLE 20 LOCUST GROVE, VA   365  310  350 1025.0  
 13  CRIVELLO, TROY        CSD 21 SCOTTS VALLE, CA   445  450   80  975.0  
 14  MOSBY, JACOB          CSD 22 CATHEDRAL CI, CA   170  310  325  805.0  
 15  HELBLING, ADAM        OHS 24 COLUMBUS, OH       390  155  255  800.0  

 16  PEREZ, ALBERTO        CSC 23 LAFAYETTE, CA      445  175  150  770.0  
 17  BAKER, ANDREW         CIN 19 MORROW, OH         430  335    0  765.0  
 18  ORSAK, JORDAN         TSU 23 EAST BERNARD, TX   140  200  370  710.0  
 19  BARRETT, DANIEL       CSC 20 SANTA BARBAR, CA   310  395    0  705.0  
 20  EISELE, MICHAEL       WWU 23 SELAH, WA          160  115  310  585.0  

 21  HALPERN, BENJAMIN     CSD 23 SAN DIEGO, CA      150  190  140  480.0  
 22  FREEMAN, KENTON       NCH 22 CHAPEL HILL, NC    130  115  160  405.0  
 23  SMITH, TRAVIS         WWU 20 RIDGEFIELD, WA     195   70  120  385.0  
 24  SPRING, MICHAEL       WWU 21 MERCER ISLAN, WA    95   60  180  335.0  
 25  MANCINI, BRIAN        CSC 24 PLEASANTON, CA      95   25  190  310.0  

 26  PHILLIPS, ZACK        NCH 19 WILMINGTON, NC      40  155  105  300.0  
 27  CAPPEL, COLE          TEX 20 DALLAS, TX          50  245    0  295.0  
 28  BARKER, TRUMAN        NCH 21 CHAPEL HILL, NC     95   25   70  190.0  
 29  SORG, GREGORY         NCH 18 CHAPEL HILL, NC     15   25   90  130.0  
 30  TAXMAN, DYLLAN        CSD 19 MILWAUKEE, WI       30   25    0   55.0  




11U038C     COLLEGIATE NATIONALS DIV2     DIV2MEN SCOREBOOK       BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  14:49  10-16-2010

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

UNIVERSITY OF CINCINNA  CIN    1320.0  5   1180.0  6    800.0  7   3300.0  5 
CLEMSON UNIVERSITY      CLE    1710.0  1   1485.0  3   1680.0  1   4875.0  1 
CAL STATE UNIV CHICO    CSC    1110.0  6    875.0  8    790.0  8   2775.0  8 
UC SAN DIEGO            CSD    1005.0  7   1230.0  5    545.0  9   2780.0  7 
IOWA STATE UNIVERSITY   IWS    1395.0  3T  1705.0  1   1650.0  2   4750.0  2 
UNIV OF NC CHAPEL HILL  NCH     280.0 10    320.0 10    425.0 10   1025.0 10 
OFFICIALS & AWSA SKIER  OFF       0.0 11      0.0 11      0.0 11      0.0 11 
OHIO STATE UNIVERSITY   OHS    1595.0  2   1605.0  2   1430.0  3   4630.0  3 
UNIVERSITY OF TEXAS     TEX    1395.0  3T  1380.0  4   1080.0  5   3855.0  4 
TEXAS STATE UNIV        TSU     865.0  8    925.0  7   1375.0  4   3165.0  6 
WESTERN WASHINGTON UNI  WWU     545.0  9    325.0  9    910.0  6   1780.0  9 

****************************************************************************



        11U038C       COLLEGIATE NATIONALS DIV2        DIV2MEN SCOREBOOK

        SUMMARY OF RESULTS AND PLACEMENTS       AS OF  14:49  10-16-2010

                            SLALOM         TRICKS         JUMPING       OVERALL 
COMPETITOR NAME  TM/DV  BYS/PASS CR PLC  SCOR CR PLC  DISTANCE CR PLC  TOTAL PLC
---------------- -----  -------- -- --- ----- -- ---  -------- -- ---  ----- ---

ADY, JUSTIN        CIN 2.00/1600 C  20    490 C  25T  -------- --               
BAKER, ANDREW      CIN 2.50/1200 C   7    810 C  16T   F(  .F) C  43T  765.0 17 
FAUX, BENJMAIN     CIN ----/---- --       240 C  36   47(14.4) C  36            
KOETT, KARL        CIN 4.00/52-K C  32    740 C  18T  -------- --               
KUENNING, ROB      CIN 5.00/55-K C  25    --- --      -------- --               
RAYBURN, PHILIP    CIN ----/---- --       --- --       F(  .F) C  43T           
RUSSO, STEPHEN     CIN ----/---- --       --- --      68(20.8) C  22            
VAN TREESE, CHRISTOCIN 2.50/1425 C  16    680 C  21   98(29.8) C   9  1030.0 11 

DAVIES, TOM        CLE ----/---- --       360 C  32T  70(21.2) C  20            
DIBELLA, JAMES     CLE 2.00/1125 C   2T   --- --      -------- --               
GEORGE, KEEGAN     CLE 4.00/1425 C  13T   740 C  18T  76(23.2) C  14  1025.0 12 
PAULOVICH, JONATHANCLE 2.50/1125 C   1    850 C  15  147(44.9) C   1  1320.0  3 
REINKEN, TIMOTHY   CLE 4.00/2300 C  21    890 C  13T 110(33.7) C   7  1075.0 10 
SZATROWSKI, KARL   CLE 4.25/1425 C  12   1800 C   4  116(35.4) C   6  1270.0  5 

ABBOTT, TYLER      CSC ----/---- --       180 C  40T  54(16.4) C  32            
BARRETT, DANIEL    CSC 4.00/1600 C  19    970 C  10T   F(  .F) C  43T  705.0 19 
JOHNSEN, CARL      CSC  .50/2300 C  24    430 C  29   -------- --               
MANCINI, BRIAN     CSC 4.00/25-K C  38T    40 C  46T  56(17.1) C  30   310.0 25 
PEREZ, ALBERTO     CSC 3.00/1200 C   5T   360 C  32T  52(15.7) C  34   770.0 16 
SMALLWOOD, JAMES   CSC 1.00/25-K C  48T   --- --      69(21.1) C  21            

CRIVELLO, TROY     CSD 3.00/1200 C   5T  1300 C   5   36(10.9) C  41   975.0 13 
HALPERN, BENJAMIN  CSD 2.50/49-K C  35    400 C  31   51(15.5) C  35   480.0 21 
MOSBY, JACOB       CSD 3.50/52-K C  33    740 C  18T  72(22.0) C  16T  805.0 14 
SWORDS, WESLEY     CSD 4.50/55-K C  26    580 C  22   -------- --               
TAXMAN, DYLLAN     CSD 1.50/25-K C  47     40 C  46T   F(  .F) C  43T   55.0 30 

BURKE, SHANE       IWS ----/---- --       810 C  16T  -------- --               
KNAFLA, MATTHEW    IWS 1.00/1200 C   8T  2490 C   2  108(32.9) C   8  1300.0  4 
KRESCH, KEVIN      IWS ----/---- --      1060 C   9   75(22.7) C  15            
MUELLER, ADAM      IWS 1.00/2300 C  23    --- --       F(  .F) C  43T           
MUELLER, TYLER     IWS 3.00/55-K C  28T   --- --      -------- --               
OGREN, PAUL        IWS 4.00/1425 C  13T   970 C  10T 139(42.3) C   3  1220.0  7 
SHUMAN, DANIEL     IWS 3.00/1425 C  15   1120 C   8  117(35.6) C   5  1210.0  8 

BARKER, TRUMAN     NCH 4.00/25-K C  38T    40 C  46T  35(10.6) C  42   190.0 28 
FREEMAN, KENTON    NCH 4.50/46-K C  37    200 C  38T  53(16.1) C  33   405.0 22 
PHILLIPS, ZACK     NCH 2.00/25-K C  46    290 C  34T  44(13.4) C  38T  300.0 26 
SORG, GREGORY      NCH 1.00/25-K C  48T    40 C  46T  38(11.7) C  40   130.0 29 

