D1 Results after Women's Trick
11U037C      COLLEGIATE NATIONALS DIV1      COMBINED TEAM        

        DETAILS OF TEAM SCORES AND PLACES       AS OF  10:06  10-16-2010

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

UNIV OF LA LAFAYETTE    ULL    3950.0  2   4280.0  1   2170.0  1  10400.0  1 
UNIV OF LOUISIANA MONR  ULM    4065.0  1   3975.0  2   2000.0  2  10040.0  2 
UNIVERSITY OF ALABAMA   ALA    3160.0  5   3810.0  3   1720.0  3   8690.0  3 
ROLLINS COLLEGE         ROL    3590.0  3   2570.0  5   1615.0  4   7775.0  4 
ARIZONA STATE UNIVERSI  ASU    3545.0  4   2960.0  4   1170.0  7   7675.0  5 
FLORIDA SOUTHERN COLLE  FSC    2610.0  7   2535.0  6   1400.0  5   6545.0  6 
UNIV OF WISC MADISON    MAD    2025.0  8   2165.0  8   1125.0  8   5315.0  7 
PURDUE UNIVERSITY       PUR    2705.0  6   2110.0  9    400.0 11T  5215.0  8 
TEXAS A&M UNIVERSITY    TAM    1860.0 10   2275.0  7   1020.0  9   5155.0  9 
CAL POLY SAN LUIS OBIS  SLO    1375.0 11   1760.0 10   1330.0  6   4465.0 10 
MISSOURI STATE UNIV     MOS    1995.0  9   1535.0 11    895.0 10   4425.0 11 
SAN DIEGO STATE UNIV    SDS     845.0 12   1320.0 12    400.0 11T  2565.0 12 
****************************************************************************



11U037C       COLLEGIATE NATIONALS DIV1       D1MEN SLALOM       BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  17:53  10-14-2010

                  PLC  TEAM NAME               ID     SCORE

                   1   UNIV OF LOUISIANA MONR  ULM   2100.0
                   2   ARIZONA STATE UNIVERSI  ASU   2055.0
                   3   UNIV OF LA LAFAYETTE    ULL   1915.0
                   4   UNIVERSITY OF ALABAMA   ALA   1580.0
                   5   PURDUE UNIVERSITY       PUR   1545.0
                   6   FLORIDA SOUTHERN COLLE  FSC   1540.0
                   7   ROLLINS COLLEGE         ROL   1475.0
                   8   UNIV OF WISC MADISON    MAD   1045.0
                   9   TEXAS A&M UNIVERSITY    TAM    835.0
                  10   SAN DIEGO STATE UNIV    SDS    690.0
                  11   MISSOURI STATE UNIV     MOS    655.0
                  12   CAL POLY SAN LUIS OBIS  SLO    585.0
                  13   OFFICIALS & AWSA SKIER  OFF      0.0

                  *****************************************



        11U037C          COLLEGIATE NATIONALS DIV1          D1MEN SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  17:53  10-14-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  BARTALSKY, MARTIN     ULM 22 MONROE, LA        2.00 581075 110.00    590.0
  2T SARANTIS, GRIGORIS    ROL 20 WINTER GARDE, FL  4.00 581125 106.00    575.0
  2T ODVARKO, DANIEL       ULM 24 MONROE, LA        4.00 581125 106.00    575.0
  4T SELSOR, STORM         ASU 21 TEMPE, AZ         2.00 581125 104.00    555.0
  4T WALKER, COLLIN        ASU 22 PHOENIX, AZ       2.00 581125 104.00    555.0

  6  SCHAFFER, DYLAN       ALA 18 OWENS CROSS, AL   1.00 581125 103.00    540.0
  7T ROBERTSON, RILEY      ALA 21 NORTHPORT, AL     5.00 581200 101.00    520.0
  7T WORDEN, ZACK          ULM 19 DELTONA, FL       5.00 581200 101.00    520.0
  7T D'ALBERTO, LORENZO    ULL 21 LAFAYETTE, LA     5.00 581200 101.00    520.0
 10  KARBER, GARRETT       ULL 19 CYPRESS, TX       4.50 581200 100.50    500.0

 11  MELNUK, KEVIN         ASU 22 GILBERT, AZ       3.00 581200  99.00    490.0
 12  LUZZERI, MATTEO       ULL 22 LAFAYETTE, LA     2.50 581200  98.50    480.0
 13  CURMI, AARON          ALA 21 LOUISVILLE, TN    2.00 581200  98.00    470.0
 14T FISH, BRET            ASU 22 OLYMPIA, WA       1.50 581200  97.50    455.0
 14T BULLOCK, MICHAEL      PUR 20 BRENTWOOD, TN     1.50 581200  97.50    455.0

 16T MUSTAFA ARTA, MARIO ANFSC 20 WINTER GARDE, FL   .50 581200  96.50    435.0
 16T PHILLIPS, DREW        ROL 18 JOHNS CREEK, GA    .50 581200  96.50    435.0
 18T OLIVER, WILLIAM       ULM 20 MONROE, LA        6.00 581300  96.00    415.0
 18T LINARES, ROBERTO      ULL 21 GROVELAND, FL     6.00 581300  96.00    415.0
 20T KNAFLA, JEREMY        PUR 18 MAPLE GROVE, MN   4.50 581300  94.50    390.0

 20T DRIGGERS, CHRISTOPHE  FSC 21 MILFORD, VA       4.50 581300  94.50    390.0
 20T ZIMMERMAN, KYLE       FSC 19 BARRINGTON, IL    4.50 581300  94.50    390.0
 23  LORENZ, TYLER         MAD 20 OCONOMOWOC, WI    4.00 581300  94.00    370.0
 24T COLE, MATTHEW         PUR 18 ROCHESTER, NY     3.00 581300  93.00    350.0
 24T MORRIS, ROBERT        SDS 18 SAN DIEGO, CA     3.00 581300  93.00    350.0

 24T WILEY, EDWIN          PUR 21 WYCKOFF, NJ       3.00 581300  93.00    350.0
 27T LINDSEY, ANDREW       ULL 19 KIMBERLING C, MO  1.50 581300  91.50    325.0
 27T SHIPANOCK, ADAM       FSC 21 LAKELAND, FL      1.50 581300  91.50    325.0
 29T WENINGER, MATTHEW     ULM 18 SASKATOON, SK      .50 581300  90.50    305.0
 29T HORNYAK, KEADEN       FSC 19 TRAVERSE CIT, MI   .50 581300  90.50    305.0

 31  CYRA, STEVEN          MAD 22 MADISON, WI       5.50 581425  89.50    290.0
 32  MCCORMICK, SCOTT      TAM 19 COLLEGE STAT, TX  3.00 581425  87.00    280.0
 33  STALEY, TREVOR        ASU 20 TEMPE, AZ         1.50 581425  85.50    270.0
 34  DE GROOT, JASON       SLO 21 HANFORD, CA        .50 581425  84.50    260.0
 35  BAUTSCH, KYLE         TAM 19 CROSBY, TX        1.50 581600  79.50    250.0

 36  DOTY, DREW            ROL 19 WINTER PARK, FL   3.00 582300  69.00    240.0
 37T SHUGART, WILLIAM      ROL 22 TAMPA, FL         2.50 582300  68.50    225.0
 37T PARRISH, ANDREW       TAM 21 OMAHA, TX         2.50 582300  68.50    225.0
 39T TIERNEY, PAUL         MOS 20 NORTH PLATTE, NE   .50 582300  66.50    205.0
 39T BERNHAGEN, ANDREW     MAD 21 JUNCTION CIT, WI   .50 582300  66.50    205.0

 41  VOSS, AUSTIN          MOS 21 OWENSVILLE, MO    3.50 552300  63.50    190.0
 42  EHLERS, MARK          MAD 21 ELKHORN, WI       3.25 552300  63.25    180.0
 43  IRA, JOSEPH           SLO 20 REDWOOD CITY, CA  3.00 552300  63.00    170.0
 44  DETRICK, NICHOLAS     SDS 19 ELK GROVE, CA     2.50 552300  62.50    160.0
 45  FITZER, SCOTT         MOS 24 ST. LOUIS, MO     2.00 552300  62.00    150.0

 46  REHS, GARRETT         SLO 21 SAN LUIS OBI, CA  4.00 522300  58.00    140.0
 47  RICHTER, TRAVIS       MAD 21 MADISON, WI       1.00 492300  49.00    130.0
 48  SHUGART, THOMAS       ROL 18 TAMPA, FL         3.50 462300  45.50    120.0
 49  GERDING, CONNOR       MOS 19 JOLIET, IL        1.00 432300  37.00    110.0
 50  HOSKINS, MICHAEL      SDS 22 SAN DIEGO, CA     2.50 312300  14.50    100.0

 51T HANOVER, DAVID        PUR 21 CARMEL, IN        5.00 252300   5.00     80.0
 51T KANI, PHILIP          SDS 22 SAN DIEGO, CA     5.00 252300   5.00     80.0
 51T STEVENSON, WILLIAM    TAM 19 CONROE, TX        5.00 252300   5.00     80.0
 54  FERGUSON, ROBERT      TAM 21 COLLEGE STAT, TX  4.00 252300   4.00     60.0
 55  HUMPHREYS, SCOTT      ALA 19 FREMONT, CA       3.50 252300   3.50     50.0

 56T HINKLE, RYAN          ALA 19 RIO LINDA, CA     2.50 252300   2.50     35.0
 56T FEHRS, ERIC           SDS 24 POMONA, CA        2.50 252300   2.50     35.0
 58T BAYS, RYAN            SLO 19 SAN LUIS OBI, CA  2.00 252300   2.00     15.0
 58T HART, TYLER           MOS 18 WASHINGTON, MO    2.00 252300   2.00     15.0




 11U037C       COLLEGIATE NATIONALS DIV1       D1MEN TRICKS       BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  10:13  10-15-2010

                  PLC  TEAM NAME               ID     SCORE

                   1   UNIV OF LA LAFAYETTE    ULL   2180.0
                   2   UNIVERSITY OF ALABAMA   ALA   2015.0
                   3   UNIV OF LOUISIANA MONR  ULM   1955.0
                   4   ARIZONA STATE UNIVERSI  ASU   1650.0
                   5   PURDUE UNIVERSITY       PUR   1445.0
                   6   FLORIDA SOUTHERN COLLE  FSC   1385.0
                   7   TEXAS A&M UNIVERSITY    TAM   1350.0
                   8   UNIV OF WISC MADISON    MAD   1260.0
                   9   SAN DIEGO STATE UNIV    SDS   1020.0
                  10   ROLLINS COLLEGE         ROL    740.0
                  11   MISSOURI STATE UNIV     MOS    530.0
                  12   CAL POLY SAN LUIS OBIS  SLO    485.0
                  13   OFFICIALS & AWSA SKIER  OFF      0.0

                  *****************************************



        11U037C          COLLEGIATE NATIONALS DIV1          D1MEN TRICKS

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  10:13  10-15-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  SCHAFFER, DYLAN       ALA 18 OWENS CROSS, AL   6450    0  6450    590.0
  2  SELSOR, STORM         ASU 21 TEMPE, AZ         5880    0  5880    580.0
  3  CRITCHLEY, STEPHEN    ULL 22 LAFAYETTE, LA     5320    0  5320    570.0
  4  D'ALBERTO, LORENZO    ULL 21 LAFAYETTE, LA     4740    0  4740    560.0
  5T REED, ADAM            ALA 21 HILLSDALE, MI     4730    0  4730    545.0

  5T ODVARKO, DANIEL       ULM 24 MONROE, LA        4730    0  4730    545.0
  7  LUZZERI, MATTEO       ULL 22 LAFAYETTE, LA     4640    0  4640    530.0
  8  LINARES, ROBERTO      ULL 21 GROVELAND, FL     4330    0  4330    520.0
  9  CURMI, AARON          ALA 21 LOUISVILLE, TN    4100    0  4100    510.0
 10  BARTALSKY, MARTIN     ULM 22 MONROE, LA        4040    0  4040    500.0

 11  MELNUK, KEVIN         ASU 22 GILBERT, AZ       3750    0  3750    490.0
 12  MORRIS, ROBERT        SDS 18 SAN DIEGO, CA     3110    0  3110    480.0
 13  KARBER, GARRETT       ULL 19 CYPRESS, TX       2820    0  2820    470.0
 14  WORDEN, ZACK          ULM 19 DELTONA, FL       2360    0  2360    460.0
 15  OLIVER, WILLIAM       ULM 20 MONROE, LA        1690    0  1690    450.0

 16  LORENZ, TYLER         MAD 20 OCONOMOWOC, WI    1610    0  1610    440.0
 17  WENINGER, MATTHEW     ULM 18 SASKATOON, SK     1530    0  1530    430.0
 18  WILEY, EDWIN          PUR 21 WYCKOFF, NJ       1340    0  1340    420.0
 19  MCCORMICK, SCOTT      TAM 19 COLLEGE STAT, TX  1210    0  1210    410.0
 20T ZIMMERMAN, KYLE       FSC 19 BARRINGTON, IL    1190    0  1190    395.0

 20T SHIPANOCK, ADAM       FSC 21 LAKELAND, FL      1190    0  1190    395.0
 22  STEVENSON, WILLIAM    TAM 19 CONROE, TX        1120    0  1120    380.0
 23  PETERSON, DAKOTA      ALA 21 MARTINDALE, TX    1100    0  1100    370.0
 24T MUSTAFA ARTA, MARIO ANFSC 20 WINTER GARDE, FL   970    0   970    355.0
 24T MCCAIN, MATT          PUR 21 MC CORDSVILL, IN   970    0   970    355.0

 26  KNAFLA, JEREMY        PUR 18 MAPLE GROVE, MN    950    0   950    340.0
 27  BULLOCK, MICHAEL      PUR 20 BRENTWOOD, TN      890    0   890    330.0
 28  EHLERS, MARK          MAD 21 ELKHORN, WI        810    0   810    320.0
 29  SHUGART, WILLIAM      ROL 22 TAMPA, FL          805    0   805    310.0
 30T LAWSON, LOGAN         ASU 20 CLARKSTON, MI      660    0   660    290.0

 30T BAUTSCH, KYLE         TAM 19 CROSBY, TX         660    0   660    290.0
 30T PORTER, ERIC          ASU 22 TEMPE, AZ          660    0   660    290.0
 33  FERGUSON, ROBERT      TAM 21 COLLEGE STAT, TX   630    0   630    270.0
 34  CYRA, STEVEN          MAD 22 MADISON, WI        610    0   610    260.0
 35T PHILLIPS, DREW        ROL 18 JOHNS CREEK, GA    580    0   580    240.0

 35T LARK, TYLER           MAD 23 GREENLEAF, WI      580    0   580    240.0
 35T HORNYAK, KEADEN       FSC 19 TRAVERSE CIT, MI   580    0   580    240.0
 38  HOSKINS, MICHAEL      SDS 22 SAN DIEGO, CA      570    0   570    220.0
 39T FISH, BRET            ASU 22 OLYMPIA, WA        540    0   540    205.0
 39T IRA, JOSEPH           SLO 20 REDWOOD CITY, CA   540    0   540    205.0

 41  VOSS, AUSTIN          MOS 21 OWENSVILLE, MO     530    0   530    190.0
 42  BROGAN, DANIEL        MAD 23 FRIENDSHIP, WI     410    0   410    180.0
 43  KANI, PHILIP          SDS 22 SAN DIEGO, CA      400    0   400    170.0
 44  FITZER, SCOTT         MOS 24 ST. LOUIS, MO      360    0   360    160.0
 45  DROST, JOSH           SDS                       330    0   330    150.0

 46  HANOVER, DAVID        PUR 21 CARMEL, IN         320    0   320    140.0
 47  DE GROOT, JASON       SLO 21 HANFORD, CA        280    0   280    130.0
 48  BYRUM, ALEX           MOS 21 SPRINGFIELD, MO    265    0   265    120.0
 49  DRIGGERS, CHRISTOPHE  FSC 21 MILFORD, VA        240    0   240    110.0
 50T SHUGART, THOMAS       ROL 18 TAMPA, FL          225    0   225     95.0

 50T VEZINA, ROBERT        ROL 19 WINTER PARK, FL    225    0   225     95.0
 52  BAYS, RYAN            SLO 19 SAN LUIS OBI, CA   200    0   200     80.0
 53  REHS, GARRETT         SLO 21 SAN LUIS OBI, CA   140    0   140     70.0
 54  TIERNEY, PAUL         MOS 20 NORTH PLATTE, NE   130    0   130     60.0
 55  DETRICK, NICHOLAS     SDS 19 ELK GROVE, CA      115    0   115     50.0

 56  SARANTIS, GRIGORIS    ROL 20 WINTER GARDE, FL   100    0   100     40.0
 57T GERDING, CONNOR       MOS 19 JOLIET, IL          40    0    40     25.0
 57T ESPENAN, JONATHAN     TAM 20 HOUSTON, TX         40    0    40     25.0
 59  KENERLY, JOHN LEX     ALA 19 JESUP, GA            0    0     0      0.0




11U037C      COLLEGIATE NATIONALS DIV1      DIV1MEN OVERALL       BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  10:13  10-15-2010

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

UNIV OF LA LAFAYETTE    ULL    1915.0  3   2180.0  1               4095.0  1 
UNIV OF LOUISIANA MONR  ULM    2100.0  1   1955.0  3               4055.0  2 
ARIZONA STATE UNIVERSI  ASU    2055.0  2   1650.0  4               3705.0  3 
UNIVERSITY OF ALABAMA   ALA    1580.0  4   2015.0  2               3595.0  4 
PURDUE UNIVERSITY       PUR    1545.0  5   1445.0  5               2990.0  5 
FLORIDA SOUTHERN COLLE  FSC    1540.0  6   1385.0  6               2925.0  6 
UNIV OF WISC MADISON    MAD    1045.0  8   1260.0  8               2305.0  7 
ROLLINS COLLEGE         ROL    1475.0  7    740.0 10               2215.0  8 
TEXAS A&M UNIVERSITY    TAM     835.0  9   1350.0  7               2185.0  9 
SAN DIEGO STATE UNIV    SDS     690.0 10   1020.0  9               1710.0 10 
MISSOURI STATE UNIV     MOS     655.0 11    530.0 11               1185.0 11 
CAL POLY SAN LUIS OBIS  SLO     585.0 12    485.0 12               1070.0 12 
OFFICIALS & AWSA SKIER  OFF       0.0 13      0.0 13                  0.0 13 

****************************************************************************






11U037C     COLLEGIATE NATIONALS DIV1     DIV1MEN SCOREBOOK       BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  10:13  10-15-2010

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

UNIVERSITY OF ALABAMA   ALA    1580.0  4   2015.0  2               3595.0  4 
ARIZONA STATE UNIVERSI  ASU    2055.0  2   1650.0  4               3705.0  3 
FLORIDA SOUTHERN COLLE  FSC    1540.0  6   1385.0  6               2925.0  6 
UNIV OF WISC MADISON    MAD    1045.0  8   1260.0  8               2305.0  7 
MISSOURI STATE UNIV     MOS     655.0 11    530.0 11               1185.0 11 
OFFICIALS & AWSA SKIER  OFF       0.0 13      0.0 13                  0.0 13 
PURDUE UNIVERSITY       PUR    1545.0  5   1445.0  5               2990.0  5 
ROLLINS COLLEGE         ROL    1475.0  7    740.0 10               2215.0  8 
SAN DIEGO STATE UNIV    SDS     690.0 10   1020.0  9               1710.0 10 
CAL POLY SAN LUIS OBIS  SLO     585.0 12    485.0 12               1070.0 12 
TEXAS A&M UNIVERSITY    TAM     835.0  9   1350.0  7               2185.0  9 
UNIV OF LA LAFAYETTE    ULL    1915.0  3   2180.0  1               4095.0  1 
UNIV OF LOUISIANA MONR  ULM    2100.0  1   1955.0  3               4055.0  2 

****************************************************************************



        11U037C       COLLEGIATE NATIONALS DIV1        DIV1MEN SCOREBOOK

        SUMMARY OF RESULTS AND PLACEMENTS       AS OF  10:13  10-15-2010

                            SLALOM         TRICKS         JUMPING       OVERALL 
COMPETITOR NAME  TM/DV  BYS/PASS CR PLC  SCOR CR PLC  DISTANCE CR PLC  TOTAL PLC
---------------- -----  -------- -- --- ----- -- ---  -------- -- ---  ----- ---

CURMI, AARON       ALA 2.00/1200 C  13   4100 C   9   -------- --               
HINKLE, RYAN       ALA 2.50/25-K C  56T   --- --      -------- --               
HUMPHREYS, SCOTT   ALA 3.50/25-K C  55    --- --      -------- --               
KENERLY, JOHN LEX  ALA ----/---- --         0 C  59   -------- --               
PETERSON, DAKOTA   ALA ----/---- --      1100 C  23   -------- --               
REED, ADAM         ALA ----/---- --      4730 C   5T  -------- --               
ROBERTSON, RILEY   ALA 5.00/1200 C   7T   --- --      -------- --               
SCHAFFER, DYLAN    ALA 1.00/1125 C   6   6450 C   1   -------- --               

FISH, BRET         ASU 1.50/1200 C  14T   540 C  39T  -------- --               
LAWSON, LOGAN      ASU ----/---- --       660 C  30T  -------- --               
MELNUK, KEVIN      ASU 3.00/1200 C  11   3750 C  11   -------- --               
PORTER, ERIC       ASU ----/---- --       660 C  30T  -------- --               
SELSOR, STORM      ASU 2.00/1125 C   4T  5880 C   2   -------- --               
STALEY, TREVOR     ASU 1.50/1425 C  33    --- --      -------- --               
WALKER, COLLIN     ASU 2.00/1125 C   4T   --- --      -------- --               

DRIGGERS, CHRISTOPHFSC 4.50/1300 C  20T   240 C  49   -------- --               
HORNYAK, KEADEN    FSC  .50/1300 C  29T   580 C  35T  -------- --               
MUSTAFA ARTA, MARIOFSC  .50/1200 C  16T   970 C  24T  -------- --               
SHIPANOCK, ADAM    FSC 1.50/1300 C  27T  1190 C  20T  -------- --               
ZIMMERMAN, KYLE    FSC 4.50/1300 C  20T  1190 C  20T  -------- --               

BERNHAGEN, ANDREW  MAD  .50/2300 C  39T   --- --      -------- --               
BROGAN, DANIEL     MAD ----/---- --       410 C  42   -------- --               
CYRA, STEVEN       MAD 5.50/1425 C  31    610 C  34   -------- --               
EHLERS, MARK       MAD 3.25/55-K C  42    810 C  28   -------- --               
LARK, TYLER        MAD ----/---- --       580 C  35T  -------- --               
LORENZ, TYLER      MAD 4.00/1300 C  23   1610 C  16   -------- --               
RICHTER, TRAVIS    MAD 1.00/49-K C  47    --- --      -------- --               

BYRUM, ALEX        MOS ----/---- --       265 C  48   -------- --               
FITZER, SCOTT      MOS 2.00/55-K C  45    360 C  44   -------- --               
GERDING, CONNOR    MOS 1.00/43-K C  49     40 C  57T  -------- --               
HART, TYLER        MOS 2.00/25-K C  58T   --- --      -------- --               
TIERNEY, PAUL      MOS  .50/2300 C  39T   130 C  54   -------- --               
VOSS, AUSTIN       MOS 3.50/55-K C  41    530 C  41   -------- --               

BULLOCK, MICHAEL   PUR 1.50/1200 C  14T   890 C  27   -------- --               
COLE, MATTHEW      PUR 3.00/1300 C  24T   --- --      -------- --               
HANOVER, DAVID     PUR 5.00/25-K C  51T   320 C  46   -------- --               
KNAFLA, JEREMY     PUR 4.50/1300 C  20T   950 C  26   -------- --               
MCCAIN, MATT       PUR ----/---- --       970 C  24T  -------- --               
WILEY, EDWIN       PUR 3.00/1300 C  24T  1340 C  18   -------- --               

DOTY, DREW         ROL 3.00/2300 C  36    --- --      -------- --               
PHILLIPS, DREW     ROL  .50/1200 C  16T   580 C  35T  -------- --               
SARANTIS, GRIGORIS ROL 4.00/1125 C   2T   100 C  56   -------- --               
SHUGART, THOMAS    ROL 3.50/46-K C  48    225 C  50T  -------- --               
SHUGART, WILLIAM   ROL 2.50/2300 C  37T   805 C  29   -------- --               
VEZINA, ROBERT     ROL ----/---- --       225 C  50T  -------- --               

DETRICK, NICHOLAS  SDS 2.50/55-K C  44    115 C  55   -------- --               
DROST, JOSH        SDS ----/---- --       330 C  45   -------- --               
FEHRS, ERIC        SDS 2.50/25-K C  56T   --- --      -------- --               
HOSKINS, MICHAEL   SDS 2.50/31-K C  50    570 C  38   -------- --               
KANI, PHILIP       SDS 5.00/25-K C  51T   400 C  43   -------- --               
MORRIS, ROBERT     SDS 3.00/1300 C  24T  3110 C  12   -------- --               

BAYS, RYAN         SLO 2.00/25-K C  58T   200 C  52   -------- --               
DE GROOT, JASON    SLO  .50/1425 C  34    280 C  47   -------- --               
IRA, JOSEPH        SLO 3.00/55-K C  43    540 C  39T  -------- --               
REHS, GARRETT      SLO 4.00/52-K C  46    140 C  53   -------- --               

BAUTSCH, KYLE      TAM 1.50/1600 C  35    660 C  30T  -------- --               
ESPENAN, JONATHAN  TAM ----/---- --        40 C  57T  -------- --               
FERGUSON, ROBERT   TAM 4.00/25-K C  54    630 C  33   -------- --               
MCCORMICK, SCOTT   TAM 3.00/1425 C  32   1210 C  19   -------- --               
PARRISH, ANDREW    TAM 2.50/2300 C  37T   --- --      -------- --               
STEVENSON, WILLIAM TAM 5.00/25-K C  51T  1120 C  22   -------- --               

CRITCHLEY, STEPHEN ULL ----/---- --      5320 C   3   -------- --               
D'ALBERTO, LORENZO ULL 5.00/1200 C   7T  4740 C   4   -------- --               
KARBER, GARRETT    ULL 4.50/1200 C  10   2820 C  13   -------- --               
LINARES, ROBERTO   ULL 6.00/1300 C  18T  4330 C   8   -------- --               
LINDSEY, ANDREW    ULL 1.50/1300 C  27T   --- --      -------- --               
LUZZERI, MATTEO    ULL 2.50/1200 C  12   4640 C   7   -------- --               

BARTALSKY, MARTIN  ULM 2.00/1075 C   1   4040 C  10   -------- --               
ODVARKO, DANIEL    ULM 4.00/1125 C   2T  4730 C   5T  -------- --               
OLIVER, WILLIAM    ULM 6.00/1300 C  18T  1690 C  15   -------- --               
WENINGER, MATTHEW  ULM  .50/1300 C  29T  1530 C  17   -------- --               
WORDEN, ZACK       ULM 5.00/1200 C   7T  2360 C  14   -------- --               






 11U037C      COLLEGIATE NATIONALS DIV1      D1WOMEN SLALOM       BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  12:36  10-14-2010

                  PLC  TEAM NAME               ID     SCORE

                   1   ROLLINS COLLEGE         ROL   2115.0
                   2   UNIV OF LA LAFAYETTE    ULL   2035.0
                   3   UNIV OF LOUISIANA MONR  ULM   1965.0
                   4   UNIVERSITY OF ALABAMA   ALA   1580.0
                   5   ARIZONA STATE UNIVERSI  ASU   1490.0
                   6   MISSOURI STATE UNIV     MOS   1340.0
                   7   PURDUE UNIVERSITY       PUR   1160.0
                   8   FLORIDA SOUTHERN COLLE  FSC   1070.0
                   9   TEXAS A&M UNIVERSITY    TAM   1025.0
                  10   UNIV OF WISC MADISON    MAD    980.0
                  11   CAL POLY SAN LUIS OBIS  SLO    790.0
                  12   SAN DIEGO STATE UNIV    SDS    155.0

                  *****************************************



        11U037C         COLLEGIATE NATIONALS DIV1         D1WOMEN SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  12:36  10-14-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  STEVENS, KAREN        ULM 21 MORRISBURG, ON    2.00 551125  98.00    590.0
  2  CUGLIEVAN, DELFINA    ROL 19 WINTER PARK, FL   5.00 551200  95.00    580.0
  3  BRIANT, MICHALE       ROL 21 LAVINGTON NS      4.50 551200  94.50    570.0
  4  HENSLEY, CAROLINE     ALA 19 HIXSON, TN        4.25 551200  94.25    560.0
  5  LINDY, ALISON         ULL 18 CIRCLE PINES, MN  2.50 551200  92.50    550.0

  6  AMOS, AMANDA          ASU 20 TEMPE, AZ         2.00 551200  92.00    540.0
  7  CHARDIN, NANCY        ULL 22 ROQUEBRUNE S      5.50 551300  89.50    530.0
  8  GILBERT, JENNA        PUR 19 FORT WAYNE, IN    5.00 551300  89.00    520.0
  9  LAURETANO, ALEX       ULM 22 WINDERMERE, FL    3.50 551300  87.50    510.0
 10  COOPER, MICHAELA      ROL 21 MONETA, VA        2.50 551300  86.50    500.0

 11  SOENDERGAARD, STINNE  ULL 25 LAFAYETTE, LA     2.00 551300  86.00    490.0
 12T BENJAMIN, JENNIFER    ULM 19 MONROE, LA        1.50 551300  85.50    465.0
 12T KOESTENBERGE, RAMONA  ULL 20 LAFAYETTE, LA     1.50 551300  85.50    465.0
 12T KRUEGER, GEENA        ROL 21 WINTER PARK, FL   1.50 551300  85.50    465.0
 12T MCDONALD, OLIVIA      ALA 20 FAYETTEVILLE, NC  1.50 551300  85.50    465.0

 16  LEGER, CLEMENTINE     ROL 21 WINTER PARK, FL   4.00 551425  82.00    440.0
 17  COLLINS, MEGAN        ASU 18 TORONTO, ON       3.50 551425  81.50    430.0
 18  FRANCKE, LISA         ULL 20 BROMOLLA          2.00 551425  80.00    420.0
 19T PAGE, COURTNEY        ALA 20 TUSCALOOSA, AL    1.00 551425  79.00    400.0
 19T DARWIN, EMILY         ULM 21 BOSSIER CITY, LA  1.00 551425  79.00    400.0

 19T DONEN, HEATHER        MAD 22 CHANHASSEN, MN    1.00 551425  79.00    400.0
 22  DE LACY, SILKI        ULM 19 MONROE, LA        5.00 551600  77.00    380.0
 23  DOBBERTIN, JESSIE     FSC 18 HONEOYE, NY       2.50 551600  74.50    370.0
 24  VAUGHAN, JUSTINE      MOS 19 HARTVILLE, MO     5.00 552300  65.00    360.0
 25T DUTRO, JORDAN         MOS 20 LAKE WINNEBA, MO  2.50 552300  62.50    345.0

 25T GUIFORD, SAMANTHA     MOS 21 COLUMBIA, MO      2.50 552300  62.50    345.0
 27  PUCCIONI, RACHELLE    SLO 20 HEALDSBURG, CA    1.50 552300  61.50    330.0
