11U037C COLLEGIATE NATIONALS DIV1 D1WOMEN TRICKS
DETAILS OF TEAM SCORES AND PLACES AS OF 10:06 10-16-2010
PLC TEAM NAME ID SCORE
1 UNIV OF LA LAFAYETTE ULL 2100.0
2 UNIV OF LOUISIANA MONR ULM 2020.0
3 ROLLINS COLLEGE ROL 1830.0
4 UNIVERSITY OF ALABAMA ALA 1795.0
5 ARIZONA STATE UNIVERSI ASU 1310.0
6 CAL POLY SAN LUIS OBIS SLO 1275.0
7 FLORIDA SOUTHERN COLLE FSC 1150.0
8 MISSOURI STATE UNIV MOS 1005.0
9 TEXAS A&M UNIVERSITY TAM 925.0
10 UNIV OF WISC MADISON MAD 905.0
11 PURDUE UNIVERSITY PUR 665.0
12 SAN DIEGO STATE UNIV SDS 300.0
*****************************************
11U037C COLLEGIATE NATIONALS DIV1 D1WOMEN TRICKS
DETAILS OF RESULTS AND PLACEMENTS AS OF 10:06 10-16-2010
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 CHARDIN, NANCY ULL 22 ROQUEBRUNE S 3860 0 3860 580.0
2 HENSLEY, CAROLINE ALA 19 HIXSON, TN 3650 0 3650 570.0
3 BRIANT, MICHALE ROL 21 LAVINGTON NS 3230 0 3230 560.0
4 LAURETANO, ALEX ULM 22 WINDERMERE, FL 2940 0 2940 550.0
5 LINDY, ALISON ULL 18 CIRCLE PINES, MN 2760 0 2760 540.0
6 STEVENS, KAREN ULM 21 MORRISBURG, ON 2590 0 2590 530.0
7 FRANCKE, LISA ULL 20 BROMOLLA 2510 0 2510 520.0
8 MCDONALD, OLIVIA ALA 20 FAYETTEVILLE, NC 2280 0 2280 510.0
9 DE LACY, SILKI ULM 19 MONROE, LA 2040 0 2040 500.0
10 AMOS, AMANDA ASU 20 TEMPE, AZ 1880 0 1880 490.0
11 KRUEGER, GEENA ROL 21 WINTER PARK, FL 1760 0 1760 480.0
12 MCCLURE, KERI FSC 20 VAN WERT, OH 1750 0 1750 470.0
13 SOENDERGAARD, STINNE ULL 25 LAFAYETTE, LA 1670 0 1670 460.0
14 RUNION, HALEY ALA 20 MC DONALD, TN 1630 0 1630 450.0
15 DARWIN, EMILY ULM 21 BOSSIER CITY, LA 1560 0 1560 440.0
16 COLLINS, MEGAN ASU 18 TORONTO, ON 1510 0 1510 430.0
17 WAITS, JENNIFER SLO 20 CLARKSBURG, CA 1180 0 1180 420.0
18 BENJAMIN, JENNIFER ULM 19 MONROE, LA 1140 0 1140 410.0
19 CUGLIEVAN, DELFINA ROL 19 WINTER PARK, FL 1110 0 1110 400.0
20 COOPER, MICHAELA ROL 21 MONETA, VA 860 0 860 390.0
21 ELHOFFER, STEPHANIE MOS 22 JOHNS ISLAND, SC 820 0 820 380.0
22 PUCCIONI, RACHELLE SLO 20 HEALDSBURG, CA 810 0 810 370.0
23 LEGER, CLEMENTINE ROL 21 WINTER PARK, FL 770 0 770 360.0
24 VAUGHAN, JUSTINE MOS 19 HARTVILLE, MO 740 0 740 350.0
25 BORTON, ERIKA FSC 18 TOPEKA, KS 650 0 650 340.0
26 KOESTENBERGE, RAMONA ULL 20 LAFAYETTE, LA 630 0 630 330.0
27T HAGEN, ARIEL SLO 20 SAN LUIS OBI, CA 570 0 570 315.0
27T DAVIES, JENNILEE FSC 18 CHULUOTA, FL 570 0 570 315.0
29 DONEN, HEATHER MAD 22 CHANHASSEN, MN 540 0 540 300.0
30T POTALEJ, CHELSIE MAD 21 PEWAUKEE, WI 500 0 500 285.0
30T COLBURN, ASHLEY PUR 22 BRUTUS, MI 500 0 500 285.0
32T CHANDLER, LAURA ANN ALA 19 OWENS CROSS, AL 480 0 480 265.0
32T GILLIS, KATIE TAM 21 COLLEGE STAT, TX 480 0 480 265.0
34 PINSON, MARILYN ALA 20 TUSCALOOSA, AL 460 0 460 250.0
35T HOFFMAN, AMANDA TAM 21 COLLEGE STAT, TX 410 0 410 235.0
35T DUNLAP, KAITLIN TAM 20 HOUSTON, TX 410 0 410 235.0
37 LUSSON, NICOLE ASU 21 PHOENIX, AZ 400 0 400 220.0
38T DUTRO, JORDAN MOS 20 LAKE WINNEBA, MO 360 0 360 205.0
38T FRENSZ, LINDSAY MAD 21 WHITEFISH BA, WI 360 0 360 205.0
40 LEBOURGEOIS, LISA TAM 19 COLLEGE STAT, TX 320 0 320 190.0
41T CONCIENNE, ALYSSA TAM 21 BRYAN, TX 280 0 280 170.0
41T SLEIMAN, PAULA ASU 25 GLENDALE, AZ 280 0 280 170.0
41T HUHN, KRISTINA SLO 20 PLEASANT HIL, CA 280 0 280 170.0
44 KAUB, HILLARY PUR 20 NOBLESVILLE, IN 240 0 240 150.0
45T RAMOS, JACLYN SDS 20 YORBA LINDA, CA 200 0 200 115.0
45T GILBERT, JENNA PUR 19 FORT WAYNE, IN 200 0 200 115.0
45T HERIN, CARMEN PUR 20 NOBLESVILLE, IN 200 0 200 115.0
45T BURKE, BRIGID MAD 20 ELGIN, IL 200 0 200 115.0
45T GIBBS, KELLY SLO 21 SANTA ROSA, CA 200 0 200 115.0
45T SPRENGER, LAUREN MAD 22 MADISON, WI 200 0 200 115.0
51 MAKOWSKI, TAYLOR SDS 18 SANTA MARIA, CA 145 0 145 80.0
52 GUIFORD, SAMANTHA MOS 21 COLUMBIA, MO 140 0 140 70.0
53 INGRID, MALMCRONA SDS 18 SAN DIEGO, CA 120 0 120 60.0
54T PARKER, JESSICA SDS 18 SANTA BARBRA, CA 100 0 100 45.0
54T ANDERSON, ASHLEY PUR 19 WEST LAFAYET, IN 100 0 100 45.0
56T DOBBERTIN, JESSIE FSC 18 HONEOYE, NY 80 0 80 25.0
56T SCHUETTE, JAMIE MOS 20 FENTON, MO 80 0 80 25.0
58 WILLETT, ELIZABETH FSC 19 MILWAUKEE, WI 40 0 40 10.0
|