11U037C COLLEGIATE NATIONALS DIV1 D1MEN TRICKS
DETAILS OF TEAM SCORES AND PLACES AS OF 10:13 10-15-2010
PLC TEAM NAME ID SCORE
1 UNIV OF LA LAFAYETTE ULL 2180.0
2 UNIVERSITY OF ALABAMA ALA 2015.0
3 UNIV OF LOUISIANA MONR ULM 1955.0
4 ARIZONA STATE UNIVERSI ASU 1650.0
5 PURDUE UNIVERSITY PUR 1445.0
6 FLORIDA SOUTHERN COLLE FSC 1385.0
7 TEXAS A&M UNIVERSITY TAM 1350.0
8 UNIV OF WISC MADISON MAD 1260.0
9 SAN DIEGO STATE UNIV SDS 1020.0
10 ROLLINS COLLEGE ROL 740.0
11 MISSOURI STATE UNIV MOS 530.0
12 CAL POLY SAN LUIS OBIS SLO 485.0
*****************************************
11U037C COLLEGIATE NATIONALS DIV1 D1MEN TRICKS
DETAILS OF RESULTS AND PLACEMENTS AS OF 10:13 10-15-2010
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 SCHAFFER, DYLAN ALA 18 OWENS CROSS, AL 6450 0 6450 590.0
2 SELSOR, STORM ASU 21 TEMPE, AZ 5880 0 5880 580.0
3 CRITCHLEY, STEPHEN ULL 22 LAFAYETTE, LA 5320 0 5320 570.0
4 D'ALBERTO, LORENZO ULL 21 LAFAYETTE, LA 4740 0 4740 560.0
5T REED, ADAM ALA 21 HILLSDALE, MI 4730 0 4730 545.0
5T ODVARKO, DANIEL ULM 24 MONROE, LA 4730 0 4730 545.0
7 LUZZERI, MATTEO ULL 22 LAFAYETTE, LA 4640 0 4640 530.0
8 LINARES, ROBERTO ULL 21 GROVELAND, FL 4330 0 4330 520.0
9 CURMI, AARON ALA 21 LOUISVILLE, TN 4100 0 4100 510.0
10 BARTALSKY, MARTIN ULM 22 MONROE, LA 4040 0 4040 500.0
11 MELNUK, KEVIN ASU 22 GILBERT, AZ 3750 0 3750 490.0
12 MORRIS, ROBERT SDS 18 SAN DIEGO, CA 3110 0 3110 480.0
13 KARBER, GARRETT ULL 19 CYPRESS, TX 2820 0 2820 470.0
14 WORDEN, ZACK ULM 19 DELTONA, FL 2360 0 2360 460.0
15 OLIVER, WILLIAM ULM 20 MONROE, LA 1690 0 1690 450.0
16 LORENZ, TYLER MAD 20 OCONOMOWOC, WI 1610 0 1610 440.0
17 WENINGER, MATTHEW ULM 18 SASKATOON, SK 1530 0 1530 430.0
18 WILEY, EDWIN PUR 21 WYCKOFF, NJ 1340 0 1340 420.0
19 MCCORMICK, SCOTT TAM 19 COLLEGE STAT, TX 1210 0 1210 410.0
20T ZIMMERMAN, KYLE FSC 19 BARRINGTON, IL 1190 0 1190 395.0
20T SHIPANOCK, ADAM FSC 21 LAKELAND, FL 1190 0 1190 395.0
22 STEVENSON, WILLIAM TAM 19 CONROE, TX 1120 0 1120 380.0
23 PETERSON, DAKOTA ALA 21 MARTINDALE, TX 1100 0 1100 370.0
24T MUSTAFA ARTA, MARIO ANFSC 20 WINTER GARDE, FL 970 0 970 355.0
24T MCCAIN, MATT PUR 21 MC CORDSVILL, IN 970 0 970 355.0
26 KNAFLA, JEREMY PUR 18 MAPLE GROVE, MN 950 0 950 340.0
27 BULLOCK, MICHAEL PUR 20 BRENTWOOD, TN 890 0 890 330.0
28 EHLERS, MARK MAD 21 ELKHORN, WI 810 0 810 320.0
29 SHUGART, WILLIAM ROL 22 TAMPA, FL 805 0 805 310.0
30T LAWSON, LOGAN ASU 20 CLARKSTON, MI 660 0 660 290.0
30T BAUTSCH, KYLE TAM 19 CROSBY, TX 660 0 660 290.0
30T PORTER, ERIC ASU 22 TEMPE, AZ 660 0 660 290.0
33 FERGUSON, ROBERT TAM 21 COLLEGE STAT, TX 630 0 630 270.0
34 CYRA, STEVEN MAD 22 MADISON, WI 610 0 610 260.0
35T PHILLIPS, DREW ROL 18 JOHNS CREEK, GA 580 0 580 240.0
35T LARK, TYLER MAD 23 GREENLEAF, WI 580 0 580 240.0
35T HORNYAK, KEADEN FSC 19 TRAVERSE CIT, MI 580 0 580 240.0
38 HOSKINS, MICHAEL SDS 22 SAN DIEGO, CA 570 0 570 220.0
39T FISH, BRET ASU 22 OLYMPIA, WA 540 0 540 205.0
39T IRA, JOSEPH SLO 20 REDWOOD CITY, CA 540 0 540 205.0
41 VOSS, AUSTIN MOS 21 OWENSVILLE, MO 530 0 530 190.0
42 BROGAN, DANIEL MAD 23 FRIENDSHIP, WI 410 0 410 180.0
43 KANI, PHILIP SDS 22 SAN DIEGO, CA 400 0 400 170.0
44 FITZER, SCOTT MOS 24 ST. LOUIS, MO 360 0 360 160.0
45 DROST, JOSH SDS 330 0 330 150.0
46 HANOVER, DAVID PUR 21 CARMEL, IN 320 0 320 140.0
47 DE GROOT, JASON SLO 21 HANFORD, CA 280 0 280 130.0
48 BYRUM, ALEX MOS 21 SPRINGFIELD, MO 265 0 265 120.0
49 DRIGGERS, CHRISTOPHE FSC 21 MILFORD, VA 240 0 240 110.0
50T SHUGART, THOMAS ROL 18 TAMPA, FL 225 0 225 95.0
50T VEZINA, ROBERT ROL 19 WINTER PARK, FL 225 0 225 95.0
52 BAYS, RYAN SLO 19 SAN LUIS OBI, CA 200 0 200 80.0
53 REHS, GARRETT SLO 21 SAN LUIS OBI, CA 140 0 140 70.0
54 TIERNEY, PAUL MOS 20 NORTH PLATTE, NE 130 0 130 60.0
55 DETRICK, NICHOLAS SDS 19 ELK GROVE, CA 115 0 115 50.0
56 SARANTIS, GRIGORIS ROL 20 WINTER GARDE, FL 100 0 100 40.0
57T GERDING, CONNOR MOS 19 JOLIET, IL 40 0 40 25.0
57T ESPENAN, JONATHAN TAM 20 HOUSTON, TX 40 0 40 25.0
59 KENERLY, JOHN LEX ALA 19 JESUP, GA 0 0 0 0.0
|