11U038C COLLEGIATE NATIONALS DIV2 DIV2MEN JUMPING
DETAILS OF TEAM SCORES AND PLACES AS OF 17:23 10-14-2010
PLC TEAM NAME ID SCORE
1 CLEMSON UNIVERSITY CLE 1680.0
2 IOWA STATE UNIVERSITY IWS 1650.0
3 OHIO STATE UNIVERSITY OHS 1430.0
4 TEXAS STATE UNIV TSU 1375.0
5 UNIVERSITY OF TEXAS TEX 1080.0
6 WESTERN WASHINGTON UNI WWU 910.0
7 UNIVERSITY OF CINCINNA CIN 800.0
8 CAL STATE UNIV CHICO CSC 790.0
9 UC SAN DIEGO CSD 545.0
10 UNIV OF NC CHAPEL HILL NCH 425.0
11 OFFICIALS & AWSA SKIER OFF 0.0
*****************************************
11U038C COLLEGIATE NATIONALS DIV2 DIV2MEN JUMPING
DETAILS OF RESULTS AND PLACEMENTS AS OF 17:23 10-14-2010
PLC COMPETITOR NAME DV/TM AGE HOMETOWN H SP B/U MTR FT R OA/TM
1 PAULOVICH, JONATHAN CLE 21 CENTRAL, SC 5 51 42.9 44.9 147 480.0
2 VAN TREESE, BENJAMIN OHS 21 SIDNEY, OH 5 51 39.9 42.4 139 470.0
3 OGREN, PAUL IWS 23 AMES, IA 5 51 36.3 42.3 139 460.0
4 POMBO, ANDRES TEX 22 AUSTIN, TX 5 51 36.6 38.0 125 450.0
5 SHUMAN, DANIEL IWS 22 ONALASKA, WI 5 51 34.2 35.6 117 440.0
6 SZATROWSKI, KARL CLE 22 WESTFIELD, MA 5 51 34.5 35.4 116 430.0
7 REINKEN, TIMOTHY CLE 18 NORTH BERWIC, ME 5 51 31.3 33.7 110 420.0
8 KNAFLA, MATTHEW IWS 21 MAPLE GROVE, MN 5 51 29.7 32.9 108 410.0
9 VAN TREESE, CHRISTOPHECIN 22 SIDNEY, OH 5 51 .P 29.8 98 400.0
10 ROBINSON, BRETT TSU 23 HIGHLAND VIL, TX 5 51 27.2 28.0 92 390.0
11 MCLACHLAN, DEREK OHS 21 DAYTON, OH 5 51 .F 26.4 87 380.0
12 ORSAK, JORDAN TSU 23 EAST BERNARD, TX 5 51 24.0 24.1 79 370.0
13 GUMMELT, CODY TSU 20 CLIFTON, TX 5 51 22.2 23.7 78 360.0
14 GEORGE, KEEGAN CLE 20 LOCUST GROVE, VA 5 51 22.9 23.2 76 350.0
15 KRESCH, KEVIN IWS 20 LAKE VILLA, IL 5 51 21.3 22.7 75 340.0
16T MOSBY, JACOB CSD 22 CATHEDRAL CI, CA 5 51 22.0 22.0 72 325.0
16T DAMMEYER, KYLE OHS 18 SAINT MARYS, OH 5 51 19.8 22.0 72 325.0
18 EISELE, MICHAEL WWU 23 SELAH, WA 5 51 20.1 21.7 71 310.0
19 MCEWAN, JAMESON WWU 25 BELLINGHAM, WA 5 51 18.2 21.4 70 300.0
20 DAVIES, TOM CLE 21 MARLBOROUGH, MA 5 51 20.5 21.2 70 290.0
21 SMALLWOOD, JAMES CSC 32 CHICO, CA 5 51 19.7 21.1 69 280.0
22 RUSSO, STEPHEN CIN 21 CINCINNATI, OH 5 51 .F 20.8 68 270.0
23T HELBLING, ADAM OHS 24 COLUMBUS, OH 5 51 20.4 20.7 68 255.0
23T MCNAMARA, JUSTIN TSU 21 BELTON, TX 5 51 20.1 20.7 68 255.0
25T NEWTON, TAYLOR TSU 21 SANTA FE, TX 5 51 18.7 20.1 66 235.0
25T MARTIN, JACK OHS 20 COLUMBUS, OH 5 51 .F 20.1 66 235.0
27 WIGHT, CHARLES TEX 23 AUSTIN, TX 5 51 18.9 19.0 62 220.0
28 HEINZMANN, ALEXANDER TEX 24 DENISON, TX 5 51 17.8 18.0 59 210.0
29 HESCH, ANDREW TEX 22 AUSTIN, TX 5 48 17.3 17.7 58 200.0
30 MANCINI, BRIAN CSC 24 PLEASANTON, CA 5 51 13.8 17.1 56 190.0
31 SPRING, MICHAEL WWU 21 MERCER ISLAN, WA 5 51 15.8 16.8 55 180.0
32 ABBOTT, TYLER CSC 21 MARTINEZ, CA 5 51 14.3 16.4 54 170.0
33 FREEMAN, KENTON NCH 22 CHAPEL HILL, NC 5 51 14.8 16.1 53 160.0
34 PEREZ, ALBERTO CSC 23 LAFAYETTE, CA 5 51 .F 15.7 52 150.0
35 HALPERN, BENJAMIN CSD 23 SAN DIEGO, CA 5 51 13.9 15.5 51 140.0
36 FAUX, BENJMAIN CIN 24 CINCINNATI, OH 5 51 12.8 14.4 47 130.0
37 SMITH, TRAVIS WWU 20 RIDGEFIELD, WA 5 48 12.0 14.1 46 120.0
38T PHILLIPS, ZACK NCH 19 WILMINGTON, NC 5 48 12.3 13.4 44 105.0
38T WILLIAMS, JEFF WWU 24 MUKILTEO, WA 5 51 12.7 13.4 44 105.0
40 SORG, GREGORY NCH 18 CHAPEL HILL, NC 5 45 10.7 11.7 38 90.0
41 CRIVELLO, TROY CSD 21 SCOTTS VALLE, CA 5 51 .F 10.9 36 80.0
42 BARKER, TRUMAN NCH 21 CHAPEL HILL, NC 5 45 10.2 10.6 35 70.0
43T BARRETT, DANIEL CSC 20 SANTA BARBAR, CA 5 45 .F .F F 0.0
43T RAYBURN, PHILIP CIN 21 CINCINNATI, OH 5 51 .F .F F 0.0
43T BAKER, ANDREW CIN 19 MORROW, OH 5 51 .F .F F 0.0
43T MUELLER, ADAM IWS 23 BROOMFIELD, CO 5 51 .F .F F 0.0
43T TAXMAN, DYLLAN CSD 19 MILWAUKEE, WI 5 48 .F .F F 0.0
43T CAPPEL, COLE TEX 20 DALLAS, TX 5 51 .F .F F 0.0
|