11U037C COLLEGIATE NATIONALS DIV1 COMBINED TEAM
DETAILS OF TEAM SCORES AND PLACES AS OF 12:36 10-14-2010
TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC
ROLLINS COLLEGE ROL 2115.0 1 1T 1T 2115.0 1
UNIV OF LA LAFAYETTE ULL 2035.0 2 1T 1T 2035.0 2
UNIV OF LOUISIANA MONR ULM 1965.0 3 1T 1T 1965.0 3
UNIVERSITY OF ALABAMA ALA 1580.0 4 1T 1T 1580.0 4
ARIZONA STATE UNIVERSI ASU 1490.0 5 1T 1T 1490.0 5
MISSOURI STATE UNIV MOS 1340.0 6 1T 1T 1340.0 6
PURDUE UNIVERSITY PUR 1160.0 7 1T 1T 1160.0 7
FLORIDA SOUTHERN COLLE FSC 1070.0 8 1T 1T 1070.0 8
TEXAS A&M UNIVERSITY TAM 1025.0 9 1T 1T 1025.0 9
UNIV OF WISC MADISON MAD 980.0 10 1T 1T 980.0 10
CAL POLY SAN LUIS OBIS SLO 790.0 11 1T 1T 790.0 11
SAN DIEGO STATE UNIV SDS 155.0 12 1T 1T 155.0 12
****************************************************************************
11U037C COLLEGIATE NATIONALS DIV1 D1WOMEN SLALOM
DETAILS OF TEAM SCORES AND PLACES AS OF 12:36 10-14-2010
PLC TEAM NAME ID SCORE
1 ROLLINS COLLEGE ROL 2115.0
2 UNIV OF LA LAFAYETTE ULL 2035.0
3 UNIV OF LOUISIANA MONR ULM 1965.0
4 UNIVERSITY OF ALABAMA ALA 1580.0
5 ARIZONA STATE UNIVERSI ASU 1490.0
6 MISSOURI STATE UNIV MOS 1340.0
7 PURDUE UNIVERSITY PUR 1160.0
8 FLORIDA SOUTHERN COLLE FSC 1070.0
9 TEXAS A&M UNIVERSITY TAM 1025.0
10 UNIV OF WISC MADISON MAD 980.0
11 CAL POLY SAN LUIS OBIS SLO 790.0
12 SAN DIEGO STATE UNIV SDS 155.0
*****************************************
11U037C COLLEGIATE NATIONALS DIV1 D1WOMEN SLALOM
DETAILS OF RESULTS AND PLACEMENTS AS OF 12:36 10-14-2010
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SPLINE TOTAL R OA/TM
1 STEVENS, KAREN ULM 21 MORRISBURG, ON 2.00 551125 98.00 590.0
2 CUGLIEVAN, DELFINA ROL 19 WINTER PARK, FL 5.00 551200 95.00 580.0
3 BRIANT, MICHALE ROL 21 LAVINGTON NS 4.50 551200 94.50 570.0
4 HENSLEY, CAROLINE ALA 19 HIXSON, TN 4.25 551200 94.25 560.0
5 LINDY, ALISON ULL 18 CIRCLE PINES, MN 2.50 551200 92.50 550.0
6 AMOS, AMANDA ASU 20 TEMPE, AZ 2.00 551200 92.00 540.0
7 CHARDIN, NANCY ULL 22 ROQUEBRUNE S 5.50 551300 89.50 530.0
8 GILBERT, JENNA PUR 19 FORT WAYNE, IN 5.00 551300 89.00 520.0
9 LAURETANO, ALEX ULM 22 WINDERMERE, FL 3.50 551300 87.50 510.0
10 COOPER, MICHAELA ROL 21 MONETA, VA 2.50 551300 86.50 500.0
11 SOENDERGAARD, STINNE ULL 25 LAFAYETTE, LA 2.00 551300 86.00 490.0
12T BENJAMIN, JENNIFER ULM 19 MONROE, LA 1.50 551300 85.50 465.0
12T KOESTENBERGE, RAMONA ULL 20 LAFAYETTE, LA 1.50 551300 85.50 465.0
12T KRUEGER, GEENA ROL 21 WINTER PARK, FL 1.50 551300 85.50 465.0
12T MCDONALD, OLIVIA ALA 20 FAYETTEVILLE, NC 1.50 551300 85.50 465.0
16 LEGER, CLEMENTINE ROL 21 WINTER PARK, FL 4.00 551425 82.00 440.0
17 COLLINS, MEGAN ASU 18 TORONTO, ON 3.50 551425 81.50 430.0
18 FRANCKE, LISA ULL 20 BROMOLLA 2.00 551425 80.00 420.0
19T PAGE, COURTNEY ALA 20 TUSCALOOSA, AL 1.00 551425 79.00 400.0
19T DARWIN, EMILY ULM 21 BOSSIER CITY, LA 1.00 551425 79.00 400.0
19T DONEN, HEATHER MAD 22 CHANHASSEN, MN 1.00 551425 79.00 400.0
22 DE LACY, SILKI ULM 19 MONROE, LA 5.00 551600 77.00 380.0
23 DOBBERTIN, JESSIE FSC 18 HONEOYE, NY 2.50 551600 74.50 370.0
24 VAUGHAN, JUSTINE MOS 19 HARTVILLE, MO 5.00 552300 65.00 360.0
25T DUTRO, JORDAN MOS 20 LAKE WINNEBA, MO 2.50 552300 62.50 345.0
25T GUIFORD, SAMANTHA MOS 21 COLUMBIA, MO 2.50 552300 62.50 345.0
27 PUCCIONI, RACHELLE SLO 20 HEALDSBURG, CA 1.50 552300 61.50 330.0
28 SLEIMAN, PAULA ASU 25 GLENDALE, AZ 3.00 522300 57.00 320.0
29T DAVIES, JENNILEE FSC 18 CHULUOTA, FL 2.00 522300 56.00 305.0
29T COLBURN, ASHLEY PUR 22 BRUTUS, MI 2.00 522300 56.00 305.0
31 ELHOFFER, STEPHANIE MOS 22 JOHNS ISLAND, SC 1.50 522300 55.50 290.0
32 GILLIS, KATIE TAM 21 COLLEGE STAT, TX 4.00 492300 52.00 280.0
33T BORTON, ERIKA FSC 18 TOPEKA, KS 3.00 492300 51.00 265.0
33T BENNETT, TAYLOR TAM 19 ROSHARON, TX 3.00 492300 51.00 265.0
35 HOFFMAN, AMANDA TAM 21 COLLEGE STAT, TX 2.50 492300 50.50 250.0
36 HUHN, KRISTINA SLO 20 PLEASANT HIL, CA 2.00 492300 50.00 240.0
37 DUNLAP, KAITLIN TAM 20 HOUSTON, TX 5.00 462300 47.00 230.0
38 KAUB, HILLARY PUR 20 NOBLESVILLE, IN 3.50 462300 45.50 220.0
39 SPRENGER, LAUREN MAD 22 MADISON, WI 1.00 462300 43.00 210.0
40 LUSSON, NICOLE ASU 21 PHOENIX, AZ 2.50 402300 32.50 200.0
41 BURKE, BRIGID MAD 20 ELGIN, IL 5.00 372300 29.00 190.0
42 FRENSZ, LINDSAY MAD 21 WHITEFISH BA, WI 4.25 342300 22.25 180.0
43 POTALEJ, CHELSIE MAD 21 PEWAUKEE, WI 2.00 342300 20.00 170.0
44T HAGEN, ARIEL SLO 20 SAN LUIS OBI, CA 5.00 312300 5.00 155.0
44T RUNION, HALEY ALA 20 MC DONALD, TN 5.00 312300 5.00 155.0
46 CHANDLER, LAURA ANN ALA 19 OWENS CROSS, AL 4.00 312300 4.00 140.0
47 MCCLURE, KERI FSC 20 VAN WERT, OH 3.50 312300 3.50 130.0
48T HERIN, CARMEN PUR 20 NOBLESVILLE, IN 3.00 312300 3.00 115.0
48T ANDERSON, ASHLEY PUR 19 WEST LAFAYET, IN 3.00 312300 3.00 115.0
50 ZIMMERMAN, LAURA TAM 19 HOUSTON, TX 2.50 312300 2.50 100.0
51 MAKOWSKI, TAYLOR SDS 18 SANTA MARIA, CA 2.00 312300 2.00 90.0
52T SCHUETTE, JAMIE MOS 20 FENTON, MO 1.00 312300 1.00 65.0
52T WILLETT, ELIZABETH FSC 19 MILWAUKEE, WI 1.00 312300 1.00 65.0
52T RAMOS, JACLYN SDS 20 YORBA LINDA, CA 1.00 312300 1.00 65.0
52T GIBBS, KELLY SLO 21 SANTA ROSA, CA 1.00 312300 1.00 65.0
56 WAITS, JENNIFER SLO 20 CLARKSBURG, CA .50 312300 .50 40.0
57T INGRID, MALMCRONA SDS 18 SAN DIEGO, CA 0.00 312300 0.00 0.0
57T PARKER, JESSICA SDS 18 SANTA BARBRA, CA 0.00 312300 0.00 0.0
57T EMERALD, SMITH SDS 18 HUNTINGTON BE CA 0.00 312300 0.00 0.0
|