10U035C NCWSA CHAMPIONSHIPS DIVII DIV II MEN TRICKS BACK TO INDEX
DETAILS OF TEAM SCORES AND PLACES AS OF 16:08 10-24-2009
PLC TEAM NAME ID SCORE
1 KANSAS UNIVERSITY KAN 1490.0 2 UNIV OF WISC MADISON MAD 1485.0 3 TEXAS A&M UNIVERSITY TAM 1450.0 4 UNIVERSITY OF CINCINNA CIN 1405.0 5 TEXAS STATE UNIV TSU 1165.0 6 UNIVERSITY OF MICHIGAN MCH 1120.0 7 WESTERN WASHINGTON UNI WWU 1115.0 8 UNIVERSITY OF GEORGIA UGA 1040.0 9 CAL POLY SAN LUIS OBIS SLO 955.0 10 CLEMSON UNIVERSITY CLE 825.0 *****************************************
10U035C NCWSA CHAMPIONSHIPS DIVII DIV II MEN TRICKS
DETAILS OF RESULTS AND PLACEMENTS AS OF 16:08 10-24-2009
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 LORENZ, TYLER MAD 19 OCONOMOWOC, WI 2870 0 2870 500.0 2 VAN TREESE, CHRISTOPHECIN 21 SIDNEY, OH 1960 0 1960 490.0 3 BAJAJ, KEVIN KAN 21 OLATHE, KS 1800 0 1800 480.0 4 SCHAROSCH, CHRISTIAN KAN 22 BUCYRUS, KS 1750 0 1750 470.0 5 KAREMPELIS, PETER UGA 22 ROSWELL, GA 1690 0 1690 460.0
6 STEVENSON, WILLIAM TAM 18 CONROE, TX 1580 0 1580 450.0 7 CYRA, STEVEN MAD 21 WOODRUFF, WI 1310 0 1310 440.0 8 MCCORMICK, SCOTT TAM 18 COLLEGE STAT, TX 1120 0 1120 430.0 9 KAREMPELIS, MATTHEW UGA 20 ROSWELL, GA 970 0 970 420.0 10 GROENEWEG, NICHOLAS MCH 22 BELLEVILLE, MI 890 0 890 410.0
11 TAGUE, KEVIN MCH 21 ANN ARBOR, MI 820 0 820 400.0 12T ECHOLS, BRADEN TSU 22 SAN MARCOS, TX 740 0 740 380.0 12T HALL, BOBBY TSU 23 MARTINDALE, TX 740 0 740 380.0 12T RUFF, BRAD CIN 22 PEMBERVILLE, OH 740 0 740 380.0 15T NEWTON, TAYLOR TSU 20 SANTA FE, TX 660 0 660 345.0
15T BAUTSCH, KYLE TAM 18 CROSBY, TX 660 0 660 345.0 15T OLSEN, GREG SLO 21 REDWOOD CITY, CA 660 0 660 345.0 15T RUSSO, JAMES CIN 22 CINCINNATI, OH 660 0 660 345.0 19 EHLERS, MARK MAD 20 ELKHORN, WI 580 0 580 320.0 20T WAINHOUSE, MATTHEW WWU 21 BELLINGHAM, WA 570 0 570 305.0
20T ZULEGER, BRIAN WWU 25 BOW, WA 570 0 570 305.0 22T DESAUTELS, KYLE SLO 22 SAN LUIS OBI, CA 540 0 540 280.0 22T MENDENHALL, KYLE KAN 22 LAWRENCE, KS 540 0 540 280.0 22T SKERLONG, CARL WWU 21 BELLINGHAM, WA 540 0 540 280.0 25 HAMILTON, JOEL KAN 22 BUCYRUS, KS 530 0 530 260.0
26 LYONS, KYLE CLE 23 ALPHARETTA, GA 500 0 500 250.0 27T PALOMBO, HAMPTON CLE 20 BATON ROUGE, LA 450 0 450 225.0 27T EISELE, MICHAEL WWU 22 SELAH, WA 450 0 450 225.0 27T HALYBURTON, ELLIOT MAD 23 THREE LAKES, WI 450 0 450 225.0 27T HARRIS, BRIAN TAM 21 BRYAN, TX 450 0 450 225.0
31T WOOD, ANDREW SLO 23 SAN LUIS OBI, CA 410 0 410 190.0 31T KOETT, KARL CIN 20 LOVELAND, OH 410 0 410 190.0 31T GEORGE, KEEGAN CLE 19 LOCUST GROVE, VA 410 0 410 190.0 34 VIVIAN, CHRISTOPHE MCH 20 PLYMOUTH, MI 370 0 370 170.0 35 DAVIES, TOM CLE 20 MARLBOROUGH, MA 360 0 360 160.0
36T JACOBS, JEFFREY MCH 21 SOLON, OH 290 0 290 140.0 36T STEED, ERIC UGA 22 ATHENS, GA 290 0 290 140.0 36T SECK, TREVOR SLO 19 AGOURA HILLS, CA 290 0 290 140.0 39 MORTENSEN, KYLE WWU 23 UNION, WA 280 0 280 120.0 40 CLAUSIUS, CORY CIN 21 CINCINNATI, OH 260 0 260 110.0
41T FERGUSON, ROBERT TAM 20 COLLEGE STAT, TX 200 0 200 95.0 41T LOKAR, MATT MCH 21 CHANHASSEN, MN 200 0 200 95.0 43 LARK, TYLER MAD 22 GREENLEAF, WI 180 0 180 80.0 44T MAREK, PEYTON KAN 22 COPPELL, TX 160 0 160 60.0 44T PRATT, WES TSU 21 SAN MARCOS, TX 160 0 160 60.0
44T ROBINSON, BRETT TSU 22 HIGHLAND VIL, TX 160 0 160 60.0 47T IRA, JOSEPH SLO 19 REDWOOD CITY, CA 140 0 140 35.0 47T MINTON, MICHAEL CLE 20 SALEM, SC 140 0 140 35.0 49 NAJJAR, JOSEPH UGA 20 LILBURN, GA 80 0 80 20.0 50 GARLAND, WESLEY UGA 21 ATHENS, GA 40 0 40 10.0
|