10U035C NCWSA CHAMPIONSHIPS DIVII DIV II WOMEN TRICKS BACK TO INDEX
DETAILS OF TEAM SCORES AND PLACES AS OF 13:23 10-24-2009
PLC TEAM NAME ID SCORE
1 CAL POLY SAN LUIS OBIS SLO 1505.0 2 UNIV OF WISC MADISON MAD 1320.0 3 UNIVERSITY OF MICHIGAN MCH 1200.0 4 WESTERN WASHINGTON UNI WWU 975.0 5 UNIVERSITY OF CINCINNA CIN 965.0 6 TEXAS STATE UNIV TSU 935.0 7 CLEMSON UNIVERSITY CLE 785.0 8 UNIVERSITY OF GEORGIA UGA 680.0 9 TEXAS A&M UNIVERSITY TAM 635.0 10 KANSAS UNIVERSITY KAN 615.0 *****************************************
10U035C NCWSA CHAMPIONSHIPS DIVII DIV II WOMEN TRICKS
DETAILS OF RESULTS AND PLACEMENTS AS OF 13:23 10-24-2009
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 WAITS, JENNIFER SLO 19 SACRAMENTO, CA 1010 0 1010 450.0 2 CLIFTON, KACY CIN 20 VAN WERT, OH 890 0 890 440.0 3 STEVENSON, AMANDA TSU 19 CONROE, TX 820 0 820 430.0 4 SEMAN, LIZABETH SLO 23 SAN DIEGO, CA 810 0 810 420.0 5 PUCCIONI, RACHELLE SLO 19 HEALDSBURG, CA 760 0 760 410.0
6T GUIDOTTI, VICTORIA MCH 19 MIDLAND, MI 660 0 660 395.0 6T RICHARDSON, TORREY MCH 21 ANN ARBOR, MI 660 0 660 395.0 8 PELZ, KENDRA KAN 24 LAWRENCE, KS 650 0 650 380.0 9 NANNEY, SUZANNE UGA 20 ROSWELL, GA 570 0 570 370.0 10 SPRENGER, LAUREN MAD 21 MADISON, WI 500 0 500 360.0
11 HOFFMAN, AMANDA TAM 20 COLLEGE STAT, TX 400 0 400 350.0 12 SEMAN, KATHRYN WWU 20 BELLINGHAM, WA 370 0 370 340.0 13T BURKE, BRIGID MAD 19 ELGIN, IL 360 0 360 325.0 13T FRENSZ, LINDSAY MAD 20 WHITEFISH BA, WI 360 0 360 325.0 15 DECKER, ELYSHA MAD 20 MADISON, WI 330 0 330 310.0
16 THRESS, CASEY CIN 20 CINCINNATI, OH 320 0 320 300.0 17 LAPINSKI, JILLIAN MCH 19 WATERFORD, MI 290 0 290 290.0 18 DONEN, HEATHER MAD 21 CHANHASSEN, MN 280 0 280 280.0 19T GERKEN, LISA TSU 19 NEEDVILLE, TX 260 0 260 265.0 19T BAUKNIGHT, ERIN CLE 22 CLEMSON, SC 260 0 260 265.0
21T THEES, KELLY WWU 22 BELLINGHAM, WA 200 0 200 225.0 21T HUHN, KRISTINA SLO 19 PLEASANT HIL, CA 200 0 200 225.0 21T WONIGER, JACKLYN CIN 21 LIBERTY TWP, OH 200 0 200 225.0 21T NEELY, KENDRA CLE 20 CHAPIN, SC 200 0 200 225.0 21T JACKSON, ANNA CLE 21 CLEMSON, SC 200 0 200 225.0
21T BETTINGER, KAYLIN WWU 22 BELLINGHAM, WA 200 0 200 225.0 27T HOWISEY, ALYSON WWU 22 KIRKLAND, WA 160 0 160 185.0 27T ROWLEN, KARA KAN 21 WICHITA, KS 160 0 160 185.0 29T GIBBS, KELLY SLO 20 SANTA ROSA, CA 140 0 140 165.0 29T DUNLAP, KAITLIN TAM 19 HOUSTON, TX 140 0 140 165.0
31T BENNETT, TAYLOR TAM 18 ROSHARON, TX 80 0 80 120.0 31T KELLY, CAIT UGA 19 ATHENS, GA 80 0 80 120.0 31T BISSONETTE, MOLLY TSU 19 SAN MARCOS, TX 80 0 80 120.0 31T WINOKUR, JAMIE UGA 18 ATLANTA, GA 80 0 80 120.0 31T DIMMITT, HEIDI WWU 22 BELLINGHAM, WA 80 0 80 120.0
31T MAYER, ERIKA MCH 19 BLOOMFIELD H, MI 80 0 80 120.0 31T WHEELER, STACEY TSU 18 SAN MARCOS, TX 80 0 80 120.0 38T CLEVELAND, ANNA UGA 20 ATHENS, GA 40 0 40 70.0 38T HOLCOMB, ASHLEY TSU 22 SAN MARCOS, TX 40 0 40 70.0 38T DIGIORGIO, ANN CLE 21 BIRMINGHAM, AL 40 0 40 70.0
41 ANTHONY, KRISTEN KAN 21 LAWRENCE, KS 20 0 20 50.0 42T ADAMS, LINDSAY CLE 19 GREENWOOD, SC 0 0 0 0.0 42T SACKS, JESSICA MCH 19 ANN ARBOR, MI 0 0 0 0.0 42T BOEHM, LAURA CIN 19 HAMILTON, OH 0 0 0 0.0 42T ZIMMERMAN, LAURA TAM 18 HOUSTON, TX 0 0 0 0.0
|