10U034C NCWSA CHAMPIONSHIPS DIV 1 DIV I MEN SLALOM
DETAILS OF TEAM SCORES AND PLACES AS OF 17:25 10-22-2009
PLC TEAM NAME ID SCORE
1 UNIV OF LOUISIANA MONR ULM 2180.0 2T UNIV OF LA LAFAYETTE ULL 1820.0 2T ARIZONA STATE UNIVERSI ASU 1820.0 4 FLORIDA SOUTHERN COLLE FSC 1460.0 5 UNIVERSITY OF ALABAMA ALA 1440.0 6 CAL STATE UNIV CHICO CSC 1175.0 7 PURDUE UNIVERSITY PUR 1155.0 8 IOWA STATE UNIVERSITY IWS 885.0 9 UNIVERSITY OF TEXAS TEX 780.0 10 SAN DIEGO STATE UNIV SDS 720.0 11 ROLLINS COLLEGE ROL 615.0 12 UNIVERSITY OF ILLINOIS ILL 535.0 *****************************************
10U034C NCWSA CHAMPIONSHIPS DIV 1 DIV I MEN SLALOM
DETAILS OF RESULTS AND PLACEMENTS AS OF 17:25 10-22-2009
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SPLINE TOTAL R OA/TM
1 BARTALSKY, MARTIN ULM 21 MONROE, LA 2.00 581075 110.00 O 560.0 2T WORDEN, ZACK ULM 18 DELTONA, FL 1.00 581075 109.00 545.0 2T SEDLMAJER, ADAM ULM 22 MONROE, LA 1.00 581075 109.00 545.0 4 ODVARKO, DANIEL ULM 23 MONROE, LA 5.50 581125 107.50 530.0 5 LUZZERI, MATTEO ULL 21 LAFAYETTE, LA 3.00 581125 105.00 520.0
6T WALKER, COLLIN ASU 21 PHOENIX, AZ 2.00 581125 104.00 505.0 6T SARANTIS, GRIGORIS ROL 19 WINTER GARDE, FL 2.00 581125 104.00 505.0 8T MELNUK, KEVIN ASU 21 WINTER GARDE, FL 1.50 581125 103.50 475.0 8T SELSOR, STORM ASU 20 FREMONT, CA 1.50 581125 103.50 475.0 8T RONALDSON, BRAD ULL 23 LAFAYETTE, LA 1.50 581125 103.50 475.0
8T KOESTENBERGE, CLAUDIO ULL 21 LAFAYETTE, LA 1.50 581125 103.50 475.0 12 BARRETT, BRANDON SDS 21 CANYON LAKE, CA 1.25 581125 103.25 450.0 13 SHIPANOCK, ADAM FSC 20 LAKELAND, FL 4.50 581200 100.50 440.0 14T WILLIAMS, NICK TEX 20 AUSTIN, TX 4.00 581200 100.00 420.0 14T MAHONEY, DAVID PUR 21 RED BANK, NJ 4.00 581200 100.00 420.0
14T ROBERTSON, RILEY ALA 20 NORTHPORT, AL 4.00 581200 100.00 420.0 17 D'ALBERTO, MATTEO FSC 25 LAKELAND, FL 3.50 581200 99.50 400.0 18T WILSON, BORDEN ALA 22 MINDEN, LA 3.00 581200 99.00 385.0 18T PARADIS, ALEX FSC 19 STE-FOY, QC 3.00 581200 99.00 385.0 20T KNAFLA, MATTHEW IWS 20 MAPLE GROVE, MN 2.00 581200 98.00 365.0
20T WINTTER, SKIP ASU 22 WALNUT CREEK, CA 2.00 581200 98.00 365.0 22 D'ALBERTO, LORENZO ULL 20 LAFAYETTE, LA 1.00 581200 97.00 350.0 23 WILSON, DANIEL TOM ALA 23 MINDEN, LA 5.50 581300 95.50 340.0 24 PINGATORE, JUSTIN CSC 22 CHICO, CA 4.25 581300 94.25 330.0 25T RHOADS, GAVIN CSC 23 OROVILLE, CA 3.50 581300 93.50 315.0
25T BULLOCK, MICHAEL PUR 19 BRENTWOOD, TN 3.50 581300 93.50 315.0 27T GARRETT, KARL CSC 23 DURHAM, CA 2.50 581300 92.50 295.0 27T PETERSON, DAKOTA ALA 20 MARTINDALE, TX 2.50 581300 92.50 295.0 29T CURMI, AARON ALA 20 LOUISVILLE, TN 2.00 581300 92.00 265.0 29T SALADINO, ENRICO ASU 18 GILBERT, AZ 2.00 581300 92.00 265.0
29T WILEY, EDWIN PUR 20 WYCKOFF, NJ 2.00 581300 92.00 265.0 29T OLIVER, WILLIAM ULM 19 CLERMONT, FL 2.00 581300 92.00 265.0 33T ZIMMERMAN, KYLE FSC 18 BARRINGTON, IL 1.50 581300 91.50 235.0 33T PEREZ, ALBERTO CSC 22 LAFAYETTE, CA 1.50 581300 91.50 235.0 35 DRIGGERS, CHRISTOPHE FSC 20 MILFORD, VA .50 581300 90.50 220.0
36 CASSIDY, MARK ILL 21 NEW LENOX, IL 3.50 581425 87.50 210.0 37 KLINGBEIL, KEVIN IWS 24 ESTHERVILLE, IA 2.50 581425 86.50 200.0 38 OGREN, PAUL IWS 22 HOMEWOOD, IL 2.00 581425 86.00 190.0 39 WIGHT, CHARLES TEX 22 AUSTIN, TX 1.00 581600 79.00 180.0 40 SCHWAB, JAMESON CSC 23 NOVATO, CA 2.50 582300 68.50 170.0
41T PONTECORVO, SAMUEL PUR 20 ANGOLA, IN 1.50 582300 67.50 155.0 41T LUNSFORD, KYLE ILL 21 CARTERVILLE, IL 1.50 582300 67.50 155.0 43T CROCKETT, BRETT TEX 24 AUSTIN, TX 2.50 552300 62.50 130.0 43T SHUMAN, DANIEL IWS 21 ONALASKA, WI 2.50 552300 62.50 130.0 43T KANI, PHILIP SDS 21 SAN DIEGO, CA 2.50 552300 62.50 130.0
46 SHUGART, WILLIAM ROL 21 TAMPA, FL 1.50 552300 61.50 110.0 47 BLEAN, THOMAS ILL 21 PROPHETSTOWN, IL .50 552300 60.50 100.0 48 SHNEIDER, TODD PUR 21 CHANHASSEN, MN 4.00 522300 58.00 90.0 49 FEHRS, ERIC SDS 23 POMONA, CA 3.50 522300 57.50 80.0 50 KREJCIE, ALEX ILL 22 SKOKIE, IL 1.50 522300 55.50 70.0
51 HOSKINS, MICHAEL SDS 21 SAN DIEGO, CA 1.00 522300 55.00 60.0 52 GIPS, JAMESON TEX 22 CUERO, TX 5.25 492300 53.25 50.0 53 ARVESEN, IAN IWS 22 PINE SPRINGS, MN 3.50 252300 3.50 40.0 54 HEINZMANN, ALEXANDER TEX 23 DENISON, TX 2.00 252300 2.00 30.0 55T STELZER, JASON ILL 22 WHEATON, IL 1.50 252300 1.50 15.0
55T VANNETTI, JOSHUA SDS 22 LA MESA, CA 1.50 252300 1.50 15.0
|