D2 Men Jump
 10U035C     NCWSA CHAMPIONSHIPS DIVII     DIV II MEN JUMPING     

DETAILS OF TEAM SCORES AND PLACES AS OF 18:53 10-22-2009

PLC TEAM NAME ID SCORE

1 UNIV OF WISC MADISON MAD 1535.0
2 UNIVERSITY OF CINCINNA CIN 1415.0
3 KANSAS UNIVERSITY KAN 1340.0
4 WESTERN WASHINGTON UNI WWU 1320.0
5 TEXAS A&M UNIVERSITY TAM 1215.0
6 UNIVERSITY OF GEORGIA UGA 1155.0
7 TEXAS STATE UNIV TSU 1090.0
8 UNIVERSITY OF MICHIGAN MCH 880.0
9 CLEMSON UNIVERSITY CLE 845.0
10 CAL POLY SAN LUIS OBIS SLO 570.0
*****************************************



10U035C NCWSA CHAMPIONSHIPS DIVII DIV II MEN JUMPING

DETAILS OF RESULTS AND PLACEMENTS AS OF 18:53 10-22-2009

PLC COMPETITOR NAME DV/TM AGE HOMETOWN H SP B/U MTR FT R OA/TM

1 LORENZ, TYLER MAD 19 OCONOMOWOC, WI 5 51 42.4 46.2 152 O 490.0
2 HALL, BOBBY TSU 23 MARTINDALE, TX 5 51 36.9 38.6 127 480.0
3 KAREMPELIS, PETER UGA 22 ROSWELL, GA 5 51 37.1 38.0 125 470.0
4 SCHAROSCH, CHRISTIAN KAN 22 BUCYRUS, KS 5 51 36.4 37.6 123 460.0
5 SKERLONG, CARL WWU 21 BELLINGHAM, WA 5 51 31.9 36.8 121 450.0

6T MCCORMICK, SCOTT TAM 18 COLLEGE STAT, TX 5 51 33.4 34.2 112 435.0
6T CYRA, STEVEN MAD 21 WOODRUFF, WI 5 51 33.6 34.2 112 435.0
8 VAN TREESE, CHRISTOPHECIN 21 SIDNEY, OH 5 51 31.1 31.8 104 420.0
9 TAGUE, KEVIN MCH 21 ANN ARBOR, MI 5 51 29.6 31.7 104 410.0
10 RUFF, BRAD CIN 22 PEMBERVILLE, OH 5 51 29.3 31.2 102 400.0

11 STEVENSON, WILLIAM TAM 18 CONROE, TX 5 51 25.9 29.4 97 390.0
12 FOLEY, KYLE WWU 24 TACOMA, WA 5 51 28.0 29.3 96 380.0
13 KAREMPELIS, MATTHEW UGA 20 ROSWELL, GA 5 51 25.7 28.2 92 370.0
14 RUSSO, JAMES CIN 22 CINCINNATI, OH 5 51 27.0 27.1 89 360.0
15 KIRCHNER, BRENDAN MCH 20 WHITE LAKE, MI 5 51 23.4 25.5 84 350.0

16 LARK, TYLER MAD 22 GREENLEAF, WI 5 51 21.0 24.1 79 340.0
17 BAJAJ, KEVIN KAN 21 OLATHE, KS 5 51 21.2 24.0 79 330.0
18 ROBINSON, BRETT TSU 22 HIGHLAND VIL, TX 5 51 21.8 23.3 76 320.0
19 GEORGE, KEEGAN CLE 19 LOCUST GROVE, VA 5 51 22.9 23.1 76 310.0
20 JORAWSKY, ALEX KAN 21 OVERLAND PAR, KS 5 51 22.1 22.4 73 300.0

21 EISELE, MICHAEL WWU 22 SELAH, WA 5 51 .F 21.9 72 290.0
22 DAVIES, TOM CLE 20 MARLBOROUGH, MA 5 51 .F 21.4 70 280.0
23 NEWCOMER, DAN MAD 21 MONROE, WI 5 51 20.0 21.0 69 270.0
24 NAJJAR, JOSEPH UGA 20 LILBURN, GA 5 51 18.6 20.8 68 260.0
25 HAMILTON, JOEL KAN 22 BUCYRUS, KS 5 51 17.1 20.3 67 250.0

26T CLAUSIUS, CORY CIN 21 CINCINNATI, OH 5 51 16.8 20.1 66 235.0
26T NEWTON, TAYLOR TSU 20 SANTA FE, TX 5 51 .F 20.1 66 235.0
28 RAYBURN, PHILIP CIN 20 CINCINNATI, OH 5 51 17.9 19.7 65 220.0
29 MCLAUGHLIN, JOHN TAM 23 BRYAN, TX 5 51 16.8 19.5 64 210.0
30 MCEWAN, JAMESON WWU 24 BELLINGHAM, WA 5 51 17.2 18.9 62 200.0

31 IRA, JOSEPH SLO 19 REDWOOD CITY, CA 5 48 18.3 18.8 62 190.0
32 PARRISH, ANDREW TAM 20 OMAHA, TX 5 51 .F 18.3 59 180.0
33 HALYBURTON, ELLIOT MAD 23 THREE LAKES, WI 5 51 16.0 18.0 59 170.0
34 FERGUSON, ROBERT TAM 20 COLLEGE STAT, TX 5 48 17.1 17.7 58 160.0
35 DE GROOT, JASON SLO 20 HANFORD, CA 5 51 14.3 16.2 53 150.0

36 LYONS, KYLE CLE 23 ALPHARETTA, GA 5 51 .F 15.3 50 140.0
37 DESAUTELS, KYLE SLO 22 SAN LUIS OBI, CA 5 51 .F 15.2 50 130.0
38T MENDENHALL, KYLE KAN 22 LAWRENCE, KS 5 51 12.8 14.9 49 115.0
38T PALOMBO, HAMPTON CLE 20 BATON ROUGE, LA 5 51 14.3 14.9 49 115.0
40 WOOD, ANDREW SLO 23 SAN LUIS OBI, CA 5 51 .F 14.5 48 100.0

41T JACOBS, JEFFREY MCH 21 SOLON, OH 5 51 .F 13.6 45 80.0
41T DUBON, ANDREW CLE 22 SUMMERVILLE, SC 5 51 .F 13.6 45 80.0
41T OLSEN, GREG SLO 21 REDWOOD CITY, CA 5 51 .F 13.6 45 80.0
44T GUMMELT, CODY TSU 19 CLIFTON, TX 5 48 .F 13.5 44 55.0
44T GARLAND, WESLEY UGA 21 ATHENS, GA 5 48 .F 13.5 44 55.0

46 VIVIAN, CHRISTOPHE MCH 20 PLYMOUTH, MI 5 51 10.8 13.3 44 40.0
47 MITCHELL, PAYTON TSU 19 LEAGUE CITY, TX 5 45 11.2 12.3 40 30.0
48 LOKAR, MATT MCH 21 CHANHASSEN, MN 5 48 .F 11.6 38 20.0
49 ZULEGER, BRIAN WWU 25 BOW, WA 5 51 .F .F F 0.0