09U031C NCWSA NATIONALS D1 WOMEN D1 TRICKS
DETAILS OF TEAM SCORES AND PLACES AS OF 13:41 10-18-2008
PLC TEAM NAME ID SCORE
1 UNIV OF LOUISIANA MONR ULM 2120.0 2 FLORIDA SOUTHERN COLLE FSC 2040.0 3 ARIZONA STATE UNIVERSI ASU 1950.0 4 UNIV OF LA LAFAYETTE ULL 1880.0 5 UNIVERSITY OF ALABAMA ALA 1755.0 6 UNIV OF WISC MADISON MAD 1225.0 7 PURDUE UNIVERSITY PUR 1200.0 8 CAL POLY SAN LUIS OBIS SLO 1010.0 9 UNIVERSITY OF TEXAS TEX 880.0 10 IOWA STATE UNIVERSITY IWS 815.0 11 CAL STATE UNIV CHICO CSC 545.0 12 CLEMSON UNIVERSITY CLE 475.0
*****************************************
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 LAURETANO, ALEX FSC 20 WINTER GARDE, FL 3960 0 3960 590.0 2 MATHIEU, MARION FSC 23 LAKELAND, FL 3390 0 3390 580.0 3 ADRIAENSEN, KATE ULM 22 MONROE, LA 3370 0 3370 570.0
4 BENNETT, DANYELLE ULL 21 ZACHARY, LA 2880 0 2880 560.0 5 BRIANT, MICHALE ALA 19 WIRLINGA 2820 0 2820 550.0
6 SLIGAR, DANIELLE ASU 20 TEMPE, AZ 2540 0 2540 540.0 7 KOLESAROVA, BARBORA ULM 23 MONROE, LA 2490 0 2490 530.0 8 STEVENS, KAREN ULM 19 MORRISBURG, ON 2340 0 2340 520.0 9 AMOS, AMANDA ASU 18 MIDLAND, ON 2210 0 2210 510.0 10 HERNANDEZ, TATIANA ULM 21 MONROE, LA 1890 0 1890 500.0
11 KUESER, ERIN ASU 24 PARKVILLE, MO 1760 0 1760 490.0 12 RAUCHENWALD, TINA ULM 18 VIENNA 1710 0 1710 480.0 13 MCCLURE, KERI FSC 18 VAN WERT, OH 1650 0 1650 470.0 14 SOENDERGAARD, STINNE ULL 23 COPENHAGEN 1630 0 1630 460.0 15 RUNION, HALEY ALA 18 MC DONALD, TN 1520 0 1520 450.0
16 MIRANDA, TIARE ULL 20 SANTIAGO 1500 0 1500 440.0 17 MOSLEY, JAZMINE ALA 21 TUSCALOSSA, AL 1360 0 1360 430.0 18 KOESTENBERGE, RAMONA ULL 18 LAFAYETTE, LA 1180 0 1180 420.0 19 DALEY, NINA ASU 20 RIO LINDA, CA 1160 0 1160 410.0 20 POWELL, RENEE FSC 21 LITTLE ROCK, AR 1150 0 1150 400.0
21 CYRA, MELANIE MAD 22 MADISON, WI 1000 0 1000 390.0 22 HARDIN, KENDYL TEX 22 AUSTIN, TX 970 0 970 380.0 23 WEIS, TRACI PUR 22 MUSKEGO, WI 820 0 820 370.0 24 WAITS, JENNIFER SLO 18 SACRAMENTO, CA 740 0 740 360.0 25 BARRETT, JODI ASU 20 SANTA BARBAR, CA 720 0 720 350.0
26 PETROS, REBECCA PUR 20 CHICAGO, IL 660 0 660 340.0 27T LITTLE, LAURA ALA 22 TUSCALOOSA, AL 580 0 580 325.0 27T COLEMAN, EMILY MAD 18 MADISON, WI 580 0 580 325.0 29T CLAUSEN, AMY IWS 22 JOHNSTON, IA 500 0 500 305.0 29T SOKOL, BRITNEY PUR 21 TROY, MI 500 0 500 305.0
31 SMITH, BROOKE ULL 19 LAFAYETTE, LA 450 0 450 290.0 32 GUNLUND, ASHLEY SLO 22 FRESNO, CA 360 0 360 280.0 33T DONEN, HEATHER MAD 20 CHANHASSEN, MN 290 0 290 255.0 33T REINDERS, RACHEL MAD 22 HARTLAND, WI 290 0 290 255.0 33T NELSON, KATRINA CSC 21 MODESTO, CA 290 0 290 255.0
33T JACKSON, ANNA CLE 20 CENTRAL, SC 290 0 290 255.0 37 TIERNEY, MAGGIE IWS 20 NORTH PLATTE, NE 250 0 250 230.0 38 MEDDERS, JANELLE CSC 22 CHICO, CA 230 0 230 220.0 39T COSTELLO, KELLY PUR 20 MUNCIE, IN 200 0 200 185.0 39T HART, ANNA TEX 20 DALLAS, TX 200 0 200 185.0
39T GAINOUS, ERIN SLO 23 SAN LUIS OBI, CA 200 0 200 185.0 39T MILLER, KATHERINE TEX 20 KATY, TX 200 0 200 185.0 39T BAKER, MICHELLE PUR 24 WEST LAFAYET, IN 200 0 200 185.0 39T PUCCIONI, RACHELLE SLO 18 HEALDSBURG, CA 200 0 200 185.0 45 BERNHARD, LAURA IWS 20 AMES, IA 180 0 180 150.0
46T TUCKER, ANNE ALA 22 NORTHPORT, AL 160 0 160 130.0 46T LUKER, STEPHANIE TEX 22 AUSTIN, TX 160 0 160 130.0 46T BORNS, KELLY IWS 19 CHANHASSEN, MN 160 0 160 130.0 49T ONGPATANAVUT, JAN TEX 22 AUSTIN, TX 140 0 140 105.0 49T ARMENTROUT, JESSICA CLE 22 THOMASVILLE, NC 140 0 140 105.0
51 DECKER, ELYSHA MAD 19 MADISON, WI 100 0 100 90.0 52T NEELY, KENDRA CLE 19 CHAPIN, SC 80 0 80 70.0 52T LAMM, ABBEY IWS 22 AMES, IA 80 0 80 70.0 52T HASEGAWA, SARAH CSC 21 FOLSOM, CA 80 0 80 70.0 55T DIGIORGIO, ANN CLE 20 CLEMSON, SC 40 0 40 45.0
55T GIBBS, KELLY SLO 19 SANTA ROSA, CA 40 0 40 45.0 57T BOYD, PRISCILLA CSC 19 LAKEPORT, CA 0 0 0 0.0 57T LUCINE, CLEMENTINE FSC 26 LAKELAND, FL 0 0 0 0.0 57T PAULE, ERICA CSC 20 CANYON LAKE, CA 0 0 0 0.0
|