09U031C NCWSA NATIONALS D1 MEN D1 TRICKS
DETAILS OF TEAM SCORES AND PLACES AS OF 16:38 10-17-2008
PLC TEAM NAME ID SCORE
1 UNIV OF LOUISIANA MONR ULM 2105.0 2 UNIV OF LA LAFAYETTE ULL 2075.0 3 ARIZONA STATE UNIVERSI ASU 1910.0 4 UNIVERSITY OF ALABAMA ALA 1890.0 5 FLORIDA SOUTHERN COLLE FSC 1575.0 6 PURDUE UNIVERSITY PUR 1370.0 7 UNIV OF WISC MADISON MAD 1305.0 8 UNIVERSITY OF TEXAS TEX 1110.0 9 IOWA STATE UNIVERSITY IWS 885.0 10 CLEMSON UNIVERSITY CLE 830.0 11 CAL POLY SAN LUIS OBIS SLO 710.0 12 CAL STATE UNIV CHICO CSC 625.0
*****************************************
09U031C NCWSA NATIONALS D1 MEN D1 TRICKS
DETAILS OF RESULTS AND PLACEMENTS AS OF 16:38 10-17-2008
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 SEDLMAJER, ADAM ULM 21 MONROE, LA 5370 0 5370 600.0 2 SELSOR, STORM ASU 19 FREMONT, CA 5270 0 5270 590.0 3 MELNUK, KEVIN ASU 20 CHESTERFIELD, MO 5260 0 5260 580.0 4T ODVARKO, DANIEL ULM 22 MONROE, LA 4970 0 4970 565.0 4T CRITCHLEY, STEPHEN ULL 20 LAFAYETTE, LA 4970 0 4970 565.0
6 CURMI, AARON ALA 19 LOUISVILLE, TN 4440 0 4440 550.0 7 GILBERT, THOMAS ULL 19 ZACHARY, LA 4420 0 4420 540.0 8 JACK, KEVIN FSC 21 WINDHAM, ME 4370 0 4370 530.0 9 D'ALBERTO, MATTEO FSC 24 LAKELAND, FL 4220 0 4220 520.0 10 URIBE, SERGIO PUR 20 WEST LAFAYET, IN 4190 0 4190 510.0
11 LUZZERI, MATTEO ULL 20 LAFAYETTE, LA 4020 0 4020 500.0 12 WILSON, DANIEL TOM ALA 22 MINDEN, LA 3910 0 3910 490.0 13 POMBO, ANDRES ULM 20 SANTA ROSA B, FL 3640 0 3640 480.0 14 MORENO DE CA, ALVARO ULL 21 LAFAYETTE, LA 3220 0 3220 470.0 15 BOYD, TYLER ULM 23 CYPRESS, TX 3170 0 3170 460.0
16 LORENZ, TYLER MAD 18 PEWAUKEE, WI 3010 0 3010 450.0 17 WINTTER, SKIP ASU 21 WALNUT CREEK, CA 2980 0 2980 440.0 18 PETERSON, DAKOTA ALA 19 MARTINDALE, TX 2910 0 2910 430.0 19 WINDLE, CHRISTOPHE ALA 20 AXIS, AL 2580 0 2580 420.0 20 PARADIS, ALEX FSC 18 STE-FOY, QC 2380 0 2380 410.0
21 MOMMER, JOHN ULL 23 LAFAYETTE, LA 2170 0 2170 400.0 22 WILSON, BORDEN ALA 21 MINDEN, LA 1770 0 1770 390.0 23 KNAFLA, MATTHEW IWS 19 OSSEO, MN 1660 0 1660 380.0 24 SZATROWSKI, KARL CLE 20 CLEMSON, SC 1570 0 1570 370.0 25 BARTALSKY, MARTIN ULM 20 MONROE, LA 1400 0 1400 360.0
26 ROSE, BRANDON MAD 23 BROOKFIELD, WI 1160 0 1160 350.0 27 WILEY, EDWIN PUR 19 WYCKOFF, NJ 1120 0 1120 340.0 28 CYRA, STEVEN MAD 20 WOODRUFF, WI 1100 0 1100 330.0 29T MCNAMARA, JOSEPH TEX 23 AUSTIN, TX 1040 0 1040 315.0 29T WHATLEY, JACE TEX 22 AUSTIN, TX 1040 0 1040 315.0
31 NELSON, THEODORE ASU 22 TEMPE, AZ 980 0 980 300.0 32 FILLMORE, MATTHEW PUR 22 WEST LAFAYET, IN 970 0 970 290.0 33T GIBBS, COLIN SLO 22 SANTA ROSA, CA 960 0 960 275.0 33T WILLIAMS, NICK TEX 19 SANTA FE, TX 960 0 960 275.0 35 SHUMAN, DANIEL IWS 20 ONALASKA, WI 900 0 900 260.0
36 BARRETT, DANIEL CSC 18 SANTA BARBAR, CA 890 0 890 250.0 37 PAULOVICH, JONATHAN CLE 19 HEWITT, NJ 850 0 850 240.0 38 NOSAL, BRENDON PUR 21 LEMONT, IL 780 0 780 230.0 39T KLINGBEIL, KEVIN IWS 23 ESTHERVILLE, IA 730 0 730 205.0 39T KRULICKI, RICK CSC 23 WATSONVILLE, CA 730 0 730 205.0
39T GEORGE, MITCHELL TEX 21 AUSTIN, TX 730 0 730 205.0 39T SAFIE, CHRISTIAN PUR 22 WEST LAFAYET, IN 730 0 730 205.0 43T WILLSON, JEFF SLO 22 SAN LEANDRO, CA 660 0 660 175.0 43T LARK, TYLER MAD 21 GREENLEAF, WI 660 0 660 175.0 45 DESAUTELS, KYLE SLO 21 SAN LUIS OBI, CA 570 0 570 160.0
46 RETTLER, ROSS MAD 22 MADISON, WI 540 0 540 150.0 47 COGGINS, STEPHEN CLE 22 SPARTANBURG, SC 500 0 500 140.0 48 PORTER, ERIC ASU 20 TEMPE, AZ 470 0 470 130.0 49T RHOADS, GAVIN CSC 22 OROVILLE, CA 450 0 450 115.0 49T THOMAS, LOUIS FSC 21 LAKELAND, FL 450 0 450 115.0
51 SECK, TREVOR SLO 18 AGOURA HILLS, CA 430 0 430 100.0 52 WEIDMAN, GARRETT TEX 21 AUSTIN, TX 410 0 410 90.0 53 DAVIES, TOM CLE 19 MARLBOROUGH, MA 360 0 360 80.0 54 DRIGGERS, CHRISTOPHE FSC 19 MILFORD, VA 330 0 330 70.0 55T RABER, PATRICK CSC 22 CHICO, CA 320 0 320 55.0
55T OLSEN, GREG SLO 20 REDWOOD CITY, CA 320 0 320 55.0 57 OGREN, PAUL IWS 21 HOMEWOOD, IL 290 0 290 40.0 58 PEREZ, ALBERTO CSC 21 LAFAYETTE, CA 280 0 280 30.0 59 GEORGE, KEEGAN CLE 18 LOCUST GROVE, VA 200 0 200 20.0 60 VENS, BENJAMIN IWS 20 AMES, IA 140 0 140 10.0
|