D-II Team Results after Day 2
         NCWSA NATIONALS D2         COMBINED TEAM         

TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC

UNIVERSITY OF CINCINNA CIN 2395.0 3 1T 2745.0 1 5140.0 1
UNIVERSITY OF MICHIGAN MCH 2505.0 1T 1T 2310.0 3 4815.0 2
TEXAS STATE UNIV TSU 1590.0 6 1T 2645.0 2 4235.0 3
ROLLINS COLLEGE ROL 2505.0 1T 1T 1605.0 6 4110.0 4
TEXAS A&M UNIVERSITY TAM 2020.0 5 1T 1980.0 5 4000.0 5
SAN DIEGO STATE UNIV SDS 1535.0 7 1T 2125.0 4 3660.0 6
MISSOURI STATE UNIV MOS 2150.0 4 1T 1340.0 8 3490.0 7
UNIV OF NC CHAPEL HILL NCH 1320.0 8T 1T 1480.0 7 2800.0 8
UC DAVIS UCD 1320.0 8T 1T 1270.0 9 2590.0 9
UC SAN DIEGO CSD 1085.0 10 1T 315.0 10 1400.0 10


NCWSA NATIONALS D2 MEN D2 OVERALL

TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC

UNIVERSITY OF CINCINNA CIN 1440.0 1 1390.0 1 2830.0 1
UNIVERSITY OF MICHIGAN MCH 1215.0 2 1235.0 4 2450.0 2
TEXAS A&M UNIVERSITY TAM 1085.0 3T 1265.0 3 2350.0 3
TEXAS STATE UNIV TSU 865.0 7 1380.0 2 2245.0 4
UC DAVIS UCD 1030.0 5 860.0 6 1890.0 5
MISSOURI STATE UNIV MOS 1085.0 3T 780.0 7 1865.0 6
SAN DIEGO STATE UNIV SDS 700.0 9 1150.0 5 1850.0 7
ROLLINS COLLEGE ROL 895.0 6 410.0 9 1305.0 8
UC SAN DIEGO CSD 840.0 8 315.0 10 1155.0 9
UNIV OF NC CHAPEL HILL NCH 475.0 10 670.0 8 1145.0 10


NCWSA NATIONALS D2 WOMEN D2 OVERALL


TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC

ROLLINS COLLEGE ROL 1610.0 1 1195.0 3 2805.0 1
UNIVERSITY OF MICHIGAN MCH 1290.0 2 1075.0 4 2365.0 2
UNIVERSITY OF CINCINNA CIN 955.0 4 1355.0 1 2310.0 3
TEXAS STATE UNIV TSU 725.0 8 1265.0 2 1990.0 4
SAN DIEGO STATE UNIV SDS 835.0 7 975.0 5 1810.0 5
UNIV OF NC CHAPEL HILL NCH 845.0 6 810.0 6 1655.0 6
TEXAS A&M UNIVERSITY TAM 935.0 5 715.0 7 1650.0 7
MISSOURI STATE UNIV MOS 1065.0 3 560.0 8 1625.0 8
UC DAVIS UCD 290.0 9 410.0 9 700.0 9
UC SAN DIEGO CSD 245.0 10 0.0 10 245.0 10