09U030C NCWSA NATIONALS D2 MEN D2 SLALOM
DETAILS OF TEAM SCORES AND PLACES AS OF 14:37 10-17-2008
PLC TEAM NAME ID SCORE
1 UNIVERSITY OF CINCINNA CIN 1440.0 2 UNIVERSITY OF MICHIGAN MCH 1215.0 3T TEXAS A&M UNIVERSITY TAM 1085.0 3T MISSOURI STATE UNIV MOS 1085.0 5 UC DAVIS UCD 1030.0 6 ROLLINS COLLEGE ROL 895.0 7 TEXAS STATE UNIV TSU 865.0 8 UC SAN DIEGO CSD 840.0 9 SAN DIEGO STATE UNIV SDS 700.0 10 UNIV OF NC CHAPEL HILL NCH 475.0
*****************************************
09U030C NCWSA NATIONALS D2 MEN D2 SLALOM
DETAILS OF RESULTS AND PLACEMENTS AS OF 14:37 10-17-2008
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SPLINE TOTAL R OA/TM
1 NORWOOD, BRENT TAM 21 SANTA FE, TX 2.00 581200 98.00 450.0 2T BARRETT, BRANDON SDS 20 CANYON LAKE, CA 1.50 581200 97.50 435.0 2T SARANTIS, GREGORY ROL 18 BOYNTON BEAC, FL 1.50 581200 97.50 435.0 4 HEINRICH, CHRIS CSD 21 LOS ANGELES, CA 1.00 581300 91.00 420.0 5 EWALD, PAT CIN 22 CINCINNATI, OH .50 581300 90.50 410.0
6 VOSS, AUSTIN MOS 19 OWENSVILLE, MO 4.50 581600 82.50 400.0 7 IVEY, COLIN MCH 21 GRAND HAVEN, MI 3.50 581600 81.50 390.0 8 LOOMIS, ERIC UCD 23 DAVIS, CA 4.50 582300 70.50 380.0 9 HUYGE, MATTHEW MCH 21 WYOMING, MI 4.00 582300 70.00 370.0 10 SMITH, ROBERT CIN 22 CINCINNATI, OH 3.50 582300 69.50 360.0
11 ADY, JUSTIN CIN 20 CAMBRIDGE, OH 3.00 582300 69.00 350.0 12T GROENEWEG, NICHOLAS MCH 21 BELLEVILLE, MI 2.50 582300 68.50 335.0 12T MORAN, DAVID MOS 21 SPRINGFIELD, MO 2.50 582300 68.50 335.0 14 VAN TREESE, CHRISTOPHECIN 20 SIDNEY, OH 1.50 582300 67.50 320.0 15 RUFF, BRAD CIN 21 BOWLING GREE, OH 3.50 552300 63.50 310.0
16T YARBROUGH, NATHAN TAM 20 COLLEGE STAT, TX 3.00 552300 63.00 295.0 16T NEWTON, TAYLOR TSU 19 SAN MARCOS, TX 3.00 552300 63.00 295.0 18 SHIMEK, KEVIN TSU 22 SAN MARCOS, TX 2.50 552300 62.50 280.0 19 HARRIS, SEAN UCD 21 DAVIS, CA 6.00 522300 60.00 270.0 20 MOORE, PATRICK NCH 21 BEAUFORT, NC 3.25 522300 57.25 260.0
21 MITCHELL, JB CSD 21 RIO LINDA, CA 3.00 522300 57.00 250.0 22T PATTON, OLIVER UCD 20 DAVIS, CA 2.50 522300 56.50 230.0 22T LUNA, TREVOR ROL 22 WINTER PARK, FL 2.50 522300 56.50 230.0 22T SHUGART, WILLIAM ROL 20 TAMPA, FL 2.50 522300 56.50 230.0 25 FITZER, SCOTT MOS 22 SPRINGFIELD, MO 2.00 522300 56.00 210.0
26 WHITEHEAD, SEAN TSU 22 SAN MARCOS, TX 1.50 522300 55.50 200.0 27 THOMPSON, MICHAEL NCH 22 CHAPEL HILL, NC 5.00 492300 53.00 190.0 28 PALASOTA, SCOTT TAM 20 WACO, TX 5.00 462300 47.00 180.0 29 MOSBY, JACOB CSD 20 CATHEDRAL CI, CA 2.50 462300 44.50 170.0 30 PARRISH, ANDREW TAM 19 OMAHA, TX 5.00 402300 5.00 160.0
31 SHIPLEY, KYLE UCD 21 TEMPLETON, CA 4.50 402300 4.50 150.0 32 REKOWSKI, JOSEPH MOS 23 SPRINGFIELD, MO 4.25 402300 4.25 140.0 33T DRAKE, DANIEL TAM 20 BRYAN, TX, TX 4.00 402300 4.00 120.0 33T KANI, PHILIP SDS 20 SAN DIEGO, CA 4.00 402300 4.00 120.0 33T COSGROVE, CHRISTOPHE MCH 20 COMMERCE TOW, MI 4.00 402300 4.00 120.0
36T HOLMSTEDT, ERIC SDS 22 SAN DIEGO, CA 3.50 402300 3.50 90.0 36T PRATT, WES TSU 20 KINGWOOD, TX 3.50 402300 3.50 90.0 36T TAGUE, KEVIN MCH 20 ANN ARBOR, MI 3.50 402300 3.50 90.0 39 TIERNEY, PAUL MOS 18 NORTH PLATTE, NE 2.50 402300 2.50 70.0 40T HANTEN, NICHOLAS UCD 20 DAVIS, CA 2.00 402300 2.00 55.0
40T FEHRS, ERIC SDS 22 POMONA, CA 2.00 402300 2.00 55.0 42 FOLEY, EVAN SDS 19 LAKE FOREST, CA 1.00 402300 1.00 40.0 43T FREEMAN, KENTON NCH 20 FRANKLIN, TN .50 402300 .50 25.0 43T HALL, BOBBY TSU 22 LEAGUE CITY, TX .50 402300 .50 25.0 45 BONDURANT, ALEXANDER NCH 20 BELMONT, NC 0.00 402300 0.00 0.0
|