09U030C NCWSA NATIONALS D2 WOMEN D2 SLALOM
DETAILS OF TEAM SCORES AND PLACES AS OF 20:17 10-17-2008
PLC TEAM NAME ID SCORE
1 ROLLINS COLLEGE ROL 1610.0 2 UNIVERSITY OF MICHIGAN MCH 1290.0 3 MISSOURI STATE UNIV MOS 1065.0 4 UNIVERSITY OF CINCINNA CIN 955.0 5 TEXAS A&M UNIVERSITY TAM 935.0 6 UNIV OF NC CHAPEL HILL NCH 845.0 7 SAN DIEGO STATE UNIV SDS 835.0 8 TEXAS STATE UNIV TSU 725.0 9 UC DAVIS UCD 290.0 10 UC SAN DIEGO CSD 245.0
*****************************************
09U030C NCWSA NATIONALS D2 WOMEN D2 SLALOM
DETAILS OF RESULTS AND PLACEMENTS AS OF 20:17 10-17-2008
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SPLINE TOTAL R OA/TM
1 COOPER, MICHAELA ROL 19 MONETA, VA 5.50 551200 95.50 440.0 2 KRUGER, GEENA ROL 19 WINTER PARK, FL 3.50 551300 87.50 430.0 3 LEGER, CLEMENTINE ROL 19 CLERMONT, FL 4.00 551425 82.00 420.0 4 FLUKE, ALISEN NCH 22 RALEIGH, NC 5.00 551600 77.00 410.0 5 GUIFORD, SAMANTHA MOS 19 COLUMBIA, MO 3.00 552300 63.00 400.0
6 GUIDOTTI, VICTORIA MCH 18 MIDLAND, MI 2.00 552300 62.00 390.0 7T DONEGAN, MAUREEN MCH 22 ANN ARBOR, MI 3.50 522300 57.50 375.0 7T NICELY, SARA MOS 21 MANCHESTER, MO 3.50 522300 57.50 375.0 9T BRANTLEY, KATY TSU 23 SAN MARCOS, TX 2.50 522300 56.50 355.0 9T TYLER, CAMILLE TAM 19 COLLEGE STAT, TX 2.50 522300 56.50 355.0
11 WONIGER, JACKLYN CIN 20 HAMILTON, OH .50 492300 48.50 340.0 12 ROBERTS, JULIA MCH 21 WILMETTE, IL 3.50 462300 45.50 330.0 13 SELLMEYER, BARBARA ROL 21 MONTGOMERY, TX 2.50 462300 44.50 320.0 14 BALLARD, AMY NCH 22 OTTAWA HILLS, OH 1.50 462300 43.50 310.0 15T ELHOFFER, STEPHANIE MOS 20 LAKE SAINT L, MO .50 462300 42.50 290.0
15T FALAKI, SHEVA UCD 23 FOLSOM, CA .50 462300 42.50 290.0 15T DALEY, KAYLA SDS 18 RIO LINDA, CA .50 462300 42.50 290.0 18 SMITH, KELSEY CIN 19 WYOMING, OH 4.00 432300 40.00 270.0 19T GODDARD, ASHLEY TSU 22 SAN MARCOS, TX 5.00 252300 5.00 245.0 19T HANSSEN, HEIDI SDS 19 SAN DIEGO, CA 5.00 252300 5.00 245.0
19T BROOKS, KELSIE CSD 19 SAN DIEGO, CA 5.00 252300 5.00 245.0 19T MALHOUITRE, MARION ROL 21 WINTER PARK, FL 5.00 252300 5.00 245.0 23 THRESS, AMANDA CIN 22 CINCINNATI, OH 4.00 252300 4.00 220.0 24 DUNLAP, KAITLIN TAM 18 HOUSTON, TX 3.50 252300 3.50 210.0 25T RICHARDSON, TORREY MCH 20 ANN ARBOR, MI 2.50 252300 2.50 195.0
25T TAYLOR, JORDAN TAM 19 KINGWOOD, TX 2.50 252300 2.50 195.0 27T STEVENS, SAMANTHA TAM 20 NEW BRAUNFEL, TX 2.00 252300 2.00 175.0 27T HOLM, BREANNA SDS 20 SAN DIEGO, CA 2.00 252300 2.00 175.0 29 HOFFMAN, AMANDA TAM 19 COLLEGE STAT, TX 1.50 252300 1.50 160.0 30T HARLIN, NICOLE SDS 19 SAN DIEGO, CA 1.00 252300 1.00 125.0
30T MCCARTNEY, LINDSEY MCH 22 ANN ARBOR, MI 1.00 252300 1.00 125.0 30T CLIFTON, KACY CIN 19 VAN WERT, OH 1.00 252300 1.00 125.0 30T BELCHER, SYDNEY TSU 20 WESLACO, TX 1.00 252300 1.00 125.0 30T MCAVOY, KRISTEN NCH 18 ROCKY MOUNT, NC 1.00 252300 1.00 125.0 30T RICHTER, NICOLE CIN 23 CINCINNATI, OH 1.00 252300 1.00 125.0
36 SEGALL, AMY SDS 20 SAN DIEGO, CA .50 252300 .50 90.0 37T AVERY, AMANDA UCD 0.00 252300 0.00 0.0 37T SMITH, MARY NCH 20 DURHAM, NC 0.00 252300 0.00 0.0 37T LORENZ, AUSTYN CSD 18 THOUSAND OAK, CA 0.00 252300 0.00 0.0 37T MACKIE, MADELINE UCD 19 YORBA LINDA, CA 0.00 252300 0.00 0.0
37T BUIE, KATI TSU 21 SAN MARCOS, TX 0.00 252300 0.00 0.0 37T SIMMONS, LASHLEY UCD 22 PALO ALTO, CA 0.00 252300 0.00 0.0 37T FLUKE, SHELLY NCH 19 RALEIGH, NC 0.00 252300 0.00 0.0 37T BENTON, MEGAN TSU 20 SAN MARCOS, TX 0.00 252300 0.00 0.0
|