Midwest Regional Results

11U033C       MIDWEST COLLEGIATE REG'S       COMBINED TEAM 

        DETAILS OF TEAM SCORES AND PLACES       AS OF  14:58  10-03-2010

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

UNIV OF WISC MADISON    MAD    3795.0  3   3600.0  1   3940.0  1  11335.0  1 
PURDUE UNIVERSITY       PUR    4650.0  1   2945.0  3   3015.0  5  10610.0  2 
MISSOURI STATE UNIV     MOS    3835.0  2   2895.0  4   3720.0  3  10450.0  3 
OHIO STATE UNIVERSITY   OHS    3685.0  5T  2700.0  5   3810.0  2  10195.0  4 
UNIVERSITY OF CINCINNA  CIN    3760.0  4   3185.0  2   2770.0  6   9715.0  5 
IOWA STATE UNIVERSITY   IWS    3450.0  7   2535.0  8   3075.0  4   9060.0  6 
UNIVERSITY OF MICHIGAN  MCH    3685.0  5T  2675.0  6   2560.0  9   8920.0  7 
UNIVERSITY OF ILLINOIS  ILL    2875.0  8   2635.0  7   2720.0  8   8230.0  8 
UNIV OF WISC STOUT      WST    2360.0 11   2490.0  9   2745.0  7   7595.0  9 
UNIV OF WISC LA CROSSE  LAX    2465.0 10   1880.0 10   2540.0 10   6885.0 10 
GRAND VALLEY ST UNIV    GVS    2705.0  9   1680.0 11   2405.0 11   6790.0 11 
SOUTHERN ILLINOIS UNIV  SIU    1985.0 12    910.0 12   1985.0 13   4880.0 12 
ILLINOIS STATE UNIV     ILS    1675.0 14    605.0 13   2075.0 12   4355.0 13 
MIAMI OF OHIO           MOH    1780.0 13      0.0 16      0.0 16   1780.0 14 
BALL STATE UNIVERSITY   BSU      40.0 16    565.0 14    410.0 14   1015.0 15 
MICHIGAN STATE UNIV     MST     575.0 15    150.0 15    140.0 15    865.0 16 

****************************************************************************






11U033C        MIDWEST COLLEGIATE REG'S        MEN SLALOM  
        DETAILS OF TEAM SCORES AND PLACES       AS OF  18:45  10-01-2010

                  PLC  TEAM NAME               ID     SCORE

                   1   PURDUE UNIVERSITY       PUR   2530.0
                   2   OHIO STATE UNIVERSITY   OHS   2365.0
                   3   IOWA STATE UNIVERSITY   IWS   2250.0
                   4   UNIV OF WISC MADISON    MAD   2180.0
                   5   UNIVERSITY OF CINCINNA  CIN   1925.0
                   6   UNIVERSITY OF MICHIGAN  MCH   1615.0
                   7   SOUTHERN ILLINOIS UNIV  SIU   1490.0
                   8   MISSOURI STATE UNIV     MOS   1480.0
                   9   ILLINOIS STATE UNIV     ILS   1445.0
                  10   MIAMI OF OHIO           MOH   1420.0
                  11   GRAND VALLEY ST UNIV    GVS   1325.0
                  12   UNIV OF WISC STOUT      WST   1170.0
                  13   UNIVERSITY OF ILLINOIS  ILL   1155.0
                  14   UNIV OF WISC LA CROSSE  LAX   1120.0
                  15   BALL STATE UNIVERSITY   BSU     40.0
                  16   MICHIGAN STATE UNIV     MST      0.0

                  *****************************************



        11U033C           MIDWEST COLLEGIATE REG'S            MEN SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  18:45  10-01-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  BULLOCK, MICHAEL      PUR 20 BRENTWOOD, TN     3.00 581125 105.00    710.0
  2  DAMMEYER, KYLE        OHS 18 SAINT MARYS, OH   1.00 581125 103.00    700.0
  3  KNAFLA, MATTHEW       IWS 21 MAPLE GROVE, MN   3.00 581200  99.00    690.0
  4  TIERNEY, PAUL         MOS 20 NORTH PLATTE, NE  2.50 581200  98.50    680.0
  5  LORENZ, TYLER         MAD 20 OCONOMOWOC, WI    2.00 581200  98.00    670.0

  6T BAKER, ANDREW         CIN 19 MORROW, OH        1.50 581200  97.50    655.0
  6T KNAFLA, JEREMY        PUR 18 MAPLE GROVE, MN   1.50 581200  97.50    655.0
  8  BROOKS, RYAN          WST 21 ELCHO, WI         1.00 581200  97.00    640.0
  9  VAN TREESE, BENJAMIN  OHS 21 SIDNEY, OH        3.50 581300  93.50    630.0
 10  PHILLIPS, BRETT       MCH 18 FOREST HILLS, NY  3.00 581300  93.00    620.0

 11T SCHMITT, SCOTT        SIU 22 MOUNT VERNON, IN  2.00 581300  92.00    600.0
 11T COLE, MATTHEW         PUR 18 ROCHESTER, NY     2.00 581300  92.00    600.0
 11T BERNHAGEN, ANDREW     MAD 21 JUNCTION CIT, WI  2.00 581300  92.00    600.0
 14  GRUBB, DANA           SIU 22 PHILO, IL         5.50 581425  89.50    580.0
 15T WILEY, EDWIN          PUR 21 WYCKOFF, NJ       3.50 581425  87.50    565.0

 15T HELBLING, ADAM        OHS 24 COLUMBUS, OH      3.50 581425  87.50    565.0
 17  DALTON, DAVID         MOH 19 NASHVILLE, TN     2.00 581425  86.00    550.0
 18T SHUMAN, DANIEL        IWS 22 ONALASKA, WI      5.00 581600  83.00    535.0
 18T MUELLER, TYLER        IWS 20 AMES, IA          5.00 581600  83.00    535.0
 20  VAN TREESE, CHRISTOPHECIN 22 SIDNEY, OH        4.00 581600  82.00    520.0

 21  CYRA, STEVEN          MAD 22 MADISON, WI       6.00 581825  78.00    510.0
 22  GREENE, STEVEN        ILS 20 ELGIN, IL         5.00 582300  71.00    500.0
 23  OGREN, PAUL           IWS 23 AMES, IA          4.50 582300  70.50    490.0
 24  LUDDEN, KERRY         ILS 21 GARDNER, IL       4.00 582300  70.00    480.0
 25  MCLACHLAN, DEREK      OHS 21 DAYTON, OH        2.50 582300  68.50    470.0

 26  ADY, JUSTIN           CIN 22 CAMBRIDGE, OH      .50 582300  66.50    460.0
 27  VOSS, AUSTIN          MOS 21 OWENSVILLE, MO    5.00 552300  65.00    450.0
 28  ANDERSON, ROBERT      LAX 23 WEST SALEM, WI    4.00 552300  64.00    440.0
 29T KNAAK, PATRICK        ILL 22 BARTONVILLE, IL   3.50 552300  63.50    425.0
 29T ARNOLD, JAY           GVS 21 SAWYER, MI        3.50 552300  63.50    425.0

 31T MADDEN, ANDY          ILS 21 HOMER GLEN, IL    2.50 552300  62.50    400.0
 31T EHLERS, MARK          MAD 21 ELKHORN, WI       2.50 552300  62.50    400.0
 31T KAISER, SETH          WST 25 WEST SALEM, WI    2.50 552300  62.50    400.0
 34  LOKAR, MATT           MCH 22 CHANHASSEN, MN     .50 552300  60.50    380.0
 35  MAREK, JOE            LAX 19 LA CROSSE, WI     5.50 522300  59.50    370.0

 36  BLEAN, THOMAS         ILL 22 CHAMPAIGN, IL     4.50 522300  58.50    360.0
 37  DE VRIES, NICHOLAS    GVS 19 WEST OLIVE, MI    4.00 522300  58.00    350.0
 38  VIVIAN, CHRISTOPHE    MCH 21 PLYMOUTH, MI      3.50 522300  57.50    340.0
 39  HANOVER, DAVID        PUR 21 CARMEL, IN        3.25 522300  57.25    330.0
 40  SARGENT, ALEXANDER    MOH 21 NAPERVILLE, IL    2.50 522300  56.50    320.0

 41  VISEUR, JOE           MOH 21 OXFORD, OH        2.00 522300  56.00    310.0
 42  O'HARA, DANIEL        GVS 22 GRAND RAPIDS, MI  1.50 522300  55.50    300.0
 43  KUENNING, ROB         CIN 20 NEW BREMEN, OH    5.00 492300  53.00    290.0
 44T RINEK, ANDREW         MCH 28 OKEMOS, MI        4.00 492300  52.00    275.0
 44T COUSINEAU, JOEL       MCH 19 GREGORY, MI       4.00 492300  52.00    275.0

 46  MARTIN, DOUG          OHS 23 TOLEDO, OH        3.00 492300  51.00    260.0
 47  GOTSHALL, DANIEL      GVS 20 TRAVERSE CIT, MI  2.00 492300  50.00    250.0
 48  MCANDREW, THOMAS      MOH 20 OXFORD, OH        1.50 492300  49.50    240.0
 49  HERNDON, STUART       ILL 19 WILMETTE, IL      4.00 462300  46.00    230.0
 50  PETRO, DREW           MOH 20 POLAND, OH        2.00 462300  44.00    220.0

 51  GERDING, CONNOR       MOS 19 JOLIET, IL        2.50 402300  32.50    210.0
 52  FULLER, SEAN          SIU 19 CARBONDALE, IL    5.25 252300   5.25    200.0
 53T MUELLER, ADAM         IWS 23 BROOMFIELD, CO    5.00 252300   5.00    185.0
 53T KOETT, KARL           CIN 21 LOVELAND, OH      5.00 252300   5.00    185.0
 55  ARMINGTON, ANDREW     LAX 19 LA CROSSE, WI     4.50 252300   4.50    170.0

 56T CHASE, DARREN         GVS 20 ALLENDALE, MI     4.00 252300   4.00    140.0
 56T HART, TYLER           MOS 19 WASHIGNTON, MO    4.00 252300   4.00    140.0
 56T RICHTER, TRAVIS       MAD 21 MADISON, WI       4.00 252300   4.00    140.0
 56T DORFF, KELLEN         LAX 19 WAUKESHA, WI      4.00 252300   4.00    140.0
 56T WYLDE, TYLER          ILL 20 VILLAGE OF L, IL  4.00 252300   4.00    140.0

 61  RIPPY, ANDREW         SIU 20 CRESCENT CIT, IL  3.00 252300   3.00    110.0
 62  FITZER, SCOTT         MOS 24 ST. LOUIS, MO     2.50 252300   2.50    100.0
 63  LEHMANN, MICHAEL      WST  1 GREEN BAY, WI     2.25 252300   2.25     90.0
 64  JACOBI, SEAN          SIU 20 FLOSSMOOR, IL     2.00 252300   2.00     80.0
 65T KRUMHOLZ, JACOBI      LAX 19 STOUGHTON, WI     1.50 252300   1.50     65.0

 65T BOHLIN, MARK          ILS 20 ELGIN, IL         1.50 252300   1.50     65.0
 67T HOGAN, CRAIG          ILL 22 URBANA, IL        1.00 252300   1.00     40.0
 67T NEWLUND, BRETT        BSU 22 MUNCIE, IN        1.00 252300   1.00     40.0
 67T YERIGAN, CALE         WST 20 MENOMONIE, WI     1.00 252300   1.00     40.0
 70T ROTH, RYAN            WST 20 NEW BERLIN, WI    0.00 252300   0.00      0.0

 70T CONERS, JOHN          ILS 18 NORMAL, IL        0.00 252300   0.00      0.0




 11U033C        MIDWEST COLLEGIATE REG'S        MEN TRICKS  
        DETAILS OF TEAM SCORES AND PLACES       AS OF  12:10  10-02-2010

                  PLC  TEAM NAME               ID     SCORE

                   1T  UNIV OF WISC MADISON    MAD   1735.0
                   1T  PURDUE UNIVERSITY       PUR   1735.0
                   3   IOWA STATE UNIVERSITY   IWS   1720.0
                   4   OHIO STATE UNIVERSITY   OHS   1715.0
                   5   UNIVERSITY OF CINCINNA  CIN   1465.0
                   6   UNIV OF WISC STOUT      WST   1095.0
                   7   MISSOURI STATE UNIV     MOS   1015.0
                   8   UNIVERSITY OF MICHIGAN  MCH    825.0
                   9   UNIV OF WISC LA CROSSE  LAX    775.0
                  10   UNIVERSITY OF ILLINOIS  ILL    680.0
                  11   GRAND VALLEY ST UNIV    GVS    670.0
                  12   SOUTHERN ILLINOIS UNIV  SIU    560.0
                  13   BALL STATE UNIVERSITY   BSU    510.0
                  14   ILLINOIS STATE UNIV     ILS    380.0
                  15T  MIAMI OF OHIO           MOH      0.0
                  15T  MICHIGAN STATE UNIV     MST      0.0

                  *****************************************



        11U033C           MIDWEST COLLEGIATE REG'S            MEN TRICKS

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  12:10  10-02-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  LORENZ, TYLER         MAD 20 OCONOMOWOC, WI    2830    0  2830    560.0
  2  VAN TREESE, CHRISTOPHECIN 22 SIDNEY, OH        2150    0  2150    550.0
  3  VAN TREESE, BENJAMIN  OHS 21 SIDNEY, OH        2040    0  2040    540.0
  4  SCHMITT, SCOTT        SIU 22 MOUNT VERNON, IN  2010    0  2010    530.0
  5  KNAFLA, MATTHEW       IWS 21 MAPLE GROVE, MN   1830    0  1830    520.0

  6T CYRA, STEVEN          MAD 22 MADISON, WI       1230    0  1230    505.0
  6T DAMMEYER, KYLE        OHS 18 SAINT MARYS, OH   1230    0  1230    505.0
  8  MCLACHLAN, DEREK      OHS 21 DAYTON, OH        1050    0  1050    490.0
  9T WILEY, EDWIN          PUR 21 WYCKOFF, NJ       1040    0  1040    475.0
  9T GOTSHALL, DANIEL      GVS 20 TRAVERSE CIT, MI  1040    0  1040    475.0

 11  KRESCH, KEVIN         IWS 20 LAKE VILLA, IL     990    0   990    460.0
 12  SHUMAN, DANIEL        IWS 22 ONALASKA, WI       970    0   970    450.0
 13  BAKER, ANDREW         CIN 19 MORROW, OH         960    0   960    440.0
 14  KNAFLA, JEREMY        PUR 18 MAPLE GROVE, MN    950    0   950    430.0
 15T BULLOCK, MICHAEL      PUR 20 BRENTWOOD, TN      890    0   890    415.0

 15T MCCAIN, MATT          PUR 21 MC CORDSVILL, IN   890    0   890    415.0
 17  KRUMHOLZ, JACOBI      LAX 19 STOUGHTON, WI      880    0   880    400.0
 18  BROOKS, RYAN          WST 21 ELCHO, WI          810    0   810    390.0
 19T KAISER, SETH          WST 25 WEST SALEM, WI     740    0   740    375.0
 19T ANDERSON, ROBERT      LAX 23 WEST SALEM, WI     740    0   740    375.0

 21  EHLERS, MARK          MAD 21 ELKHORN, WI        660    0   660    360.0
 22  BLEAN, THOMAS         ILL 22 CHAMPAIGN, IL      640    0   640    350.0
 23  VOSS, AUSTIN          MOS 21 OWENSVILLE, MO     610    0   610    340.0
 24  KOETT, KARL           CIN 21 LOVELAND, OH       580    0   580    330.0
 25  VIVIAN, CHRISTOPHE    MCH 21 PLYMOUTH, MI       560    0   560    320.0

 26  LARK, TYLER           MAD 23 GREENLEAF, WI      540    0   540    310.0
 27  TIERNEY, PAUL         MOS 20 NORTH PLATTE, NE   530    0   530    300.0
 28  BURKE, SHANE          IWS 18 ELGIN, IL          510    0   510    290.0
 29  OGREN, PAUL           IWS 23 AMES, IA           470    0   470    280.0
 30  HANOVER, DAVID        PUR 21 CARMEL, IN         460    0   460    270.0

 31  BERTSCH, PHIL         BSU 25 MUNCIE, IN         455    0   455    260.0
 32  ABRELL, MATT          BSU 21 MUNCIE, IN         435    0   435    250.0
 33  BROGAN, DANIEL        MAD 23 FRIENDSHIP, WI     400    0   400    240.0
 34  FITZER, SCOTT         MOS 24 ST. LOUIS, MO      360    0   360    230.0
 35  WEILAND, CHRISTOPHE   ILS 21 WOODSTOCK, IL      350    0   350    220.0

 36  COUSINEAU, JOEL       MCH 19 GREGORY, MI        280    0   280    210.0
 37  YERIGAN, CALE         WST 20 MENOMONIE, WI      250    0   250    200.0
 38T BEIERSDORFER, ERIC    OHS 19 MASON, OH          240    0   240    180.0
 38T KNAAK, PATRICK        ILL 22 BARTONVILLE, IL    240    0   240    180.0
 38T RINEK, ANDREW         MCH 28 OKEMOS, MI         240        240    180.0

 41  GREENE, STEVEN        ILS 20 ELGIN, IL          220    0   220    160.0
 42T ADY, JUSTIN           CIN 22 CAMBRIDGE, OH      180    0   180    145.0
 42T BYRUM, ALEX           MOS 21 SPRINGFIELD, MO    180    0   180    145.0
 44  ROTH, RYAN            WST 20 NEW BERLIN, WI     165    0   165    130.0
 45T ARNOLD, JAY           GVS 21 SAWYER, MI         160    0   160    115.0

 45T SPITZLEY, JAY         MCH 21 WESTPHALIA, MI     160    0   160    115.0
 47  RUSSO, JAMES          CIN 23 CINCINNATI, OH     140    0   140    100.0
 48  LOKAR, MATT           MCH 22 CHANHASSEN, MN     130    0   130     90.0
 49T HERNDON, STUART       ILL 19 WILMETTE, IL        80    0    80     75.0
 49T WYLDE, TYLER          ILL 20 VILLAGE OF L, IL    80    0    80     75.0

 51  O'HARA, DANIEL        GVS 22 GRAND RAPIDS, MI    75    0    75     60.0
 52  SMITH, ELLIOT         ILL 19 OBLONG, IL          70    0    70     50.0
 53  GERDING, CONNOR       MOS 19 JOLIET, IL          50    0    50     40.0
 54  FULLER, SEAN          SIU 19 CARBONDALE, IL      40    0    40     30.0
 55  DANIEL, NEIL          GVS 21 HOLLAND, MI         20    0    20     20.0

 56  CONERS, JOHN          ILS 18 NORMAL, IL           0    0     0      0.0




 11U033C       MIDWEST COLLEGIATE REG'S       MEN JUMPING  
        DETAILS OF TEAM SCORES AND PLACES       AS OF  14:58  10-03-2010

                  PLC  TEAM NAME               ID     SCORE

                   1   IOWA STATE UNIVERSITY   IWS   2260.0
                   2   PURDUE UNIVERSITY       PUR   2110.0
                   3   ILLINOIS STATE UNIV     ILS   2075.0
                   4   UNIV OF WISC MADISON    MAD   1985.0
                   5   OHIO STATE UNIVERSITY   OHS   1960.0
                   6   MISSOURI STATE UNIV     MOS   1745.0
                   7   UNIV OF WISC LA CROSSE  LAX   1700.0
                   8   UNIV OF WISC STOUT      WST   1470.0
                   9   UNIVERSITY OF CINCINNA  CIN   1450.0
                  10   SOUTHERN ILLINOIS UNIV  SIU   1425.0
                  11   UNIVERSITY OF ILLINOIS  ILL   1190.0
                  12   GRAND VALLEY ST UNIV    GVS    955.0
                  13   UNIVERSITY OF MICHIGAN  MCH    910.0
                  14   BALL STATE UNIVERSITY   BSU    410.0
                  15T  MIAMI OF OHIO           MOH      0.0
                  15T  MICHIGAN STATE UNIV     MST      0.0

                  *****************************************



        11U033C           MIDWEST COLLEGIATE REG'S           MEN JUMPING

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  14:58  10-03-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  LORENZ, TYLER         MAD 20 OCONOMOWOC, WI    5 51 44.2 44.7 147    680.0
  2  OGREN, PAUL           IWS 23 AMES, IA          5 51   .F 43.7 144    670.0
  3  VAN TREESE, BENJAMIN  OHS 21 SIDNEY, OH        5 51 39.1 41.2 135    660.0
  4  JACOBI, SEAN          SIU 20 FLOSSMOOR, IL     5 51 39.2 39.9 131    650.0
  5  MADDEN, ANDY          ILS 21 HOMER GLEN, IL    5 51 39.5 39.7 130    640.0

  6  SCHMITT, SCOTT        SIU 22 MOUNT VERNON, IN  5 51 32.1 36.6 120    630.0
  7  BROOKS, RYAN          WST 21 ELCHO, WI         5 51 34.4 34.5 113    620.0
  8  VAN TREESE, CHRISTOPHECIN 22 SIDNEY, OH        5 51 31.6 34.1 112    610.0
  9  TIERNEY, PAUL         MOS 20 NORTH PLATTE, NE  5 51 33.2 33.8 111    600.0
 10  KNAFLA, MATTHEW       IWS 21 MAPLE GROVE, MN   5 51 31.7 32.1 105    590.0

 11  MCLACHLAN, DEREK      OHS 21 DAYTON, OH        5 51 31.5 31.9 105    580.0
 12  WYRICK, MARK          PUR 22 ELKHART, IN       5 51 29.4 30.9 101    570.0
 13  WILEY, EDWIN          PUR 21 WYCKOFF, NJ       5 51 28.1 30.5 100    560.0
 14  ANDERSON, ROBERT      LAX 23 WEST SALEM, WI    5 51 28.2 28.5  94    550.0
 15T LEWIS, ALEX           ILS 23 MT ZION, IL       5 51 26.1 28.2  93    535.0

 15T NEWCOMER, DAN         MAD 22 MADISON, WI       5 51 23.5 28.2  93    535.0
 17  SHUMAN, DANIEL        IWS 22 ONALASKA, WI      5 51   .P 27.5  90    520.0
 18  MCARDLE, THOMAS       PUR 21 FORT WAYNE, IN    5 51 18.3 26.8  88    510.0
 19  DORFF, KELLEN         LAX 19 WAUKESHA, WI      5 51 25.9 26.7  88    500.0
 20  BLEAN, THOMAS         ILL 22 CHAMPAIGN, IL     5 51 24.8 25.9  85    490.0

 21  KRESCH, KEVIN         IWS 20 LAKE VILLA, IL    5 51 21.1 25.0  82    480.0
 22  MCCAIN, MATT          PUR 21 MC CORDSVILL, IN  5 51 23.3 24.4  80    470.0
 23  LUDDEN, KERRY         ILS 21 GARDNER, IL       5 51 20.3 23.9  78    460.0
 24  LARK, TYLER           MAD 23 GREENLEAF, WI     5 51 22.6 23.6  78    450.0
 25  GREENE, STEVEN        ILS 20 ELGIN, IL         5 51 21.7 23.4  77    440.0

 26  KRUMHOLZ, JACOBI      LAX 19 STOUGHTON, WI     5 51 21.5 23.0  75    430.0
 27T VOSS, AUSTIN          MOS 21 OWENSVILLE, MO    5 51   .F 22.8  75    415.0
 27T BOHLIN, MARK          ILS 20 ELGIN, IL         5 51 17.3 22.8  75    415.0
 29  KAISER, SETH          WST 25 WEST SALEM, WI    5 51 21.3 22.5  74    400.0
 30  GERDING, CONNOR       MOS 19 JOLIET, IL        5 51 21.1 22.2  73    390.0

 31  RUSSO, JAMES          CIN 23 CINCINNATI, OH    5 51 20.8 22.1  72    380.0
 32  DAMMEYER, KYLE        OHS 18 SAINT MARYS, OH   5 51 20.3 22.0  72    370.0
 33  STEPHENS, ZACHARY     PUR 20 FORT WAYNE, IN    5 51 20.1 21.2  69    360.0
 34  HELBLING, ADAM        OHS 24 COLUMBUS, OH      5 51 20.5 20.9  68    350.0
 35  BYRUM, ALEX           MOS 21 SPRINGFIELD, MO   5 51 18.2 20.6  68    340.0

 36  KIRCHNER, BRENDAN     MCH 21 WHITE LAKE, MI    5 51 20.0 20.5  67    330.0
 37  BROGAN, DANIEL        MAD 23 FRIENDSHIP, WI    5 51   .P 20.3  67    320.0
 38  IZZO, ANDREW          WST 22 DES PLAINES, IL   5 51 18.0 19.7  65    310.0
 39  ARNOLD, JAY           GVS 21 SAWYER, MI        5 51 15.6 19.4  64    300.0
 40  DANIEL, NEIL          GVS 21 HOLLAND, MI       5 51 15.5 19.1  63    290.0

 41  WYLDE, TYLER          ILL 20 VILLAGE OF L, IL  5 51 17.7 18.8  62    280.0
 42  DE JONG, SHANE        IWS 20 ORANGE CITY, IA   5 51 17.9 18.4  61    270.0
 43  RINEK, ANDREW         MCH 28 OKEMOS, MI        5 51 17.1 18.4  60    260.0
 44  RUSSO, STEPHEN        CIN 21 CINCINNATI, OH    5 51   .F 17.7  58    250.0
 45  HERNDON, STUART       ILL 19 WILMETTE, IL      5 51 16.5 17.2  57    240.0

 46  MORDEN, DREW          BSU 20 MUNCIE, IN        5 51 16.0 17.1  56    230.0
 47  MAREK, JOE            LAX 19 LA CROSSE, WI     5 48 16.0 16.9  55    220.0
 48  BAKER, ANDREW         CIN 19 MORROW, OH        5 51 16.4 16.7  55    210.0
 49  CHASE, DARREN         GVS 20 ALLENDALE, MI     5 51 15.0 16.5  54    200.0
 50  SPITZLEY, JAY         MCH 21 WESTPHALIA, MI    5 51 13.6 16.1  53    190.0

 51  KNAAK, PATRICK        ILL 22 BARTONVILLE, IL   5 51 12.7 15.3  50    180.0
 52T O'HARA, DANIEL        GVS 22 GRAND RAPIDS, MI  5 51 13.3 14.6  48    165.0
 52T GOTSHALL, DANIEL      GVS 20 TRAVERSE CIT, MI  5 48   .F 14.6  48    165.0
 54  ARMINGTON, ANDREW     LAX 19 LA CROSSE, WI     5 51 12.9 14.4  47    150.0
 55  YERIGAN, CALE         WST 20 MENOMONIE, WI     5 51   .F 14.2  47    140.0

 56  LOKAR, MATT           MCH 22 CHANHASSEN, MN    5 51 13.0 13.9  45    130.0
 57  FITZER, SCOTT         MOS 24 ST. LOUIS, MO     5 51   .F 13.6  45    120.0
 58T NELSON, RYAN          BSU 20 MUNCIE, IN        5 51 13.1 13.5  44    105.0
 58T COUSINEAU, JOEL       MCH 19 GREGORY, MI       5 51   .F 13.5  44    105.0
 60  LOPEZ, GONZALO        ILL 21 MADRID            5 48 12.5 12.8  42     90.0

 61  HALLECK, EVAN         SIU 19 HOMER GLEN, IL    5 51 11.0 11.9  39     80.0
 62T ROTH, RYAN            WST 20 NEW BERLIN, WI    5 45   .F 11.7  38     65.0
 62T RIPPY, ANDREW         SIU 20 CRESCENT CIT, IL  5 45   .F 11.7  38     65.0
 64T MARTIN, DOUG          OHS 23 TOLEDO, OH        5 51 11.1 11.5  38     45.0
 64T ABRELL, MATT          BSU 21 MUNCIE, IN        5 42 11.5 11.5  38     45.0

 66  BERTSCH, PHIL         BSU 25 MUNCIE, IN        5 39  9.7 10.7  35     30.0
 67T FAUX, BENJMAIN        CIN 24 CINCINNATI, OH    5 48   .F   .F   F      0.0
 67T CYRA, STEVEN          MAD 22 MADISON, WI       5 51   .F   .F   F      0.0




11U033C        MIDWEST COLLEGIATE REG'S        MEN OVERALL  
        DETAILS OF TEAM SCORES AND PLACES       AS OF  14:58  10-03-2010

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

PURDUE UNIVERSITY       PUR    2530.0  1   1735.0  1T  2110.0  2   6375.0  1 
IOWA STATE UNIVERSITY   IWS    2250.0  3   1720.0  3   2260.0  1   6230.0  2 
OHIO STATE UNIVERSITY   OHS    2365.0  2   1715.0  4   1960.0  5   6040.0  3 
UNIV OF WISC MADISON    MAD    2180.0  4   1735.0  1T  1985.0  4   5900.0  4 
UNIVERSITY OF CINCINNA  CIN    1925.0  5   1465.0  5   1450.0  9   4840.0  5 
MISSOURI STATE UNIV     MOS    1480.0  8   1015.0  7   1745.0  6   4240.0  6 
ILLINOIS STATE UNIV     ILS    1445.0  9    380.0 14   2075.0  3   3900.0  7 
UNIV OF WISC STOUT      WST    1170.0 12   1095.0  6   1470.0  8   3735.0  8 
UNIV OF WISC LA CROSSE  LAX    1120.0 14    775.0  9   1700.0  7   3595.0  9 
SOUTHERN ILLINOIS UNIV  SIU    1490.0  7    560.0 12   1425.0 10   3475.0 10 
UNIVERSITY OF MICHIGAN  MCH    1615.0  6    825.0  8    910.0 13   3350.0 11 
UNIVERSITY OF ILLINOIS  ILL    1155.0 13    680.0 10   1190.0 11   3025.0 12 
GRAND VALLEY ST UNIV    GVS    1325.0 11    670.0 11    955.0 12   2950.0 13 
MIAMI OF OHIO           MOH    1420.0 10      0.0 15T     0.0 15T  1420.0 14 
BALL STATE UNIVERSITY   BSU      40.0 15    510.0 13    410.0 14    960.0 15 
MICHIGAN STATE UNIV     MST       0.0 16      0.0 15T     0.0 15T     0.0 16 

****************************************************************************



        11U033C           MIDWEST COLLEGIATE REG'S           MEN OVERALL

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  14:58  10-03-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TOVRL R

  1  LORENZ, TYLER         MAD 20 OCONOMOWOC, WI     670  560  680 1910.0  
  2  VAN TREESE, BENJAMIN  OHS 21 SIDNEY, OH         630  540  660 1830.0  
  3  KNAFLA, MATTHEW       IWS 21 MAPLE GROVE, MN    690  520  590 1800.0  
  4  SCHMITT, SCOTT        SIU 22 MOUNT VERNON, IN   600  530  630 1760.0  
  5  VAN TREESE, CHRISTOPHECIN 22 SIDNEY, OH         520  550  610 1680.0  

  6  BROOKS, RYAN          WST 21 ELCHO, WI          640  390  620 1650.0  
  7  WILEY, EDWIN          PUR 21 WYCKOFF, NJ        565  475  560 1600.0  
  8  TIERNEY, PAUL         MOS 20 NORTH PLATTE, NE   680  300  600 1580.0  
  9  DAMMEYER, KYLE        OHS 18 SAINT MARYS, OH    700  505  370 1575.0  
 10  MCLACHLAN, DEREK      OHS 21 DAYTON, OH         470  490  580 1540.0  

 11  SHUMAN, DANIEL        IWS 22 ONALASKA, WI       535  450  520 1505.0  
 12  OGREN, PAUL           IWS 23 AMES, IA           490  280  670 1440.0  
 13  ANDERSON, ROBERT      LAX 23 WEST SALEM, WI     440  375  550 1365.0  
 14  BAKER, ANDREW         CIN 19 MORROW, OH         655  440  210 1305.0  
 15  VOSS, AUSTIN          MOS 21 OWENSVILLE, MO     450  340  415 1205.0  

 16  BLEAN, THOMAS         ILL 22 CHAMPAIGN, IL      360  350  490 1200.0  
 17  KAISER, SETH          WST 25 WEST SALEM, WI     400  375  400 1175.0  
 18  GREENE, STEVEN        ILS 20 ELGIN, IL          500  160  440 1100.0  
 19  CYRA, STEVEN          MAD 22 MADISON, WI        510  505    0 1015.0  
 20  KRUMHOLZ, JACOBI      LAX 19 STOUGHTON, WI       65  400  430  895.0  

 21  GOTSHALL, DANIEL      GVS 20 TRAVERSE CIT, MI   250  475  165  890.0  
