Michigan State Ripfest
11U021C           MSU RIPFEST           COMBINED TEAM 

        DETAILS OF TEAM SCORES AND PLACES       AS OF  22:29  09-19-2010

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

UNIVERSITY OF MICHIGAN  MCH    2585.0  3   2875.0  1   2305.0  2   7765.0  1 
OHIO STATE UNIVERSITY   OHS    2640.0  2   2400.0  2   2100.0  3   7140.0  2 
GRAND VALLEY ST UNIV    GVS    2575.0  4   2105.0  3   2440.0  1   7120.0  3 
MICHIGAN STATE UNIV     MST    2730.0  1   2020.0  4   1080.0  5   5830.0  4 
BOWLING GREEN STATE UN  BGU     855.0  8   1930.0  5   1460.0  4   4245.0  5 
WESTERN MICHIGAN UNIV   WMU    1310.0  6   1060.0  7    930.0  7   3300.0  6 
SAGINAW VALLEY STATE    SVS    1565.0  5    670.0  9    680.0  8   2915.0  7 
BALL STATE UNIVERSITY   BSU     595.0 10   1250.0  6    970.0  6   2815.0  8 
UNIVERSITY OF DAYTON    DAY     930.0  7    420.0 12    630.0  9   1980.0  9 
HOPE COLLEGE            HOP     460.0 12    660.0 10    600.0 10   1720.0 10 
                        MFL     620.0  9    320.0 13      0.0 12T   940.0 11 
KETTERING UNIVERSITY    KET     235.0 13    460.0 11    110.0 11    805.0 12 
UNIV OF NOTRE DAME      UND       0.0 14T   705.0  8      0.0 12T   705.0 13 
                        WYN     500.0 11          15T     0.0 12T   500.0 14 
OFFICIALS & AWSA SKIER  OFF       0.0 14T     0.0 14      0.0 12T     0.0 15 
                        XXX           16          15T         16          16 

****************************************************************************



 11U021C           MSU RIPFEST           MEN A SLALOM  
        DETAILS OF TEAM SCORES AND PLACES       AS OF  22:18  09-18-2010

                  PLC  TEAM NAME               ID     SCORE

                   1   OHIO STATE UNIVERSITY   OHS   1980.0
                   2   MICHIGAN STATE UNIV     MST   1640.0
                   3   GRAND VALLEY ST UNIV    GVS   1605.0
                   4   SAGINAW VALLEY STATE    SVS   1565.0
                   5   UNIVERSITY OF MICHIGAN  MCH   1495.0
                   6   WESTERN MICHIGAN UNIV   WMU   1310.0
                   7   UNIVERSITY OF DAYTON    DAY    700.0
                   8   BOWLING GREEN STATE UN  BGU    690.0
                   9   BALL STATE UNIVERSITY   BSU    595.0
                  10                           WYN    500.0
                  11                           MFL    270.0
                  12   KETTERING UNIVERSITY    KET    235.0
                  13   HOPE COLLEGE            HOP    175.0
                  14T  UNIV OF NOTRE DAME      UND      0.0
                  14T  OFFICIALS & AWSA SKIER  OFF      0.0

                  *****************************************



        11U021C                 MSU RIPFEST                 MEN A SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  22:18  09-18-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  SUGDEN, JASON         SVS 24 SAINT CHARLE, MI  3.00 581200  99.00    540.0
  2  DAMMEYER, KYLE        OHS 18 SAINT MARYS, OH   2.50 581200  98.50    530.0
  3  VAN TREESE, BENJAMIN  OHS 21 SIDNEY, OH        3.50 581300  93.50    520.0
  4  PHILLIPS, BRETT       MCH 18 FOREST HILLS, NY  1.00 581300  91.00    510.0
  5  HAUGHN, LOGAN         WYN                      1.50 581425  85.50    500.0

  6T HELBLING, ADAM        OHS 24 COLUMBUS, OH      5.00 582300  71.00    485.0
  6T JACOBS, NEIL          MST 22 ONSTED, MI        5.00 582300  71.00    485.0
  8T BEEBE, THOMAS         GVS 23 GRAND HAVEN, MI   3.00 552300  63.00    465.0
  8T CARROLL, BROCK        MST 20 BELMONT, MI       3.00 552300  63.00    465.0
 10T MCLACHLAN, DEREK      OHS 21 DAYTON, OH        2.50 552300  62.50    445.0

 10T VIVIAN, CHRISTOPHE    MCH 21 PLYMOUTH, MI      2.50 552300  62.50    445.0
 12  DEDECKER, NORMAN      SVS 21 WARREN, MI        2.00 552300  62.00    430.0
 13  WAY, SPENCER          BSU 18 MT PLEASANT, MI   1.00 552300  61.00    420.0
 14  WEINSTEIN, COLIN      MST 20 EAST LANSING, MI  5.00 522300  59.00    410.0
 15  ERIKSEN, MIKE         WMU 21 KALAMAZOO, MI     4.50 522300  58.50    400.0

 16T REDES, BEN            GVS 28 GRAND RAPIDS, MI  3.00 522300  57.00    385.0
 16T DE VRIES, NICHOLAS    GVS 19 WEST OLIVE, MI    3.00 522300  57.00    385.0
 18  O'HARA, DANIEL        GVS 22 GRAND RAPIDS, MI  2.00 522300  56.00    370.0
 19  THOMSON, CAMERON      SVS 20 SAGINAW, MI       1.00 522300  55.00    360.0
 20  WAISANEN, ROBERT      WMU 20 KALAMAZOO, MI     3.00 492300  51.00    350.0

 21  FLOREA, ANDREW        BGU 23 TOLEDO, OH        1.25 492300  49.25    340.0
 22T ARNOLD, JAY           GVS 21 SAWYER, MI        5.00 252300   5.00    325.0
 22T DYLA, DANIEL          WMU 18 HAZEL PARK, MI    5.00 252300   5.00    325.0
 24T ZUCKERMAN, JOE        OHS 19 HIGHLAND PAR, IL  4.50 252300   4.50    305.0
 24T HUYGE, MATTHEW        MCH 23 WYOMING, MI       4.50 252300   4.50    305.0

 26  KLASS, JOHN           DAY 22 OTTAWA, OH        4.00 252300   4.00    290.0
 27  RAWSKY, CHRISTOPHE    MST 23 BRIGHTON, MI      3.50 252300   3.50    280.0
 28  BOWLES, RYAN          MFL                      3.00 252300   3.00    270.0
 29T ROBERTS, JOSEPH       WMU 20 KALAMAZOO, MI     2.00 252300   2.00    235.0
 29T MCCARTY, MITCHELL     MST 19 CRYSTAL, MI       2.00 252300   2.00    235.0

 29T RINEK, ANDREW         MCH 28 OKEMOS, MI        2.00 252300   2.00    235.0
 29T URBAN, VINCE          SVS 20 BAY CITY, MI      2.00 252300   2.00    235.0
 29T GERDEMAN, DEREK       DAY 23 FORT JENNING, OH  2.00 252300   2.00    235.0
 29T TRIPLETT, BRENTON     KET 23 CLIO, MI          2.00 252300   2.00    235.0
 35  BLASIMAN, CRAIG       BGU 20 BOWLING GREE, OH  1.50 252300   1.50    200.0

 36T BRANCHEAU, AUSTIN     HOP 20 FENTON, MI        1.00 252300   1.00    175.0
 36T CUMMINGS, SAM         SVS 19 FLINT, MI         1.00 252300   1.00    175.0
 36T MORDEN, DREW          BSU 20 MUNCIE, IN        1.00 252300   1.00    175.0
 36T CRESSY, GEORGIE       DAY 19 MISHAWAKA, IN     1.00 252300   1.00    175.0
 40  JONES, COREY          BGU 20 AMHERST, OH        .50 252300    .50    150.0

 41T METOXEN, ALEXANDER    UND 20 NOTRE DAME, IN    0.00 252300   0.00      0.0
 41T NELSON, RYAN          BSU 20 MUNCIE, IN        0.00 252300   0.00      0.0
 41T VANDERHART, TREVOR    HOP 20 HOLLAND, MI       0.00 252300   0.00      0.0
 41T MEIER, JACOB          BGU 22 PERRYSBURG, OH    0.00 252300   0.00      0.0
 41T PYN, WILBUR           BGU 20 BOWLING GREE, OH  0.00 252300   0.00      0.0

 41T GORSKI, BRIAN         DAY 19 DAYTON, OH        0.00 252300   0.00      0.0
 41T DEGENHARDT, ROSS      UND 20 NOTRE DAME, IN    0.00 252300   0.00      0.0
 41T SELEP, MICHAEL        UND 20 NOTRE DAME, IN    0.00 252300   0.00      0.0
 41T RAJENDRAM, SHAWN      UND 20 NOTRE DAME, IN    0.00 252300   0.00      0.0
 41T NEWLAND, BRETT        BSU                      0.00 252300   0.00      0.0

 41T ZEDLER, ADAM          UND 20 NOTRE DAME, IN    0.00 252300   0.00      0.0
 41T GRANT, ZACHARY        DAY 18 PITTSBURGH, PA    0.00 252300   0.00      0.0
 41T COUSINEAU, JOEL       MCH                      0.00 252300   0.00      0.0
 41T OOSTERHOUSE, BRYCE    HOP 20 EAST GRAND R, MI  0.00 252300   0.00      0.0




 11U021C           MSU RIPFEST           MEN A TRICKS  
        DETAILS OF TEAM SCORES AND PLACES       AS OF  17:59  09-18-2010

                  PLC  TEAM NAME               ID     SCORE

                   1   OHIO STATE UNIVERSITY   OHS   1860.0
                   2   UNIVERSITY OF MICHIGAN  MCH   1650.0
                   3   MICHIGAN STATE UNIV     MST   1415.0
                   4   GRAND VALLEY ST UNIV    GVS   1325.0
                   5   BOWLING GREEN STATE UN  BGU   1285.0
                   6   BALL STATE UNIVERSITY   BSU   1170.0
                   7   WESTERN MICHIGAN UNIV   WMU    770.0
                   8   SAGINAW VALLEY STATE    SVS    670.0
                   9   UNIV OF NOTRE DAME      UND    535.0
                  10   KETTERING UNIVERSITY    KET    460.0
                  11   UNIVERSITY OF DAYTON    DAY    300.0
                  12   HOPE COLLEGE            HOP    240.0
                  13   OFFICIALS & AWSA SKIER  OFF      0.0

                  *****************************************



        11U021C                 MSU RIPFEST                 MEN A TRICKS

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  17:59  09-18-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  VAN TREESE, BENJAMIN  OHS 21 SIDNEY, OH        1780    0  1780    500.0
  2  DAMMEYER, KYLE        OHS 18 SAINT MARYS, OH    980    0   980    490.0
  3  VIVIAN, CHRISTOPHE    MCH 21 PLYMOUTH, MI       970    0   970    480.0
  4  MCLACHLAN, DEREK      OHS 21 DAYTON, OH         580    0   580    470.0
  5  TRIPLETT, BRENTON     KET 23 CLIO, MI           570    0   570    460.0

  6  GOTSHALL, DANIEL      GVS 20 TRAVERSE CIT, MI   390    0   390    450.0
  7T LOKAR, MATT           MCH 22 CHANHASSEN, MN     380    0   380    435.0
  7T JACOBS, NEIL          MST 22 ONSTED, MI         380    0   380    435.0
  9  ABRELL, MATT          BSU 21 MUNCIE, IN         350    0   350    420.0
 10  COUSINEAU, JOEL       MCH                       320    0   320    410.0

 11  HELBLING, ADAM        OHS 24 COLUMBUS, OH       240    0   240    400.0
 12T JONES, COREY          BGU 20 AMHERST, OH        230    0   230    385.0
 12T TAYLOR, CHRISTOPHE    MST 20 STURGIS, MI        230    0   230    385.0
 14T PYN, WILBUR           BGU 20 BOWLING GREE, OH   210    0   210    365.0
 14T RAWSKY, CHRISTOPHE    MST 23 BRIGHTON, MI       210    0   210    365.0

 16T CHASE, DARREN         GVS 20 ALLENDALE, MI      180    0   180    345.0
 16T URBAN, VINCE          SVS 20 BAY CITY, MI       180    0   180    345.0
 18T THOMSON, CAMERON      SVS 20 SAGINAW, MI        160    0   160    325.0
 18T RINEK, ANDREW         MCH 28 OKEMOS, MI         160    0   160    325.0
 20T BLASIMAN, CRAIG       BGU 20 BOWLING GREE, OH   145    0   145    305.0

 20T METOXEN, ALEXANDER    UND 20 NOTRE DAME, IN     145    0   145    305.0
 22  NELSON, RYAN          BSU 20 MUNCIE, IN         140    0   140    290.0
 23  RANKIN, BENJAMIN      BSU 20 WARSAW, IN         130    0   130    280.0
 24  ARNOLD, JAY           GVS 21 SAWYER, MI         115    0   115    270.0
 25  O'HARA, DANIEL        GVS 22 GRAND RAPIDS, MI   110    0   110    260.0

 26T FLOREA, ANDREW        BGU 23 TOLEDO, OH         100    0   100    230.0
 26T ROBERTS, JOSEPH       WMU 20 KALAMAZOO, MI      100    0   100    230.0
 26T DEGENHARDT, ROSS      UND 20 NOTRE DAME, IN     100    0   100    230.0
 26T REDES, BEN            GVS 28 GRAND RAPIDS, MI   100    0   100    230.0
 26T WEINSTEIN, COLIN      MST 20 EAST LANSING, MI   100    0   100    230.0

 31T ERIKSEN, MIKE         WMU 21 KALAMAZOO, MI       80    0    80    180.0
 31T DYLA, DANIEL          WMU 18 HAZEL PARK, MI      80    0    80    180.0
 31T MORDEN, DREW          BSU 20 MUNCIE, IN          80    0    80    180.0
 31T WAISANEN, ROBERT      WMU 20 KALAMAZOO, MI       80    0    80    180.0
 31T BEIERSDORFER, ERIC    OHS 19 MASON, OH           80    0    80    180.0

 36T OOSTERHOUSE, BRYCE    HOP 20 EAST GRAND R, MI    60    0    60    140.0
 36T WAY, SPENCER          BSU 18 MT PLEASANT, MI     60    0    60    140.0
 36T RUSSELL, KYLE         MST 23 WYOMING, MI         60    0    60    140.0
 39T KLASS, JOHN           DAY 22 OTTAWA, OH          20    0    20    100.0
 39T GERDEMAN, DEREK       DAY 23 FORT JENNING, OH    20    0    20    100.0

 39T GRANT, ZACHARY        DAY 18 PITTSBURGH, PA      20    0    20    100.0
 39T BLAUW, NATHAN         HOP 20 HOLLAND, MI         20    0    20    100.0
 39T SPITZLEY, JAY         MCH                        20    0    20    100.0
 44T CRESSY, GEORGIE       DAY 19 MISHAWAKA, IN        0    0     0      0.0
 44T BILINSKI, BRYCE       SVS 21 SAGINAW, MI          0    0     0      0.0

 44T RAJENDRAM, SHAWN      UND 20 NOTRE DAME, IN       0    0     0      0.0
 44T ZEDLER, ADAM          UND 20 NOTRE DAME, IN       0    0     0      0.0
 44T VANDERHART, TREVOR    HOP 20 HOLLAND, MI          0    0     0      0.0
 44T GORSKI, BRIAN         DAY 19 DAYTON, OH           0    0     0      0.0
 44T SELEP, MICHAEL        UND 20 NOTRE DAME, IN       0    0     0      0.0




 11U021C           MSU RIPFEST           MEN A JUMPING  
        DETAILS OF TEAM SCORES AND PLACES       AS OF  22:29  09-19-2010

                  PLC  TEAM NAME               ID     SCORE

                   1   OHIO STATE UNIVERSITY   OHS   1700.0
                   2   GRAND VALLEY ST UNIV    GVS   1610.0
                   3   UNIVERSITY OF MICHIGAN  MCH   1495.0
                   4   BOWLING GREEN STATE UN  BGU   1460.0
                   5   MICHIGAN STATE UNIV     MST    940.0
                   6T  BALL STATE UNIVERSITY   BSU    770.0
                   6T  WESTERN MICHIGAN UNIV   WMU    770.0
                   8   SAGINAW VALLEY STATE    SVS    680.0
                   9   HOPE COLLEGE            HOP    600.0
                  10   UNIVERSITY OF DAYTON    DAY    440.0
                  11   KETTERING UNIVERSITY    KET    110.0
                  12T  UNIV OF NOTRE DAME      UND      0.0
                  12T  OFFICIALS & AWSA SKIER  OFF      0.0
                  12T                          MFL      0.0
                  12T                          WYN      0.0

                  *****************************************



        11U021C                MSU RIPFEST                 MEN A JUMPING

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  22:29  09-19-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  VAN TREESE, BENJAMIN  OHS 21 SIDNEY, OH        5 51 32.4 35.3 116    480.0
  2  MCLACHLAN, DEREK      OHS 21 DAYTON, OH        5 51 29.2 29.8  98    470.0
  3  BLASIMAN, CRAIG       BGU 20 BOWLING GREE, OH  5 48 19.9 19.9  65    460.0
  4  KIRCHNER, BRENDAN     MCH 21 WHITE LAKE, MI    5 51 16.5 19.1  63    450.0
  5  RABENBERG, TRAVIS     GVS 24 HUDSONVILLE, MI   5 51   .F 17.7  58    440.0

  6  HELBLING, ADAM        OHS 24 COLUMBUS, OH      5 51 12.8 17.2  56    430.0
  7  WILLIAMS, NICHOLAS    MCH 20 ANN ARBOR, MI     5 51 16.7 17.0  56    420.0
  8  BRANCHEAU, AUSTIN     HOP 20 FENTON, MI        5 51 15.4 16.9  56    410.0
  9  MOORE, BILLY          GVS 18 TROY, MI          5 51 16.3 16.3  54    400.0
 10  ARNOLD, JAY           GVS 21 SAWYER, MI        5 51 15.4 16.2  53    390.0

 11  DANIEL, NEIL          GVS 21 HOLLAND, MI       5 48 11.7 15.1  49    380.0
 12  PYN, WILBUR           BGU 20 BOWLING GREE, OH  5 48 14.2 14.9  49    370.0
 13T RAWSKY, CHRISTOPHE    MST 23 BRIGHTON, MI      5 51 14.3 14.7  48    355.0
 13T JONES, COREY          BGU 20 AMHERST, OH       5 51 14.1 14.7  48    355.0
 15T RANKIN, BENJAMIN      BSU 20 WARSAW, IN        5 51   .F 14.4  47    335.0

 15T RINEK, ANDREW         MCH 28 OKEMOS, MI        5 51 13.0 14.4  47    335.0
 17  DAMMEYER, KYLE        OHS 18 SAINT MARYS, OH   5 51   .F 14.2  47    320.0
 18  MCCARTY, MITCHELL     MST 19 CRYSTAL, MI       5 51 13.5 14.1  46    310.0
 19  WAISANEN, ROBERT      WMU 20 KALAMAZOO, MI     5 51 12.6 13.9  45    300.0
 20  SPITZLEY, JAY         MCH                      5 51 12.1 13.8  45    290.0

 21T CHASE, DARREN         GVS 20 ALLENDALE, MI     5 45 12.5 13.5  44    275.0
 21T MEIER, JACOB          BGU 22 PERRYSBURG, OH    5 51   .F 13.5  44    275.0
 23  MORDEN, DREW          BSU 20 MUNCIE, IN        5 51 10.9 13.1  43    260.0
 24  PYSH, DAN             SVS 19 WARREN, MI        5 51   .  13.0  43    250.0
 25  COUSINEAU, JOEL       MCH                      5 51 12.1 12.7  42    240.0

 26  URBAN, VINCE          SVS 20 BAY CITY, MI      5 48 11.9 12.6  41    230.0
 27  FLOREA, ANDREW        BGU 23 TOLEDO, OH        5 51 11.5 12.2  40    220.0
 28  ROBERTS, JOSEPH       WMU 20 KALAMAZOO, MI     5 48 11.5 11.7  39    210.0
 29  SUGDEN, JASON         SVS 24 SAINT CHARLE, MI  5 48  9.9 11.3  37    200.0
 30  VANDERHART, TREVOR    HOP 20 HOLLAND, MI       5 42   .P 10.8  36    190.0

 31T COEN, WILLIAM         BSU 18 WINONA, IN        5 45   .P 10.7  35    175.0
 31T WEINSTEIN, COLIN      MST 20 EAST LANSING, MI  5 45 10.0 10.7  35    175.0
 33  KLASS, JOHN           DAY 22 OTTAWA, OH        5 45  9.9 10.6  34    160.0
 34  GRANT, ZACHARY        DAY 18 PITTSBURGH, PA    5 45   .F 10.5  34    150.0
 35  DYLA, DANIEL          WMU 18 HAZEL PARK, MI    5 45  9.9 10.4  34    140.0

 36  CRESSY, GEORGIE       DAY 19 MISHAWAKA, IN     5 42   .F  9.9  33    130.0
 37  ERIKSEN, MIKE         WMU 21 KALAMAZOO, MI     5 48  9.3  9.9  32    120.0
 38  TRIPLETT, BRENTON     KET 23 CLIO, MI          5 42  9.5  9.5  31    110.0
 39  TOMEK, KYLE           MST 20 FLUSHING, MI      5 42  8.9  8.9  29    100.0
 40T BOWLES, RYAN          MFL                      5 51   .P   .P   P      0.0

 40T SIDDALL, NIKLAUS      MST 18 BRIGHTON, MI      5 42   .F   .P   P      0.0
 40T BLAUW, NATHAN         HOP 20 HOLLAND, MI       5 45   .F   .P   P      0.0
 40T BILINSKI, BRYCE       SVS 21 SAGINAW, MI       5 42   .F   .P   P      0.0
 40T CUMMINGS, SAM         SVS 19 FLINT, MI         5 42   .F   .P   P      0.0
 40T HAUGHN, LOGAN         WYN                      5 51   .F   .P   P      0.0

 40T NELSON, RYAN          BSU 20 MUNCIE, IN        5 51   .F   .P   P      0.0
 40T GORSKI, BRIAN         DAY 19 DAYTON, OH        5 42   .F   .P   P      0.0
 40T WAY, SPENCER          BSU 18 MT PLEASANT, MI   5 51   .F   .P   P      0.0




11U021C           MSU RIPFEST           MEN A OVERALL  
        DETAILS OF TEAM SCORES AND PLACES       AS OF  22:29  09-19-2010

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

OHIO STATE UNIVERSITY   OHS    1980.0  1   1860.0  1   1700.0  1   5540.0  1 
UNIVERSITY OF MICHIGAN  MCH    1495.0  5   1650.0  2   1495.0  3   4640.0  2 
GRAND VALLEY ST UNIV    GVS    1605.0  3   1325.0  4   1610.0  2   4540.0  3 
MICHIGAN STATE UNIV     MST    1640.0  2   1415.0  3    940.0  5   3995.0  4 
BOWLING GREEN STATE UN  BGU     690.0  8   1285.0  5   1460.0  4   3435.0  5 
SAGINAW VALLEY STATE    SVS    1565.0  4    670.0  8    680.0  8   2915.0  6 
WESTERN MICHIGAN UNIV   WMU    1310.0  6    770.0  7    770.0  6T  2850.0  7 
BALL STATE UNIVERSITY   BSU     595.0  9   1170.0  6    770.0  6T  2535.0  8 
UNIVERSITY OF DAYTON    DAY     700.0  7    300.0 11    440.0 10   1440.0  9 
HOPE COLLEGE            HOP     175.0 13    240.0 12    600.0  9   1015.0 10 
KETTERING UNIVERSITY    KET     235.0 12    460.0 10    110.0 11    805.0 11 
UNIV OF NOTRE DAME      UND       0.0 14T   535.0  9      0.0 12T   535.0 12 
                        WYN     500.0 10                  0.0 12T   500.0 13 
                        MFL     270.0 11                  0.0 12T   270.0 14 
OFFICIALS & AWSA SKIER  OFF       0.0 14T     0.0 13      0.0 12T     0.0 15 

****************************************************************************



        11U021C                MSU RIPFEST                 MEN A OVERALL

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  22:29  09-19-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TOVRL R

  1  VAN TREESE, BENJAMIN  OHS 21 SIDNEY, OH         520  500  480 1500.0  
  2  MCLACHLAN, DEREK      OHS 21 DAYTON, OH         445  470  470 1385.0  
  3  DAMMEYER, KYLE        OHS 18 SAINT MARYS, OH    530  490  320 1340.0  
  4  HELBLING, ADAM        OHS 24 COLUMBUS, OH       485  400  430 1315.0  
  5  RAWSKY, CHRISTOPHE    MST 23 BRIGHTON, MI       280  365  355 1000.0  

  6  ARNOLD, JAY           GVS 21 SAWYER, MI         325  270  390  985.0  
  7  BLASIMAN, CRAIG       BGU 20 BOWLING GREE, OH   200  305  460  965.0  
  8  RINEK, ANDREW         MCH 28 OKEMOS, MI         235  325  335  895.0  
  9  JONES, COREY          BGU 20 AMHERST, OH        150  385  355  890.0  
 10  WAISANEN, ROBERT      WMU 20 KALAMAZOO, MI      350  180  300  830.0  

 11  WEINSTEIN, COLIN      MST 20 EAST LANSING, MI   410  230  175  815.0  
 12  URBAN, VINCE          SVS 20 BAY CITY, MI       235  345  230  810.0  
 13  TRIPLETT, BRENTON     KET 23 CLIO, MI           235  460  110  805.0  
 14  FLOREA, ANDREW        BGU 23 TOLEDO, OH         340  230  220  790.0  
 15  PYN, WILBUR           BGU 20 BOWLING GREE, OH     0  365  370  735.0  

 16  ERIKSEN, MIKE         WMU 21 KALAMAZOO, MI      400  180  120  700.0  
 17  ROBERTS, JOSEPH       WMU 20 KALAMAZOO, MI      235  230  210  675.0  
 18  COUSINEAU, JOEL       MCH                         0  410  240  650.0  
 19  DYLA, DANIEL          WMU 18 HAZEL PARK, MI     325  180  140  645.0  
 20  MORDEN, DREW          BSU 20 MUNCIE, IN         175  180  260  615.0  

 21  WAY, SPENCER          BSU 18 MT PLEASANT, MI    420  140    0  560.0  
 22  KLASS, JOHN           DAY 22 OTTAWA, OH         290  100  160  550.0  
 23  CRESSY, GEORGIE       DAY 19 MISHAWAKA, IN      175    0  130  305.0  
 24  NELSON, RYAN          BSU 20 MUNCIE, IN           0  290    0  290.0  
 25  GRANT, ZACHARY        DAY 18 PITTSBURGH, PA       0  100  150  250.0  

 26  VANDERHART, TREVOR    HOP 20 HOLLAND, MI          0    0  190  190.0  
 27  GORSKI, BRIAN         DAY 19 DAYTON, OH           0    0    0    0.0  




11U021C            MSU RIPFEST            MEN A AWARDS  
        SUMMARY OF AWARDS AND PLACEMENTS        AS OF  22:29  09-19-2010


SLALOM WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             LST SPLINE  TOTAL R OVRL

 1  SUGDEN, JASON          SVS 24 SAINT CHARLE, MI    3.00 581200  99.00    540
 2  DAMMEYER, KYLE         OHS 18 SAINT MARYS, OH     2.50 581200  98.50    530
 3  VAN TREESE, BENJAMIN   OHS 21 SIDNEY, OH          3.50 581300  93.50    520


TRICKS WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             P#1  P#2 TOTAL R OVRL

 1  VAN TREESE, BENJAMIN   OHS 21 SIDNEY, OH          1780    0  1780    500
 2  DAMMEYER, KYLE         OHS 18 SAINT MARYS, OH      980    0   980    490
 3  VIVIAN, CHRISTOPHE     MCH 21 PLYMOUTH, MI         970    0   970    480


JUMPING WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN            H SP  B/U  MTR  FT R OVRL

 1  VAN TREESE, BENJAMIN   OHS 21 SIDNEY, OH          5 51 32.4 35.3 116    480
 2  MCLACHLAN, DEREK       OHS 21 DAYTON, OH          5 51 29.2 29.8  98    470
 3  BLASIMAN, CRAIG        BGU 20 BOWLING GREE, OH    5 48 19.9 19.9  65    460


OVERALL WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             SLM  TRK  JMP  TOVRL R

 1  VAN TREESE, BENJAMIN   OHS 21 SIDNEY, OH           520  500  480 1500.0  
 2  MCLACHLAN, DEREK       OHS 21 DAYTON, OH           445  470  470 1385.0  
 3  DAMMEYER, KYLE         OHS 18 SAINT MARYS, OH      530  490  320 1340.0  




11U021C           MSU RIPFEST           MEN A SCOREBOOK  
        DETAILS OF TEAM SCORES AND PLACES       AS OF  22:29  09-19-2010

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

BOWLING GREEN STATE UN  BGU     690.0  8   1285.0  5   1460.0  4   3435.0  5 
BALL STATE UNIVERSITY   BSU     595.0  9   1170.0  6    770.0  6T  2535.0  8 
UNIVERSITY OF DAYTON    DAY     700.0  7    300.0 11    440.0 10   1440.0  9 
GRAND VALLEY ST UNIV    GVS    1605.0  3   1325.0  4   1610.0  2   4540.0  3 
HOPE COLLEGE            HOP     175.0 13    240.0 12    600.0  9   1015.0 10 
KETTERING UNIVERSITY    KET     235.0 12    460.0 10    110.0 11    805.0 11 
UNIVERSITY OF MICHIGAN  MCH    1495.0  5   1650.0  2   1495.0  3   4640.0  2 
                        MFL     270.0 11                  0.0 12T   270.0 14 
MICHIGAN STATE UNIV     MST    1640.0  2   1415.0  3    940.0  5   3995.0  4 
OFFICIALS & AWSA SKIER  OFF       0.0 14T     0.0 13      0.0 12T     0.0 15 
OHIO STATE UNIVERSITY   OHS    1980.0  1   1860.0  1   1700.0  1   5540.0  1 
SAGINAW VALLEY STATE    SVS    1565.0  4    670.0  8    680.0  8   2915.0  6 
UNIV OF NOTRE DAME      UND       0.0 14T   535.0  9      0.0 12T   535.0 12 
WESTERN MICHIGAN UNIV   WMU    1310.0  6    770.0  7    770.0  6T  2850.0  7 
                        WYN     500.0 10                  0.0 12T   500.0 13 

****************************************************************************



        11U021C               MSU RIPFEST                MEN A SCOREBOOK

        SUMMARY OF RESULTS AND PLACEMENTS       AS OF  22:29  09-19-2010

                            SLALOM         TRICKS         JUMPING       OVERALL 
COMPETITOR NAME  TM/DV  BYS/PASS CR PLC  SCOR CR PLC  DISTANCE CR PLC  TOTAL PLC
---------------- -----  -------- -- --- ----- -- ---  -------- -- ---  ----- ---

BLASIMAN, CRAIG    BGU 1.50/25-K C  35    145 C  20T  65(19.9) C   3   965.0  7 
FLOREA, ANDREW     BGU 1.25/49-K C  21    100 C  26T  40(12.2) C  27   790.0 14 
JONES, COREY       BGU  .50/25-K C  40    230 C  12T  48(14.7) C  13T  890.0  9 
MEIER, JACOB       BGU 0.00/25-K C  41T   --- --      44(13.5) C  21T           
PYN, WILBUR        BGU 0.00/25-K C  41T   210 C  14T  49(14.9) C  12   735.0 15 

ABRELL, MATT       BSU ----/---- --       350 C   9   -------- --               
COEN, WILLIAM      BSU ----/---- --       --- --      35(10.7) C  31T           
