Purdue extends win streak to 23

Purdue won the Michigan Ripfest this weekend in terrible rains.  Michigan finished second, and Cincy 3rd.  Ed wiley won slalom with 4.5 @ 32 off, Sergio Uribe ran 3550 in tricks in his effort to challenge being ranked #1 on the rankings for mens trick.  Sergio also won jump with a 133 foot leap.  On the womens side the new kid on the block Michigan-Flint started off it's NCWSA career with 2 medals both coming from captain Whitney Smith who ran 3.5 @ 32 off and tricked 780.  Traci Weiss won her first jump title with a 64 foot jump in the rain.  Stayed tuned for more results. 

 
 
TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

PURDUE UNIVERSITY PUR 3210.0 1 2465.0 1 485.0 2 6160.0 1
UNIVERSITY OF MICHIGAN MCH 2805.0 2 2350.0 2 505.0 1 5660.0 2
UNIVERSITY OF CINCINNA CIN 2205.0 4 1345.0 3 325.0 3 3875.0 3
MICHIGAN STATE UNIV MST 2010.0 5 1270.0 4 235.0 4 3515.0 4
GRAND VALLEY ST UNIV GVS 2320.0 3 665.0 7 0.0 7T 2985.0 5
WESTERN MICHIGAN UNIV WMU 1495.0 6 170.0 13 200.0 5 1865.0 6
UNIV OF MICHIGAN FLINT MFL 895.0 7 730.0 6 0.0 7T 1625.0 7
UNIVERSITY OF DAYTON DAY 670.0 9 765.0 5 0.0 7T 1435.0 8
KETTERING UNIVERSITY KET 750.0 8 380.0 9 0.0 7T 1130.0 9
BOWLING GREEN STATE UN BGU 460.0 13 625.0 8 0.0 7T 1085.0 10
HOPE COLLEGE HOP 520.0 12 350.0 10 0.0 7T 870.0 11
IU/PU FORT WAYNE PFW 650.0 10 190.0 12 10.0 6 850.0 12
INDIANA UNIVERSITY IND 560.0 11 0.0 14T 0.0 7T 560.0 13
SAGINAW VALLEY STATE SVS 235.0 14 0.0 14T 0.0 7T 235.0 14
MIAMI OF OHIO MOH 0.0 15T 210.0 11 0.0 7T 210.0 15
BALL STATE UNIVERSITY BSU 0.0 15T 0.0 14T 0.0 7T 0.0 16

****************************************************************************